| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ALC | BAL | BRO | CST | DC | EDL | FC | GEO | KNL | LAS | MIS | MP | RIV | SAR | SB | SON | SUM | VES | WS | ZOR | | ||||||||||||||||||
Erindel GryphonsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1900 | 73 | 81 | .474 | 2 | 1 | - | - | - | .250 | 3.90 | Joe Brumme |
| 1901 | 85 | 69 | .552 | 1 | 0 | - | 4-1 | 2-4 | .257 | 4.10 | Joe Brumme |
| 1902 | 89 | 65 | .578 | 1 | 0 | - | 4-3 | 4-0 | .258 | 3.98 | Joe Brumme |
| 1903 | 84 | 70 | .545 | 3 | 13 | - | - | - | .263 | 3.87 | Joe Brumme |
| 1904 | 85 | 69 | .552 | 2 | 9 | - | - | - | .257 | 3.70 | Joe Brumme |
| 1905 | 92 | 62 | .597 | 2 | 4 | - | - | - | .281 | 3.98 | Joe Brumme |
| 1906 | 100 | 54 | .649 | 2 | 1 | - | - | - | .276 | 3.43 | Joe Brumme |
| 1907 | 97 | 57 | .630 | 2 | 1 | - | - | - | .276 | 3.50 | Joe Brumme |
| 1908 | 114 | 40 | .740 | 1 | 0 | - | 4-2 | 4-3 | .279 | 2.55 | Joe Brumme |
| 1909 | 93 | 61 | .604 | 2 | 15 | - | - | - | .275 | 3.40 | Joe Brumme |
| 1910 | 89 | 66 | .574 | 2 | 1 | - | - | - | .272 | 4.17 | Joe Brumme |
| 1911 | 90 | 64 | .584 | 2 | 10 | 4-3 | 2-4 | - | .284 | 4.39 | Joe Neldrett |
| 1912 | 89 | 65 | .578 | 2 | 5 | 3-4 | - | - | .286 | 4.33 | Joe Neldrett |
| 1913 | 76 | 78 | .494 | 4 | 21 | - | - | - | .267 | 4.16 | Joe Neldrett |
| 1914 | 63 | 91 | .409 | 4 | 26 | - | - | - | .250 | 4.69 | Joe Neldrett |
| 1915 | 73 | 81 | .474 | 4 | 14 | - | - | - | .253 | 3.98 | Joe Brumme |
| 1916 | 58 | 96 | .377 | 5 | 26 | - | - | - | .243 | 4.53 | Joe Brumme |
| 1917 | 76 | 78 | .494 | 4 | 11 | - | - | - | .263 | 4.39 | Joe Brumme |
| 1918 | 94 | 60 | .610 | 1 | 0 | 4-1 | 4-2 | 4-0 | .261 | 3.43 | Joe Brumme |
| 1919 | 104 | 50 | .675 | 1 | 0 | 2-4 | - | - | .265 | 3.10 | Joe Brumme |
| 1920 | 95 | 59 | .617 | 1 | 0 | 3-4 | - | - | .268 | 3.38 | Joe Brumme |
| 1921 | 87 | 67 | .565 | 2 | 6 | 4-0 | 1-4 | - | .254 | 3.28 | Joe Brumme |
| 1922 | 90 | 64 | .584 | 1 | 0 | 4-0 | 4-1 | 4-3 | .269 | 3.70 | Joe Brumme |
| 1923 | 88 | 66 | .571 | 1 | 0 | 3-4 | - | - | .277 | 3.27 | Joe Brumme |
| 1924 | 83 | 71 | .539 | 2 | 6 | 0-4 | - | - | .262 | 3.98 | Joe Brumme |
| Totals | 2167 | 1684 | .563 | 27-24 | 23-17 | 18-10 | .266 | 3.81 | |||
| For questions or to report errors, please send us a note. |