Erindel Gryphons
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
1900 Erindel Gryphons 4.4 154 5282 681 1319 275 43 143 445 1087 .250 .308 .399 .707 105.5
1901 Erindel Gryphons 4.6 154 5211 716 1338 262 32 141 498 971 .257 .322 .400 .722 148.1
1902 Erindel Gryphons 4.5 154 5300 696 1369 255 34 153 468 1082 .258 .318 .406 .724 133.6
1903 Erindel Gryphons 4.5 154 5244 691 1380 268 38 117 506 991 .263 .328 .396 .724 126.3
1904 Erindel Gryphons 4.5 154 5233 687 1343 250 63 136 473 866 .257 .318 .406 .725 116.7
1905 Erindel Gryphons 5.2 154 5441 808 1530 281 66 133 479 876 .281 .339 .430 .770 149.7
1906 Erindel Gryphons 4.9 154 5353 759 1478 267 56 89 531 901 .276 .341 .397 .738 141.6
1907 Erindel Gryphons 5.1 154 5322 792 1469 221 68 101 523 839 .276 .341 .400 .741 151.4
1908 Erindel Gryphons 5.1 154 5297 782 1477 217 66 83 564 731 .279 .348 .392 .740 154.2
1909 Erindel Gryphons 4.9 154 5311 761 1462 233 63 84 534 724 .275 .341 .390 .732 124.5
1910 Erindel Gryphons 5.0 155 5371 777 1459 283 40 104 456 703 .272 .329 .397 .726 138.4
1911 Erindel Gryphons 5.4 154 5380 834 1527 269 47 128 446 679 .284 .339 .423 .761 145.3
1912 Erindel Gryphons 5.5 154 5348 854 1530 249 40 144 418 697 .286 .338 .428 .766 154.1
1913 Erindel Gryphons 4.8 154 5352 740 1428 244 31 154 476 847 .267 .327 .410 .737 117.2
1914 Erindel Gryphons 4.2 154 5296 645 1326 236 40 109 469 866 .250 .311 .372 .683 94.4
1915 Erindel Gryphons 3.8 154 5340 591 1349 202 19 73 485 951 .253 .315 .339 .653 75.8
1916 Erindel Gryphons 3.7 154 5313 573 1291 181 19 81 418 979 .243 .298 .330 .628 69.2
1917 Erindel Gryphons 4.5 154 5327 700 1399 209 32 134 535 971 .263 .330 .389 .719 115.7
1918 Erindel Gryphons 4.8 154 5198 736 1358 227 19 160 548 823 .261 .332 .405 .736 123.2
1919 Erindel Gryphons 4.9 154 5296 752 1406 230 23 160 550 841 .265 .335 .408 .743 146.5
1920 Erindel Gryphons 5.0 154 5281 770 1414 246 41 171 520 864 .268 .333 .427 .760 146.7
1921 Erindel Gryphons 4.4 154 5194 674 1319 237 31 144 541 922 .254 .324 .395 .719 113.0
1922 Erindel Gryphons 4.7 154 5466 730 1468 214 30 163 554 963 .269 .336 .408 .744 139.0
1923 Erindel Gryphons 4.8 154 5387 736 1494 216 18 109 501 959 .277 .339 .385 .724 122.9
1924 Erindel Gryphons 4.4 154 5265 685 1379 231 24 102 559 896 .262 .333 .373 .706 114.6
25 Year Team Totals 4.7 3851 132808 18170 35312 6003 983 3116 12497 22029 .266 .329 .396 .725 3167.7
Seasonal Average 4.7 154 5312 727 1412 240 39 125 500 881 .266 .329 .396 .725 126.7
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Ozark Abank 2 1923-1924 49 4 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
James Adama 2 1923-1924 49 106 5 6 1 0 0 6 1 0 1 28 .057 .064 .066 .130 0.0
Terry Adams 6 1900-1905 617 1721 235 462 100 9 8 161 82 22 218 383 .268 .353 .351 .704 41.4
Terry Aero 3 1920-1922 100 200 20 31 17 0 0 11 0 0 15 69 .155 .213 .240 .453 0.0
Joe Agerson 1 1920-1920 54 142 11 36 1 0 2 10 0 0 5 20 .254 .280 .303 .583 0.6
John Alexander 5 1915-1919 475 1226 152 286 58 17 15 118 44 23 62 313 .233 .279 .345 .624 8.6
Mark Allen 1 1915-1915 107 159 17 47 9 0 2 21 0 0 11 40 .296 .341 .390 .731 3.5
Ruben Allen 2 1923-1924 294 1146 208 392 66 9 14 114 4 16 165 132 .342 .432 .452 .884 48.8
Jared Allman 6 1909-1914 781 2872 423 793 127 14 88 452 31 15 284 154 .276 .342 .422 .764 67.9
Donn Andrade 2 1900-1901 30 63 3 11 0 0 2 8 1 0 6 10 .175 .246 .270 .516 0.5
Nick Applebaum 4 1910-1913 111 219 13 26 4 0 0 10 0 0 6 82 .119 .142 .137 .279 0.0
Steve Arlington 1 1907-1907 26 2 4 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0.0
Tom Arpin 3 1914-1916 147 12 3 4 3 0 0 3 0 0 2 3 .333 .429 .583 1.012 0.8
Brian Arrenger 2 1916-1917 77 114 24 20 1 0 1 4 4 0 4 27 .175 .203 .211 .414 0.0
Ren August 3 1914-1916 127 13 1 1 1 0 0 0 0 0 1 2 .077 .143 .154 .297 0.0
Brian Avery 2 1919-1920 187 418 40 113 15 1 8 53 0 0 22 89 .270 .315 .368 .683 6.8
Bill Ball 1 1916-1916 32 18 1 1 0 0 0 0 0 0 0 6 .056 .056 .056 .111 0.0
Dug Bantam 3 1917-1919 415 1367 181 392 59 5 46 201 3 2 126 208 .287 .350 .438 .789 39.4
Lex Baumgardner 1 1902-1902 20 24 3 5 3 0 0 1 0 0 1 4 .208 .240 .333 .573 0.1
Joe Bedwell 2 1902-1903 149 428 55 116 27 4 11 56 1 0 40 56 .271 .331 .430 .761 9.4
Nate Beel 3 1909-1912 35 103 6 16 2 0 2 14 0 0 7 22 .155 .207 .233 .440 0.0
Mike Belgrave 3 1900-1904 72 101 8 19 3 1 1 5 0 0 21 27 .188 .328 .267 .595 1.0
Rock Bennigan 1 1906-1906 31 39 9 6 2 1 0 8 1 2 3 10 .154 .214 .256 .471 0.0
Rick Binstar 2 1900-1901 24 63 8 14 2 1 0 5 0 0 11 14 .222 .347 .286 .632 1.5
Brody Birdsell 1 1900-1900 138 412 48 95 30 1 11 51 3 0 34 79 .231 .294 .388 .682 5.7
Henry Boneauvir 7 1910-1917 335 25 3 4 2 0 0 3 0 0 0 8 .160 .160 .240 .400 0.5
Tromm Bono 7 1918-1924 626 1595 199 434 55 12 18 158 16 12 148 293 .272 .336 .355 .691 30.9
Chris Boon 2 1900-1901 48 86 4 10 1 0 2 12 1 0 4 25 .116 .154 .198 .352 0.0
Mark Boulay 13 1900-1912 400 859 40 100 24 1 3 51 1 0 32 383 .116 .147 .157 .304 0.0
Bob Bowler 2 1900-1901 73 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
James Boyd 6 1909-1914 280 38 4 4 1 0 0 3 0 0 1 12 .105 .125 .132 .257 0.4
Ray Brackin 3 1902-1904 90 127 9 9 5 0 0 3 0 0 6 43 .071 .113 .110 .223 0.0
Dell Bradley 8 1900-1907 1085 3864 653 986 263 46 237 760 84 35 412 740 .255 .328 .531 .859 134.4
Dooke Bradley 1 1919-1919 107 378 46 91 20 0 9 64 0 0 49 29 .241 .333 .365 .698 8.1
Modesto Brombach 1 1916-1916 14 23 0 3 0 0 0 0 0 0 1 6 .130 .259 .130 .390 0.0
Steve Brott 4 1914-1917 118 187 10 14 8 0 0 3 0 0 12 66 .075 .131 .118 .248 0.0
John Brown 1 1900-1900 42 65 6 12 4 0 1 6 0 0 3 19 .185 .221 .292 .513 0.0
Cortez Bull 2 1920-1921 170 205 30 43 12 0 5 21 6 2 44 53 .210 .352 .341 .693 4.2
Ted Bulter 1 1915-1915 23 38 1 2 2 0 0 2 0 0 2 13 .053 .100 .105 .205 0.0
Buster Burns 4 1910-1913 450 1125 126 257 61 7 44 177 3 0 69 150 .228 .277 .412 .689 12.9
Tom Byrom 1 1910-1910 85 163 16 46 10 0 1 23 1 0 12 8 .282 .353 .362 .715 3.7
Woody Calvem 5 1900-1904 172 10 4 0 0 0 0 0 1 0 0 7 .000 .000 .000 .000 0.0
Eric Campion 1 1910-1910 47 74 24 22 8 0 2 10 1 2 7 2 .297 .376 .486 .863 2.8
Don Cantrell 1 1903-1903 106 272 35 70 16 3 10 46 0 1 26 44 .257 .327 .449 .775 6.3
George Carlson 2 1911-1915 32 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Noam Cennedi 3 1922-1924 19 40 5 7 3 0 0 5 0 0 6 11 .175 .277 .250 .527 0.9
Richie Chase 2 1920-1921 76 4 1 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 0.0
Tom Chenault 1 1911-1911 19 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Dana Child 1 1924-1924 146 535 91 121 33 7 18 94 5 0 68 84 .226 .320 .415 .735 10.9
Bill Cisneros 1 1916-1916 19 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kent Clarke 1 1922-1922 16 50 5 7 1 0 1 3 0 0 5 17 .140 .232 .220 .452 0.0
Rich Clark 1 1917-1917 4 8 0 2 1 0 0 2 0 0 1 2 .250 .333 .375 .708 0.2
Jeff Clay 2 1923-1924 288 965 159 240 41 3 40 166 0 0 163 173 .249 .362 .422 .784 25.3
Jeff Clingerman 1 1902-1902 41 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ming Coates 2 1923-1924 240 678 71 184 19 1 19 121 1 3 43 100 .271 .319 .386 .705 11.0
Kyle Cole 3 1919-1921 191 4 1 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 0.0
Greg Combest 6 1905-1910 180 141 6 29 5 1 0 13 0 0 8 53 .206 .248 .255 .504 0.0
Jack Conwell 6 1903-1908 596 1215 144 317 85 8 22 193 17 15 120 79 .261 .329 .398 .728 27.3
Danny Correa 7 1918-1924 699 2298 272 580 141 22 43 282 22 23 153 440 .252 .312 .389 .701 36.0
Byron Crowley 1 1904-1904 87 208 39 52 8 4 12 39 1 0 25 47 .250 .331 .500 .831 7.1
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Russ Darange 1 1903-1903 29 2 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Harrison Day 1 1907-1907 102 135 19 35 5 4 10 30 0 0 6 22 .259 .299 .578 .876 3.9
Jon Deeds 4 1911-1914 265 569 87 114 18 1 5 57 55 11 53 134 .200 .280 .262 .542 4.0
Albion Degrate 1 1914-1914 35 64 6 7 2 0 0 5 3 1 3 20 .109 .147 .141 .288 0.0
Jim Dossett 2 1901-1902 181 273 28 70 9 4 5 35 0 0 14 52 .256 .293 .374 .667 2.5
Frank Downingford 1 1917-1917 5 5 1 2 2 0 0 0 0 0 1 0 .400 .500 .800 1.300 0.5
Frank Duel 1 1917-1917 24 12 1 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Bill Duggins 1 1917-1917 151 496 97 120 14 2 24 78 15 6 97 89 .242 .378 .423 .802 15.4
Cal Dullars 3 1902-1904 86 193 5 18 8 0 0 5 0 0 3 73 .093 .107 .135 .241 0.0
Jay Dunham 4 1909-1912 178 174 37 40 10 3 3 21 2 1 10 32 .230 .269 .374 .642 3.8
Datajack Dupate 3 1922-1924 377 1389 190 446 44 0 28 193 0 0 178 215 .321 .406 .413 .819 46.7
Eddie Dupree 2 1918-1919 89 254 31 59 12 2 5 27 1 3 41 59 .232 .338 .354 .692 4.7
Mike DuPree 1 1906-1906 33 67 4 2 0 0 0 4 0 0 5 20 .030 .093 .030 .123 0.0
Bobby Eastman 7 1900-1906 213 438 29 49 10 4 2 27 0 0 25 137 .112 .159 .167 .326 0.9
Walt Eddins 4 1900-1903 94 193 23 45 7 1 3 21 2 0 13 39 .233 .287 .326 .614 2.2
Jesse Edison 1 1901-1901 151 542 79 143 19 3 11 68 15 7 54 51 .264 .333 .371 .704 13.6
Otho Edmundson 4 1911-1914 177 275 30 79 14 0 3 32 0 0 15 48 .287 .346 .371 .716 6.2
Paul Ekstrom 1 1917-1917 60 8 1 2 1 0 0 1 0 0 0 3 .250 .250 .375 .625 0.2
Bill Ellis 1 1909-1909 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Samon Fairbanks 3 1922-1924 349 1299 192 411 61 5 13 141 1 0 126 166 .316 .380 .401 .781 35.1
Bryan Farley 2 1921-1922 213 364 41 87 13 2 10 53 2 1 20 82 .239 .280 .368 .648 3.3
Dan Farrly 3 1919-1922 197 7 1 0 0 0 0 0 0 0 1 4 .000 .125 .000 .125 0.0
Gene Fedmarsh 2 1915-1916 239 757 77 182 31 3 8 82 0 1 54 156 .240 .299 .321 .620 6.5
Josh Fisher 1 1900-1900 41 54 3 10 1 0 1 5 0 0 5 8 .185 .254 .259 .513 0.0
Greg Fitzwater 2 1903-1904 121 7 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Jay Fizzle 3 1922-1924 253 513 43 135 4 1 10 72 1 0 32 107 .263 .317 .333 .650 6.9
Roger Ford 1 1911-1911 15 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Armand Fraust 1 1900-1900 20 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Walder Frey 8 1911-1918 172 257 23 40 7 0 0 17 5 0 9 91 .156 .183 .183 .366 0.3
Micheal Fried 8 1915-1922 313 652 80 127 13 0 8 64 13 9 54 116 .195 .264 .252 .516 1.7
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Gil Galad 5 1918-1922 705 2520 503 709 137 26 145 441 161 49 431 354 .281 .385 .529 .914 113.2
Ben Gardenhire 3 1901-1903 169 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 0.0
Panther Gatti 3 1922-1924 85 157 9 26 6 0 1 6 0 0 9 57 .166 .214 .223 .437 0.2
Nick Gerden 1 1917-1917 107 183 19 40 11 5 1 20 7 2 14 24 .219 .278 .350 .628 1.9
Dean Gober 1 1905-1905 67 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jamie Goodwin 1 1908-1908 12 20 0 2 1 0 0 1 0 0 0 1 .100 .100 .150 .250 0.0
Randy Goss 1 1905-1905 31 67 7 5 2 0 0 3 0 0 5 27 .075 .139 .104 .243 0.0
Dave Goulette 2 1900-1901 17 25 1 5 0 0 0 4 0 0 0 5 .200 .200 .200 .400 0.2
Mike Gravis 10 1907-1916 309 616 33 69 12 2 1 36 0 0 17 226 .112 .135 .143 .278 0.0
Erik Gray 4 1910-1913 138 201 10 13 2 0 1 5 0 0 2 87 .065 .074 .090 .163 0.0
John Grider 2 1900-1902 282 1067 154 286 64 20 26 114 29 10 65 192 .268 .313 .439 .752 21.2
Jack Guss 1 1900-1900 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Anthony Hall 1 1902-1902 3 1 0 1 0 0 0 1 1 0 0 0 1.000 1.000 1.000 2.000 0.3
Dan Halstead 3 1913-1915 269 15 1 1 0 0 0 1 0 0 1 2 .067 .125 .067 .192 0.0
Joe Hamilton 5 1900-1904 724 2718 369 754 96 24 95 412 26 9 226 449 .277 .336 .435 .771 74.8
Beren Handy 2 1923-1924 23 49 4 3 0 0 1 4 0 0 5 17 .061 .148 .122 .271 0.0
Robby Hanson 1 1905-1905 41 108 11 33 9 2 3 17 1 0 9 20 .306 .353 .509 .862 2.9
Jessie Hartigan 2 1907-1909 21 15 0 0 0 0 0 0 0 0 1 5 .000 .063 .000 .063 0.0
Dalton Harvill 2 1923-1924 44 122 10 23 2 1 0 6 0 0 10 19 .189 .261 .221 .483 0.0
Doug Hasan 2 1905-1906 218 376 41 112 17 0 9 60 0 0 30 40 .298 .355 .415 .770 9.6
Justin Hatfield 7 1900-1906 1021 3789 575 1028 199 32 126 559 35 28 347 825 .271 .342 .440 .782 98.5
Thomas Hazley 3 1907-1909 402 1205 165 317 57 22 11 159 1 5 161 171 .263 .351 .374 .725 28.1
Mickey Hazzard 9 1915-1923 1242 4347 778 1209 186 28 182 686 63 34 863 664 .278 .401 .459 .860 171.1
Neville Herrod 1 1922-1922 6 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
James Hoffman 1 1922-1922 3 7 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 0.0
Ryan Holman 3 1908-1910 97 213 13 17 2 2 1 14 2 1 8 99 .080 .113 .122 .235 0.0
Dan Hossler 1 1905-1905 89 92 22 26 7 0 3 18 4 1 5 20 .283 .316 .457 .773 2.3
Terry Hubble 9 1909-1917 615 1340 126 319 32 2 8 108 9 8 66 264 .238 .278 .283 .561 3.3
Stan Huntsman 1 1900-1900 1 3 0 2 0 0 0 2 1 0 1 0 .667 .750 .667 1.417 0.3
Greg Hurley 1 1921-1921 34 55 8 9 4 0 0 3 0 0 5 16 .164 .233 .236 .470 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jay Hurley 1 1900-1900 77 162 11 34 7 0 2 13 3 1 12 25 .210 .273 .290 .563 0.6
Moon Ingersvey 7 1918-1924 852 2502 304 647 96 6 81 359 1 1 231 450 .259 .326 .399 .725 51.8
Robert Isaacson 1 1922-1922 32 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.0
Mariano Janik 7 1916-1922 452 1180 139 319 68 5 6 105 0 0 99 209 .270 .329 .352 .681 18.6
Stucky Jarlsburg 5 1918-1922 136 236 11 30 3 0 2 16 0 0 5 69 .127 .145 .165 .310 0.0
Felton Jaskiewicz 4 1911-1916 45 41 0 4 1 0 0 2 0 0 1 16 .098 .119 .122 .241 0.0
Bobby Jeston 2 1900-1901 91 234 20 58 15 3 4 23 0 1 21 41 .248 .320 .389 .709 3.3
Lawrence Joffer 1 1901-1901 43 135 12 31 5 0 5 27 0 0 11 25 .230 .288 .378 .665 3.1
Jeffrey Jones 3 1901-1903 292 551 82 137 33 0 9 64 0 0 80 131 .249 .357 .358 .715 14.4
Lance Jordan 6 1911-1916 379 759 79 167 29 4 16 86 7 0 52 45 .220 .275 .332 .607 6.0
Claud Jordon 1 1918-1918 6 11 2 4 2 0 1 3 0 0 0 3 .364 .364 .818 1.182 0.7
Laft Kaley 3 1908-1918 142 6 0 0 0 0 0 0 0 0 2 1 .000 .250 .000 .250 0.0
Sean Kamm 1 1922-1922 39 95 7 19 2 0 2 12 0 0 3 19 .200 .230 .284 .514 0.0
Dewlap Kannan 10 1909-1918 1175 3201 333 926 112 0 8 332 2 1 215 385 .289 .343 .332 .675 48.6
Buster Kean 7 1909-1915 924 3204 473 911 126 10 108 501 5 2 398 432 .284 .370 .431 .801 93.7
David Keel 4 1906-1909 177 12 1 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Harry Keller 2 1915-1916 88 200 15 46 6 0 2 21 0 0 4 44 .230 .245 .290 .535 0.0
Ben Kelly 3 1903-1905 195 16 0 0 0 0 0 0 0 0 0 8 .000 .000 .000 .000 0.0
Steve Kinlaw 5 1909-1913 139 211 8 14 3 0 1 10 1 1 12 70 .066 .117 .095 .211 0.0
Donny Kitner 2 1913-1914 128 257 28 46 9 0 4 25 12 3 24 77 .179 .256 .261 .517 0.0
Lyle Kittrell 3 1900-1902 75 115 1 4 0 1 0 2 0 0 6 41 .035 .083 .052 .135 0.0
Dustin Koga 7 1917-1923 362 11 5 1 0 0 0 0 1 1 0 4 .091 .091 .091 .182 0.3
Dave Koors 1 1919-1919 116 432 69 141 19 4 14 63 5 3 39 25 .326 .381 .486 .867 16.8
Mange Kopperhead 3 1907-1909 68 119 5 10 2 0 1 10 0 0 5 40 .084 .120 .126 .246 0.0
Porfirio Kram 1 1922-1922 37 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tony Kross 1 1907-1907 25 69 8 19 3 2 1 14 5 1 6 13 .275 .333 .420 .754 1.8
Jason Kucera 5 1906-1917 568 1684 224 491 65 2 16 237 2 0 200 317 .292 .372 .361 .733 45.1
Mark Lauren 3 1900-1902 85 156 12 15 7 0 0 7 1 0 4 61 .096 .118 .141 .259 0.0
Bob Lauritzen 3 1903-1906 76 124 6 15 3 1 0 5 0 0 7 36 .121 .167 .161 .328 0.0
Bernie Lovelace 1 1919-1919 24 37 5 8 3 0 0 3 0 0 0 12 .216 .216 .297 .514 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Frank Lujan 2 1916-1917 47 135 11 27 1 0 1 17 2 0 13 15 .200 .301 .230 .531 0.4
Michael Lunt 1 1922-1922 6 14 1 0 0 0 0 0 0 0 0 10 .000 .000 .000 .000 0.0
Gregory Lynn 4 1900-1903 215 447 68 118 26 2 12 57 4 1 41 105 .264 .329 .412 .740 12.1
Hob Madalain 2 1904-1905 61 211 26 61 8 2 3 24 2 0 5 19 .289 .314 .389 .703 3.6
Matthew Majors 5 1920-1924 195 434 39 99 13 0 6 44 1 0 24 75 .228 .277 .300 .576 3.9
Donte Manahan 4 1921-1924 62 127 6 11 3 0 0 4 0 0 5 47 .087 .127 .110 .237 0.0
Dee Marcoux 3 1914-1916 145 304 32 55 16 4 4 18 3 2 22 65 .181 .243 .299 .543 2.0
Clair Maren 7 1910-1921 1005 3730 617 1098 313 65 159 662 52 37 257 337 .294 .340 .541 .881 127.3
Tyler Marlin 9 1900-1909 580 24 1 2 0 0 0 3 0 0 2 8 .083 .148 .083 .231 0.2
Andrew Marsh 1 1919-1919 102 144 19 30 8 0 5 18 0 0 17 24 .208 .294 .368 .663 2.1
George Marston 1 1901-1901 14 30 3 6 0 0 0 2 0 0 0 15 .200 .200 .200 .400 0.0
Paul Martin 1 1900-1900 4 5 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Cantu Massidy 10 1915-1924 329 686 49 111 22 1 2 47 1 0 23 232 .162 .188 .206 .394 1.0
Jesse Mateau 2 1911-1912 252 564 73 165 34 4 9 79 3 1 31 8 .293 .333 .415 .748 12.2
Jack Matney 1 1902-1902 51 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Lester Matthews 1 1903-1903 96 250 38 77 20 1 5 27 0 0 21 40 .308 .367 .456 .823 8.5
Jason Mayon 2 1921-1922 105 157 19 31 4 0 3 18 0 0 7 31 .197 .238 .280 .518 0.0
Corky McGuire 1 1911-1911 4 6 1 1 0 0 0 0 0 0 1 1 .167 .286 .167 .452 0.0
Felar Mearas 6 1918-1923 204 488 22 35 12 1 1 22 0 0 19 185 .072 .106 .107 .213 0.0
Andy Medlin 4 1906-1909 244 566 92 149 29 10 21 103 0 1 67 84 .263 .343 .461 .804 16.4
John Metzger 3 1907-1909 232 9 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Joe Mikesell 2 1903-1904 90 260 24 66 7 0 7 43 1 0 21 32 .254 .304 .362 .666 4.2
Brendon Miles 1 1905-1905 25 13 0 0 0 0 0 0 0 0 0 8 .000 .000 .000 .000 0.0
Rory Miley 7 1914-1920 907 3171 397 887 111 13 87 429 85 37 171 480 .280 .322 .405 .727 61.3
Ben Moffatt 4 1901-1904 533 2128 309 672 82 18 31 216 29 14 163 379 .316 .368 .415 .783 71.3
Marty Morris 1 1900-1900 49 51 4 9 2 0 0 3 2 1 3 13 .176 .218 .216 .434 0.0
Dennis Mort 1 1920-1920 61 4 0 1 1 0 0 1 0 0 0 1 .250 .250 .500 .750 0.0
Roy Moser 3 1900-1906 343 1027 145 258 44 11 12 92 13 15 94 189 .251 .318 .351 .668 12.6
Doug Murdock 1 1904-1904 51 60 5 9 1 0 1 5 0 0 14 10 .150 .307 .217 .523 0.1
Catford Muuey 12 1904-1915 1636 6177 1012 1680 290 101 53 630 673 157 701 362 .272 .349 .377 .726 157.2
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
James Myers 2 1922-1923 203 781 86 242 34 1 11 121 1 0 27 99 .310 .335 .398 .733 15.1
Bo Nashburn 4 1918-1921 526 2013 287 584 80 10 41 224 23 5 185 245 .290 .353 .401 .753 54.2
Wayne Navarre 1 1924-1924 63 120 16 23 4 1 6 19 2 3 4 31 .192 .228 .392 .620 0.0
Billy Nestor 4 1921-1924 207 455 46 112 16 2 6 50 0 1 32 95 .246 .296 .330 .626 4.2
Scott Newlon 6 1901-1906 427 818 104 206 40 13 22 87 4 2 48 185 .252 .294 .413 .708 14.6
Vern Noel 2 1906-1907 138 11 2 2 1 0 0 2 0 0 0 3 .182 .182 .273 .455 0.0
Carson Noles 1 1901-1901 9 16 3 5 2 0 2 3 0 0 1 4 .313 .333 .813 1.146 0.4
Keith Oldenoat 4 1909-1912 104 271 29 57 9 2 3 28 0 0 16 49 .210 .251 .292 .542 0.2
Bill Pagen 3 1900-1910 370 1071 115 288 54 4 18 133 3 0 90 207 .269 .324 .377 .702 26.2
Isil Parquat 2 1922-1923 290 1102 141 371 52 1 25 159 0 0 90 166 .337 .391 .454 .845 38.1
Harm Pasley 2 1906-1907 22 49 6 14 5 1 1 7 0 0 1 4 .286 .300 .490 .790 0.6
Eric Perkins 2 1908-1909 90 134 18 34 8 1 2 15 0 0 7 25 .254 .303 .373 .677 1.5
Ken Pinkerton 2 1913-1914 299 1076 170 302 51 16 48 177 57 45 107 288 .281 .360 .492 .852 31.9
Anthony Pons 2 1923-1924 62 19 1 3 2 0 0 2 0 0 0 4 .158 .158 .263 .421 0.0
Scott Porter 1 1904-1904 9 17 4 5 3 0 0 1 1 1 0 1 .294 .294 .471 .765 0.3
Dean Pratt 8 1911-1920 188 328 29 58 8 0 0 21 1 0 9 100 .177 .199 .201 .400 0.5
Carl Proudfoot 1 1907-1907 113 196 24 40 9 0 8 28 0 0 14 29 .204 .260 .372 .633 1.3
Herschel Pruitt 7 1906-1912 1019 3928 714 1263 173 72 60 535 547 182 294 286 .322 .385 .448 .833 137.2
Chad Puma 1 1905-1905 49 137 17 34 5 3 3 18 3 0 6 25 .248 .288 .394 .682 1.1
Randle Richards 1 1914-1914 73 87 16 19 2 1 3 11 3 1 7 10 .218 .274 .368 .642 0.8
Vaughn Ridley 8 1915-1924 605 36 6 6 1 0 0 0 1 1 2 14 .167 .211 .194 .405 0.7
John Ringgold 2 1923-1924 103 187 22 42 10 1 4 21 0 1 12 45 .225 .277 .353 .630 3.4
Robby Robeson 6 1919-1924 254 54 4 2 0 0 0 1 0 0 0 19 .037 .036 .037 .073 0.0
Bond Robospher 1 1909-1909 89 289 52 71 14 1 8 35 31 8 41 39 .246 .340 .384 .724 6.2
Jamie Rominger 2 1907-1908 218 582 82 147 33 6 12 84 1 1 35 81 .253 .301 .392 .693 10.4
Marc Roser 7 1900-1913 510 19 1 4 3 0 0 2 0 0 0 4 .211 .211 .368 .579 0.5
Rick Ruckus 1 1912-1912 3 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tommy Saunders 7 1915-1921 1011 3752 541 1060 178 17 168 626 8 1 376 630 .283 .350 .473 .824 114.4
Taz Sawyer 8 1903-1910 1148 4150 677 1306 201 36 70 559 61 32 657 693 .315 .411 .431 .842 162.1
Milo Schuller 1 1905-1905 13 16 0 1 0 0 0 0 0 0 1 7 .063 .118 .063 .180 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Joe Scully 1 1906-1906 76 88 18 27 4 3 0 13 0 0 7 8 .307 .354 .420 .775 2.7
Russell Sellers 2 1908-1909 105 130 22 25 4 2 4 16 0 2 14 24 .192 .272 .346 .618 0.5
