Erindel Gryphons
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Herschel Pruitt .365 1912
2.   Henry Steele .359 1909
3.   Herschel Pruitt .357 1907
4.   Ruben Allen .354 1924
5.   Isil Parquat .352 1923
6.   Henry Steele .350 1906
7.   Taz Sawyer .349 1905
8.   Taz Sawyer .345 1908
9.   James Tesch .343* 1904
10.   Henry Steele .342 1908
 
Batting Average - Career
Rank    Player AVG PA
1.   Henry Steele .333 6286
2.   Herschel Pruitt .322 4424
3.   Ben Moffatt .316 2337
4.   Taz Sawyer .315 4913
5.   James Tesch .309 4811
6.   Clair Maren .294 4058
7.   Bo Nashburn .290 2219
8.   Dewlap Kannan .289 3497
9.   Buster Kean .284 3700
10.   Tommy Saunders .283 4200
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Taz Sawyer .463 1908
2.   Ruben Allen .450 1924
3.   Taz Sawyer .449 1905
4.   Mickey Hazzard .434 1920
5.   Henry Steele .427 1909
6.   Herschel Pruitt .426 1912
7.   Mickey Hazzard .424 1918
8.   Henry Steele .420 1908
9.   Taz Sawyer .415 1909
10.   Ruben Allen .415 1923
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Taz Sawyer .411 4913
2.   Henry Steele .402 6286
3.   Mickey Hazzard .401 5299
4.   Gil Galad .385 2979
5.   Herschel Pruitt .385 4424
6.   James Tesch .375 4811
7.   Buster Kean .370 3700
8.   Ben Moffatt .368 2337
9.   Terry Adams .353 1963
10.   Bo Nashburn .353 2219
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Clair Maren .628 1911
2.   Dell Bradley .595 1901
3.   Dell Bradley .584 1900
4.   Clair Maren .579 1914
5.   Henry Steele .576 1909
6.   Mickey Hazzard .573 1920
7.   Henry Steele .567 1908
8.   Tommy Saunders .564 1918
9.   Dell Bradley .561 1902
10.   Gil Galad .560 1922
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Clair Maren .541 4058
2.   Dell Bradley .531 4341
3.   Gil Galad .529 2979
4.   Henry Steele .500 6286
5.   Tommy Saunders .473 4200
6.   Mickey Hazzard .459 5299
7.   Herschel Pruitt .448 4424
8.   Justin Hatfield .440 4229
9.   Joe Hamilton .435 2989
10.   Taz Sawyer .431 4913
 
OPS - Single-Season
Rank    Player OPS Year
1.   Clair Maren 1.012 1911
2.   Mickey Hazzard 1.007 1920
3.   Henry Steele 1.002 1909
4.   Henry Steele .987 1908
5.   Gil Galad .963 1922
6.   Dell Bradley .961 1901
7.   Ruben Allen .961 1924
8.   Henry Steele .960 1912
9.   Taz Sawyer .946 1905
10.   Henry Steele .946 1911
 
OPS - Career
Rank    Player OPS PA
1.   Gil Galad .914 2979
2.   Henry Steele .901 6286
3.   Clair Maren .881 4058
4.   Mickey Hazzard .860 5299
5.   Dell Bradley .859 4341
6.   Taz Sawyer .842 4913
7.   Herschel Pruitt .833 4424
8.   Tommy Saunders .824 4200
9.   Buster Kean .801 3700
10.   Ben Moffatt .783 2337
 
XR - Single-Season
Rank    Player XR Year
1.   Herschel Pruitt 126.4 1912
2.   Henry Steele 125.3 1909
3.   Henry Steele 122.2 1908
4.   Dell Bradley 119.1 1901
5.   Taz Sawyer 118.6 1905
6.   Henry Steele 118.4 1912
7.   Mickey Hazzard 116.4 1920
8.   Ruben Allen 115.8 1924
9.   Gil Galad 115.0 1922
10.   Taz Sawyer 113.5 1908
 
XR - Career
Rank    Player XR PA
1.   Henry Steele 1047.4 6286
2.   Catford Muuey 894.1 7010
3.   Mickey Hazzard 822.3 5299
4.   Taz Sawyer 731.3 4913
5.   Herschel Pruitt 691.4 4424
6.   Dell Bradley 657.3 4341
7.   Clair Maren 630.1 4058
8.   James Tesch 626.3 4811
9.   Tommy Saunders 597.7 4200
10.   Justin Hatfield 547.3 4229
 
Games - Single-Season
Rank    Player G Year
1.   Dell Bradley 154 1901
2.   Taz Sawyer 153 1903
  Dell Bradley 153 1902
4.   Ben Moffatt 152 1901
  Taz Sawyer 152 1907
  Justin Hatfield 152 1901
  Henry Steele 152 1909
  Joe Hamilton 152 1903
  Dell Bradley 152 1900
10.   Catford Muuey 151 1907
 
Games - Career
Rank    Player G PA
1.   Catford Muuey 1636 7010
2.   Henry Steele 1489 6286
3.   James Tesch 1261 4811
4.   Mickey Hazzard 1242 5299
5.   Dewlap Kannan 1175 3497
6.   Taz Sawyer 1148 4913
7.   Dell Bradley 1085 4341
8.   Justin Hatfield 1021 4229
9.   Herschel Pruitt 1019 4424
10.   Tommy Saunders 1011 4200
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Ben Moffatt 620 1901
2.   Catford Muuey 609 1910
3.   Catford Muuey 600 1907
  Catford Muuey 600 1908
  Ben Moffatt 600 1903
6.   Herschel Pruitt 599 1907
7.   Herschel Pruitt 595 1912
8.   John Grider 593 1900
9.   Ruben Allen 590 1923
10.   Catford Muuey 589 1909
 
At-Bats - Career
Rank    Player AB PA
1.   Catford Muuey 6177 7010
2.   Henry Steele 5550 6286
3.   Mickey Hazzard 4347 5299
4.   James Tesch 4303 4811
5.   Taz Sawyer 4150 4913
6.   Herschel Pruitt 3928 4424
7.   Dell Bradley 3864 4341
8.   Justin Hatfield 3789 4229
9.   Tommy Saunders 3752 4200
10.   Clair Maren 3730 4058
 
Runs - Single-Season
Rank    Player R Year
1.   Gil Galad 120 1920
2.   Catford Muuey 119 1910
3.   Dell Bradley 117 1901
4.   Herschel Pruitt 114 1912
5.   Taz Sawyer 111 1905
  Gil Galad 111 1922
7.   Herschel Pruitt 110 1907
  Herschel Pruitt 110 1910
9.   Henry Steele 109 1912
10.   Buster Kean 108 1911
  Mickey Hazzard 108 1920
 
Runs - Career
Rank    Player R PA
1.   Catford Muuey 1012 7010
2.   Henry Steele 928 6286
3.   Mickey Hazzard 778 5299
4.   Herschel Pruitt 714 4424
5.   Taz Sawyer 677 4913
6.   Dell Bradley 653 4341
7.   Clair Maren 617 4058
8.   Justin Hatfield 575 4229
  James Tesch 575 4811
10.   Tommy Saunders 541 4200
 
Hits - Single-Season
Rank    Player H Year
1.   Herschel Pruitt 217 1912
2.   Herschel Pruitt 214 1907
3.   Ben Moffatt 210 1901
4.   Henry Steele 204 1909
5.   Taz Sawyer 198 1905
6.   Ruben Allen 197 1924
7.   Henry Steele 196 1906
8.   Ruben Allen 195 1923
9.   Henry Steele 193 1912
10.   Isil Parquat 192 1923
 
Hits - Career
Rank    Player H PA
1.   Henry Steele 1847 6286
2.   Catford Muuey 1680 7010
3.   James Tesch 1331 4811
4.   Taz Sawyer 1306 4913
5.   Herschel Pruitt 1263 4424
6.   Mickey Hazzard 1209 5299
7.   Clair Maren 1098 4058
8.   Tommy Saunders 1060 4200
9.   Justin Hatfield 1028 4229
10.   Dell Bradley 986 4341
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Dell Bradley 337 1901
  Clair Maren 337 1911
3.   Dell Bradley 330 1900
4.   Henry Steele 327 1909
5.   Dell Bradley 325 1902
6.   Henry Steele 317 1908
7.   Henry Steele 315 1912
8.   Clair Maren 301 1912
9.   Clair Maren 299 1914
10.   Herschel Pruitt 298 1912
 
Total Bases - Career
Rank    Player TB PA
1.   Henry Steele 2774 6286
2.   Catford Muuey 2331 7010
3.   Dell Bradley 2052 4341
4.   Clair Maren 2018 4058
5.   Mickey Hazzard 1997 5299
6.   Taz Sawyer 1789 4913
7.   Tommy Saunders 1776 4200
8.   Herschel Pruitt 1760 4424
9.   James Tesch 1727 4811
10.   Justin Hatfield 1669 4229
 
Singles - Single-Season
Rank    Player 1B Year
1.   Herschel Pruitt 171 1912
2.   Herschel Pruitt 169 1907
3.   Ruben Allen 163 1923
4.   Ben Moffatt 161 1901
5.   Henry Steele 154 1906
6.   Isil Parquat 153 1923
7.   Dewlap Kannan 151 1916
8.   Datajack Dupate 150 1923
9.   Henry Steele 149 1905
10.   Ben Moffatt 148 1903
 
Singles - Career
Rank    Player 1B PA
1.   Henry Steele 1371 6286
2.   Catford Muuey 1236 7010
3.   James Tesch 1050 4811
4.   Taz Sawyer 999 4913
5.   Herschel Pruitt 958 4424
6.   Mickey Hazzard 813 5299
7.   Dewlap Kannan 806 3497
8.   Tommy Saunders 697 4200
9.   Rory Miley 676 3431
10.   Justin Hatfield 671 4229
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Clair Maren 54 1911
2.   Clair Maren 53 1910
3.   Clair Maren 48 1914
4.   Dell Bradley 45 1905
5.   Danny Correa 43 1924
6.   Clair Maren 40 1921
  Clair Maren 40 1913
8.   Dell Bradley 39 1901
  Ruben Allen 39 1924
  Dell Bradley 39 1900
 
Doubles - Career
Rank    Player 2B PA
1.   Clair Maren 313 4058
2.   Catford Muuey 290 7010
3.   Dell Bradley 263 4341
4.   Henry Steele 228 6286
5.   James Tesch 203 4811
6.   Taz Sawyer 201 4913
7.   Justin Hatfield 199 4229
8.   Mickey Hazzard 186 5299
9.   Tommy Saunders 178 4200
10.   Herschel Pruitt 173 4424
 
Triples - Single-Season
Rank    Player 3B Year
1.   Herschel Pruitt 15 1909
  Justin Hatfield 15 1904
3.   Catford Muuey 14 1909
  Catford Muuey 14 1911
5.   Herschel Pruitt 13 1907
  John Grider 13 1900
  Catford Muuey 13 1905
8.   Clair Maren 12 1914
  Thomas Hazley 12 1908
10.   Catford Muuey 11 1907
 
Triples - Career
Rank    Player 3B PA
1.   Catford Muuey 101 7010
2.   Herschel Pruitt 72 4424
3.   Clair Maren 65 4058
4.   Dell Bradley 46 4341
5.   Henry Steele 45 6286
6.   James Tesch 41 4811
7.   Taz Sawyer 36 4913
8.   Justin Hatfield 32 4229
9.   Mickey Hazzard 28 5299
10.   Gil Galad 26 2979
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Dell Bradley 47 1900
2.   Dell Bradley 45 1902
3.   Dell Bradley 43 1901
4.   Gil Galad 35 1920
5.   Mickey Hazzard 34 1922
6.   Henry Steele 33 1912
  Gil Galad 33 1922
8.   Tommy Saunders 31 1917
9.   Henry Steele 30 1908
  Dell Bradley 30 1905
 
Homeruns - Career
Rank    Player HR PA
1.   Dell Bradley 237 4341
2.   Henry Steele 203 6286
3.   Mickey Hazzard 182 5299
4.   Tommy Saunders 168 4200
5.   Clair Maren 159 4058
6.   Gil Galad 145 2979
7.   Justin Hatfield 126 4229
8.   Buster Kean 108 3700
9.   Joe Hamilton 95 2989
10.   Jared Allman 88 3208
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Dell Bradley 135 1900
2.   Clair Maren 126 1911
3.   Dell Bradley 122 1901
4.   Henry Steele 121 1908
5.   Henry Steele 119 1909
6.   Dell Bradley 117 1902
7.   Clair Maren 116 1912
8.   Henry Steele 110 1912
9.   Joe Hamilton 107 1903
10.   Mickey Hazzard 106 1922
 
RBIs - Career
Rank    Player RBI PA
1.   Henry Steele 969 6286
2.   Dell Bradley 760 4341
3.   Mickey Hazzard 686 5299
4.   Clair Maren 662 4058
5.   Catford Muuey 630 7010
6.   Tommy Saunders 626 4200
7.   James Tesch 590 4811
8.   Justin Hatfield 559 4229
  Taz Sawyer 559 4913
10.   Herschel Pruitt 535 4424
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Herschel Pruitt 112 1912
2.   Herschel Pruitt 97 1910
3.   Herschel Pruitt 93 1911
4.   Catford Muuey 79 1906
5.   Catford Muuey 78 1907
6.   Catford Muuey 75 1910
7.   Catford Muuey 73 1908
8.   Catford Muuey 68 1909
  Herschel Pruitt 68 1907
10.   Herschel Pruitt 66 1909
 
Stolen Bases - Career
Rank    Player SB PA
1.   Catford Muuey 673 7010
2.   Herschel Pruitt 547 4424
3.   Gil Galad 161 2979
4.   Rory Miley 85 3431
5.   Dell Bradley 84 4341
6.   Terry Adams 82 1963
7.   James Tesch 72 4811
8.   Mickey Hazzard 63 5299
9.   Taz Sawyer 61 4913
10.   Ken Pinkerton 57 1220
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Herschel Pruitt 41 1912
2.   Herschel Pruitt 39 1911
3.   Ken Pinkerton 32 1913
4.   Herschel Pruitt 29 1910
5.   Herschel Pruitt 27 1909
6.   Catford Muuey 24 1907
  Catford Muuey 24 1908
  Herschel Pruitt 24 1907
9.   Catford Muuey 19 1909
10.   Gil Galad 17 1922
 
Caught Stealing - Career
Rank    Player CS PA
1.   Herschel Pruitt 182 4424
2.   Catford Muuey 157 7010
3.   Gil Galad 49 2979
4.   Ken Pinkerton 45 1220
5.   Clair Maren 37 4058
  Rory Miley 37 3431
7.   Dell Bradley 35 4341
8.   Mickey Hazzard 34 5299
9.   Taz Sawyer 32 4913
10.   Justin Hatfield 28 4229
 
Walks - Single-Season
Rank    Player BB Year
1.   Mickey Hazzard 117 1919
2.   Mickey Hazzard 113 1918
3.   Taz Sawyer 112 1908
4.   Gil Galad 109 1922
5.   Mickey Hazzard 105 1917
6.   Mickey Hazzard 99 1915
7.   Mickey Hazzard 97 1922
  Bill Duggins 97 1917
9.   Taz Sawyer 96 1905
10.   Mickey Hazzard 92 1920
 
Walks - Career
Rank    Player BB PA
1.   Mickey Hazzard 863 5299
2.   Catford Muuey 701 7010
3.   Taz Sawyer 657 4913
4.   Henry Steele 616 6286
5.   Gil Galad 431 2979
6.   Dell Bradley 412 4341
7.   Buster Kean 398 3700
8.   Tommy Saunders 376 4200
9.   Justin Hatfield 347 4229
10.   Herschel Pruitt 294 4424
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Ken Pinkerton 146 1913
2.   Ken Pinkerton 142 1914
3.   Justin Hatfield 130 1902
4.   Ben Moffatt 129 1901
5.   Dell Bradley 122 1902
6.   Dell Bradley 121 1905
7.   Ben Moffatt 120 1903
8.   Henry Steele 119 1913
9.   Justin Hatfield 118 1905
10.   Justin Hatfield 117 1901
 
Strikeouts - Career
Rank    Player K PA
1.   Henry Steele 1074 6286
2.   Justin Hatfield 825 4229
3.   Dell Bradley 740 4341
4.   Taz Sawyer 693 4913
5.   Mickey Hazzard 664 5299
6.   Tommy Saunders 630 4200
7.   James Tesch 578 4811
8.   Rory Miley 480 3431
9.   Moon Ingersvey 450 2797
10.   Joe Hamilton 449 2989