| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1922 Erindel Gryphons | |||||||||||||||||||
| Record: 90-64 Finish: 1st in SL Elos Division Division Runs Scored: 730 Runs Allowed: 640 Exp W-L: 86-68 Ballpark: Blue Harbour Stadium Attendance: 3,083,881 Manager: Joe Brumme
Statistics / Schedule |
Minor League Records: AAA: 46-85, 10th in the Southern League AA: 55-76, 9th in the Southern League A: 61-70, 8th in the Southern League Postseason Results: Won Laseron Championship 4-3 over Alicia Aces Won SL League Championship 4-1 over Broncdom Breakers Won Divisional Playoff 4-0 over Dark Cove Bounty Hunters | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | #Mickey Hazzard | 32 | 148 | 539 | 95 | 140 | 20 | 3 | 34 | 106 | 8 | 7 | 97 | 78 | .260 | .373 | .497 | .871 | 102.5 | 20.6 | 5.1 |
| 2B | #Gil Galad | 31 | 148 | 514 | 111 | 144 | 27 | 9 | 33 | 93 | 40 | 17 | 109 | 70 | .280 | .403 | .560 | .963 | 115.0 | 26.1 | 2.5 |
| 1B | *Isil Parquat | 32 | 145 | 556 | 66 | 179 | 26 | 0 | 13 | 70 | 0 | 0 | 45 | 78 | .322 | .378 | .439 | .817 | 85.4 | 17.5 | 2.5 |
| CF | *Danny Correa | 26 | 143 | 475 | 67 | 116 | 28 | 7 | 12 | 68 | 12 | 12 | 46 | 92 | .244 | .318 | .408 | .727 | 60.2 | 9.1 | 3.8 |
| SS | #Tromm Bono | 32 | 141 | 479 | 51 | 121 | 15 | 4 | 9 | 44 | 0 | 1 | 42 | 91 | .253 | .313 | .357 | .670 | 54.2 | 7.5 | 6.9 |
| RF | Eddie Sprinkle | 35 | 120 | 444 | 59 | 118 | 14 | 1 | 12 | 41 | 0 | 0 | 42 | 62 | .266 | .332 | .383 | .715 | 57.5 | 9.3 | 3.0 |
| RF | Datajack Dupate | 32 | 92 | 352 | 54 | 116 | 11 | 0 | 9 | 46 | 0 | 0 | 44 | 55 | .330 | .406 | .438 | .844 | 60.4 | 13.4 | 1.6 |
| C | *Moon Ingersvey | 33 | 119 | 350 | 37 | 103 | 14 | 1 | 14 | 46 | 0 | 0 | 24 | 68 | .294 | .342 | .460 | .802 | 52.4 | 10.5 | 2.9 |
| C | Samon Fairbanks | 28 | 66 | 242 | 29 | 81 | 14 | 0 | 1 | 23 | 1 | 0 | 19 | 24 | .335 | .385 | .405 | .790 | 35.7 | 7.5 | 2.8 |
| CF | James Myers | 29 | 56 | 220 | 26 | 70 | 8 | 0 | 5 | 26 | 1 | 0 | 10 | 30 | .318 | .349 | .423 | .772 | 29.5 | 5.4 | 1.1 |
| C | Mariano Janik | 32 | 66 | 193 | 25 | 57 | 10 | 0 | 1 | 19 | 0 | 0 | 12 | 30 | .295 | .335 | .363 | .698 | 21.7 | 3.5 | 1.9 |
| 1B | Jay Fizzle | 33 | 72 | 163 | 16 | 48 | 2 | 1 | 5 | 31 | 1 | 0 | 11 | 35 | .294 | .345 | .411 | .756 | 23.2 | 4.1 | 0.8 |
| SS | *Billy Nestor | 31 | 66 | 158 | 15 | 39 | 4 | 2 | 2 | 15 | 0 | 0 | 10 | 31 | .247 | .290 | .335 | .625 | 14.5 | 1.2 | 1.1 |
| SS | *Bryan Farley | 33 | 97 | 124 | 20 | 35 | 4 | 2 | 6 | 23 | 0 | 0 | 5 | 22 | .282 | .321 | .492 | .813 | 17.5 | 3.1 | 0.9 |
| P | #Felar Mearas | 32 | 36 | 92 | 4 | 11 | 2 | 0 | 0 | 5 | 0 | 0 | 7 | 35 | .120 | .182 | .141 | .323 | 1.2 | 0.0 | 0.0 |
| P | Cantu Massidy | 31 | 35 | 85 | 11 | 16 | 2 | 0 | 1 | 5 | 0 | 0 | 2 | 26 | .188 | .207 | .247 | .454 | 4.2 | 0.0 | 0.0 |
| 2B | Sean Kamm | 35 | 39 | 95 | 7 | 19 | 2 | 0 | 2 | 12 | 0 | 0 | 3 | 19 | .200 | .230 | .284 | .514 | 5.4 | 0.0 | 1.5 |
| RF | Matthew Majors | 27 | 39 | 90 | 7 | 18 | 1 | 0 | 1 | 10 | 1 | 0 | 4 | 18 | .200 | .240 | .244 | .484 | 5.8 | 0.0 | 0.2 |
| P | Terry Aero | 34 | 35 | 78 | 8 | 10 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 27 | .128 | .188 | .192 | .381 | 2.5 | 0.0 | 0.0 |
| P | #Panther Gatti | 30 | 22 | 51 | 4 | 11 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 18 | .216 | .268 | .314 | .582 | 5.0 | 0.2 | 0.0 |
| RF | *Kent Clarke | 27 | 16 | 50 | 5 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 17 | .140 | .232 | .220 | .452 | 2.7 | 0.0 | 0.3 |
| P | Donte Manahan | 29 | 14 | 28 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 9 | .143 | .226 | .179 | .404 | 1.1 | 0.0 | 0.0 |
| C | Micheal Fried | 33 | 26 | 21 | 7 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | .143 | .269 | .190 | .460 | 1.4 | 0.0 | 0.3 |
| SS | Jason Mayon | 36 | 10 | 15 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | .067 | .125 | .267 | .392 | 0.5 | 0.0 | 0.2 |
| P | #Michael Lunt | 31 | 6 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | .000 | .000 | .000 | -1.3 | 0.0 | 0.0 |
| P | Conrad Tavares | 32 | 21 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 | 0.0 | 0.0 | 0.0 |
| P | #James Hoffman | 37 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Robby Robeson | 28 | 50 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | *Vaughn Ridley | 32 | 59 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | #Dustin Koga | 28 | 43 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Robert Isaacson | 29 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
| P | Stucky Jarlsburg | 38 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| 3B | *Noam Cennedi | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.4 | 0.0 | 0.0 |
| P | *Dan Farrly | 32 | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | #Neville Herrod | 21 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Porfirio Kram | 33 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 31.3 | 2085 | 5466 | 730 | 1468 | 214 | 30 | 163 | 706 | 64 | 37 | 554 | 963 | .269 | .338 | .408 | .746 | 755.9 | 139.0 | 39.2 | |
| Rank among 10 SL teams | 1 | 2 | 2 | 7 | 5 | 2 | 2 | 7 | 6 | 1 | 8 | 3 | 2 | 1 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Felar Mearas | 32 | 23 | 5 | .821 | 36 | 36 | 0 | 281.0 | 218 | 64 | 0 | 72 | 231 | 2.05 | 28.1 |
| Cantu Massidy | 31 | 17 | 9 | .654 | 35 | 35 | 0 | 248.7 | 191 | 94 | 20 | 92 | 222 | 3.40 | 16.3 |
| Terry Aero | 34 | 15 | 10 | .600 | 35 | 35 | 0 | 240.7 | 227 | 93 | 9 | 56 | 105 | 3.48 | 14.1 |
| Panther Gatti | 30 | 11 | 7 | .611 | 22 | 22 | 0 | 152.7 | 135 | 58 | 16 | 44 | 110 | 3.42 | 9.5 |
| Donte Manahan | 29 | 5 | 6 | .455 | 14 | 14 | 0 | 78.3 | 112 | 61 | 5 | 38 | 36 | 7.01 | 0.0 |
| *Dan Farrly | 32 | 4 | 2 | .667 | 69 | 0 | 5 | 68.3 | 74 | 37 | 8 | 13 | 48 | 4.87 | 3.3 |
| Robby Robeson | 28 | 4 | 4 | .500 | 50 | 0 | 0 | 65.3 | 69 | 27 | 4 | 27 | 30 | 3.72 | 3.4 |
| *Vaughn Ridley | 32 | 2 | 4 | .333 | 58 | 0 | 36 | 57.0 | 40 | 9 | 0 | 13 | 38 | 1.42 | 13.1 |
| Dustin Koga | 28 | 1 | 0 | 1.000 | 38 | 0 | 1 | 41.0 | 51 | 20 | 2 | 24 | 14 | 4.39 | 0.6 |
| Michael Lunt | 31 | 1 | 2 | .333 | 6 | 6 | 0 | 39.7 | 37 | 18 | 6 | 21 | 21 | 4.08 | 0.8 |
| Porfirio Kram | 33 | 5 | 7 | .417 | 37 | 0 | 4 | 38.7 | 36 | 23 | 5 | 9 | 40 | 5.35 | 1.9 |
| *Robert Isaacson | 29 | 1 | 2 | .333 | 32 | 0 | 1 | 34.7 | 38 | 20 | 3 | 20 | 16 | 5.19 | 0.4 |
| Conrad Tavares | 32 | 1 | 1 | .500 | 21 | 0 | 1 | 27.0 | 43 | 17 | 5 | 2 | 11 | 5.67 | 0.0 |
| James Hoffman | 37 | 0 | 1 | .000 | 3 | 3 | 0 | 17.7 | 31 | 11 | 3 | 8 | 8 | 5.61 | 0.0 |
| Stucky Jarlsburg | 38 | 0 | 4 | .000 | 7 | 3 | 0 | 14.7 | 27 | 22 | 4 | 14 | 8 | 13.51 | 0.0 |
| Neville Herrod | 21 | 0 | 0 | .000 | 6 | 0 | 0 | 7.3 | 9 | 6 | 2 | 1 | 5 | 7.37 | 0.0 |
| Ozark Abank | 30 | 0 | 0 | .000 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.1 |
| Team Totals | 31.0 | 90 | 64 | .584 | 470 | 154 | 48 | 1413.6 | 1339 | 580 | 92 | 454 | 943 | 3.69 | 91.7 |
| Rank among 10 SL teams | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 4 | 4 | 5 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Terry Aero |
| Samon Fairbanks |
| Gil Galad |
| Mickey Hazzard |
| Felar Mearas |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |