Dark Cove Bounty Hunters
Pitching Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
1900 Dark Cove Bounty Hunters 4.5 691 154 4.04 1378.3 1376 8.9 461 3.0 948 6.2 46 73.7
1901 Dark Cove Bounty Hunters 4.4 676 154 3.85 1392.0 1334 8.7 500 3.2 1011 6.6 44 78.6
1902 Dark Cove Bounty Hunters 4.4 681 154 3.98 1383.3 1413 9.2 419 2.7 1099 7.1 45 79.2
1903 Dark Cove Bounty Hunters 4.9 761 154 4.54 1372.0 1492 9.7 482 3.1 932 6.1 36 51.2
1904 Dark Cove Bounty Hunters 4.6 713 154 4.15 1390.0 1398 9.1 463 3.0 839 5.4 38 70.0
1905 Dark Cove Bounty Hunters 4.8 739 154 4.37 1383.0 1477 9.6 437 2.8 781 5.1 41 70.0
1906 Dark Cove Bounty Hunters 5.3 820 154 4.82 1363.3 1552 10.1 479 3.1 705 4.6 40 52.4
1907 Dark Cove Bounty Hunters 5.7 879 154 5.30 1359.7 1602 10.4 531 3.4 717 4.7 33 32.4
1908 Dark Cove Bounty Hunters 5.4 825 154 4.75 1374.7 1527 9.9 567 3.7 673 4.4 34 43.2
1909 Dark Cove Bounty Hunters 5.6 869 154 5.13 1351.7 1478 9.6 588 3.8 758 4.9 19 37.1
1910 Dark Cove Bounty Hunters 4.9 748 154 4.39 1370.0 1370 8.9 529 3.4 870 5.6 34 72.4
1911 Dark Cove Bounty Hunters 5.0 777 154 4.42 1387.3 1444 9.4 530 3.4 873 5.7 37 81.3
1912 Dark Cove Bounty Hunters 4.8 741 154 4.35 1388.3 1441 9.4 460 3.0 803 5.2 39 86.2
1913 Dark Cove Bounty Hunters 4.6 713 154 4.13 1372.0 1378 8.9 474 3.1 897 5.8 50 90.3
1914 Dark Cove Bounty Hunters 4.5 698 154 4.05 1389.7 1367 8.9 465 3.0 920 6.0 42 95.4
1915 Dark Cove Bounty Hunters 4.7 724 154 4.15 1386.0 1297 8.4 554 3.6 926 6.0 32 73.5
1916 Dark Cove Bounty Hunters 4.7 720 154 4.14 1369.0 1406 9.1 538 3.5 909 5.9 39 74.5
1917 Dark Cove Bounty Hunters 4.2 643 154 3.74 1392.3 1279 8.3 496 3.2 1021 6.6 48 91.9
1918 Dark Cove Bounty Hunters 4.7 718 154 4.21 1369.3 1394 9.1 483 3.1 933 6.1 48 79.1
1919 Dark Cove Bounty Hunters 4.1 639 154 3.76 1394.7 1323 8.6 477 3.1 979 6.4 43 84.1
1920 Dark Cove Bounty Hunters 4.3 660 154 3.91 1377.7 1314 8.5 480 3.1 940 6.1 39 72.4
1921 Dark Cove Bounty Hunters 4.1 627 154 3.68 1381.3 1291 8.4 460 3.0 907 5.9 44 88.2
1922 Dark Cove Bounty Hunters 4.1 625 154 3.57 1402.7 1394 9.1 416 2.7 879 5.7 45 92.3
1923 Dark Cove Bounty Hunters 4.1 629 154 3.68 1416.3 1366 8.9 509 3.3 933 6.1 54 98.5
1924 Dark Cove Bounty Hunters 4.5 698 154 4.24 1383.7 1425 9.3 509 3.3 858 5.6 34 75.7
25 Year Team Totals 4.7 18014 3850 4.21 34528.2 35138 9.1 12307 3.2 22111 5.7 1004 1843.8
Seasonal Average 4.7 721 154 4.21 1381.1 1406 9.1 492 3.2 884 5.7 40 73.8
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Wes Altek 2 1900-1901 15 11 .577 4.85 35 33 6 1 1 237.7 255 128 24 97 140 5.1
George Anderson 7 1918-1924 27 37 .422 4.59 356 14 0 0 6 461.0 533 235 21 156 209 23.8
X.M. Arseay 7 1915-1921 42 54 .438 4.88 172 137 8 2 1 887.6 993 481 103 342 478 21.7
Otis Ashcroft 3 1900-1902 15 13 .536 3.73 210 2 0 0 2 241.3 261 100 30 60 118 14.2
Rube Austerbird 3 1914-1916 14 6 .700 4.09 159 0 0 0 2 180.7 193 82 16 73 92 12.5
Roy Banner 1 1924-1924 1 3 .250 2.67 26 0 0 0 0 30.3 27 9 2 4 17 3.3
Carl Basil 4 1903-1906 41 38 .519 3.83 124 124 2 0 0 795.0 847 338 51 174 580 39.7
Lino Batkin 11 1912-1922 52 54 .491 3.65 771 0 0 0 182 863.7 934 350 38 133 422 96.8
Tom Baylor 1 1919-1919 4 0 1.000 4.57 41 0 0 0 1 43.3 45 22 2 14 17 2.4
Cliff Blarg 7 1908-1914 37 32 .536 4.70 555 3 0 0 40 616.3 680 322 46 278 378 39.1
Lewis Blevins 7 1900-1906 55 38 .591 3.80 137 121 19 1 0 866.0 849 366 109 244 467 44.7
Colby Burger 13 1903-1915 127 130 .494 3.93 419 361 9 6 0 2296.3 2300 1003 193 375 1170 128.6
Benji Chabot 2 1900-1901 9 4 .692 3.88 117 0 0 0 0 118.3 115 51 5 30 67 9.3
Jeff Chapel 2 1916-1917 16 12 .571 4.17 129 8 0 0 3 196.3 187 91 25 74 121 12.1
Ken Chesterfield 1 1904-1904 1 0 1.000 0.00 1 0 0 0 0 1.0 0 0 0 1 0 0.4
Chuck Depreest 1 1918-1918 0 1 .000 7.45 5 0 0 0 0 9.7 12 8 2 4 5 0.0
Mel Dickinson 1 1900-1900 1 1 .500 5.63 2 2 1 0 0 16.0 19 10 1 5 10 0.1
Bishop Dkknight 1 1921-1921 8 10 .444 3.52 25 25 3 0 0 161.0 155 63 13 46 107 7.7
Kent Dockins 3 1900-1902 39 30 .565 3.80 99 98 6 1 0 649.3 656 274 53 223 633 29.1
Andy Dooley 1 1907-1907 1 3 .250 4.48 63 0 0 0 3 64.3 73 32 5 5 26 3.0
Jark Dority 6 1908-1916 30 50 .375 4.61 202 98 3 0 0 695.7 767 356 58 312 335 19.5
Rod Duffy 4 1910-1913 26 26 .500 3.15 278 0 0 0 107 349.0 318 122 25 85 309 61.5
Daniel Durkin 3 1921-1924 1 4 .200 5.19 46 0 0 0 0 50.3 56 29 4 24 37 1.9
Chance Fairfax 2 1917-1918 3 4 .429 4.33 68 6 0 0 2 114.3 120 55 13 41 58 5.9
Bob Farland 5 1902-1906 19 20 .487 4.82 345 1 0 0 6 390.7 422 209 50 169 221 13.8
Jason Foreman 4 1903-1906 8 31 .205 6.39 56 52 1 0 0 256.3 339 182 34 107 128 0.0
Tyson Gallager 1 1907-1907 2 2 .500 9.47 30 0 0 0 1 25.7 46 27 2 26 15 0.0
Carl Glatt 1 1904-1904 6 3 .667 3.88 11 11 2 1 0 72.0 68 31 7 14 48 3.8
Vadder Goke 1 1915-1915 5 6 .455 4.99 81 0 0 0 9 83.0 102 46 12 37 19 3.3
Stephen Gratch 5 1904-1908 3 6 .333 5.41 189 0 0 0 4 173.0 227 104 12 89 77 4.2
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Erik Gray 4 1914-1917 34 35 .493 4.03 136 135 0 0 0 661.3 640 296 59 179 494 31.6
Hubert Gray 2 1902-1903 16 9 .640 4.45 49 40 0 0 1 230.3 268 114 22 55 232 9.1
Ernie Hackett 2 1910-1911 8 5 .615 4.28 148 0 0 0 5 149.3 140 71 15 56 84 10.8
Darrick Hayes 1 1915-1915 1 0 1.000 0.00 1 0 0 0 0 1.0 1 0 0 1 0 0.3
Dennis Heston 2 1901-1902 1 1 .500 5.02 42 1 0 0 1 52.0 60 29 6 13 32 1.6
Donny Hicks 1 1912-1912 0 0 .000 0.00 1 0 0 0 1 1.0 0 0 0 0 0 0.4
Luke Hollen 13 1909-1921 148 124 .544 3.75 422 422 3 2 0 2429.0 2098 1012 155 1144 2078 147.4
Don Horner 1 1907-1907 3 10 .231 9.70 19 16 0 0 0 60.3 96 65 6 46 54 0.0
Ash Huggins 6 1915-1920 30 27 .526 3.52 484 0 0 0 58 527.0 436 206 28 248 388 48.8
Jonzelle Ilima 8 1915-1922 70 36 .660 3.65 424 70 2 1 30 879.0 845 356 84 309 640 66.1
Malik Jacmenek 5 1920-1924 14 13 .519 4.34 211 0 0 0 6 230.0 252 111 25 78 153 10.5
Griff Jayson 4 1921-1924 49 31 .613 3.40 94 94 13 2 0 651.0 635 246 66 155 380 44.7
Lou Jenton 4 1904-1907 13 14 .481 4.60 245 0 0 0 7 303.3 328 155 30 117 139 11.8
Chuck Johnson 1 1903-1903 7 13 .350 4.77 30 29 0 0 0 166.0 193 88 8 75 161 4.4
Joshua Jones 1 1921-1921 4 7 .364 6.92 54 1 0 0 2 53.3 76 41 7 25 32 0.0
Tommy Joworski 3 1900-1902 5 10 .333 4.56 138 0 0 0 2 156.0 188 79 6 51 93 4.8
Joe Kane 10 1906-1915 40 42 .488 4.41 808 0 0 0 43 855.0 946 419 85 307 507 52.9
Fred Kenten 6 1907-1913 15 19 .441 5.29 340 1 0 0 6 422.3 529 248 17 185 174 13.2
Agamemnon King 1 1922-1922 10 14 .417 4.23 34 34 2 0 0 242.7 251 114 23 66 156 6.6
Jeffrey Knees 3 1918-1920 0 1 .000 6.48 20 0 0 0 0 25.0 26 18 3 18 11 0.4
Tony Lamarre 3 1921-1924 8 8 .500 4.00 55 14 1 0 2 148.3 130 66 12 73 101 9.7
Mark Lauren 2 1907-1908 4 16 .200 6.32 33 29 0 0 0 151.0 197 106 16 51 51 1.6
Bob Lauritzen 3 1900-1902 41 35 .539 3.56 102 102 5 4 0 680.3 604 269 46 218 690 40.3
Lonnie Leary 14 1903-1916 114 181 .386 4.68 422 420 10 3 1 2518.6 2621 1311 200 1083 1622 72.9
Donald Mark 8 1917-1924 86 77 .528 3.68 252 227 29 6 1 1623.3 1823 663 73 270 689 84.5
Jack Martin 1 1900-1900 0 0 .000 5.54 8 0 0 0 0 13.0 19 8 1 5 7 0.0
Sam Mayo 10 1906-1915 21 26 .447 5.87 533 0 0 0 16 538.0 640 351 58 317 228 9.4
Brendon Miles 1 1909-1909 3 20 .130 5.47 32 32 2 0 0 192.7 218 117 28 67 115 0.1
Miles Murphy 1 1920-1920 8 4 .667 3.74 23 23 0 0 0 149.3 134 62 13 68 103 7.0
David Myles 7 1917-1923 15 20 .429 4.50 304 0 0 0 5 360.3 351 180 36 174 213 16.2
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Vern Noel 6 1900-1905 31 28 .525 2.46 377 0 0 0 220 405.3 231 111 47 133 225 91.1
Stephen Patton 2 1922-1923 7 5 .583 4.02 66 0 0 0 1 71.7 59 32 6 39 69 5.1
James Paul 7 1900-1906 57 73 .438 4.58 191 191 11 3 0 1156.7 1229 588 152 426 599 34.9
Steve Proctor 4 1921-1924 13 10 .565 3.77 172 0 0 0 8 184.0 195 77 24 48 133 14.6
Daniel Rank 10 1911-1921 29 33 .468 4.76 542 0 0 0 13 547.0 598 289 62 173 346 26.3
Russell Renwick 7 1906-1914 51 67 .432 5.02 236 146 4 2 0 985.3 1151 550 85 326 516 30.8
Joe Rett 5 1903-1907 24 20 .545 3.73 348 0 0 0 39 401.0 432 166 34 100 213 31.0
Ray Rizzo 3 1907-1909 13 31 .295 5.27 106 61 0 0 1 365.3 412 214 29 175 136 4.9
Steve Sarunda 1 1910-1910 0 2 .000 11.18 7 2 0 0 0 9.7 17 12 1 11 4 0.0
Luis Seng 1 1924-1924 0 0 .000 0.00 1 0 0 0 0 0.7 0 0 0 1 0 0.1
Brant Shaffer 1 1909-1909 1 4 .200 5.09 72 0 0 0 0 76.0 83 43 6 38 52 2.2
Tyrone Shearer 4 1921-1924 27 19 .587 4.25 72 64 1 1 0 417.7 379 197 38 242 389 17.9
Rodney Spradley 2 1923-1924 18 20 .474 4.35 58 58 3 1 0 395.0 375 191 18 182 223 14.3
Jeremy St. Clair 1 1909-1909 3 3 .500 4.93 66 0 0 0 0 65.7 75 36 6 40 45 1.2
Joel Stilson 5 1902-1906 16 18 .471 3.79 320 1 0 0 5 366.0 391 154 24 122 216 21.8
Todd Stordahl 2 1907-1908 11 13 .458 3.62 136 0 0 0 50 166.7 142 67 8 77 132 20.6
John Terny 1 1907-1907 0 1 .000 9.00 1 0 0 0 0 1.0 2 1 1 0 1 0.0
Vance Thatcher 4 1900-1903 15 22 .405 4.68 86 35 9 0 2 307.7 315 160 28 163 217 8.4
Stephen Thomas 3 1918-1920 10 12 .455 5.86 53 28 0 0 3 195.0 242 127 18 71 105 0.5
Stardust Toletek 15 1910-1924 146 128 .533 3.58 485 469 1 1 1 2491.3 1948 992 55 1000 2261 148.5
Francis Trippen 1 1915-1915 5 9 .357 3.68 61 9 0 0 3 110.0 106 45 11 47 33 5.6
Bobby West 3 1922-1924 14 13 .519 2.56 179 0 0 0 97 190.0 152 54 9 78 101 38.2
Sammy White 7 1900-1906 14 11 .560 4.71 195 0 0 0 4 229.3 258 120 18 120 168 11.4

83 Players