| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Dark Cove Bounty HuntersPark History | |||||||||||||||||||
| |||||||||||||||||||
| Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
| 1900 (88-66) | 2nd | Tom DiStefano | Kemper Stadium | N/A | - | N/A | - | 1.00 | 1.00 |
| 1901 (90-64) | DIV | Steve Comper | Kemper Stadium | N/A | - | N/A | - | 1.00 | 1.00 |
| 1902 (84-70) | DIV | Jamie Noble | Kemper Stadium | N/A | - | N/A | - | 1.00 | 1.00 |
| 1903 (62-92) | 4th | Jamie Noble | Kemper Stadium | N/A | - | N/A | - | 1.00 | 1.00 |
| 1904 (71-83) | 2nd | Jamie Noble | Kemper Stadium | 2,637,876 | 14th out of 16 | 3,184,403 | 2nd out of 16 | 1.00 | 1.00 |
| 1905 (68-86) | 3rd | Jamie Noble | Kemper Stadium | 2,073,655 | 15th out of 16 | 2,924,142 | 12th out of 16 | 1.00 | 1.00 |
| 1906 (63-91) | 3rd | Mike Murray | Kemper Stadium | 2,355,513 | 15th out of 16 | 2,805,468 | 13th out of 16 | 1.00 | 1.00 |
| 1907 (50-104) | 4th | Mike Murray | Kemper Stadium | 2,462,278 | 16th out of 16 | 2,995,582 | 12th out of 16 | 1.00 | 1.00 |
| 1908 (46-108) | 4th | Mike Murray | Kemper Stadium | 1,877,744 | 16th out of 16 | 2,933,191 | 10th out of 16 | 1.00 | 1.00 |
| 1909 (48-106) | 4th | Mike Murray | Kemper Stadium | 1,544,238 | 16th out of 16 | 2,969,681 | 8th out of 16 | 1.00 | 1.00 |
| 1910 (66-88) | 3rd | Mike Murray | Kemper Stadium | 1,303,006 | 16th out of 16 | 2,370,083 | 10th out of 16 | 1.00 | 1.00 |
| 1911 (76-78) | 3rd | Mike Murray | Kemper Stadium | 1,709,692 | 18th out of 20 | 2,475,526 | 13th out of 20 | 1.00 | 1.00 |
| 1912 (79-75) | 3rd | Mike Murray | Kemper Stadium | 2,321,692 | 11th out of 20 | 2,681,710 | 3rd out of 20 | 1.00 | 1.00 |
| 1913 (83-71) | 2nd | Mike Murray | Kemper Stadium | 2,877,803 | 8th out of 20 | 2,270,145 | 19th out of 20 | 1.00 | 1.00 |
| 1914 (83-71) | 3rd | Mike Murray | Kemper Stadium | 2,973,478 | 5th out of 20 | 2,430,091 | 15th out of 20 | 1.00 | 1.00 |
| 1915 (83-71) | WS | Jonnie Kaell | Kemper Stadium | 2,972,932 | 6th out of 20 | 2,411,501 | 16th out of 20 | 1.00 | 1.00 |
| 1916 (78-76) | 3rd | Jonnie Kaell | Kemper Stadium | 2,873,874 | 9th out of 20 | 2,454,530 | 9th out of 20 | 1.00 | 1.00 |
| 1917 (91-63) | DIV | Alfred Petrini | Kemper Stadium | 3,032,551 | 5th out of 20 | 2,206,205 | 13th out of 20 | 1.00 | 1.00 |
| 1918 (80-74) | 2nd | Alfred Petrini | Kemper Stadium | 2,994,828 | 4th out of 20 | 2,336,321 | 8th out of 20 | 1.00 | 1.00 |
| 1919 (79-75) | LCS | Alfred Petrini | Kemper Stadium | 2,962,976 | 4th out of 20 | 2,091,953 | 17th out of 20 | 1.00 | 1.00 |
| 1920 (82-72) | 2nd | Darrell Peters | Kemper Stadium | 2,711,506 | 7th out of 20 | 2,035,511 | 15th out of 20 | 1.00 | 1.00 |
| 1921 (91-63) | DIV | Darrell Peters | Kemper Stadium | 2,939,840 | 5th out of 20 | 2,078,590 | 10th out of 20 | 1.00 | 1.00 |
| 1922 (79-75) | 2nd | Darrell Peters | Kemper Stadium | 2,906,169 | 6th out of 20 | 2,089,646 | 10th out of 20 | 1.00 | 1.00 |
| 1923 (101-53) | WS | Darrell Peters | Kemper Stadium | 3,077,760 | 3rd out of 20 | 2,096,972 | 7th out of 20 | 1.00 | 1.00 |
| 1924 (60-94) | 5th | Darrell Peters | Kemper Stadium | 2,648,400 | 4th out of 20 | 1,807,725 | 14th out of 20 | 1.00 | 1.00 |
| For questions or to report errors, please send us a note. |