| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ALC | BAL | BRO | CST | DC | EDL | FC | GEO | KNL | LAS | MIS | MP | RIV | SAR | SB | SON | SUM | VES | WS | ZOR | | ||||||||||||||||||
Dark Cove Bounty HuntersTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1900 | 88 | 66 | .571 | 2 | 1 | - | - | - | .260 | 4.04 | Tom DiStefano |
| 1901 | 90 | 64 | .584 | 1 | 0 | - | 1-4 | - | .254 | 3.85 | Steve Comper |
| 1902 | 84 | 70 | .545 | 1 | 0 | - | 3-4 | - | .258 | 3.98 | Jamie Noble |
| 1903 | 62 | 92 | .403 | 4 | 18 | - | - | - | .252 | 4.54 | Jamie Noble |
| 1904 | 71 | 83 | .461 | 2 | 20 | - | - | - | .234 | 4.15 | Jamie Noble |
| 1905 | 68 | 86 | .442 | 3 | 18 | - | - | - | .240 | 4.37 | Jamie Noble |
| 1906 | 63 | 91 | .409 | 3 | 20 | - | - | - | .246 | 4.82 | Mike Murray |
| 1907 | 50 | 104 | .325 | 4 | 35 | - | - | - | .232 | 5.30 | Mike Murray |
| 1908 | 46 | 108 | .299 | 4 | 28 | - | - | - | .228 | 4.75 | Mike Murray |
| 1909 | 48 | 106 | .312 | 4 | 37 | - | - | - | .251 | 5.13 | Mike Murray |
| 1910 | 66 | 88 | .429 | 3 | 19 | - | - | - | .256 | 4.39 | Mike Murray |
| 1911 | 76 | 78 | .494 | 3 | 14 | - | - | - | .267 | 4.42 | Mike Murray |
| 1912 | 79 | 75 | .513 | 3 | 14 | - | - | - | .259 | 4.35 | Mike Murray |
| 1913 | 83 | 71 | .539 | 2 | 2 | 3-4 | - | - | .263 | 4.13 | Mike Murray |
| 1914 | 83 | 71 | .539 | 3 | 13 | - | - | - | .267 | 4.05 | Mike Murray |
| 1915 | 83 | 71 | .539 | 2 | 8 | 4-1 | 4-3 | 4-2 | .282 | 4.15 | Jonnie Kaell |
| 1916 | 78 | 76 | .506 | 3 | 15 | - | - | - | .276 | 4.14 | Jonnie Kaell |
| 1917 | 91 | 63 | .591 | 1 | 0 | 4-1 | 2-4 | - | .267 | 3.74 | Alfred Petrini |
| 1918 | 80 | 74 | .519 | 2 | 4 | 1-4 | - | - | .253 | 4.21 | Alfred Petrini |
| 1919 | 79 | 75 | .513 | 2 | 10 | 4-2 | 4-1 | 1-4 | .245 | 3.76 | Alfred Petrini |
| 1920 | 82 | 72 | .532 | 2 | 12 | 4-3 | 2-4 | - | .272 | 3.91 | Darrell Peters |
| 1921 | 91 | 63 | .591 | 1 | 0 | 0-4 | - | - | .270 | 3.68 | Darrell Peters |
| 1922 | 79 | 75 | .513 | 2 | 1 | 0-4 | - | - | .246 | 3.57 | Darrell Peters |
| 1923 | 101 | 53 | .656 | 1 | 0 | 4-0 | 4-0 | 4-0 | .279 | 3.68 | Darrell Peters |
| 1924 | 60 | 94 | .390 | 5 | 36 | - | - | - | .248 | 4.24 | Darrell Peters |
| Totals | 1881 | 1969 | .489 | 24-23 | 20-20 | 9-6 | .256 | 4.21 | |||
| For questions or to report errors, please send us a note. |