| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Dark Cove Bounty HuntersBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 1900 Dark Cove Bounty Hunters | 4.7 | 154 | 5283 | 730 | 1372 | 233 | 32 | 174 | 500 | 1024 | .260 | .324 | .415 | .738 | 145.5 |
| 1901 Dark Cove Bounty Hunters | 4.7 | 154 | 5260 | 728 | 1336 | 245 | 39 | 179 | 554 | 1001 | .254 | .325 | .417 | .743 | 152.1 |
| 1902 Dark Cove Bounty Hunters | 4.8 | 154 | 5273 | 735 | 1363 | 253 | 34 | 139 | 501 | 987 | .258 | .323 | .398 | .721 | 132.6 |
| 1903 Dark Cove Bounty Hunters | 4.1 | 154 | 5275 | 637 | 1330 | 246 | 35 | 126 | 483 | 1003 | .252 | .315 | .384 | .699 | 103.3 |
| 1904 Dark Cove Bounty Hunters | 4.3 | 154 | 5205 | 659 | 1220 | 220 | 62 | 123 | 562 | 1050 | .234 | .309 | .371 | .680 | 102.7 |
| 1905 Dark Cove Bounty Hunters | 4.1 | 154 | 5221 | 624 | 1252 | 244 | 55 | 141 | 460 | 1012 | .240 | .301 | .389 | .690 | 96.2 |
| 1906 Dark Cove Bounty Hunters | 4.1 | 154 | 5251 | 635 | 1294 | 266 | 49 | 127 | 466 | 866 | .246 | .308 | .388 | .696 | 108.5 |
| 1907 Dark Cove Bounty Hunters | 3.7 | 154 | 5134 | 564 | 1190 | 248 | 54 | 80 | 491 | 834 | .232 | .299 | .348 | .647 | 99.0 |
| 1908 Dark Cove Bounty Hunters | 3.2 | 154 | 5245 | 491 | 1197 | 229 | 56 | 64 | 404 | 925 | .228 | .283 | .330 | .613 | 67.2 |
| 1909 Dark Cove Bounty Hunters | 4.1 | 154 | 5296 | 637 | 1328 | 255 | 66 | 72 | 475 | 878 | .251 | .312 | .365 | .677 | 86.7 |
| 1910 Dark Cove Bounty Hunters | 4.3 | 154 | 5270 | 655 | 1347 | 226 | 32 | 98 | 493 | 876 | .256 | .319 | .366 | .686 | 90.4 |
| 1911 Dark Cove Bounty Hunters | 4.6 | 154 | 5379 | 707 | 1438 | 242 | 30 | 131 | 404 | 672 | .267 | .319 | .397 | .715 | 109.1 |
| 1912 Dark Cove Bounty Hunters | 4.6 | 154 | 5306 | 706 | 1373 | 248 | 24 | 121 | 451 | 752 | .259 | .317 | .383 | .700 | 111.5 |
| 1913 Dark Cove Bounty Hunters | 4.6 | 154 | 5258 | 712 | 1381 | 267 | 29 | 133 | 496 | 804 | .263 | .326 | .400 | .727 | 120.9 |
| 1914 Dark Cove Bounty Hunters | 4.6 | 154 | 5364 | 701 | 1431 | 228 | 19 | 129 | 529 | 726 | .267 | .333 | .389 | .721 | 112.8 |
| 1915 Dark Cove Bounty Hunters | 5.6 | 154 | 5450 | 867 | 1537 | 263 | 29 | 163 | 625 | 759 | .282 | .356 | .431 | .787 | 140.6 |
| 1916 Dark Cove Bounty Hunters | 5.0 | 154 | 5323 | 775 | 1468 | 238 | 28 | 146 | 552 | 812 | .276 | .344 | .413 | .757 | 127.5 |
| 1917 Dark Cove Bounty Hunters | 5.3 | 154 | 5369 | 817 | 1432 | 229 | 25 | 198 | 615 | 959 | .267 | .342 | .429 | .771 | 142.3 |
| 1918 Dark Cove Bounty Hunters | 5.0 | 154 | 5203 | 765 | 1318 | 188 | 31 | 198 | 647 | 965 | .253 | .336 | .416 | .751 | 130.7 |
| 1919 Dark Cove Bounty Hunters | 4.4 | 154 | 5287 | 683 | 1294 | 199 | 28 | 145 | 520 | 835 | .245 | .312 | .375 | .688 | 115.8 |
| 1920 Dark Cove Bounty Hunters | 5.0 | 154 | 5386 | 775 | 1465 | 243 | 23 | 129 | 561 | 993 | .272 | .341 | .398 | .738 | 142.5 |
| 1921 Dark Cove Bounty Hunters | 5.0 | 154 | 5327 | 763 | 1439 | 252 | 20 | 134 | 618 | 902 | .270 | .346 | .400 | .746 | 143.9 |
| 1922 Dark Cove Bounty Hunters | 4.2 | 154 | 5328 | 644 | 1312 | 210 | 17 | 131 | 497 | 1050 | .246 | .311 | .366 | .676 | 105.7 |
| 1923 Dark Cove Bounty Hunters | 5.2 | 154 | 5501 | 805 | 1537 | 222 | 26 | 170 | 564 | 1053 | .279 | .346 | .422 | .768 | 161.4 |
| 1924 Dark Cove Bounty Hunters | 3.7 | 154 | 5324 | 565 | 1322 | 173 | 22 | 85 | 411 | 1045 | .248 | .302 | .337 | .639 | 67.4 |
| 25 Year Team Totals | 4.5 | 3850 | 132518 | 17380 | 33976 | 5867 | 865 | 3336 | 12879 | 22783 | .256 | .322 | .389 | .711 | 2916.4 |
| Seasonal Average | 4.5 | 154 | 5301 | 695 | 1359 | 235 | 35 | 133 | 515 | 911 | .256 | .322 | .389 | .711 | 116.7 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Nathan Ale | 1 | 1924-1924 | 49 | 87 | 5 | 15 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 15 | .172 | .182 | .218 | .400 | 0.0 |
| Wes Altek | 2 | 1900-1901 | 35 | 76 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 28 | .039 | .088 | .066 | .153 | 0.0 |
| George Anderson | 7 | 1918-1924 | 356 | 43 | 4 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 12 | .093 | .114 | .163 | .276 | 0.0 |
| Santo Armada | 4 | 1920-1923 | 475 | 1639 | 193 | 448 | 68 | 5 | 29 | 190 | 0 | 1 | 104 | 306 | .273 | .318 | .374 | .692 | 28.8 |
| X.M. Arseay | 7 | 1915-1921 | 172 | 259 | 16 | 42 | 7 | 0 | 1 | 14 | 0 | 0 | 14 | 69 | .162 | .205 | .201 | .406 | 1.2 |
| Otis Ashcroft | 2 | 1901-1902 | 157 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .100 | .182 | .200 | .382 | 0.0 |
| Rube Austerbird | 3 | 1914-1916 | 160 | 16 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | .063 | .063 | .250 | .313 | 0.1 |
| Rock Balderdash | 8 | 1914-1921 | 1099 | 3447 | 391 | 1029 | 207 | 16 | 25 | 416 | 2 | 1 | 326 | 719 | .299 | .358 | .390 | .748 | 78.0 |
| Roy Banner | 1 | 1924-1924 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Alexander Bark | 1 | 1922-1922 | 22 | 68 | 6 | 12 | 2 | 0 | 0 | 2 | 1 | 2 | 3 | 16 | .176 | .222 | .206 | .428 | 0.0 |
| Carl Basil | 4 | 1903-1906 | 124 | 262 | 9 | 19 | 10 | 1 | 0 | 8 | 0 | 1 | 8 | 110 | .073 | .100 | .118 | .218 | 0.0 |
| Dave Bassett | 1 | 1903-1903 | 97 | 217 | 16 | 61 | 15 | 1 | 3 | 29 | 1 | 0 | 9 | 23 | .281 | .314 | .401 | .715 | 2.6 |
| Lino Batkin | 10 | 1913-1922 | 764 | 61 | 5 | 9 | 1 | 0 | 1 | 6 | 0 | 0 | 3 | 23 | .148 | .185 | .213 | .398 | 0.3 |
| Robby Baughman | 1 | 1909-1909 | 105 | 128 | 16 | 34 | 3 | 0 | 1 | 15 | 0 | 0 | 14 | 29 | .266 | .336 | .313 | .648 | 1.7 |
| Campylo Baxter | 14 | 1910-1923 | 1999 | 7617 | 1165 | 2200 | 282 | 34 | 331 | 1234 | 142 | 74 | 641 | 1462 | .289 | .347 | .465 | .812 | 220.3 |
| Tom Baylor | 1 | 1919-1919 | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Dick Beauford | 1 | 1903-1903 | 67 | 151 | 17 | 33 | 3 | 0 | 0 | 8 | 4 | 0 | 8 | 25 | .219 | .267 | .238 | .505 | 0.0 |
| Floyd Beaver | 4 | 1921-1924 | 229 | 483 | 42 | 96 | 18 | 0 | 4 | 40 | 5 | 2 | 30 | 110 | .199 | .247 | .261 | .507 | 1.7 |
| Mike Belgrave | 4 | 1907-1910 | 579 | 1925 | 226 | 537 | 98 | 5 | 28 | 233 | 7 | 1 | 256 | 289 | .279 | .366 | .379 | .745 | 49.4 |
| George Benham | 3 | 1916-1918 | 347 | 1126 | 122 | 284 | 51 | 17 | 21 | 141 | 25 | 10 | 34 | 194 | .252 | .277 | .384 | .661 | 14.7 |
| Tim Berry | 1 | 1908-1908 | 154 | 571 | 40 | 96 | 24 | 9 | 1 | 38 | 2 | 7 | 37 | 129 | .168 | .218 | .247 | .465 | 0.0 |
| Larry Bianchi | 6 | 1911-1916 | 766 | 1696 | 285 | 447 | 94 | 14 | 33 | 208 | 72 | 49 | 238 | 43 | .264 | .356 | .394 | .750 | 36.3 |
| Cliff Blarg | 6 | 1908-1914 | 496 | 46 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 19 | .043 | .083 | .065 | .149 | 0.0 |
| Lewis Blevins | 7 | 1900-1906 | 137 | 282 | 17 | 37 | 5 | 1 | 0 | 10 | 1 | 0 | 11 | 109 | .131 | .162 | .156 | .318 | 0.0 |
| Michael Boldt | 10 | 1911-1920 | 1456 | 5471 | 810 | 1474 | 255 | 14 | 146 | 641 | 48 | 25 | 505 | 743 | .269 | .336 | .401 | .737 | 113.8 |
| Frank Bomberger | 8 | 1900-1907 | 1172 | 4003 | 568 | 991 | 140 | 30 | 130 | 514 | 14 | 6 | 672 | 917 | .248 | .361 | .395 | .756 | 115.7 |
| Nick Bonnell | 5 | 1900-1904 | 654 | 1867 | 297 | 512 | 90 | 25 | 71 | 278 | 61 | 14 | 185 | 416 | .274 | .341 | .463 | .805 | 60.9 |
| Joseph Bourne | 3 | 1922-1924 | 337 | 944 | 100 | 215 | 37 | 3 | 16 | 114 | 7 | 10 | 68 | 187 | .228 | .281 | .324 | .605 | 5.1 |
| Graig Bressler | 4 | 1920-1923 | 536 | 1749 | 279 | 485 | 76 | 2 | 68 | 306 | 0 | 0 | 351 | 368 | .277 | .400 | .440 | .840 | 68.0 |
| Julian Bruce | 6 | 1907-1913 | 413 | 602 | 78 | 137 | 38 | 1 | 14 | 66 | 1 | 0 | 54 | 142 | .228 | .319 | .364 | .683 | 9.5 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Colby Burger | 13 | 1903-1915 | 422 | 719 | 41 | 57 | 16 | 9 | 3 | 37 | 3 | 2 | 22 | 269 | .079 | .106 | .139 | .245 | 0.0 |
| Tom Byrom | 1 | 1909-1909 | 147 | 529 | 64 | 161 | 23 | 5 | 6 | 77 | 1 | 1 | 53 | 34 | .304 | .377 | .401 | .777 | 13.9 |
| Ryan Capps | 4 | 1915-1918 | 303 | 629 | 79 | 157 | 45 | 5 | 12 | 83 | 8 | 10 | 23 | 84 | .250 | .275 | .394 | .669 | 6.1 |
| Don Caulfield | 6 | 1900-1905 | 639 | 1806 | 231 | 413 | 80 | 23 | 30 | 162 | 85 | 27 | 138 | 327 | .229 | .285 | .348 | .633 | 16.7 |
| Benji Chabot | 1 | 1900-1900 | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Jeff Chapel | 2 | 1916-1917 | 136 | 21 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 10 | .000 | .087 | .000 | .087 | 0.0 |
| Ken Chesterfield | 5 | 1902-1906 | 300 | 510 | 73 | 151 | 35 | 11 | 5 | 59 | 2 | 1 | 34 | 86 | .296 | .344 | .437 | .782 | 16.5 |
| Donald Clark | 2 | 1923-1924 | 149 | 329 | 37 | 87 | 15 | 3 | 4 | 42 | 6 | 6 | 20 | 72 | .264 | .314 | .365 | .678 | 3.8 |
| Andy Cook | 5 | 1900-1904 | 614 | 2042 | 314 | 577 | 95 | 4 | 84 | 315 | 14 | 2 | 345 | 409 | .283 | .388 | .456 | .844 | 76.3 |
| Brian Crimmins | 2 | 1909-1910 | 155 | 396 | 55 | 96 | 12 | 6 | 7 | 52 | 0 | 2 | 22 | 82 | .242 | .284 | .356 | .640 | 3.3 |
| Byron Crowley | 2 | 1900-1901 | 202 | 304 | 45 | 77 | 11 | 3 | 15 | 51 | 0 | 1 | 33 | 76 | .253 | .340 | .457 | .797 | 9.7 |
| Ronald Cutler | 4 | 1921-1924 | 445 | 1283 | 160 | 375 | 67 | 4 | 8 | 116 | 0 | 2 | 91 | 200 | .292 | .345 | .369 | .714 | 25.3 |
| Chris Dansen | 2 | 1912-1913 | 263 | 902 | 89 | 237 | 44 | 11 | 2 | 95 | 22 | 11 | 56 | 175 | .263 | .320 | .343 | .662 | 12.8 |
| Bill Dawe | 3 | 1922-1924 | 128 | 353 | 30 | 82 | 18 | 2 | 0 | 41 | 0 | 0 | 17 | 72 | .232 | .276 | .295 | .570 | 1.5 |
| Chuck Depreest | 1 | 1918-1918 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Ken Devine | 2 | 1917-1918 | 282 | 773 | 113 | 163 | 37 | 2 | 45 | 137 | 4 | 4 | 121 | 207 | .211 | .318 | .439 | .757 | 16.0 |
| Mel Dickinson | 1 | 1900-1900 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .143 | .143 | .143 | .286 | 0.0 |
| Bishop Dkknight | 1 | 1921-1921 | 26 | 45 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 17 | .022 | .137 | .022 | .159 | 0.0 |
| Durin Dkmine | 1 | 1922-1922 | 13 | 23 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .217 | .280 | .261 | .541 | 0.2 |
| Kent Dockins | 3 | 1900-1902 | 99 | 206 | 6 | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 7 | 68 | .039 | .070 | .053 | .124 | 0.0 |
| Paul Doggett | 3 | 1908-1910 | 442 | 1622 | 180 | 468 | 69 | 15 | 11 | 156 | 2 | 0 | 155 | 232 | .289 | .362 | .370 | .732 | 38.3 |
| Zack Donelson | 3 | 1919-1921 | 433 | 1519 | 268 | 447 | 119 | 10 | 70 | 301 | 32 | 11 | 197 | 47 | .294 | .374 | .524 | .898 | 66.5 |
| Andy Dooley | 1 | 1907-1907 | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Jark Dority | 6 | 1908-1916 | 212 | 195 | 11 | 16 | 7 | 1 | 0 | 6 | 1 | 0 | 3 | 55 | .082 | .096 | .128 | .224 | 0.0 |
| Rod Duffy | 4 | 1910-1913 | 278 | 47 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | .064 | .083 | .064 | .147 | 0.2 |
| Ralph Dunkelberger | 1 | 1920-1920 | 98 | 204 | 26 | 49 | 4 | 0 | 3 | 24 | 1 | 2 | 13 | 48 | .240 | .281 | .304 | .584 | 0.8 |
| Daniel Durkin | 2 | 1921-1924 | 45 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.1 |
| Myron Earnhart | 2 | 1922-1923 | 292 | 1073 | 136 | 298 | 73 | 12 | 34 | 162 | 26 | 15 | 61 | 241 | .278 | .314 | .463 | .777 | 25.7 |
| Jesse Edison | 2 | 1906-1907 | 292 | 1038 | 114 | 240 | 36 | 15 | 22 | 114 | 50 | 20 | 71 | 104 | .231 | .283 | .358 | .642 | 9.8 |
| Otho Edmundson | 1 | 1922-1922 | 102 | 364 | 42 | 99 | 12 | 0 | 1 | 29 | 0 | 0 | 17 | 54 | .272 | .308 | .313 | .621 | 3.6 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Gary Elamin | 2 | 1900-1901 | 119 | 257 | 30 | 33 | 8 | 0 | 3 | 16 | 7 | 0 | 27 | 54 | .128 | .215 | .195 | .410 | 0.0 |
| Brian Elway | 1 | 1920-1920 | 142 | 456 | 57 | 131 | 13 | 2 | 0 | 38 | 2 | 2 | 49 | 86 | .287 | .358 | .325 | .683 | 9.9 |
| Chance Fairfax | 2 | 1917-1918 | 68 | 19 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .158 | .158 | .263 | .421 | 0.0 |
| Bob Farland | 5 | 1902-1906 | 347 | 21 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | .048 | .125 | .048 | .173 | 0.0 |
| Ben Fisher | 2 | 1911-1912 | 67 | 107 | 11 | 22 | 3 | 0 | 2 | 13 | 5 | 2 | 7 | 11 | .206 | .267 | .290 | .556 | 0.8 |
| Jason Foreman | 4 | 1903-1906 | 57 | 69 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | .000 | .042 | .000 | .042 | 0.0 |
| Tyson Gallager | 1 | 1907-1907 | 30 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | .750 | 0.3 |
| Bill Gephart | 7 | 1909-1916 | 848 | 2309 | 303 | 668 | 90 | 11 | 59 | 317 | 4 | 3 | 185 | 248 | .289 | .348 | .414 | .763 | 51.8 |
| Montague Gherkin | 6 | 1914-1919 | 694 | 2070 | 324 | 534 | 89 | 6 | 110 | 358 | 20 | 10 | 203 | 362 | .258 | .333 | .466 | .799 | 56.2 |
| Chris Gibson | 5 | 1909-1913 | 574 | 1148 | 154 | 313 | 59 | 12 | 16 | 171 | 1 | 5 | 129 | 115 | .273 | .349 | .387 | .736 | 21.8 |
| Carl Glatt | 1 | 1904-1904 | 11 | 25 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | .040 | .040 | .040 | .080 | 0.0 |
| Vadder Goke | 1 | 1915-1915 | 81 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .400 | .250 | .650 | 0.2 |
| Jamie Goodwin | 3 | 1905-1907 | 192 | 433 | 48 | 73 | 27 | 1 | 17 | 58 | 0 | 0 | 27 | 82 | .169 | .217 | .353 | .571 | 3.5 |
| Jeff Gracer | 4 | 1900-1903 | 421 | 1166 | 151 | 269 | 55 | 3 | 53 | 209 | 2 | 0 | 96 | 232 | .231 | .290 | .419 | .710 | 26.6 |
| Stephen Gratch | 3 | 1905-1908 | 177 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .091 | .000 | .091 | 0.0 |
| Erik Gray | 4 | 1914-1917 | 136 | 211 | 9 | 14 | 5 | 0 | 0 | 10 | 0 | 0 | 10 | 80 | .066 | .108 | .090 | .198 | 0.0 |
| Hubert Gray | 2 | 1902-1903 | 49 | 69 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 16 | .087 | .100 | .087 | .187 | 0.0 |
| Ernie Hackett | 2 | 1910-1911 | 148 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .100 | .100 | .100 | .200 | 0.0 |
| Randy Hagler | 11 | 1914-1924 | 1581 | 5037 | 1019 | 1551 | 193 | 34 | 269 | 892 | 9 | 15 | 1120 | 340 | .308 | .438 | .520 | .958 | 257.9 |
| Darrick Hayes | 5 | 1915-1919 | 398 | 744 | 81 | 161 | 19 | 3 | 13 | 78 | 0 | 0 | 72 | 185 | .216 | .285 | .302 | .587 | 5.4 |
| Doc Hazzard | 1 | 1907-1907 | 51 | 125 | 19 | 31 | 6 | 3 | 7 | 18 | 5 | 2 | 12 | 26 | .248 | .319 | .512 | .831 | 5.4 |
| T.V. Hellose | 1 | 1921-1921 | 59 | 126 | 13 | 39 | 2 | 0 | 1 | 10 | 0 | 0 | 7 | 12 | .310 | .351 | .349 | .700 | 2.0 |
| Kyle Helms | 1 | 1915-1915 | 36 | 21 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | .048 | .200 | .048 | .248 | 0.0 |
| Dennis Heston | 1 | 1901-1901 | 33 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Donny Hicks | 7 | 1906-1912 | 570 | 1373 | 140 | 362 | 62 | 16 | 5 | 133 | 4 | 4 | 65 | 187 | .264 | .303 | .343 | .646 | 18.8 |
| Ronny Hodge | 1 | 1919-1919 | 143 | 523 | 43 | 133 | 15 | 2 | 4 | 52 | 1 | 1 | 44 | 65 | .254 | .315 | .314 | .629 | 6.8 |
| Brian Hoffer | 1 | 1922-1922 | 41 | 121 | 6 | 24 | 4 | 0 | 0 | 5 | 0 | 0 | 8 | 17 | .198 | .260 | .231 | .491 | 0.0 |
| Luke Hollen | 13 | 1909-1921 | 422 | 784 | 61 | 167 | 11 | 5 | 2 | 59 | 0 | 0 | 28 | 264 | .213 | .239 | .247 | .486 | 2.9 |
| Don Horner | 1 | 1907-1907 | 19 | 16 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .125 | .125 | .250 | .375 | 0.0 |
| Ash Huggins | 6 | 1915-1920 | 507 | 35 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 13 | .029 | .105 | .029 | .134 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Jonzelle Ilima | 8 | 1915-1922 | 424 | 179 | 24 | 53 | 4 | 0 | 0 | 18 | 0 | 0 | 7 | 45 | .296 | .321 | .318 | .639 | 3.0 |
| Malik Jacmenek | 4 | 1921-1924 | 191 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .091 | .091 | .091 | .182 | 0.0 |
| David James | 1 | 1900-1900 | 19 | 18 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .111 | .111 | .167 | .278 | 0.0 |
| Griff Jayson | 4 | 1921-1924 | 94 | 224 | 7 | 27 | 4 | 1 | 0 | 15 | 0 | 0 | 6 | 89 | .121 | .142 | .147 | .290 | 0.0 |
| Lou Jenton | 4 | 1904-1907 | 245 | 27 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | .074 | .133 | .148 | .281 | 0.0 |
| Chuck Johnson | 1 | 1903-1903 | 30 | 52 | 4 | 11 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 13 | .212 | .255 | .288 | .543 | 0.0 |
| Tommy Joworski | 3 | 1900-1902 | 138 | 13 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .154 | .154 | .231 | .385 | 0.0 |
| J.T. Kamm | 7 | 1912-1918 | 887 | 2976 | 482 | 830 | 174 | 15 | 88 | 440 | 20 | 16 | 537 | 618 | .279 | .389 | .436 | .825 | 100.0 |
| Joe Kane | 10 | 1906-1915 | 808 | 62 | 6 | 7 | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 26 | .113 | .127 | .210 | .337 | 0.6 |
| John Kelly | 11 | 1907-1917 | 1362 | 3974 | 471 | 1104 | 197 | 17 | 50 | 458 | 152 | 47 | 389 | 508 | .278 | .347 | .374 | .721 | 86.3 |
| Fred Kenten | 6 | 1907-1913 | 340 | 32 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .031 | .088 | .063 | .151 | 0.2 |
| Agamemnon King | 1 | 1922-1922 | 34 | 81 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 20 | .037 | .060 | .049 | .109 | 0.0 |
| K.C. Kleese | 1 | 1910-1910 | 5 | 19 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .211 | .250 | .263 | .513 | 0.0 |
| Jeffrey Knees | 3 | 1918-1920 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Marty Laddin | 4 | 1921-1924 | 487 | 1234 | 128 | 326 | 32 | 3 | 12 | 129 | 21 | 28 | 70 | 245 | .264 | .310 | .324 | .634 | 11.5 |
| Tony Lamarre | 2 | 1921-1924 | 45 | 36 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .056 | .056 | .111 | .167 | 0.0 |
| Mark Lauren | 2 | 1907-1908 | 33 | 40 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | .050 | .073 | .075 | .148 | 0.0 |
| Bob Lauritzen | 3 | 1900-1902 | 102 | 213 | 9 | 24 | 7 | 0 | 1 | 16 | 0 | 0 | 9 | 76 | .113 | .147 | .160 | .307 | 0.0 |
| Lonnie Leary | 14 | 1903-1916 | 426 | 817 | 23 | 38 | 14 | 6 | 0 | 26 | 2 | 0 | 21 | 291 | .047 | .070 | .078 | .148 | 0.0 |
| Tommy Letchworth | 2 | 1903-1908 | 70 | 142 | 19 | 29 | 6 | 3 | 1 | 9 | 6 | 2 | 8 | 26 | .204 | .243 | .310 | .553 | 0.2 |
| Thomas Lovely | 7 | 1909-1915 | 983 | 3394 | 514 | 874 | 160 | 28 | 150 | 540 | 186 | 116 | 248 | 451 | .258 | .306 | .454 | .760 | 62.9 |
| Doug Mandrell | 5 | 1900-1904 | 457 | 1087 | 133 | 229 | 55 | 10 | 32 | 141 | 23 | 16 | 101 | 171 | .211 | .286 | .368 | .654 | 16.2 |
| Doboy March | 3 | 1918-1922 | 117 | 254 | 26 | 58 | 5 | 3 | 1 | 21 | 2 | 6 | 11 | 61 | .228 | .266 | .283 | .549 | 0.9 |
| Donald Mark | 7 | 1918-1924 | 238 | 516 | 31 | 67 | 11 | 0 | 1 | 26 | 1 | 0 | 17 | 151 | .130 | .158 | .157 | .315 | 0.0 |
| Bo Martin | 4 | 1900-1903 | 613 | 2322 | 319 | 669 | 105 | 7 | 45 | 256 | 7 | 7 | 223 | 379 | .288 | .354 | .398 | .752 | 62.8 |
| Jack Martin | 1 | 1900-1900 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Lester Matthews | 2 | 1906-1907 | 178 | 361 | 43 | 91 | 18 | 0 | 5 | 27 | 1 | 0 | 27 | 76 | .252 | .311 | .343 | .655 | 4.5 |
| Toby Matthews | 1 | 1904-1904 | 43 | 63 | 10 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 6 | 14 | .190 | .282 | .206 | .488 | 0.0 |
| Sam Mayo | 9 | 1906-1915 | 470 | 34 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | .088 | .184 | .147 | .331 | 0.2 |
