Dark Cove Bounty Hunters
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
1900 Dark Cove Bounty Hunters 4.7 154 5283 730 1372 233 32 174 500 1024 .260 .324 .415 .738 145.5
1901 Dark Cove Bounty Hunters 4.7 154 5260 728 1336 245 39 179 554 1001 .254 .325 .417 .743 152.1
1902 Dark Cove Bounty Hunters 4.8 154 5273 735 1363 253 34 139 501 987 .258 .323 .398 .721 132.6
1903 Dark Cove Bounty Hunters 4.1 154 5275 637 1330 246 35 126 483 1003 .252 .315 .384 .699 103.3
1904 Dark Cove Bounty Hunters 4.3 154 5205 659 1220 220 62 123 562 1050 .234 .309 .371 .680 102.7
1905 Dark Cove Bounty Hunters 4.1 154 5221 624 1252 244 55 141 460 1012 .240 .301 .389 .690 96.2
1906 Dark Cove Bounty Hunters 4.1 154 5251 635 1294 266 49 127 466 866 .246 .308 .388 .696 108.5
1907 Dark Cove Bounty Hunters 3.7 154 5134 564 1190 248 54 80 491 834 .232 .299 .348 .647 99.0
1908 Dark Cove Bounty Hunters 3.2 154 5245 491 1197 229 56 64 404 925 .228 .283 .330 .613 67.2
1909 Dark Cove Bounty Hunters 4.1 154 5296 637 1328 255 66 72 475 878 .251 .312 .365 .677 86.7
1910 Dark Cove Bounty Hunters 4.3 154 5270 655 1347 226 32 98 493 876 .256 .319 .366 .686 90.4
1911 Dark Cove Bounty Hunters 4.6 154 5379 707 1438 242 30 131 404 672 .267 .319 .397 .715 109.1
1912 Dark Cove Bounty Hunters 4.6 154 5306 706 1373 248 24 121 451 752 .259 .317 .383 .700 111.5
1913 Dark Cove Bounty Hunters 4.6 154 5258 712 1381 267 29 133 496 804 .263 .326 .400 .727 120.9
1914 Dark Cove Bounty Hunters 4.6 154 5364 701 1431 228 19 129 529 726 .267 .333 .389 .721 112.8
1915 Dark Cove Bounty Hunters 5.6 154 5450 867 1537 263 29 163 625 759 .282 .356 .431 .787 140.6
1916 Dark Cove Bounty Hunters 5.0 154 5323 775 1468 238 28 146 552 812 .276 .344 .413 .757 127.5
1917 Dark Cove Bounty Hunters 5.3 154 5369 817 1432 229 25 198 615 959 .267 .342 .429 .771 142.3
1918 Dark Cove Bounty Hunters 5.0 154 5203 765 1318 188 31 198 647 965 .253 .336 .416 .751 130.7
1919 Dark Cove Bounty Hunters 4.4 154 5287 683 1294 199 28 145 520 835 .245 .312 .375 .688 115.8
1920 Dark Cove Bounty Hunters 5.0 154 5386 775 1465 243 23 129 561 993 .272 .341 .398 .738 142.5
1921 Dark Cove Bounty Hunters 5.0 154 5327 763 1439 252 20 134 618 902 .270 .346 .400 .746 143.9
1922 Dark Cove Bounty Hunters 4.2 154 5328 644 1312 210 17 131 497 1050 .246 .311 .366 .676 105.7
1923 Dark Cove Bounty Hunters 5.2 154 5501 805 1537 222 26 170 564 1053 .279 .346 .422 .768 161.4
1924 Dark Cove Bounty Hunters 3.7 154 5324 565 1322 173 22 85 411 1045 .248 .302 .337 .639 67.4
25 Year Team Totals 4.5 3850 132518 17380 33976 5867 865 3336 12879 22783 .256 .322 .389 .711 2916.4
Seasonal Average 4.5 154 5301 695 1359 235 35 133 515 911 .256 .322 .389 .711 116.7
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Nathan Ale 1 1924-1924 49 87 5 15 1 0 1 3 0 0 1 15 .172 .182 .218 .400 0.0
Wes Altek 2 1900-1901 35 76 3 3 2 0 0 3 0 0 4 28 .039 .088 .066 .153 0.0
George Anderson 7 1918-1924 356 43 4 4 0 0 1 3 0 0 1 12 .093 .114 .163 .276 0.0
Santo Armada 4 1920-1923 475 1639 193 448 68 5 29 190 0 1 104 306 .273 .318 .374 .692 28.8
X.M. Arseay 7 1915-1921 172 259 16 42 7 0 1 14 0 0 14 69 .162 .205 .201 .406 1.2
Otis Ashcroft 2 1901-1902 157 10 1 1 1 0 0 0 0 0 1 6 .100 .182 .200 .382 0.0
Rube Austerbird 3 1914-1916 160 16 2 1 0 0 1 1 0 0 0 6 .063 .063 .250 .313 0.1
Rock Balderdash 8 1914-1921 1099 3447 391 1029 207 16 25 416 2 1 326 719 .299 .358 .390 .748 78.0
Roy Banner 1 1924-1924 26 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Alexander Bark 1 1922-1922 22 68 6 12 2 0 0 2 1 2 3 16 .176 .222 .206 .428 0.0
Carl Basil 4 1903-1906 124 262 9 19 10 1 0 8 0 1 8 110 .073 .100 .118 .218 0.0
Dave Bassett 1 1903-1903 97 217 16 61 15 1 3 29 1 0 9 23 .281 .314 .401 .715 2.6
Lino Batkin 10 1913-1922 764 61 5 9 1 0 1 6 0 0 3 23 .148 .185 .213 .398 0.3
Robby Baughman 1 1909-1909 105 128 16 34 3 0 1 15 0 0 14 29 .266 .336 .313 .648 1.7
Campylo Baxter 14 1910-1923 1999 7617 1165 2200 282 34 331 1234 142 74 641 1462 .289 .347 .465 .812 220.3
Tom Baylor 1 1919-1919 41 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Dick Beauford 1 1903-1903 67 151 17 33 3 0 0 8 4 0 8 25 .219 .267 .238 .505 0.0
Floyd Beaver 4 1921-1924 229 483 42 96 18 0 4 40 5 2 30 110 .199 .247 .261 .507 1.7
Mike Belgrave 4 1907-1910 579 1925 226 537 98 5 28 233 7 1 256 289 .279 .366 .379 .745 49.4
George Benham 3 1916-1918 347 1126 122 284 51 17 21 141 25 10 34 194 .252 .277 .384 .661 14.7
Tim Berry 1 1908-1908 154 571 40 96 24 9 1 38 2 7 37 129 .168 .218 .247 .465 0.0
Larry Bianchi 6 1911-1916 766 1696 285 447 94 14 33 208 72 49 238 43 .264 .356 .394 .750 36.3
Cliff Blarg 6 1908-1914 496 46 1 2 1 0 0 2 0 0 2 19 .043 .083 .065 .149 0.0
Lewis Blevins 7 1900-1906 137 282 17 37 5 1 0 10 1 0 11 109 .131 .162 .156 .318 0.0
Michael Boldt 10 1911-1920 1456 5471 810 1474 255 14 146 641 48 25 505 743 .269 .336 .401 .737 113.8
Frank Bomberger 8 1900-1907 1172 4003 568 991 140 30 130 514 14 6 672 917 .248 .361 .395 .756 115.7
Nick Bonnell 5 1900-1904 654 1867 297 512 90 25 71 278 61 14 185 416 .274 .341 .463 .805 60.9
Joseph Bourne 3 1922-1924 337 944 100 215 37 3 16 114 7 10 68 187 .228 .281 .324 .605 5.1
Graig Bressler 4 1920-1923 536 1749 279 485 76 2 68 306 0 0 351 368 .277 .400 .440 .840 68.0
Julian Bruce 6 1907-1913 413 602 78 137 38 1 14 66 1 0 54 142 .228 .319 .364 .683 9.5
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Colby Burger 13 1903-1915 422 719 41 57 16 9 3 37 3 2 22 269 .079 .106 .139 .245 0.0
Tom Byrom 1 1909-1909 147 529 64 161 23 5 6 77 1 1 53 34 .304 .377 .401 .777 13.9
Ryan Capps 4 1915-1918 303 629 79 157 45 5 12 83 8 10 23 84 .250 .275 .394 .669 6.1
Don Caulfield 6 1900-1905 639 1806 231 413 80 23 30 162 85 27 138 327 .229 .285 .348 .633 16.7
Benji Chabot 1 1900-1900 57 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jeff Chapel 2 1916-1917 136 21 3 0 0 0 0 1 1 0 2 10 .000 .087 .000 .087 0.0
Ken Chesterfield 5 1902-1906 300 510 73 151 35 11 5 59 2 1 34 86 .296 .344 .437 .782 16.5
Donald Clark 2 1923-1924 149 329 37 87 15 3 4 42 6 6 20 72 .264 .314 .365 .678 3.8
Andy Cook 5 1900-1904 614 2042 314 577 95 4 84 315 14 2 345 409 .283 .388 .456 .844 76.3
Brian Crimmins 2 1909-1910 155 396 55 96 12 6 7 52 0 2 22 82 .242 .284 .356 .640 3.3
Byron Crowley 2 1900-1901 202 304 45 77 11 3 15 51 0 1 33 76 .253 .340 .457 .797 9.7
Ronald Cutler 4 1921-1924 445 1283 160 375 67 4 8 116 0 2 91 200 .292 .345 .369 .714 25.3
Chris Dansen 2 1912-1913 263 902 89 237 44 11 2 95 22 11 56 175 .263 .320 .343 .662 12.8
Bill Dawe 3 1922-1924 128 353 30 82 18 2 0 41 0 0 17 72 .232 .276 .295 .570 1.5
Chuck Depreest 1 1918-1918 6 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Ken Devine 2 1917-1918 282 773 113 163 37 2 45 137 4 4 121 207 .211 .318 .439 .757 16.0
Mel Dickinson 1 1900-1900 2 7 1 1 0 0 0 0 0 0 0 4 .143 .143 .143 .286 0.0
Bishop Dkknight 1 1921-1921 26 45 4 1 0 0 0 1 2 0 6 17 .022 .137 .022 .159 0.0
Durin Dkmine 1 1922-1922 13 23 1 5 1 0 0 0 0 0 2 3 .217 .280 .261 .541 0.2
Kent Dockins 3 1900-1902 99 206 6 8 3 0 0 3 0 0 7 68 .039 .070 .053 .124 0.0
Paul Doggett 3 1908-1910 442 1622 180 468 69 15 11 156 2 0 155 232 .289 .362 .370 .732 38.3
Zack Donelson 3 1919-1921 433 1519 268 447 119 10 70 301 32 11 197 47 .294 .374 .524 .898 66.5
Andy Dooley 1 1907-1907 63 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jark Dority 6 1908-1916 212 195 11 16 7 1 0 6 1 0 3 55 .082 .096 .128 .224 0.0
Rod Duffy 4 1910-1913 278 47 0 3 0 0 0 1 0 0 1 11 .064 .083 .064 .147 0.2
Ralph Dunkelberger 1 1920-1920 98 204 26 49 4 0 3 24 1 2 13 48 .240 .281 .304 .584 0.8
Daniel Durkin 2 1921-1924 45 8 0 2 0 0 0 1 0 0 0 1 .250 .250 .250 .500 0.1
Myron Earnhart 2 1922-1923 292 1073 136 298 73 12 34 162 26 15 61 241 .278 .314 .463 .777 25.7
Jesse Edison 2 1906-1907 292 1038 114 240 36 15 22 114 50 20 71 104 .231 .283 .358 .642 9.8
Otho Edmundson 1 1922-1922 102 364 42 99 12 0 1 29 0 0 17 54 .272 .308 .313 .621 3.6
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Gary Elamin 2 1900-1901 119 257 30 33 8 0 3 16 7 0 27 54 .128 .215 .195 .410 0.0
Brian Elway 1 1920-1920 142 456 57 131 13 2 0 38 2 2 49 86 .287 .358 .325 .683 9.9
Chance Fairfax 2 1917-1918 68 19 1 3 2 0 0 1 0 0 0 8 .158 .158 .263 .421 0.0
Bob Farland 5 1902-1906 347 21 2 1 0 0 0 1 0 0 2 10 .048 .125 .048 .173 0.0
Ben Fisher 2 1911-1912 67 107 11 22 3 0 2 13 5 2 7 11 .206 .267 .290 .556 0.8
Jason Foreman 4 1903-1906 57 69 4 0 0 0 0 0 0 0 3 18 .000 .042 .000 .042 0.0
Tyson Gallager 1 1907-1907 30 4 0 1 1 0 0 1 0 0 0 1 .250 .250 .500 .750 0.3
Bill Gephart 7 1909-1916 848 2309 303 668 90 11 59 317 4 3 185 248 .289 .348 .414 .763 51.8
Montague Gherkin 6 1914-1919 694 2070 324 534 89 6 110 358 20 10 203 362 .258 .333 .466 .799 56.2
Chris Gibson 5 1909-1913 574 1148 154 313 59 12 16 171 1 5 129 115 .273 .349 .387 .736 21.8
Carl Glatt 1 1904-1904 11 25 1 1 0 0 0 1 0 0 0 11 .040 .040 .040 .080 0.0
Vadder Goke 1 1915-1915 81 4 1 1 0 0 0 1 0 0 1 1 .250 .400 .250 .650 0.2
Jamie Goodwin 3 1905-1907 192 433 48 73 27 1 17 58 0 0 27 82 .169 .217 .353 .571 3.5
Jeff Gracer 4 1900-1903 421 1166 151 269 55 3 53 209 2 0 96 232 .231 .290 .419 .710 26.6
Stephen Gratch 3 1905-1908 177 10 0 0 0 0 0 0 0 0 1 2 .000 .091 .000 .091 0.0
Erik Gray 4 1914-1917 136 211 9 14 5 0 0 10 0 0 10 80 .066 .108 .090 .198 0.0
Hubert Gray 2 1902-1903 49 69 6 6 0 0 0 1 0 0 1 16 .087 .100 .087 .187 0.0
Ernie Hackett 2 1910-1911 148 10 0 1 0 0 0 0 0 0 0 4 .100 .100 .100 .200 0.0
Randy Hagler 11 1914-1924 1581 5037 1019 1551 193 34 269 892 9 15 1120 340 .308 .438 .520 .958 257.9
Darrick Hayes 5 1915-1919 398 744 81 161 19 3 13 78 0 0 72 185 .216 .285 .302 .587 5.4
Doc Hazzard 1 1907-1907 51 125 19 31 6 3 7 18 5 2 12 26 .248 .319 .512 .831 5.4
T.V. Hellose 1 1921-1921 59 126 13 39 2 0 1 10 0 0 7 12 .310 .351 .349 .700 2.0
Kyle Helms 1 1915-1915 36 21 1 1 0 0 0 2 0 0 3 7 .048 .200 .048 .248 0.0
Dennis Heston 1 1901-1901 33 7 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Donny Hicks 7 1906-1912 570 1373 140 362 62 16 5 133 4 4 65 187 .264 .303 .343 .646 18.8
Ronny Hodge 1 1919-1919 143 523 43 133 15 2 4 52 1 1 44 65 .254 .315 .314 .629 6.8
Brian Hoffer 1 1922-1922 41 121 6 24 4 0 0 5 0 0 8 17 .198 .260 .231 .491 0.0
Luke Hollen 13 1909-1921 422 784 61 167 11 5 2 59 0 0 28 264 .213 .239 .247 .486 2.9
Don Horner 1 1907-1907 19 16 1 2 2 0 0 0 0 0 0 8 .125 .125 .250 .375 0.0
Ash Huggins 6 1915-1920 507 35 7 1 0 0 0 1 1 2 3 13 .029 .105 .029 .134 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jonzelle Ilima 8 1915-1922 424 179 24 53 4 0 0 18 0 0 7 45 .296 .321 .318 .639 3.0
Malik Jacmenek 4 1921-1924 191 11 0 1 0 0 0 1 0 0 0 1 .091 .091 .091 .182 0.0
David James 1 1900-1900 19 18 0 2 1 0 0 1 0 0 0 5 .111 .111 .167 .278 0.0
Griff Jayson 4 1921-1924 94 224 7 27 4 1 0 15 0 0 6 89 .121 .142 .147 .290 0.0
Lou Jenton 4 1904-1907 245 27 0 2 0 1 0 1 0 0 2 5 .074 .133 .148 .281 0.0
Chuck Johnson 1 1903-1903 30 52 4 11 4 0 0 2 0 0 3 13 .212 .255 .288 .543 0.0
Tommy Joworski 3 1900-1902 138 13 0 2 1 0 0 1 0 0 0 6 .154 .154 .231 .385 0.0
J.T. Kamm 7 1912-1918 887 2976 482 830 174 15 88 440 20 16 537 618 .279 .389 .436 .825 100.0
Joe Kane 10 1906-1915 808 62 6 7 4 1 0 3 0 0 1 26 .113 .127 .210 .337 0.6
John Kelly 11 1907-1917 1362 3974 471 1104 197 17 50 458 152 47 389 508 .278 .347 .374 .721 86.3
Fred Kenten 6 1907-1913 340 32 3 1 1 0 0 0 0 0 2 14 .031 .088 .063 .151 0.2
Agamemnon King 1 1922-1922 34 81 3 3 1 0 0 3 0 0 2 20 .037 .060 .049 .109 0.0
K.C. Kleese 1 1910-1910 5 19 1 4 1 0 0 1 0 0 1 6 .211 .250 .263 .513 0.0
Jeffrey Knees 3 1918-1920 20 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Marty Laddin 4 1921-1924 487 1234 128 326 32 3 12 129 21 28 70 245 .264 .310 .324 .634 11.5
Tony Lamarre 2 1921-1924 45 36 2 2 2 0 0 0 0 0 0 13 .056 .056 .111 .167 0.0
Mark Lauren 2 1907-1908 33 40 1 2 1 0 0 0 0 0 1 21 .050 .073 .075 .148 0.0
Bob Lauritzen 3 1900-1902 102 213 9 24 7 0 1 16 0 0 9 76 .113 .147 .160 .307 0.0
Lonnie Leary 14 1903-1916 426 817 23 38 14 6 0 26 2 0 21 291 .047 .070 .078 .148 0.0
Tommy Letchworth 2 1903-1908 70 142 19 29 6 3 1 9 6 2 8 26 .204 .243 .310 .553 0.2
Thomas Lovely 7 1909-1915 983 3394 514 874 160 28 150 540 186 116 248 451 .258 .306 .454 .760 62.9
Doug Mandrell 5 1900-1904 457 1087 133 229 55 10 32 141 23 16 101 171 .211 .286 .368 .654 16.2
Doboy March 3 1918-1922 117 254 26 58 5 3 1 21 2 6 11 61 .228 .266 .283 .549 0.9
Donald Mark 7 1918-1924 238 516 31 67 11 0 1 26 1 0 17 151 .130 .158 .157 .315 0.0
Bo Martin 4 1900-1903 613 2322 319 669 105 7 45 256 7 7 223 379 .288 .354 .398 .752 62.8
Jack Martin 1 1900-1900 8 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Lester Matthews 2 1906-1907 178 361 43 91 18 0 5 27 1 0 27 76 .252 .311 .343 .655 4.5
Toby Matthews 1 1904-1904 43 63 10 12 1 0 0 4 0 0 6 14 .190 .282 .206 .488 0.0
Sam Mayo 9 1906-1915 470 34 8 3 2 0 0 0 0 0 4 12 .088 .184 .147 .331 0.2
Les Merryman 2 1906-1907 124 256 17 48 10 0 2 22 2 1 16 66 .188 .236 .250 .486 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Joe Mikesell 8 1904-1911 929 3082 370 726 161 9 144 511 31 6 358 218 .236 .314 .434 .748 74.9
Brendon Miles 1 1909-1909 32 62 3 4 0 0 0 4 0 0 1 21 .065 .078 .065 .143 0.0
Rory Miley 4 1921-1924 559 2188 308 655 73 10 62 278 57 23 141 351 .299 .346 .427 .773 60.4
Miles Murphy 1 1920-1920 23 41 1 3 1 0 0 0 0 0 2 13 .073 .116 .098 .214 0.0
Catford Muuey 1 1904-1904 40 125 14 28 2 2 0 11 9 3 16 12 .224 .317 .272 .589 1.0
James Myers 1 1924-1924 148 595 69 185 17 1 5 53 2 3 12 76 .311 .331 .368 .699 8.3
David Myles 7 1917-1923 314 20 4 1 0 0 0 3 0 0 2 4 .050 .136 .050 .186 0.0
Sev Nelligan 6 1900-1905 620 1525 176 377 82 7 33 174 10 7 107 377 .247 .299 .375 .674 23.8
Vern Noel 6 1900-1905 377 32 1 2 2 0 0 3 0 0 0 14 .063 .063 .125 .188 0.1
Dennis Oldguard 3 1917-1919 145 171 37 31 2 2 1 18 10 1 15 45 .181 .250 .234 .484 1.1
Chris Page 6 1913-1918 795 1800 293 550 69 11 40 263 7 15 173 129 .306 .384 .423 .807 54.4
Stephen Patton 2 1922-1923 66 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 0.0
James Paul 7 1900-1906 191 363 28 69 10 2 1 23 1 0 20 166 .190 .232 .237 .469 0.2
Scrap Pender 7 1900-1906 957 3185 479 784 162 38 144 472 106 49 303 761 .246 .313 .457 .769 70.5
Hosta Plauntes 3 1918-1920 284 522 83 111 30 9 3 47 43 12 35 101 .213 .277 .322 .599 5.3
Scott Porter 7 1904-1910 721 1907 216 444 97 31 23 176 73 54 138 371 .233 .286 .352 .638 16.5
Steve Proctor 2 1921-1922 48 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Daniel Rank 10 1911-1921 542 31 0 3 1 0 0 3 0 0 0 5 .097 .097 .129 .226 0.3
Eddie Ratcliff 1 1924-1924 101 362 37 107 13 0 3 33 2 0 28 59 .296 .354 .356 .711 7.0
Russell Renwick 7 1906-1914 236 279 17 38 5 0 0 13 1 0 14 111 .136 .176 .154 .330 0.1
Joe Rett 5 1903-1907 352 33 3 4 1 0 0 0 0 0 3 13 .121 .194 .152 .346 0.0
Ray Rizzo 3 1907-1909 106 94 4 12 4 0 0 6 0 0 3 41 .128 .155 .170 .325 0.0
Magnus Ronan 3 1917-1919 425 1444 228 322 31 6 61 205 9 5 266 260 .223 .342 .380 .722 31.5
Zane Rowlett 4 1902-1905 413 1209 118 312 81 5 14 137 1 0 111 209 .258 .320 .368 .688 22.2
Earl Sarno 7 1907-1913 819 2501 356 610 126 41 77 312 199 73 191 365 .244 .303 .419 .723 52.5
Steve Sarunda 1 1910-1910 7 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Milo Schuller 3 1906-1908 303 673 72 169 21 2 4 57 3 0 74 131 .251 .325 .306 .631 12.3
Troy Secord 3 1904-1906 375 1317 192 343 76 18 29 154 4 3 197 277 .260 .357 .412 .769 35.0
Herman Seidel 3 1922-1924 439 1581 289 438 69 8 102 330 22 15 215 365 .277 .371 .524 .895 60.8
Jason Serna 1 1920-1920 129 297 36 76 4 0 1 38 1 0 18 47 .256 .303 .279 .582 2.1
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Rain Seymore 6 1907-1912 464 1440 137 337 67 11 14 140 2 2 101 362 .234 .290 .325 .615 10.4
Brant Shaffer 1 1909-1909 72 5 0 1 1 0 0 1 0 0 0 2 .200 .200 .400 .600 0.0
Scott Shardell 2 1919-1920 263 811 82 197 38 3 9 91 17 3 45 175 .243 .290 .330 .620 8.5
Tyrone Shearer 4 1921-1924 73 127 8 10 2 1 1 7 0 0 3 50 .079 .119 .134 .252 0.0
Burton Simms 1 1924-1924 51 112 12 18 2 1 0 6 2 2 8 22 .161 .215 .196 .411 0.0
Cory Skeets 8 1900-1907 1098 4443 651 1425 188 68 85 516 201 97 264 285 .321 .364 .451 .815 159.6
John Smallwood 1 1921-1921 31 74 10 17 3 1 1 4 0 0 13 12 .230 .345 .338 .683 1.6
Rodney Spradley 2 1923-1924 58 140 6 11 2 0 0 6 0 0 3 44 .079 .097 .093 .190 0.0
Jeremy St. Clair 1 1909-1909 66 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Joel Stilson 5 1902-1906 326 27 3 2 0 1 0 0 0 0 1 11 .074 .107 .148 .255 0.0
James Stone 2 1920-1921 230 451 67 115 25 0 4 64 2 0 57 71 .255 .348 .337 .685 7.6
Todd Stordahl 2 1907-1908 136 30 1 3 2 0 0 3 0 0 0 12 .100 .100 .167 .267 0.0
John Terny 7 1906-1914 541 976 104 250 44 6 11 126 6 1 123 236 .256 .344 .347 .691 22.5
Vance Thatcher 4 1900-1903 87 87 4 12 1 0 0 8 1 0 3 30 .138 .165 .149 .314 0.1
Stephen Thomas 3 1918-1920 53 62 4 2 0 0 0 4 0 0 2 22 .032 .063 .032 .095 0.0
Noble Thompson 6 1911-1916 843 3087 419 915 123 3 45 331 58 19 322 225 .296 .365 .382 .747 78.5
Stardust Toletek 15 1910-1924 484 748 34 68 23 2 2 41 1 0 32 298 .091 .127 .135 .262 0.7
Bert Torris 1 1921-1921 8 5 1 1 0 0 0 0 0 0 2 0 .200 .500 .200 .700 0.2
Franklin Tress 4 1907-1911 459 1353 176 351 66 26 24 152 27 21 87 84 .259 .312 .400 .711 23.8
Francis Trippen 1 1915-1915 61 19 1 2 0 0 0 0 0 0 1 6 .105 .150 .105 .255 0.0
David Upson 3 1922-1924 157 362 26 62 15 1 2 24 0 0 21 71 .171 .220 .235 .454 0.0
Blue Varsity 2 1921-1922 238 657 66 149 35 1 5 77 4 1 60 111 .227 .293 .306 .599 6.8
Joe Warpond 3 1900-1902 354 1124 126 271 54 7 30 183 14 7 86 90 .241 .306 .382 .688 20.9
Todd Wells 2 1906-1907 251 822 101 190 62 3 22 97 1 2 63 47 .231 .293 .394 .687 13.2
Bobby West 3 1922-1924 179 7 1 0 0 0 0 0 0 0 1 5 .000 .125 .000 .125 0.0
Sammy White 7 1900-1906 195 28 6 4 1 0 0 3 0 0 2 13 .143 .200 .179 .379 0.3
Derek Worth 7 1900-1906 709 2144 261 520 126 16 87 340 0 0 217 467 .243 .315 .438 .753 46.2
Hank Yowee 1 1924-1924 118 364 22 77 9 0 8 30 1 0 18 86 .212 .258 .302 .561 0.7

178 Players