Dark Cove Bounty Hunters
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Cory Skeets .363 1900
2.   Rory Miley .357 1923
3.   Cory Skeets .345 1902
4.   Noble Thompson .340 1916
5.   Cory Skeets .335 1901
6.   Randy Hagler .335 1920
7.   Andy Cook .331 1901
8.   Randy Hagler .331 1917
9.   Campylo Baxter .330 1915
10.   Bill Gephart .325 1915
 
Batting Average - Career
Rank    Player AVG PA
1.   Cory Skeets .321 4791
2.   Randy Hagler .308 6263
3.   Chris Page .306 2050
4.   Rory Miley .299 2378
5.   Rock Balderdash .299 3815
6.   Noble Thompson .296 3481
7.   Bill Gephart .289 2557
8.   Campylo Baxter .289 8415
9.   Bo Martin .288 2608
10.   Andy Cook .283 2418
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Randy Hagler .468 1920
2.   Randy Hagler .466 1922
3.   Randy Hagler .462 1923
4.   Randy Hagler .458 1921
5.   Randy Hagler .455 1917
6.   Andy Cook .437 1901
7.   Andy Cook .437 1900
8.   Randy Hagler .431 1918
9.   Randy Hagler .425 1915
10.   Graig Bressler .424 1923
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Randy Hagler .438 6263
2.   Graig Bressler .400 2129
3.   J.T. Kamm .389 3555
4.   Andy Cook .388 2418
5.   Chris Page .384 2050
6.   Mike Belgrave .366 2205
7.   Noble Thompson .365 3481
8.   Cory Skeets .364 4791
9.   Frank Bomberger .361 4763
10.   Rock Balderdash .358 3815
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Randy Hagler .587 1917
2.   Randy Hagler .579 1920
3.   Randy Hagler .566 1921
4.   Andy Cook .557 1901
5.   Herman Seidel .556 1923
6.   Randy Hagler .549 1922
7.   Randy Hagler .544 1918
8.   Zack Donelson .540* 1920
9.   Andy Cook .535 1900
10.   Zack Donelson .530 1921
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Randy Hagler .520 6263
2.   Montague Gherkin .466 2329
3.   Campylo Baxter .465 8415
4.   Nick Bonnell .463 2090
5.   Scrap Pender .457 3543
6.   Andy Cook .456 2418
7.   Thomas Lovely .454 3690
8.   Cory Skeets .451 4791
9.   Graig Bressler .440 2129
10.   Derek Worth .438 2397
 
OPS - Single-Season
Rank    Player OPS Year
1.   Randy Hagler 1.047 1920
2.   Randy Hagler 1.042 1917
3.   Randy Hagler 1.024 1921
4.   Randy Hagler 1.015 1922
5.   Andy Cook .995 1901
6.   Randy Hagler .974 1918
7.   Andy Cook .971 1900
8.   Randy Hagler .943 1923
9.   Randy Hagler .938 1915
10.   Herman Seidel .926 1923
 
OPS - Career
Rank    Player OPS PA
1.   Randy Hagler .958 6263
2.   Andy Cook .844 2418
3.   Graig Bressler .840 2129
4.   J.T. Kamm .825 3555
5.   Cory Skeets .815 4791
6.   Campylo Baxter .812 8415
7.   Chris Page .807 2050
8.   Nick Bonnell .805 2090
9.   Montague Gherkin .799 2329
10.   Rory Miley .773 2378
 
XR - Single-Season
Rank    Player XR Year
1.   Randy Hagler 130.4 1920
2.   Randy Hagler 128.0 1921
3.   Randy Hagler 124.6 1917
4.   Randy Hagler 120.3 1922
5.   Andy Cook 119.8 1901
6.   Randy Hagler 119.1 1918
7.   Rory Miley 112.3 1923
8.   Herman Seidel 110.9 1923
9.   Cory Skeets 109.7 1900
10.   Randy Hagler 106.4 1923
 
XR - Career
Rank    Player XR PA
1.   Campylo Baxter 1192.3 8415
2.   Randy Hagler 1120.0 6263
3.   Michael Boldt 727.1 6149
4.   Cory Skeets 682.2 4791
5.   Frank Bomberger 613.8 4763
6.   John Kelly 520.5 4439
7.   J.T. Kamm 517.1 3555
8.   Scrap Pender 454.4 3543
9.   Thomas Lovely 453.0 3690
10.   Rock Balderdash 446.4 3815
 
Games - Single-Season
Rank    Player G Year
1.   Bo Martin 154 1900
  Michael Boldt 154 1914
  Frank Bomberger 154 1904
  Frank Bomberger 154 1900
  Earl Sarno 154 1908
  Frank Bomberger 154 1901
  Bo Martin 154 1901
  Randy Hagler 154 1919
  Frank Bomberger 154 1905
  Tim Berry 154 1908
 
Games - Career
Rank    Player G PA
1.   Campylo Baxter 1999 8415
2.   Randy Hagler 1581 6263
3.   Michael Boldt 1456 6149
4.   John Kelly 1362 4439
5.   Frank Bomberger 1172 4763
6.   Rock Balderdash 1099 3815
7.   Cory Skeets 1098 4791
8.   Thomas Lovely 983 3690
9.   Scrap Pender 957 3543
10.   Joe Mikesell 929 3493
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Cory Skeets 644 1902
2.   Cory Skeets 632 1903
3.   Rory Miley 622 1923
4.   Noble Thompson 621 1913
5.   Earl Sarno 619 1908
6.   Cory Skeets 618 1901
7.   Campylo Baxter 610 1918
8.   Cory Skeets 609 1900
9.   Bo Martin 606 1900
  Campylo Baxter 606 1920
 
At-Bats - Career
Rank    Player AB PA
1.   Campylo Baxter 7617 8415
2.   Michael Boldt 5471 6149
3.   Randy Hagler 5037 6263
4.   Cory Skeets 4443 4791
5.   Frank Bomberger 4003 4763
6.   John Kelly 3974 4439
7.   Rock Balderdash 3447 3815
8.   Thomas Lovely 3394 3690
9.   Scrap Pender 3185 3543
10.   Noble Thompson 3087 3481
 
Runs - Single-Season
Rank    Player R Year
1.   Randy Hagler 114 1921
2.   Randy Hagler 109 1917
3.   Randy Hagler 108 1920
4.   Michael Boldt 107 1915
  Randy Hagler 107 1923
6.   Randy Hagler 106 1922
7.   Cory Skeets 105 1901
  Campylo Baxter 105 1915
9.   J.T. Kamm 103 1918
10.   Rory Miley 101 1923
 
Runs - Career
Rank    Player R PA
1.   Campylo Baxter 1165 8415
2.   Randy Hagler 1019 6263
3.   Michael Boldt 810 6149
4.   Cory Skeets 651 4791
5.   Frank Bomberger 568 4763
6.   Thomas Lovely 514 3690
7.   J.T. Kamm 482 3555
8.   Scrap Pender 479 3543
9.   John Kelly 471 4439
10.   Noble Thompson 419 3481
 
Hits - Single-Season
Rank    Player H Year
1.   Cory Skeets 222 1902
  Rory Miley 222 1923
3.   Cory Skeets 221 1900
4.   Cory Skeets 207 1901
5.   Cory Skeets 200 1903
6.   James Myers 185 1924
7.   Campylo Baxter 183 1911
  Noble Thompson 183 1916
9.   Michael Boldt 180 1917
10.   Ronald Cutler 179 1923
 
Hits - Career
Rank    Player H PA
1.   Campylo Baxter 2200 8415
2.   Randy Hagler 1551 6263
3.   Michael Boldt 1474 6149
4.   Cory Skeets 1425 4791
5.   John Kelly 1104 4439
6.   Rock Balderdash 1029 3815
7.   Frank Bomberger 991 4763
8.   Noble Thompson 915 3481
9.   Thomas Lovely 874 3690
10.   J.T. Kamm 830 3555
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Cory Skeets 313 1900
2.   Cory Skeets 310 1902
3.   Rory Miley 307 1923
4.   Herman Seidel 304 1923
5.   Cory Skeets 301 1901
6.   Campylo Baxter 298 1918
7.   Andy Cook 296 1901
  Campylo Baxter 296 1917
9.   Randy Hagler 294 1920
  Randy Hagler 294 1917
 
Total Bases - Career
Rank    Player TB PA
1.   Campylo Baxter 3543 8415
2.   Randy Hagler 2619 6263
3.   Michael Boldt 2195 6149
4.   Cory Skeets 2004 4791
5.   Frank Bomberger 1581 4763
6.   Thomas Lovely 1540 3690
7.   John Kelly 1485 4439
8.   Scrap Pender 1454 3543
9.   Rock Balderdash 1343 3815
10.   Joe Mikesell 1337 3493
 
Singles - Single-Season
Rank    Player 1B Year
1.   Rory Miley 180 1923
2.   Cory Skeets 171 1902
3.   Cory Skeets 169 1900
4.   James Myers 162 1924
5.   Cory Skeets 155 1903
6.   Ronald Cutler 150 1923
  Noble Thompson 150 1916
8.   Cory Skeets 149 1901
9.   Paul Doggett 144 1910
10.   Noble Thompson 143 1913
 
Singles - Career
Rank    Player 1B PA
1.   Campylo Baxter 1553 8415
2.   Cory Skeets 1084 4791
3.   Michael Boldt 1059 6149
4.   Randy Hagler 1055 6263
5.   John Kelly 840 4439
6.   Rock Balderdash 781 3815
7.   Noble Thompson 744 3481
8.   Frank Bomberger 691 4763
9.   J.T. Kamm 553 3555
10.   Thomas Lovely 536 3690
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Zack Donelson 44 1921
2.   Myron Earnhart 41 1923
3.   Zack Donelson 38 1920
4.   Zack Donelson 37 1919
5.   Thomas Lovely 36 1913
  John Kelly 36 1911
  Todd Wells 36 1906
  Zane Rowlett 36 1905
  Rock Balderdash 36 1915
10.   Chris Gibson 35 1909
 
Doubles - Career
Rank    Player 2B PA
1.   Campylo Baxter 282 8415
2.   Michael Boldt 255 6149
3.   Rock Balderdash 207 3815
4.   John Kelly 197 4439
5.   Randy Hagler 193 6263
6.   Cory Skeets 188 4791
7.   J.T. Kamm 174 3555
8.   Scrap Pender 162 3543
9.   Joe Mikesell 161 3493
10.   Thomas Lovely 160 3690
 
Triples - Single-Season
Rank    Player 3B Year
1.   Earl Sarno 14 1908
  Cory Skeets 14 1901
3.   Cory Skeets 10 1906
  Paul Doggett 10 1909
  Troy Secord 10 1904
  Scrap Pender 10 1904
  Scott Porter 10 1908
  Franklin Tress 10 1907
9.   Cory Skeets 9 1902
  Frank Bomberger 9 1904
 
Triples - Career
Rank    Player 3B PA
1.   Cory Skeets 68 4791
2.   Earl Sarno 41 2743
3.   Scrap Pender 38 3543
4.   Randy Hagler 34 6263
  Campylo Baxter 34 8415
6.   Scott Porter 31 2079
7.   Frank Bomberger 30 4763
8.   Thomas Lovely 28 3690
9.   Franklin Tress 26 1481
10.   Nick Bonnell 25 2090
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Montague Gherkin 39 1918
2.   Herman Seidel 38 1923
3.   Campylo Baxter 34 1918
  Randy Hagler 34 1919
  Joe Mikesell 34 1905
6.   Herman Seidel 33 1922
  Thomas Lovely 33 1912
8.   Campylo Baxter 32 1917
9.   Randy Hagler 31 1921
  Campylo Baxter 31 1914
 
Homeruns - Career
Rank    Player HR PA
1.   Campylo Baxter 331 8415
2.   Randy Hagler 269 6263
3.   Thomas Lovely 150 3690
4.   Michael Boldt 146 6149
5.   Scrap Pender 144 3543
  Joe Mikesell 144 3493
7.   Frank Bomberger 130 4763
8.   Montague Gherkin 110 2329
9.   Herman Seidel 102 1846
10.   J.T. Kamm 88 3555
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Herman Seidel 133 1923
2.   Campylo Baxter 124 1917
3.   Campylo Baxter 116 1915
4.   Randy Hagler 113 1918
5.   Thomas Lovely 109 1912
6.   Thomas Lovely 106 1911
7.   Montague Gherkin 105 1918
8.   Zack Donelson 103 1920
9.   Zack Donelson 102 1919
  Randy Hagler 102 1917
 
RBIs - Career
Rank    Player RBI PA
1.   Campylo Baxter 1234 8415
2.   Randy Hagler 892 6263
3.   Michael Boldt 641 6149
4.   Thomas Lovely 540 3690
5.   Cory Skeets 516 4791
6.   Frank Bomberger 514 4763
7.   Joe Mikesell 511 3493
8.   Scrap Pender 472 3543
9.   John Kelly 458 4439
10.   J.T. Kamm 440 3555
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Earl Sarno 52 1911
2.   Earl Sarno 38 1912
3.   Thomas Lovely 34 1909
  Thomas Lovely 34 1911
5.   Earl Sarno 33 1913
  Earl Sarno 33 1909
7.   Thomas Lovely 31 1913
  Cory Skeets 31 1904
  Thomas Lovely 31 1914
10.   John Kelly 30 1912
 
Stolen Bases - Career
Rank    Player SB PA
1.   Cory Skeets 201 4791
2.   Earl Sarno 199 2743
3.   Thomas Lovely 186 3690
4.   John Kelly 152 4439
5.   Campylo Baxter 142 8415
6.   Scrap Pender 106 3543
7.   Don Caulfield 85 1972
8.   Scott Porter 73 2079
9.   Larry Bianchi 72 1987
10.   Nick Bonnell 61 2090
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Thomas Lovely 23 1911
2.   Thomas Lovely 22 1912
3.   Thomas Lovely 17 1913
  Cory Skeets 17 1904
  Earl Sarno 17 1912
6.   Cory Skeets 16 1901
  Marty Laddin 16 1924
  Scott Porter 16 1908
9.   Cory Skeets 15 1903
  Thomas Lovely 15 1909
 
Caught Stealing - Career
Rank    Player CS PA
1.   Thomas Lovely 116 3690
2.   Cory Skeets 97 4791
3.   Campylo Baxter 74 8415
4.   Earl Sarno 73 2743
5.   Scott Porter 54 2079
6.   Scrap Pender 49 3543
  Larry Bianchi 49 1987
8.   John Kelly 47 4439
9.   Marty Laddin 28 1338
10.   Don Caulfield 27 1972
 
Walks - Single-Season
Rank    Player BB Year
1.   Randy Hagler 124 1921
  Randy Hagler 124 1923
3.   Randy Hagler 123 1922
4.   Randy Hagler 122 1920
5.   J.T. Kamm 114 1918
6.   Randy Hagler 113 1917
7.   Randy Hagler 109 1918
8.   Frank Bomberger 103 1902
9.   Randy Hagler 101 1924
10.   Randy Hagler 100 1916
 
Walks - Career
Rank    Player BB PA
1.   Randy Hagler 1120 6263
2.   Frank Bomberger 672 4763
3.   Campylo Baxter 641 8415
4.   J.T. Kamm 537 3555
5.   Michael Boldt 505 6149
6.   John Kelly 389 4439
7.   Joe Mikesell 358 3493
8.   Graig Bressler 351 2129
9.   Andy Cook 345 2418
10.   Rock Balderdash 326 3815
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Scrap Pender 143 1903
2.   Frank Bomberger 139 1900
3.   Frank Bomberger 138 1901
  Frank Bomberger 138 1902
5.   J.T. Kamm 134 1918
  Frank Bomberger 134 1903
7.   Scrap Pender 133 1904
  Rock Balderdash 133 1921
9.   Scrap Pender 132 1905
10.   Thomas Lovely 129 1909
 
Strikeouts - Career
Rank    Player K PA
1.   Campylo Baxter 1462 8415
2.   Frank Bomberger 917 4763
3.   Scrap Pender 761 3543
4.   Michael Boldt 743 6149
5.   Rock Balderdash 719 3815
6.   J.T. Kamm 618 3555
7.   John Kelly 508 4439
8.   Derek Worth 467 2397
9.   Thomas Lovely 451 3690
10.   Nick Bonnell 416 2090