| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ALC | BAL | BRO | CST | DC | EDL | FC | GEO | KNL | LAS | MIS | MP | RIV | SAR | SB | SON | SUM | VES | WS | ZOR | | ||||||||||||||||||
Crystalis RobinsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1900 | 81 | 73 | .526 | 2 | 1 | - | - | - | .264 | 3.52 | Joe Moore |
| 1901 | 73 | 81 | .474 | 4 | 11 | - | - | - | .261 | 4.30 | Rich Beach |
| 1902 | 84 | 70 | .545 | 2 | 11 | - | - | - | .258 | 3.66 | Rich Beach |
| 1903 | 71 | 83 | .461 | 3 | 13 | - | - | - | .250 | 3.64 | Rich Beach |
| 1904 | 84 | 70 | .545 | 1 | 0 | - | 4-0 | 4-3 | .244 | 3.33 | Rich Beach |
| 1905 | 87 | 67 | .565 | 2 | 3 | - | - | - | .254 | 3.11 | Rich Beach |
| 1906 | 82 | 72 | .532 | 1 | 0 | - | 4-1 | 1-4 | .267 | 3.72 | Rich Beach |
| 1907 | 67 | 87 | .435 | 3 | 35 | - | - | - | .252 | 4.74 | Rich Beach |
| 1908 | 76 | 78 | .494 | 3 | 15 | - | - | - | .249 | 4.08 | Rich Beach |
| 1909 | 70 | 84 | .455 | 3 | 26 | - | - | - | .247 | 4.29 | Rich Beach |
| 1910 | 61 | 93 | .396 | 4 | 30.5 | - | - | - | .267 | 4.99 | Stuart Graham |
| 1911 | 78 | 76 | .506 | 3 | 12 | - | - | - | .267 | 4.50 | Stuart Graham |
| 1912 | 80 | 74 | .519 | 4 | 8 | - | - | - | .262 | 3.51 | Stuart Graham |
| 1913 | 104 | 50 | .675 | 1 | 0 | 3-4 | - | - | .280 | 3.41 | Stuart Graham |
| 1914 | 81 | 73 | .526 | 3 | 8 | - | - | - | .275 | 4.23 | Stuart Graham |
| 1915 | 96 | 58 | .623 | 1 | 0 | 0-4 | - | - | .266 | 3.46 | Stuart Graham |
| 1916 | 74 | 80 | .481 | 3 | 31 | - | - | - | .254 | 3.87 | Stuart Graham |
| 1917 | 79 | 76 | .510 | 3 | 20.5 | - | - | - | .242 | 3.78 | Stuart Graham |
| 1918 | 63 | 91 | .409 | 4 | 31 | - | - | - | .223 | 3.83 | Gary Moore |
| 1919 | 66 | 88 | .429 | 4 | 31 | - | - | - | .223 | 3.50 | Gary Moore |
| 1920 | 73 | 81 | .474 | 3 | 17 | - | - | - | .228 | 4.00 | Gary Moore |
| 1921 | 71 | 83 | .461 | 3 | 31 | - | - | - | .243 | 4.15 | Gary Moore |
| 1922 | 60 | 94 | .390 | 5 | 42 | - | - | - | .230 | 4.36 | Gary Moore |
| 1923 | 64 | 90 | .416 | 4 | 34 | - | - | - | .229 | 4.07 | Gary Moore |
| 1924 | 72 | 82 | .468 | 4 | 13 | - | - | - | .249 | 4.16 | Gary Moore |
| Totals | 1897 | 1954 | .493 | 3-8 | 8-1 | 5-7 | .251 | 3.93 | |||
| For questions or to report errors, please send us a note. |