1923 Crystalis Robins
Record: 64-90
Finish: 4th in NL Minos Division Division
Runs Scored: 567
Runs Allowed: 724
Exp W-L: 60-94
 
Ballpark: Robin's Roost
Attendance: 727,164
Manager: Gary Moore

Statistics / Schedule

Minor League Records:
AAA: 82-50, 1st in the Northern League
AA: 81-51, 2nd in the Northern League
A: 62-70, 6th in the Northern League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
2B *Gary Dawley 32 151 523 89 161 32 4 10 59 1 0 87 75 .308 .416 .442 .857 95.2 20.7 4.2
3B  Albert Norton 23 142 492 63 148 23 1 17 81 4 2 95 57 .301 .416 .455 .871 94.4 19.7 5.2
1B  Clint Elledge 25 149 521 58 123 38 3 7 55 0 0 67 100 .236 .323 .361 .684 58.8 7.9 2.1
SS *Bryan Farley 34 142 504 57 125 12 2 8 42 2 9 48 110 .248 .320 .327 .647 50.3 5.6 2.6
CF  Nick Jewel 36 139 473 45 115 18 3 16 80 1 1 48 81 .243 .316 .395 .711 61.6 9.3 4.0
LF  Parraz Elell 31 142 420 42 89 24 1 13 61 4 0 44 85 .212 .289 .367 .655 46.9 5.6 2.5
C  Marschull Dayved 34 117 404 22 83 4 1 1 24 0 0 15 83 .205 .239 .228 .467 18.0 0.0 5.8
SS  Bill Williams 29 135 314 29 59 11 0 8 31 0 0 18 82 .188 .238 .299 .537 21.1 0.0 2.2
RF *Harry Sakai 31 119 310 36 87 10 1 2 33 11 4 24 77 .281 .343 .339 .682 36.4 5.3 2.1
RF  Breaux Mungalo 33 114 276 28 46 7 1 3 17 11 13 22 51 .167 .234 .232 .466 12.8 0.0 1.6
RF  Richard Valverde 20 63 206 29 51 7 1 2 13 0 0 33 31 .248 .351 .320 .672 25.0 3.8 1.0
CF *Roger Carbone 33 91 154 21 35 7 1 7 20 0 0 7 22 .227 .259 .422 .681 17.0 2.1 0.7
C  Patrick Trigg 33 59 116 4 8 1 0 0 4 0 0 3 35 .069 .091 .078 .168 -4.4 0.0 1.5
P  Dylar Averoff 33 35 92 5 7 0 0 0 4 0 0 3 21 .076 .115 .076 .191 -2.7 0.0 0.0
P  Roger Kissick 26 31 69 5 9 2 0 1 5 0 0 4 18 .130 .178 .203 .381 1.5 0.0 0.0
C *Gabe Smith 25 22 67 8 15 0 0 2 5 0 0 4 11 .224 .278 .313 .591 5.2 0.1 0.9
P  Ernie Nadeau 31 32 65 5 8 3 1 0 1 0 0 0 17 .123 .136 .200 .336 -0.3 0.0 0.0
P  James Atkins 26 21 43 5 4 1 0 0 1 0 0 3 16 .093 .149 .116 .265 0.1 0.0 0.0
P  James Oster 36 18 37 4 4 1 0 0 1 0 0 0 11 .108 .105 .135 .240 -0.4 0.0 0.0
P  Nicholas Goshorn 35 25 29 2 3 0 0 0 0 0 0 0 14 .103 .103 .103 .207 -1.3 0.0 0.0
SS  Judge Knox 35 11 25 2 7 0 0 0 3 0 0 1 5 .280 .308 .280 .588 1.9 0.1 0.2
1B *William Doll 24 18 19 4 5 2 1 0 2 0 0 0 0 .263 .263 .474 .737 1.1 0.0 0.0
P *Charles Brooks 24 48 7 0 2 1 0 0 0 0 0 0 0 .286 .286 .429 .714 0.9 0.1 0.0
P  Matt Silvia 29 65 6 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.5 0.0 0.0
P  Robert Hausman 27 25 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3 0.0 0.0
P #Walter Chace 35 58 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4 0.0 0.0
P  Derek Janis 22 9 3 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3 0.0 0.0
P *Paul Straw 32 18 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P  William Clear 28 89 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P  Thomas Price 23 33 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 29.5 2121 5187 565 1194 204 21 97 542 34 29 526 1008 .230 .305 .334 .639 536.9 80.4 36.8
  Rank among 10 NL teams 8 9 8 8 8 6 9 10 3 6 7 8 7 9 9 9  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Dylar Averoff 33 13 13 .500 35 35 0 273.0 202 98 28 127 238 3.23 18.1
 Roger Kissick 26 15 11 .577 31 31 0 219.7 236 92 15 59 101 3.77 13.1
 Ernie Nadeau 31 9 14 .391 32 32 0 205.7 209 89 23 36 71 3.89 10.1
 James Atkins 26 4 11 .267 21 21 0 134.0 135 76 14 84 113 5.10 0.0
 James Oster 36 5 7 .417 18 18 0 106.7 112 51 13 34 58 4.30 3.9
 Nicholas Goshorn 35 1 14 .067 25 17 0 99.0 118 63 14 72 41 5.73 0.0
 William Clear 28 3 7 .300 89 0 0 79.7 84 47 3 38 43 5.31 1.6
 Matt Silvia 29 4 2 .667 64 0 3 66.7 43 16 2 22 63 2.16 8.8
 Charles Brooks 24 3 3 .500 48 0 1 62.7 79 39 6 32 39 5.60 0.7
 Walter Chace 35 5 5 .500 58 0 24 62.0 55 23 3 19 39 3.34 11.3
 Thomas Price 23 1 2 .333 33 0 2 33.7 33 6 0 10 17 1.60 4.7
 Robert Hausman 27 1 0 1.000 25 0 1 30.3 24 16 6 26 21 4.75 0.8
*Paul Straw 32 0 0 .000 17 0 0 16.0 14 3 0 10 12 1.69 1.9
 Derek Janis 22 0 1 .000 7 0 0 8.0 13 12 2 4 6 13.50 0.0
Team Totals 29.1 64 90 .416 503 154 31 1397.0 1357 631 129 573 862 4.07 74.8
Rank among 10 NL teams 9 9 9 9 1 8 6 7 6 8 7  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .988 30.9
M.Dayved 989.0 110 111 619 55 5 0 .993 28.7
P.Trigg 242.0 26 33 164 15 1 0 .994 32.0
G.Smith 165.0 18 20 109 7 3 0 .975 18.2
R.Carbone 1.0 0 1 1 0 0 0 1.000 0.0
Team Total 1397.0 154 165 893 77 9 0 .991 28.5
First Basemen Inn GS G PO A E DP .993 10.31
C.Elledge 1205.7 134 144 1287 111 8 109 .994 10.44
P.Elell 97.0 12 16 83 5 2 8 .978 8.16
R.Valverde 24.3 2 2 24 1 0 2 1.000 9.25
W.Doll 9.0 0 2 10 1 0 2 1.000 11.00
A.Norton 5.0 0 2 7 0 0 1 1.000 12.60
N.Jewel 2.0 0 1 2 0 0 0 1.000 9.00
Team Total 1343.0 148 167 1413 118 10 122 .994 10.26
Second Basemen Inn GS G PO A E DP .978 5.35
G.Dawley 1233.3 138 143 296 459 16 88 .979 5.51
B.Williams 148.7 16 20 32 48 1 11 .988 4.84
B.Farley 10.0 0 2 5 4 0 2 1.000 8.10
J.Knox 5.0 0 2 3 2 0 1 1.000 9.00
Team Total 1397.0 154 167 336 513 17 102 .980 5.47
Third Basemen Inn GS G PO A E DP .947 2.63
A.Norton 1208.0 136 137 68 276 22 24 .940 2.56
B.Williams 170.0 17 25 8 40 2 7 .960 2.54
B.Farley 10.0 1 2 1 1 0 0 1.000 1.80
G.Smith 5.0 0 1 0 1 1 0 .500 1.80
R.Carbone 4.0 0 1 0 0 0 0 .000 0.00
Team Total 1397.0 154 166 77 318 25 31 .940 2.54
Shortstops Inn GS G PO A E DP .969 4.64
B.Farley 1129.0 129 135 156 377 26 69 .953 4.25
B.Williams 172.0 17 33 27 63 1 14 .989 4.71
J.Knox 48.0 4 7 10 18 0 3 1.000 5.25
N.Jewel 10.0 0 6 2 5 0 0 1.000 6.30
M.Dayved 2.0 0 1 1 1 0 1 1.000 9.00
Team Total 1361.0 150 182 196 464 27 87 .961 4.36
Left Fielders Inn GS G PO A E DP .982 2.12
H.Sakai 600.7 63 83 168 5 3 0 .983 2.59
P.Elell 591.3 71 75 136 4 3 2 .979 2.13
B.Williams 175.0 19 28 44 0 1 0 .978 2.26
C.Elledge 11.3 0 2 1 0 0 0 1.000 0.79
B.Mungalo 9.0 1 3 5 0 0 0 1.000 5.00
R.Valverde 2.0 0 2 0 0 0 0 .000 0.00
R.Carbone 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1390.3 154 194 354 9 7 2 .981 2.35
Center Fielders Inn GS G PO A E DP .988 2.69
N.Jewel 1113.7 129 129 342 8 5 1 .986 2.83
R.Carbone 135.3 15 21 45 0 0 0 1.000 2.99
P.Elell 72.0 6 9 32 1 0 1 1.000 4.13
B.Mungalo 27.3 1 7 6 0 0 0 1.000 1.98
H.Sakai 24.7 1 5 5 0 1 0 .833 1.82
B.Farley 2.0 0 1 1 0 0 0 1.000 4.50
B.Williams 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1376.0 152 173 431 9 6 2 .987 2.88
Right Fielders Inn GS G PO A E DP .987 2.06
B.Mungalo 558.0 69 73 133 4 1 2 .993 2.21
R.Valverde 431.0 48 53 93 3 3 1 .970 2.00
P.Elell 237.0 26 32 57 1 3 0 .951 2.20
R.Carbone 130.7 11 29 23 0 0 0 1.000 1.58
H.Sakai 36.3 0 18 12 0 0 0 1.000 2.97
B.Williams 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1395.0 154 206 318 8 7 3 .979 2.10
Pitchers Inn GS G PO A E DP .964 1.84
D.Averoff 273.0 35 35 12 28 0 1 1.000 1.32
R.Kissick 219.7 31 31 15 34 2 3 .961 2.01
E.Nadeau 205.7 32 32 20 37 1 0 .983 2.49
J.Atkins 134.0 21 21 5 29 2 1 .944 2.28
J.Oster 106.7 18 18 8 17 2 1 .926 2.11
N.Goshorn 99.0 17 25 5 18 3 2 .885 2.09
W.Clear 79.7 0 89 5 13 0 1 1.000 2.03
M.Silvia 66.7 0 64 2 13 1 1 .938 2.03
C.Brooks 62.7 0 48 1 8 0 0 1.000 1.29
W.Chace 62.0 0 58 4 8 0 0 1.000 1.74
T.Price 33.7 0 33 3 9 0 0 1.000 3.21
R.Hausman 30.3 0 25 3 5 0 0 1.000 2.37
P.Straw 16.0 0 17 1 1 0 0 1.000 1.13
D.Janis 8.0 0 7 0 1 0 1 1.000 1.13
Team Total 1397.0 154 503 84 221 11 11 .965 1.96
Team Batting LeadersTeam Pitching Leaders
Batting Average Dawley .308
On-Base Pct Norton .416
Slugging Pct Norton .455
OPS Norton .871
XR Dawley 95.2
Games Dawley 151
At-Bats Dawley 523
Runs Dawley 89
Hits Dawley 161
Total Bases Dawley 231
Singles Dawley 115
Doubles Elledge 38
Triples Dawley 4
Homeruns Norton 17
RBIs Norton 81
Stolen Bases Mungalo, Sakai 11
Caught Stealing Mungalo 13
Walks Norton 95
Strikeouts Farley 110
ERA Averoff 3.23
Wins Kissick 15
Losses Goshorn, Nadeau 14
Winning Pct Kissick .577
Saves Chace 24
Games Pitched Clear 89
Games Started Averoff 35
Complete Games Averoff 6
Shutouts Averoff 3
Innings Pitched Averoff 273.0
Hits Allowed Kissick 236
Homeruns Allowed Averoff 28
Strikeouts Averoff 238
Walks Allowed Averoff 127
Walks per 9IP Nadeau 1.6
Hits per 9IP Averoff 6.7
Strikeouts per 9IP Averoff 7.8
WHiP Nadeau 1.19
OAVG Averoff .206
OOBP Nadeau .300
OSLG Averoff .332
OOPS Averoff .633
Team All-Stars
No players selected to All-Star Team
Player Salaries
Gary Dawley $ 7,980,000
Nick Jewel $ 5,500,000
James Oster $ 4,525,000
Dylar Averoff $ 3,250,000
Walter Chace $ 2,500,000
Harry Sakai $ 2,257,143
Bryan Farley $ 1,275,000
Paul Straw $ 350,000
Nicholas Goshorn $ 350,000
Marschull Dayved $ 350,000
Bill Williams $ 350,000
Ernie Nadeau $ 350,000
Roger Carbone $ 300,000
William Clear $ 300,000
Charles Brooks $ 300,000
William Doll $ 300,000
Parraz Elell $ 300,000
Clint Elledge $ 300,000
James Atkins $ 300,000
Derek Janis $ 300,000
Roger Kissick $ 300,000
Judge Knox $ 300,000
Breaux Mungalo $ 300,000
Albert Norton $ 300,000
Thomas Price $ 300,000
Matt Silvia $ 300,000
Gabe Smith $ 300,000
Patrick Trigg $ 300,000
Richard Valverde $ 300,000
Robert Hausman $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/2 Signed     James Oster
2/9 Signed     Dylar Averoff
2/25 Signed     Bryan Farley
6/14 Released Jeremy Jiona    
7/19 Released Taylor Gayton