1921 Crystalis Robins
Record: 71-83
Finish: 3rd in NL Minos Division Division
Runs Scored: 655
Runs Allowed: 702
Exp W-L: 72-82
 
Ballpark: Robin's Roost
Attendance: 912,417
Manager: Gary Moore

Statistics / Schedule

Minor League Records:
AAA: 59-72, 8th in the Northern League
AA: 61-70, 8th in the Northern League
A: 62-69, 7th in the Northern League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
2B *Gary Dawley 30 150 509 102 169 44 3 17 71 1 0 108 84 .332 .450 .530 .980 115.9 26.6 5.8
1B  Willard Sumner 30 149 552 78 151 29 2 35 121 0 0 49 100 .274 .327 .524 .851 90.3 15.3 2.7
CF  Nick Jewel 34 150 557 83 139 30 1 18 68 6 1 46 68 .250 .311 .404 .715 70.4 10.2 2.3
RF *Harry Sakai 29 127 519 63 145 21 4 3 42 18 14 30 106 .279 .324 .353 .677 57.8 7.5 1.6
3B #Dug Bantam 36 147 505 71 133 16 4 17 69 0 0 33 108 .263 .313 .412 .724 64.6 9.4 3.1
3B  Pete Sher 29 139 387 33 85 20 0 8 59 0 2 24 46 .220 .275 .333 .608 35.8 2.0 2.7
C  Marschull Dayved 32 115 398 34 99 18 0 8 34 0 0 12 91 .249 .274 .354 .628 35.6 2.9 4.5
3B  Albert Norton 21 102 337 51 101 20 1 10 55 0 2 56 42 .300 .404 .454 .858 61.3 12.3 3.8
1B  Clint Elledge 23 133 347 34 83 21 1 5 43 0 0 46 82 .239 .327 .349 .675 40.9 5.4 1.0
LF  Parraz Elell 29 117 238 39 51 20 2 6 24 10 2 35 59 .214 .318 .391 .708 31.2 4.7 0.8
SS  Bill Williams 27 72 246 20 49 10 1 4 20 0 0 14 53 .199 .248 .297 .545 16.1 0.0 1.4
C *Frank Curtis 35 90 166 14 16 2 0 2 12 0 4 22 38 .096 .230 .145 .374 2.6 0.0 1.9
C  Patrick Trigg 31 58 108 7 18 8 0 0 8 0 0 4 30 .167 .195 .241 .435 2.3 0.0 0.8
P  Shane Niven 31 35 78 3 1 0 0 0 1 0 0 5 30 .013 .072 .013 .085 -5.0 0.0 0.0
P  Roger Kissick 24 32 60 3 5 1 0 0 4 0 0 7 20 .083 .179 .100 .279 -0.3 0.0 0.0
P  Tiberius Davies 29 30 55 2 3 0 0 0 0 0 0 3 25 .055 .103 .055 .158 -2.9 0.0 0.0
P  James Atkins 24 22 33 3 5 2 0 0 2 0 0 0 8 .152 .152 .212 .364 0.4 0.0 0.0
P  Woodrow Blair 33 28 29 3 4 0 0 1 1 0 0 1 5 .138 .167 .241 .408 1.1 0.0 0.0
P  Nicholas Goshorn 33 26 21 1 2 1 0 0 3 0 0 2 8 .095 .208 .143 .351 0.5 0.0 0.0
P  Loren McLaughlin 36 16 21 2 2 1 0 0 1 0 0 0 4 .095 .091 .143 .234 -0.1 0.0 0.0
CF *Roger Carbone 31 11 16 3 3 1 0 0 2 0 0 3 5 .188 .350 .250 .600 1.9 0.2 0.1
SS  Judge Knox 33 9 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5 0.0 0.0
1B  Jeremy Jiona 35 6 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.5 0.0 0.0
P  William Clear 26 82 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4 0.0 0.0
P #Walter Chace 33 60 4 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.4 0.0 0.0
P  Toby Cadogan 36 79 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4 0.0 0.0
P *Paul Straw 30 61 4 0 1 0 1 0 0 0 0 0 1 .250 .250 .750 1.000 0.8 0.2 0.0
P *Taylor Gayton 36 51 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4 0.0 0.0
P *Charles Brooks 22 53 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 30.3 2150 5214 650 1265 265 20 134 640 35 25 500 1020 .243 .312 .378 .691 618.5 96.6 32.6
  Rank among 10 NL teams 7 6 8 2 7 4 6 10 3 7 8 8 9 6 6 6  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Shane Niven 31 14 11 .560 35 35 0 248.7 204 69 4 22 233 2.50 24.4
 Roger Kissick 24 7 11 .389 32 32 0 200.3 244 97 21 47 93 4.36 8.9
 Tiberius Davies 29 11 7 .611 30 30 0 185.0 196 87 8 82 104 4.23 10.0
 Woodrow Blair 33 8 6 .571 28 15 1 103.3 103 33 8 7 84 2.87 11.4
 James Atkins 24 4 5 .444 22 17 0 101.7 102 43 8 66 86 3.81 6.7
 William Clear 26 4 7 .364 82 0 2 92.7 123 63 4 36 60 6.12 0.1
 Toby Cadogan 36 6 9 .400 79 0 2 77.0 96 47 8 33 58 5.49 1.5
 Nicholas Goshorn 33 4 7 .364 26 14 0 76.0 84 38 6 45 37 4.50 2.8
*Paul Straw 30 2 4 .333 61 0 1 66.7 80 36 9 30 49 4.86 2.4
 Loren McLaughlin 36 4 5 .444 16 11 3 63.3 61 34 11 27 55 4.83 2.8
 Walter Chace 33 4 4 .500 56 0 27 56.0 56 21 0 15 44 3.38 11.4
 Charles Brooks 22 1 2 .333 53 0 2 48.3 61 29 5 27 34 5.40 0.8
*Taylor Gayton 36 2 4 .333 48 0 2 38.3 46 28 7 24 19 6.57 0.0
 Matt Silvia 27 0 1 .000 11 0 0 10.7 9 5 2 6 10 4.22 0.6
 Ernie Nadeau 29 0 0 .000 1 0 0 1.7 2 2 0 2 2 10.84 0.0
Team Totals 29.9 71 83 .461 580 154 40 1369.6 1467 632 101 469 968 4.15 83.8
Rank among 10 NL teams 7 7 5 7 7 10 3 5 4 4 5  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .991 32.4
M.Dayved 916.3 104 109 652 56 7 0 .990 28.1
F.Curtis 274.3 31 35 218 11 2 0 .991 21.1
P.Trigg 179.0 19 23 126 8 1 0 .993 31.6
Team Total 1369.7 154 167 996 75 10 0 .991 27.6
First Basemen Inn GS G PO A E DP .992 9.97
W.Sumner 1227.0 140 143 1237 108 12 118 .991 9.87
C.Elledge 61.0 6 10 67 3 0 8 1.000 10.33
P.Elell 47.7 5 9 44 4 0 6 1.000 9.06
D.Bantam 29.0 3 4 34 2 0 1 1.000 11.17
A.Norton 4.0 0 2 3 0 0 0 1.000 6.75
N.Jewel 1.0 0 1 1 0 0 1 1.000 9.00
Team Total 1369.7 154 169 1386 117 12 134 .992 9.88
Second Basemen Inn GS G PO A E DP .979 5.24
G.Dawley 1199.7 136 140 252 460 12 93 .983 5.34
P.Sher 156.0 18 20 28 70 3 12 .970 5.65
A.Norton 8.0 0 1 1 0 0 1 1.000 1.13
J.Knox 2.0 0 2 2 0 0 1 1.000 9.00
B.Williams 2.0 0 1 0 1 0 0 1.000 4.50
N.Jewel 2.0 0 1 1 1 0 0 1.000 9.00
Team Total 1369.7 154 165 284 532 15 107 .982 5.36
Third Basemen Inn GS G PO A E DP .947 2.79
A.Norton 773.3 88 90 70 181 13 13 .951 2.92
D.Bantam 346.7 39 43 36 78 3 5 .974 2.96
P.Sher 133.0 16 18 11 37 4 4 .923 3.25
F.Curtis 112.7 11 20 6 26 1 5 .970 2.56
P.Trigg 3.0 0 1 0 0 0 0 .000 0.00
T.Gayton 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1369.7 154 173 123 322 21 27 .955 2.92
Shortstops Inn GS G PO A E DP .969 4.55
P.Sher 603.0 65 76 95 187 15 42 .949 4.21
B.Williams 598.7 70 71 89 215 16 41 .950 4.57
D.Bantam 107.7 13 13 17 26 3 6 .935 3.59
A.Norton 34.0 4 4 6 11 1 4 .944 4.50
C.Elledge 14.3 1 2 0 3 0 1 1.000 1.88
J.Knox 12.0 1 4 3 2 0 1 1.000 3.75
Team Total 1369.7 154 170 210 444 35 95 .949 4.30
Left Fielders Inn GS G PO A E DP .980 2.10
C.Elledge 644.3 75 76 134 2 1 0 .993 1.90
H.Sakai 632.7 70 71 125 6 1 0 .992 1.86
P.Elell 65.0 7 9 16 1 3 0 .850 2.35
D.Bantam 26.0 2 6 4 1 0 1 1.000 1.73
B.Mungalo 1.0 0 1 0 0 0 0 .000 0.00
B.Williams 0.7 0 1 0 0 0 0 .000 0.00
Team Total 1369.7 154 164 279 10 5 1 .983 1.90
Center Fielders Inn GS G PO A E DP .980 2.73
N.Jewel 1201.7 136 141 340 11 11 3 .970 2.63
P.Elell 153.0 17 22 44 0 1 0 .978 2.59
R.Carbone 11.0 1 2 4 0 0 0 1.000 3.27
P.Sher 1.0 0 1 0 0 0 0 .000 0.00
H.Sakai 1.0 0 1 1 0 0 0 1.000 9.00
B.Mungalo 1.0 0 1 0 0 0 0 .000 0.00
J.Jiona 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1369.7 154 169 389 11 12 3 .971 2.63
Right Fielders Inn GS G PO A E DP .986 2.14
D.Bantam 619.7 70 74 158 1 1 0 .994 2.31
H.Sakai 436.0 52 54 112 4 1 1 .991 2.39
P.Elell 251.0 26 33 64 2 4 0 .943 2.37
G.Dawley 32.0 4 4 8 0 0 0 1.000 2.25
R.Carbone 19.0 2 3 5 0 0 0 1.000 2.37
N.Jewel 7.0 0 1 2 0 0 0 1.000 2.57
C.Elledge 5.0 0 1 1 0 0 0 1.000 1.80
Team Total 1369.7 154 170 350 7 6 1 .983 2.35
Pitchers Inn GS G PO A E DP .951 1.65
S.Niven 248.7 35 35 17 33 4 3 .926 1.81
R.Kissick 200.3 32 32 10 25 2 3 .946 1.57
T.Davies 185.0 30 30 9 23 2 3 .941 1.56
W.Blair 103.3 15 28 7 8 1 1 .938 1.31
J.Atkins 101.7 17 22 6 16 0 1 1.000 1.95
W.Clear 92.7 0 82 4 8 0 2 1.000 1.17
T.Cadogan 77.0 0 79 1 10 1 0 .917 1.29
N.Goshorn 76.0 14 26 4 8 1 0 .923 1.42
P.Straw 66.7 0 61 1 11 1 1 .923 1.62
L.McLaughlin 63.3 11 16 6 8 1 0 .933 1.99
W.Chace 56.0 0 56 2 4 0 0 1.000 0.96
C.Brooks 48.3 0 53 4 2 0 0 1.000 1.12
T.Gayton 38.3 0 48 4 4 0 1 1.000 1.88
M.Silvia 10.7 0 11 1 0 0 0 1.000 0.84
E.Nadeau 1.7 0 1 0 0 0 0 .000 0.00
Team Total 1369.6 154 580 76 160 13 15 .948 1.55
Team Batting LeadersTeam Pitching Leaders
Batting Average Dawley .332
On-Base Pct Dawley .450
Slugging Pct Dawley .530
OPS Dawley .980
XR Dawley 115.9
Games Jewel, Dawley 150
At-Bats Jewel 557
Runs Dawley 102
Hits Dawley 169
Total Bases Sumner 289
Singles Sakai 117
Doubles Dawley 44
Triples Bantam, Sakai 4
Homeruns Sumner 35
RBIs Sumner 121
Stolen Bases Sakai 18
Caught Stealing Sakai 14
Walks Dawley 108
Strikeouts Bantam 108
ERA Niven 2.50
Wins Niven 14
Losses Kissick, Niven 11
Winning Pct Davies .611
Saves Chace 27
Games Pitched Clear 82
Games Started Niven 35
Complete Games Niven 5
Shutouts Niven 4
Innings Pitched Niven 248.7
Hits Allowed Kissick 244
Homeruns Allowed Kissick 21
Strikeouts Niven 233
Walks Allowed Davies 82
Walks per 9IP Niven 0.8
Hits per 9IP Niven 7.4
Strikeouts per 9IP Niven 8.4
WHiP Niven 0.91
OAVG Niven .217
OOBP Niven .242
OSLG Niven .297
OOPS Niven .539
Team All-Stars
No players selected to All-Star Team
Player Salaries
Gary Dawley $ 7,980,000
Shane Niven $ 6,500,000
Nick Jewel $ 5,500,000
Willard Sumner $ 5,500,000
Loren McLaughlin $ 4,750,000
Woodrow Blair $ 4,450,000
Tiberius Davies $ 3,540,000
Dug Bantam $ 3,000,000
Walter Chace $ 2,500,000
Harry Sakai $ 2,257,143
Toby Cadogan $ 2,000,000
Rilley Reed $ 715,000
Marschull Dayved $ 350,000
Taylor Gayton $ 350,000
Nicholas Goshorn $ 350,000
Pete Sher $ 350,000
Bill Williams $ 350,000
Albert Norton $ 300,000
Patrick Trigg $ 300,000
Paul Straw $ 300,000
Charles Brooks $ 300,000
Matt Silvia $ 300,000
Roger Carbone $ 300,000
Jeremy Jiona $ 300,000
Frank Curtis $ 300,000
Ernie Nadeau $ 300,000
Breaux Mungalo $ 300,000
Parraz Elell $ 300,000
Clint Elledge $ 300,000
Judge Knox $ 300,000
James Atkins $ 300,000
Roger Kissick $ 300,000
William Clear $ 300,000
 
Player Transactions
Date Action Losing To Getting
No Transactions