1920 Crystalis Robins
Record: 73-81
Finish: 3rd in NL Minos Division Division
Runs Scored: 559
Runs Allowed: 693
Exp W-L: 62-92
 
Ballpark: Robin's Roost
Attendance: 841,021
Manager: Gary Moore

Statistics / Schedule

Minor League Records:
AAA: 77-54, 2nd in the Northern League
AA: 70-61, 5th in the Northern League
A: 77-54, 3rd in the Northern League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
RF *Harry Sakai 28 148 584 76 161 27 9 9 41 9 10 33 127 .276 .318 .399 .717 69.5 11.3 2.3
1B  Willard Sumner 29 148 541 79 149 32 2 31 90 0 0 46 82 .275 .334 .514 .848 89.3 17.8 1.9
CF  Nick Jewel 33 153 536 49 125 16 2 20 86 5 6 51 78 .233 .303 .382 .685 61.5 7.7 4.2
2B *Gary Dawley 29 150 485 86 160 37 3 19 66 0 0 91 73 .330 .440 .536 .976 103.6 25.6 3.8
3B #Dug Bantam 35 148 540 63 151 27 0 16 62 0 0 33 108 .280 .329 .419 .747 70.9 13.0 4.2
LF  Herschel Pruitt 38 94 355 40 77 5 1 2 12 22 11 21 67 .217 .294 .254 .547 29.2 1.2 1.9
SS  Bill Williams 26 109 341 32 73 14 1 8 39 0 0 20 76 .214 .261 .331 .592 30.5 1.9 5.1
C  Patrick Trigg 30 111 290 14 24 4 0 2 16 0 0 21 79 .083 .152 .117 .270 -3.6 0.0 5.6
3B  Pete Sher 28 128 264 40 71 10 0 14 46 0 1 17 32 .269 .310 .466 .776 38.0 6.3 1.7
C *Frank Curtis 34 105 258 16 30 2 2 5 19 1 4 14 73 .116 .199 .198 .396 7.5 0.0 4.9
SS  Dennis Branklen 38 103 162 11 30 7 0 0 10 0 0 11 31 .185 .244 .228 .473 7.4 0.0 1.8
RF  Jeremy Jiona 34 69 135 17 29 8 1 3 19 1 2 8 23 .215 .262 .356 .618 11.5 0.7 0.8
1B  Clint Elledge 22 63 128 9 29 6 0 1 11 0 0 14 23 .227 .303 .297 .600 10.7 0.6 0.3
CF *Don Gulder 29 63 110 10 18 2 1 0 5 6 0 4 19 .164 .197 .200 .397 3.6 0.0 0.6
LF  Parraz Elell 28 24 85 5 16 5 0 1 8 2 0 7 23 .188 .258 .282 .540 6.0 0.0 0.5
P  Shane Niven 30 34 72 1 3 1 1 0 1 0 0 4 29 .042 .104 .083 .187 -2.4 0.0 0.0
P  Tiberius Davies 28 32 62 0 4 1 0 0 2 0 0 5 25 .065 .134 .081 .215 -1.5 0.0 0.0
P  Woodrow Blair 32 33 59 2 4 1 0 0 0 0 0 3 21 .068 .113 .085 .198 -2.1 0.0 0.0
P  Loren McLaughlin 35 31 57 2 7 2 0 0 2 0 0 2 16 .123 .153 .158 .310 0.2 0.0 0.0
P  Roger Kissick 23 23 32 2 6 2 0 0 1 0 0 2 11 .188 .235 .250 .485 1.9 0.0 0.0
P #Walter Chace 32 64 8 3 2 0 0 0 2 1 0 3 2 .250 .455 .250 .705 1.7 0.4 0.0
P  Nicholas Goshorn 32 17 6 0 0 0 0 0 0 0 0 1 2 .000 .143 .000 .143 -0.2 0.0 0.0
P  Ernie Nadeau 28 13 7 0 1 1 0 0 0 0 0 0 4 .143 .143 .286 .429 0.1 0.0 0.0
P  Toby Cadogan 35 73 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.6 0.0 0.0
P *Taylor Gayton 35 52 5 1 1 0 0 0 0 3 0 0 1 .200 .200 .200 .400 0.7 0.2 0.0
P *Paul Straw 29 66 5 0 0 0 0 0 0 0 0 1 1 .000 .167 .000 .167 -0.1 0.0 0.0
P  Jeff Malcom 34 84 3 1 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.3 0.0 0.0
P  William Clear 25 46 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P  Rilley Reed 34 12 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 30.8 2196 5140 559 1172 210 23 131 538 50 34 412 1031 .228 .292 .354 .647 533.4 86.7 39.6
  Rank among 10 NL teams 10 10 10 8 6 4 10 9 4 8 9 10 10 8 9 10  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Shane Niven 30 14 9 .609 34 34 0 245.7 216 61 3 16 198 2.23 30.5
 Tiberius Davies 28 8 9 .471 32 32 0 199.3 197 93 6 86 117 4.20 10.7
 Woodrow Blair 32 11 11 .500 33 33 0 194.0 179 72 30 16 147 3.34 15.7
 Loren McLaughlin 35 4 20 .167 31 31 0 180.3 198 92 22 49 158 4.59 5.2
 Roger Kissick 23 4 10 .286 23 23 0 124.3 146 55 10 32 54 3.98 7.0
 Toby Cadogan 35 5 5 .500 73 0 6 84.0 76 43 10 42 67 4.61 3.1
 Jeff Malcom 34 6 5 .545 84 0 6 67.7 85 31 5 11 36 4.12 5.0
*Paul Straw 29 5 1 .833 66 0 4 64.7 61 28 7 36 37 3.90 5.3
 Walter Chace 32 5 4 .556 57 0 24 61.7 69 37 3 27 44 5.40 6.6
*Taylor Gayton 35 2 1 .667 49 0 3 54.0 56 24 7 25 19 4.00 3.5
 William Clear 25 7 3 .700 46 0 2 39.7 63 30 0 18 20 6.81 0.0
 Nicholas Goshorn 32 1 1 .500 17 0 0 27.7 29 17 4 13 14 5.53 0.0
 Ernie Nadeau 28 0 2 .000 13 1 0 23.7 29 14 5 6 5 5.33 0.2
 Rilley Reed 34 1 0 1.000 12 0 0 11.0 18 14 6 4 7 11.45 0.0
Team Totals 30.9 73 81 .474 570 154 45 1377.6 1422 611 118 381 923 3.99 92.7
Rank among 10 NL teams 6 6 3 6 7 9 5 6 3 6 6  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .989 31.4
P.Trigg 727.3 84 86 500 41 5 0 .991 38.9
F.Curtis 639.3 70 85 436 33 2 0 .996 33.3
D.Branklen 10.0 0 3 9 1 1 0 .909 50.0
P.Sher 1.0 0 1 0 0 0 0 .000 0.0
Team Total 1377.7 154 175 945 75 8 0 .992 36.5
First Basemen Inn GS G PO A E DP .992 10.07
W.Sumner 1235.3 139 142 1286 104 16 120 .989 10.13
C.Elledge 74.7 8 10 73 7 0 10 1.000 9.64
J.Jiona 67.7 7 11 63 2 0 7 1.000 8.65
Team Total 1377.7 154 163 1422 113 16 137 .990 10.03
Second Basemen Inn GS G PO A E DP .981 5.28
G.Dawley 1149.3 128 138 252 414 18 95 .974 5.22
P.Sher 189.7 22 25 44 85 2 13 .985 6.12
D.Branklen 36.7 4 8 3 14 0 1 1.000 4.17
N.Jewel 1.0 0 1 0 0 0 0 .000 0.00
W.Chace 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1377.7 154 173 300 513 20 109 .976 5.31
Third Basemen Inn GS G PO A E DP .956 2.72
D.Bantam 1101.3 126 127 84 235 12 20 .964 2.61
P.Sher 259.0 28 36 13 54 3 2 .957 2.33
F.Curtis 16.7 0 7 1 3 0 0 1.000 2.16
Team Total 1377.0 154 170 98 292 15 22 .963 2.55
Shortstops Inn GS G PO A E DP .964 4.56
B.Williams 878.7 107 108 151 317 14 63 .971 4.79
D.Branklen 263.3 26 47 30 109 3 20 .979 4.75
N.Jewel 163.0 18 19 20 57 1 13 .987 4.25
J.Jiona 57.0 2 16 10 26 2 5 .947 5.68
G.Dawley 8.7 1 1 2 4 0 2 1.000 6.24
W.Chace 7.0 0 1 1 1 0 0 1.000 2.57
Team Total 1377.7 154 192 214 514 20 103 .973 4.76
Left Fielders Inn GS G PO A E DP .981 2.13
H.Pruitt 795.0 89 92 216 5 2 1 .991 2.50
H.Sakai 362.7 40 46 98 1 2 0 .980 2.46
C.Elledge 142.0 17 20 26 0 1 0 .963 1.65
J.Jiona 64.7 8 10 13 0 0 0 1.000 1.81
W.Sumner 8.3 0 1 2 0 0 0 1.000 2.16
P.Sher 3.0 0 1 1 0 0 0 1.000 3.00
D.Bantam 2.0 0 2 1 0 0 0 1.000 4.50
Team Total 1377.7 154 172 357 6 5 1 .986 2.37
Center Fielders Inn GS G PO A E DP .985 2.70
N.Jewel 1119.0 128 129 348 14 8 5 .978 2.91
D.Gulder 230.0 25 29 63 1 0 0 1.000 2.50
J.Jiona 15.7 1 4 4 1 0 0 1.000 2.87
P.Trigg 5.0 0 2 1 0 0 0 1.000 1.80
C.Elledge 3.0 0 1 0 0 0 0 .000 0.00
P.Sher 2.0 0 1 0 0 0 0 .000 0.00
F.Curtis 2.0 0 1 2 0 0 0 1.000 9.00
H.Sakai 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1377.7 154 168 418 16 8 5 .982 2.84
Right Fielders Inn GS G PO A E DP .988 2.09
H.Sakai 899.0 100 100 180 6 3 1 .984 1.86
P.Elell 206.0 24 24 56 0 1 0 .982 2.45
D.Bantam 125.0 14 15 26 1 0 0 1.000 1.94
J.Jiona 76.7 8 9 15 1 0 1 1.000 1.88
P.Sher 37.0 4 5 4 0 1 0 .800 0.97
G.Dawley 18.0 2 2 6 1 0 0 1.000 3.50
W.Sumner 8.0 1 1 0 0 0 0 .000 0.00
C.Elledge 8.0 1 1 0 0 0 0 .000 0.00
Team Total 1377.7 154 157 287 9 5 2 .983 1.93
Pitchers Inn GS G PO A E DP .955 1.71
S.Niven 245.7 34 34 13 47 2 5 .968 2.20
T.Davies 199.3 32 32 11 32 1 3 .977 1.94
W.Blair 194.0 33 33 7 22 1 4 .967 1.35
L.McLaughlin 180.3 31 31 12 24 3 2 .923 1.80
R.Kissick 124.3 23 23 7 23 1 2 .968 2.17
T.Cadogan 84.0 0 73 6 6 1 1 .923 1.29
J.Malcom 67.7 0 84 2 11 1 0 .929 1.73
P.Straw 64.7 0 66 5 9 0 1 1.000 1.95
W.Chace 61.7 0 57 4 5 0 0 1.000 1.31
T.Gayton 54.0 0 49 2 8 1 1 .909 1.67
W.Clear 39.7 0 46 0 6 0 0 1.000 1.36
N.Goshorn 27.7 0 17 3 1 0 0 1.000 1.30
E.Nadeau 23.7 1 13 1 3 0 0 1.000 1.52
R.Reed 11.0 0 12 1 3 0 0 1.000 3.27
Team Total 1377.6 154 570 74 200 11 19 .961 1.79
Team Batting LeadersTeam Pitching Leaders
Batting Average Dawley .330
On-Base Pct Dawley .440
Slugging Pct Dawley .536
OPS Dawley .976
XR Dawley 103.6
Games Jewel 153
At-Bats Sakai 584
Runs Dawley 86
Hits Sakai 161
Total Bases Sumner 278
Singles Sakai 116
Doubles Dawley 37
Triples Sakai 9
Homeruns Sumner 31
RBIs Sumner 90
Stolen Bases Pruitt 22
Caught Stealing Pruitt 11
Walks Dawley 91
Strikeouts Sakai 127
ERA Niven 2.23
Wins Niven 14
Losses McLaughlin 20
Winning Pct Niven .609
Saves Chace 24
Games Pitched Malcom 84
Games Started Niven 34
Complete Games Niven 3
Shutouts Niven 2
Innings Pitched Niven 245.7
Hits Allowed Niven 216
Homeruns Allowed Blair 30
Strikeouts Niven 198
Walks Allowed Davies 86
Walks per 9IP Niven 0.6
Hits per 9IP Niven 7.9
Strikeouts per 9IP McLaughlin 7.9
WHiP Niven 0.94
OAVG Niven .239
OOBP Niven .256
OSLG Niven .306
OOPS Niven .563
Team All-Stars
Gary Dawley
Shane Niven
Player Salaries
Gary Dawley $ 7,980,000
Shane Niven $ 6,500,000
Willard Sumner $ 5,500,000
Nick Jewel $ 5,000,000
Loren McLaughlin $ 4,750,000
Herschel Pruitt $ 4,580,000
Tiberius Davies $ 4,350,000
Dennis Branklen $ 3,750,000
Woodrow Blair $ 3,371,429
Dug Bantam $ 3,000,000
Walter Chace $ 2,500,000
Toby Cadogan $ 2,000,000
Jeff Malcom $ 1,030,000
Rilley Reed $ 715,000
Marschull Dayved $ 350,000
Nicholas Goshorn $ 350,000
Pete Sher $ 350,000
Bill Williams $ 300,000
Taylor Gayton $ 300,000
Clint Elledge $ 300,000
Parraz Elell $ 300,000
Jeremy Jiona $ 300,000
Roger Kissick $ 300,000
Ernie Nadeau $ 300,000
Frank Curtis $ 300,000
William Clear $ 300,000
Harry Sakai $ 300,000
Paul Straw $ 300,000
Patrick Trigg $ 300,000
Don Gulder $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/13 Signed     Dug Bantam
2/15 Signed     Loren Mclaughlin