1919 Crystalis Robins
Record: 66-88
Finish: 4th in NL Minos Division Division
Runs Scored: 488
Runs Allowed: 601
Exp W-L: 63-91
 
Ballpark: Robin's Roost
Attendance: 1,103,882
Manager: Gary Moore

Statistics / Schedule

Minor League Records:
AAA: 69-61, 3rd in the Northern League
AA: 72-58, 2nd in the Northern League
A: 67-63, 4th in the Northern League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
LF  Herschel Pruitt 37 147 527 66 145 12 4 3 30 56 34 43 76 .275 .348 .330 .678 63.0 8.2 3.2
CF  Nick Jewel 32 147 526 63 122 21 1 22 66 7 2 51 82 .232 .300 .401 .701 65.9 8.2 3.8
1B  Willard Sumner 28 146 525 55 131 34 1 22 80 0 0 51 93 .250 .317 .444 .761 73.9 11.5 3.1
2B *Gary Dawley 28 138 444 53 127 37 2 12 55 1 0 84 73 .286 .402 .459 .861 79.4 15.3 3.7
RF *Harry Sakai 27 138 471 48 123 32 5 9 44 19 9 41 101 .261 .324 .408 .731 59.0 8.8 3.2
C  Marschull Dayved 30 132 455 39 102 12 0 6 29 1 0 21 98 .224 .266 .290 .556 32.3 0.6 7.8
SS  Bill Williams 25 139 415 28 92 16 1 6 38 0 1 16 91 .222 .260 .308 .569 29.8 0.3 4.3
C *Frank Curtis 33 117 314 28 48 10 2 2 21 5 2 33 78 .153 .263 .217 .480 16.4 0.0 4.4
SS  Dennis Branklen 37 126 283 22 69 10 1 2 33 3 1 29 40 .244 .321 .307 .628 27.7 2.7 2.5
RF  Jeremy Jiona 33 111 285 21 64 13 2 4 23 3 1 13 68 .225 .264 .326 .590 22.7 0.9 1.9
3B  Pete Sher 27 83 268 17 38 12 0 1 16 0 1 12 36 .142 .199 .198 .397 5.4 0.0 3.3
SS  Judge Knox 31 56 121 12 19 0 3 1 5 1 1 19 19 .157 .271 .231 .503 9.2 0.0 1.4
CF *Don Gulder 28 90 129 13 26 4 2 1 11 4 2 4 25 .202 .243 .287 .529 8.5 0.0 0.7
P  Shane Niven 29 34 71 2 1 0 0 0 3 0 0 5 32 .014 .079 .014 .093 -4.0 0.0 0.0
P  Tiberius Davies 27 34 59 6 6 3 0 0 3 0 0 1 17 .102 .117 .153 .269 -1.0 0.0 0.0
P  Woodrow Blair 31 32 54 1 5 1 0 0 2 0 0 2 20 .093 .125 .111 .236 -1.0 0.0 0.0
P  Ernie Nadeau 27 30 43 3 5 2 1 1 5 0 1 0 13 .116 .114 .279 .393 1.2 0.0 0.0
P  Nicholas Goshorn 31 22 37 4 5 3 0 0 2 0 0 2 16 .135 .179 .216 .396 0.9 0.0 0.0
LF  Brook Darnall 35 29 35 3 4 3 0 0 0 0 0 5 7 .114 .225 .200 .425 1.5 0.0 0.1
P  Erik Gray 39 55 9 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.8 0.0 0.0
P  Toby Cadogan 34 82 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.2 0.0 0.0
P *Paul Straw 28 34 5 1 2 1 0 0 0 0 0 0 1 .400 .400 .600 1.000 0.9 0.2 0.0
P #Walter Chace 31 62 4 2 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P  Jeff Malcom 33 78 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4 0.0 0.0
P  Rilley Reed 33 66 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P *Taylor Gayton 34 55 1 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.4 0.0 0.0
  Team Totals 31.1 2183 5090 488 1136 226 25 92 466 101 56 432 993 .223 .292 .332 .623 490.6 56.7 43.4
  Rank among 10 NL teams 10 10 10 5 9 7 10 5 7 8 8 10 10 9 9 10  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Shane Niven 29 14 8 .636 34 34 0 248.0 184 52 6 22 208 1.89 28.0
 Tiberius Davies 27 11 16 .407 34 34 0 205.7 196 81 6 77 153 3.54 12.1
 Woodrow Blair 31 8 14 .364 32 32 0 183.3 186 73 19 19 145 3.58 10.6
 Ernie Nadeau 27 10 13 .435 30 30 0 154.7 200 87 13 36 60 5.06 3.2
 Nicholas Goshorn 31 4 14 .222 22 22 0 118.0 116 58 12 55 47 4.42 2.5
 Toby Cadogan 34 8 4 .667 82 0 0 100.3 87 37 9 42 90 3.32 9.6
 Jeff Malcom 33 2 4 .333 78 0 3 81.3 87 38 3 17 50 4.21 4.9
 Erik Gray 39 6 1 .857 55 2 1 75.0 80 30 10 32 35 3.60 5.7
 Walter Chace 31 1 3 .250 56 0 29 59.7 39 8 1 16 41 1.21 16.6
 Rilley Reed 33 1 1 .500 66 0 2 57.0 58 21 4 27 38 3.32 4.6
*Taylor Gayton 34 0 5 .000 53 0 1 55.0 53 29 7 33 35 4.75 0.2
*Paul Straw 28 1 5 .167 34 0 2 33.7 53 19 4 25 17 5.08 0.0
Team Totals 31.4 66 88 .429 576 154 38 1371.6 1339 533 94 401 919 3.50 97.9
Rank among 10 NL teams 9 9 6 9 7 6 3 3 2 7 3  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .992 31.7
M.Dayved 998.3 111 119 700 50 2 2 .997 32.3
F.Curtis 352.3 41 41 236 19 1 0 .996 33.3
G.Dawley 18.0 2 2 12 2 0 0 1.000 50.0
W.Sumner 3.0 0 1 1 0 0 0 1.000 0.0
Team Total 1371.7 154 163 949 71 3 2 .997 32.5
First Basemen Inn GS G PO A E DP .992 10.18
W.Sumner 1229.3 139 143 1336 90 6 122 .996 10.44
J.Jiona 111.0 13 17 109 11 0 11 1.000 9.73
N.Jewel 26.3 2 5 29 5 0 4 1.000 11.62
D.Gulder 4.0 0 1 2 0 0 0 1.000 4.50
T.Gayton 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1371.7 154 167 1476 106 6 137 .996 10.38
Second Basemen Inn GS G PO A E DP .983 5.26
G.Dawley 1025.3 115 124 212 390 15 88 .976 5.28
B.Williams 195.0 24 25 36 68 1 17 .990 4.80
D.Branklen 130.3 13 21 27 39 2 7 .971 4.56
P.Sher 12.0 1 2 2 3 0 0 1.000 3.75
J.Knox 9.0 1 1 2 4 0 0 1.000 6.00
Team Total 1371.7 154 173 279 504 18 112 .978 5.14
Third Basemen Inn GS G PO A E DP .947 2.69
P.Sher 641.0 73 77 42 146 8 10 .959 2.64
F.Curtis 407.3 47 52 29 90 9 5 .930 2.63
B.Williams 283.3 30 39 22 62 6 4 .933 2.67
M.Dayved 26.0 3 3 3 4 0 0 1.000 2.42
H.Pruitt 9.0 1 1 2 0 0 0 1.000 2.00
J.Knox 4.0 0 1 0 1 0 0 1.000 2.25
D.Gulder 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1371.7 154 174 98 303 23 19 .946 2.63
Shortstops Inn GS G PO A E DP .966 4.62
B.Williams 494.3 58 59 75 181 12 36 .955 4.66
D.Branklen 457.3 48 68 68 168 9 32 .963 4.64
J.Knox 293.0 36 36 38 103 5 20 .966 4.33
J.Jiona 62.0 5 13 11 19 0 5 1.000 4.35
G.Dawley 36.0 4 4 4 11 1 4 .938 3.75
N.Jewel 28.0 3 4 2 6 0 2 1.000 2.57
D.Gulder 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1371.7 154 185 198 488 27 99 .962 4.50
Left Fielders Inn GS G PO A E DP .979 2.10
H.Pruitt 1120.0 126 135 257 5 1 0 .996 2.11
J.Jiona 189.0 24 26 48 1 0 0 1.000 2.33
B.Darnall 48.7 4 10 8 0 0 0 1.000 1.48
H.Sakai 12.0 0 3 5 1 1 0 .857 4.50
B.Williams 2.0 0 1 1 0 0 0 1.000 4.50
Team Total 1371.7 154 175 319 7 2 0 .994 2.14
Center Fielders Inn GS G PO A E DP .981 2.68
N.Jewel 1162.0 132 133 311 9 14 4 .958 2.48
D.Gulder 176.7 19 23 54 0 0 0 1.000 2.75
J.Jiona 32.0 3 6 11 0 0 0 1.000 3.09
B.Darnall 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1371.7 154 163 377 9 14 4 .965 2.53
Right Fielders Inn GS G PO A E DP .982 2.01
H.Sakai 1090.0 124 131 262 5 4 3 .985 2.20
J.Jiona 243.0 27 32 49 0 0 0 1.000 1.81
H.Pruitt 26.7 2 5 9 0 0 0 1.000 3.04
G.Dawley 9.0 1 1 1 0 0 0 1.000 1.00
D.Gulder 3.0 0 2 4 0 0 0 1.000 12.00
Team Total 1371.7 154 171 325 5 4 3 .988 2.17
Pitchers Inn GS G PO A E DP .962 1.80
S.Niven 248.0 34 34 14 38 6 2 .897 1.89
T.Davies 205.7 34 34 6 37 4 2 .915 1.88
W.Blair 183.3 32 32 12 24 2 3 .947 1.77
E.Nadeau 154.7 30 30 10 31 0 2 1.000 2.39
N.Goshorn 118.0 22 22 11 19 1 0 .968 2.29
T.Cadogan 100.3 0 82 4 20 0 1 1.000 2.15
J.Malcom 81.3 0 78 3 11 0 0 1.000 1.55
E.Gray 75.0 2 55 6 11 0 1 1.000 2.04
W.Chace 59.7 0 56 3 10 0 0 1.000 1.96
R.Reed 57.0 0 66 5 10 2 0 .882 2.37
T.Gayton 55.0 0 53 2 2 0 0 1.000 0.65
P.Straw 33.7 0 34 1 3 1 0 .800 1.07
Team Total 1371.6 154 576 77 216 16 11 .948 1.92
Team Batting LeadersTeam Pitching Leaders
Batting Average Dawley .286
On-Base Pct Dawley .402
Slugging Pct Dawley .459
OPS Dawley .861
XR Dawley 79.4
Games Pruitt, Jewel 147
At-Bats Pruitt 527
Runs Pruitt 66
Hits Pruitt 145
Total Bases Sumner 233
Singles Pruitt 126
Doubles Dawley 37
Triples Sakai 5
Homeruns Jewel, Sumner 22
RBIs Sumner 80
Stolen Bases Pruitt 56
Caught Stealing Pruitt 34
Walks Dawley 84
Strikeouts Sakai 101
ERA Niven 1.89
Wins Niven 14
Losses Davies 16
Winning Pct Niven .636
Saves Chace 29
Games Pitched Cadogan 82
Games Started Davies, Niven 34
Complete Games Niven 3
Shutouts Goshorn, Niven 1
Innings Pitched Niven 248.0
Hits Allowed Nadeau 200
Homeruns Allowed Blair 19
Strikeouts Niven 208
Walks Allowed Davies 77
Walks per 9IP Niven 0.8
Hits per 9IP Niven 6.7
Strikeouts per 9IP Niven 7.5
WHiP Niven 0.83
OAVG Niven .205
OOBP Niven .230
OSLG Niven .286
OOPS Niven .517
Team All-Stars
No players selected to All-Star Team
Player Salaries
Gary Dawley $ 7,980,000
Shane Niven $ 6,500,000
Willard Sumner $ 5,500,000
Nick Jewel $ 5,000,000
Herschel Pruitt $ 4,580,000
Tiberius Davies $ 4,350,000
Dennis Branklen $ 3,750,000
Woodrow Blair $ 3,371,429
Walter Chace $ 2,500,000
Rilley Reed $ 2,460,000
Toby Cadogan $ 2,000,000
Erik Gray $ 1,500,000
Jeff Malcom $ 1,030,000
Aaron Pall $ 1,000,000
Brook Darnall $ 350,000
Pete Sher $ 350,000
Marschull Dayved $ 300,000
Frank Curtis $ 300,000
Taylor Gayton $ 300,000
Nicholas Goshorn $ 300,000
Jeremy Jiona $ 300,000
Bill Williams $ 300,000
Judge Knox $ 300,000
Ernie Nadeau $ 300,000
Harry Sakai $ 300,000
Paul Straw $ 300,000
Don Gulder $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/13 Signed     Erik Gray
2/28 Signed     Dennis Branklen
4/1 Released Cruz Baystar