| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1900 Crystalis Robins | |||||||||||||||||||
| Record: 81-73 Finish: 2nd in NL Minos Division Division Runs Scored: 656 Runs Allowed: 589 Exp W-L: 85-69 Ballpark: Robin's Roost Attendance: 2,937,459 Manager: Joe Moore
Statistics / Schedule |
| ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | Daryl Naples | 26 | 151 | 596 | 77 | 187 | 18 | 6 | 11 | 68 | 13 | 7 | 58 | 110 | .314 | .373 | .419 | .793 | 88.9 | 16.7 | 1.5 |
| CF | #Taz Sawyer | 29 | 151 | 561 | 103 | 182 | 25 | 3 | 10 | 52 | 21 | 3 | 91 | 89 | .324 | .422 | .433 | .856 | 105.1 | 24.5 | 4.4 |
| C | Sam Johnson | 29 | 144 | 547 | 82 | 172 | 27 | 2 | 17 | 49 | 1 | 0 | 49 | 92 | .314 | .380 | .464 | .844 | 90.7 | 15.6 | 6.5 |
| 3B | Devin Mardoweck | 27 | 152 | 513 | 84 | 152 | 23 | 1 | 17 | 98 | 3 | 4 | 91 | 91 | .296 | .402 | .444 | .847 | 94.3 | 23.4 | 3.9 |
| LF | *Brett Carpenter | 31 | 146 | 561 | 55 | 130 | 40 | 0 | 15 | 83 | 8 | 3 | 31 | 81 | .232 | .271 | .383 | .655 | 54.7 | 5.4 | 2.7 |
| RF | #John Duckworth | 28 | 151 | 546 | 63 | 147 | 43 | 4 | 16 | 88 | 5 | 9 | 30 | 118 | .269 | .310 | .451 | .760 | 68.0 | 11.1 | 3.4 |
| 2B | *Dan Hossler | 30 | 122 | 407 | 49 | 114 | 23 | 0 | 10 | 42 | 27 | 8 | 33 | 84 | .280 | .338 | .410 | .748 | 58.5 | 10.6 | 4.1 |
| SS | Scott DeLorn | 25 | 106 | 324 | 28 | 76 | 18 | 0 | 8 | 47 | 4 | 1 | 21 | 74 | .235 | .289 | .364 | .653 | 36.5 | 5.6 | 3.5 |
| 2B | Curt Lipson | 29 | 127 | 303 | 27 | 66 | 14 | 0 | 4 | 30 | 7 | 3 | 18 | 63 | .218 | .264 | .304 | .568 | 24.4 | 0.0 | 3.1 |
| SS | Al Hicks | 30 | 56 | 197 | 30 | 56 | 10 | 0 | 4 | 27 | 7 | 3 | 27 | 29 | .284 | .379 | .396 | .775 | 30.4 | 7.0 | 2.6 |
| LF | Matt Davidson | 27 | 57 | 115 | 8 | 25 | 4 | 1 | 0 | 10 | 1 | 0 | 7 | 12 | .217 | .264 | .270 | .534 | 8.2 | 0.2 | 0.6 |
| P | *Gray Hudson | 27 | 38 | 98 | 6 | 14 | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 40 | .143 | .160 | .194 | .354 | 0.5 | 0.0 | 0.0 |
| C | #Cyril Christie | 28 | 35 | 92 | 16 | 25 | 3 | 3 | 2 | 12 | 0 | 0 | 2 | 25 | .272 | .287 | .435 | .722 | 10.8 | 2.5 | 1.2 |
| P | *Mike DuPree | 28 | 31 | 72 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 24 | .056 | .104 | .083 | .187 | -2.1 | 0.0 | 0.0 |
| CF | *Rod O'Hert | 32 | 65 | 70 | 7 | 14 | 3 | 0 | 0 | 7 | 2 | 2 | 12 | 15 | .200 | .317 | .243 | .560 | 5.2 | 0.1 | 0.4 |
| P | Billy Noren | 26 | 26 | 64 | 2 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 23 | .094 | .171 | .141 | .312 | -0.4 | 0.0 | 0.0 |
| P | *George Overby | 29 | 24 | 57 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 14 | .035 | .068 | .053 | .120 | -2.8 | 0.0 | 0.0 |
| SS | Brian Gilmore | 30 | 43 | 49 | 2 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 11 | .163 | .208 | .224 | .432 | 2.4 | 0.0 | 0.4 |
| 1B | #Max Dunbar | 34 | 37 | 46 | 9 | 14 | 4 | 1 | 2 | 6 | 0 | 0 | 7 | 9 | .304 | .396 | .565 | .961 | 9.4 | 1.8 | 0.1 |
| P | Jimmy Hodgins | 27 | 28 | 46 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 19 | .022 | .063 | .022 | .084 | -2.9 | 0.0 | 0.0 |
| P | Lanny Broder | 27 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -1.2 | 0.0 | 0.0 |
| P | Chuck Johnson | 33 | 3 | 7 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | .429 | .429 | .714 | 1.143 | 1.9 | 0.5 | 0.0 |
| P | *Phil Kozwell | 30 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | #Irvin Simon | 29 | 49 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .500 | .667 | .500 | 1.167 | 1.0 | 0.3 | 0.0 |
| P | #Jeff Clingerman | 31 | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Johnny Kleiber | 26 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Ben Kelly | 28 | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Joel Stilson | 30 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.8 | 1880 | 5298 | 656 | 1399 | 267 | 23 | 116 | 632 | 101 | 43 | 497 | 1031 | .264 | .330 | .389 | .719 | 680.6 | 125.3 | 38.1 | |
| Rank among 8 NL teams | 1 | 1 | 1 | 2 | 8 | 5 | 1 | 3 | 7 | 1 | 8 | 1 | 1 | 2 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Gray Hudson | 27 | 16 | 18 | .471 | 38 | 38 | 0 | 281.0 | 269 | 116 | 20 | 95 | 202 | 3.72 | 11.2 |
| *Mike DuPree | 28 | 20 | 7 | .741 | 31 | 31 | 0 | 232.3 | 167 | 57 | 11 | 77 | 175 | 2.21 | 22.5 |
| Billy Noren | 26 | 8 | 12 | .400 | 26 | 26 | 0 | 191.0 | 188 | 75 | 12 | 48 | 121 | 3.53 | 8.4 |
| *George Overby | 29 | 10 | 6 | .625 | 24 | 24 | 0 | 180.0 | 167 | 66 | 15 | 44 | 115 | 3.30 | 9.7 |
| Jimmy Hodgins | 27 | 7 | 10 | .412 | 28 | 22 | 0 | 149.3 | 169 | 78 | 9 | 39 | 81 | 4.70 | 0.8 |
| *Ben Kelly | 28 | 4 | 6 | .400 | 59 | 0 | 37 | 58.7 | 49 | 16 | 2 | 22 | 60 | 2.45 | 12.0 |
| Jeff Clingerman | 31 | 4 | 1 | .800 | 35 | 0 | 0 | 55.0 | 60 | 23 | 4 | 9 | 37 | 3.76 | 3.2 |
| Irvin Simon | 29 | 5 | 6 | .455 | 49 | 0 | 0 | 53.7 | 41 | 17 | 7 | 28 | 30 | 2.85 | 4.2 |
| David Reed | 31 | 2 | 2 | .500 | 51 | 0 | 2 | 53.7 | 46 | 15 | 5 | 18 | 24 | 2.52 | 5.8 |
| Lanny Broder | 27 | 1 | 2 | .333 | 6 | 6 | 0 | 36.3 | 50 | 30 | 3 | 11 | 18 | 7.43 | 0.0 |
| Johnny Kleiber | 26 | 1 | 2 | .333 | 22 | 1 | 0 | 24.7 | 29 | 13 | 2 | 13 | 14 | 4.74 | 0.0 |
| *Phil Kozwell | 30 | 2 | 1 | .667 | 3 | 3 | 0 | 22.3 | 24 | 9 | 3 | 6 | 17 | 3.63 | 1.4 |
| Chuck Johnson | 33 | 1 | 0 | 1.000 | 3 | 3 | 0 | 19.3 | 19 | 14 | 4 | 14 | 17 | 6.52 | 0.0 |
| Joel Stilson | 30 | 0 | 0 | .000 | 11 | 0 | 0 | 17.3 | 20 | 8 | 2 | 6 | 15 | 4.15 | 0.4 |
| Team Totals | 28.7 | 81 | 73 | .526 | 386 | 154 | 39 | 1374.6 | 1298 | 537 | 99 | 430 | 926 | 3.52 | 79.5 |
| Rank among 8 NL teams | 3 | 3 | 5 | 3 | 8 | 4 | 1 | 4 | 5 | 6 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| John Duckworth |
| Mike DuPree |
| Dan Hossler |
| Sam Johnson |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |