Baltica Phoenix
Pitching Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Single-Season LeadersTeam Pitching Career Leaders
16 decisions or 162 IP required for season rate statistics. 65 decisions or 650 IP required for career rate statistics.
ERA - Single-Season
Rank    Player ERA Year
1.   Lou St. George 2.07 1912
2.   Dennis Larsen 2.16 1902
3.   Sol Califano 2.19 1907
4.   Dennis Larsen 2.46 1900
5.   Lou St. George 2.54 1913
6.   Lou St. George 2.55 1911
7.   Felar Mearas 2.56 1917
8.   Steve Shanila 2.61 1913
9.   Zachary Stokes 2.61 1906
10.   Willie Espada 2.62 1923
 
ERA - Career
Rank    Player ERA IP
1.   Dennis Larsen 2.51 845.3
2.   Lou St. George 3.41 2328.0
3.   Caleb Gilroy 3.43 756.7
4.   Steve Shanila 3.43 1799.3
5.   Billy Southerland 3.56 728.6
6.   Felar Mearas 3.67 690.7
7.   Sol Califano 3.68 1503.3
8.   Miles Murphy 3.71 2031.3
9.   Willy Welk 3.75 823.0
10.   Mike Mirron 3.83 714.0
 
Wins - Single-Season
Rank    Player W Year
1.   Lou St. George 23 1913
2.   Lou St. George 21 1912
3.   Dennis Larsen 20 1902
  Felar Mearas 20 1917
5.   Tony Nelson 19 1902
  Willie Espada 19 1923
7.   Steve Shanila 18 1913
8.   Lou St. George 17 1911
  Steve Shanila 17 1909
10.   Miles Murphy 16 1910
  Lou St. George 16 1915
  Lou St. George 16 1914
  Lou St. George 16 1910
  Dennis Larsen 16 1900
  Rich Hernt 16 1900
  Steve Shanila 16 1910
  Caleb Gilroy 16 1915
 
Wins - Career
Rank    Player W IP
1.   Lou St. George 163 2328.0
2.   Steve Shanila 118 1799.3
3.   Miles Murphy 110 2031.3
4.   Jeff Chapel 78 1429.6
5.   Timothy Ledger 75 1534.6
6.   Sol Califano 71 1503.3
7.   Tony Nelson 67 1272.0
8.   Lolly Welcher 60 884.3
9.   Bret Cunningham 56 987.3
  Dennis Larsen 56 845.3
 
Losses - Single-Season
Rank    Player L Year
1.   Timothy Ledger 20 1921
2.   Timothy Ledger 17 1924
3.   Tracey Parker 16 1900
  Tony Nelson 16 1905
  Jimmy Lisbon 16 1900
  Peter Donnelly 16 1920
  Dean Pratt 16 1921
  Addison Sobtec 16 1918
9.   Addison Sobtec 15 1920
  Tony Nelson 15 1901
  Rich Hernt 15 1901
  Sol Califano 15 1904
 
Losses - Career
Rank    Player L IP
1.   Timothy Ledger 106 1534.6
2.   Miles Murphy 105 2031.3
3.   Lou St. George 94 2328.0
4.   Steve Shanila 88 1799.3
5.   Tony Nelson 79 1272.0
6.   Jeff Chapel 77 1429.6
7.   Sol Califano 75 1503.3
8.   Lolly Welcher 69 884.3
9.   Ricky Long 59 1032.7
10.   Addison Sobtec 51 634.0
 
Winning Pct - Single-Season
Rank    Player WPct Year
1.   Lou St. George .920 1913
2.   Lou St. George .913 1912
3.   Jeff Chapel .813 1913
4.   Dennis Larsen .741 1902
5.   Lou St. George .708 1911
6.   Steve Shanila .708 1909
7.   Willie Espada .704 1923
8.   Lou St. George .696 1915
9.   Lou St. George .696 1910
10.   Steve Shanila .692 1913
 
Winning Pct - Career
Rank    Player WPct IP
1.   Lou St. George .634 2328.0
2.   Caleb Gilroy .611 756.7
3.   Dennis Larsen .609 845.3
4.   Steve Shanila .573 1799.3
5.   Willy Welk .557 823.0
6.   Felar Mearas .553 690.7
7.   Bret Cunningham .533 987.3
8.   Pyne Cohn .528 654.3
9.   Billy Southerland .519 728.6
10.   Miles Murphy .512 2031.3
 
Saves - Single-Season
Rank    Player SV Year
1.   Kevin Jaillett 46 1901
2.   Laft Kaley 40 1916
3.   Kevin Jaillett 38 1902
4.   Laft Kaley 36 1915
5.   Kevin Jaillett 33 1900
  Thomas Tomblin 33 1924
7.   Laft Kaley 31 1917
  Thomas Tomblin 31 1923
9.   Jeremy St. Clair 29 1904
  Lolly Welcher 29 1909
 
Saves - Career
Rank    Player SV IP
1.   Lolly Welcher 159 884.3
2.   Jeremy St. Clair 126 589.3
3.   Kevin Jaillett 117 187.7
4.   Laft Kaley 107 243.0
5.   Thomas Tomblin 88 252.0
6.   Willy Welk 52 823.0
7.   Hoot Seabert 43 134.0
8.   Jason Smithers 29 380.7
  Paul Ekstrom 29 312.0
10.   Billy Southerland 19 728.6
 
Games Pitched - Single-Season
Rank    Player G Year
1.   Willy Welk 101 1918
2.   Herman Ladwig 99 1905
3.   Tyler Marlin 97 1911
4.   Ash Huggins 96 1921
  Bret Cunningham 96 1914
  Lolly Welcher 96 1915
7.   Willy Welk 95 1917
  Billy Southerland 95 1905
9.   Jason Smithers 94 1906
  Paul Ekstrom 94 1919
  Lolly Welcher 94 1913
 
Games Pitched - Career
Rank    Player G IP
1.   Lolly Welcher 911 884.3
2.   Billy Southerland 699 728.6
3.   Willy Welk 656 823.0
4.   Bret Cunningham 627 987.3
5.   Jeremy St. Clair 563 589.3
6.   Herman Ladwig 435 520.3
7.   Lou St. George 426 2328.0
8.   Jeff Chapel 419 1429.6
9.   Sol Califano 409 1503.3
10.   Miles Murphy 328 2031.3
 
Games Started - Single-Season
Rank    Player GS Year
1.   Tony Nelson 37 1902
  Dennis Larsen 37 1902
3.   Miles Murphy 36 1913
  Lou St. George 36 1912
  Lou St. George 36 1913
6.   R.J. Huntington 35 1910
  Miles Murphy 35 1910
  Miles Murphy 35 1912
  Steve Shanila 35 1910
  Steve Shanila 35 1912
  Steve Shanila 35 1913
  Felar Mearas 35 1917
  Lou St. George 35 1911
  Sol Califano 35 1906
  Jeff Chapel 35 1913
 
Games Started - Career
Rank    Player GS IP
1.   Lou St. George 385 2328.0
2.   Miles Murphy 328 2031.3
3.   Steve Shanila 300 1799.3
4.   Timothy Ledger 246 1534.6
5.   Jeff Chapel 220 1429.6
6.   Sol Califano 193 1503.3
7.   Tony Nelson 192 1272.0
8.   Ricky Long 165 1032.7
9.   Caleb Gilroy 127 756.7
10.   Dennis Larsen 118 845.3
 
Complete Games - Single-Season
Rank    Player CG Year
1.   Rich Hernt 10 1900
2.   Tony Nelson 9 1901
3.   Tracey Parker 7 1900
  Dennis Larsen 7 1900
5.   Timothy Ledger 6 1923
  Jimmy Lisbon 6 1900
7.   Joshua Treedom 5 1922
  Timothy Ledger 5 1922
  Felar Mearas 5 1917
  Rich Hernt 5 1901
  Sol Califano 5 1907
  Sol Califano 5 1909
 
Complete Games - Career
Rank    Player CG IP
1.   Sol Califano 23 1503.3
2.   Timothy Ledger 20 1534.6
  Tony Nelson 20 1272.0
4.   Rich Hernt 15 458.7
  Dennis Larsen 15 845.3
6.   Ricky Long 12 1032.7
7.   Steve Shanila 10 1799.3
  Miles Murphy 10 2031.3
9.   Felar Mearas 9 690.7
  Lou St. George 9 2328.0
 
Shutouts - Single-Season
Rank    Player SHO Year
1.   Felar Mearas 4 1917
  Dennis Larsen 4 1900
  Rich Hernt 4 1900
4.   Dennis Larsen 3 1903
5.   11 players tied 2  
 
Shutouts - Career
Rank    Player SHO IP
1.   Dennis Larsen 8 845.3
2.   Felar Mearas 7 690.7
3.   Rich Hernt 6 458.7
  Timothy Ledger 6 1534.6
  Lou St. George 6 2328.0
6.   Steve Shanila 5 1799.3
  Sol Califano 5 1503.3
8.   Hamilton Shipley 4 589.7
  Willie Espada 4 463.7
  Ricky Long 4 1032.7
 
Innings Pitched - Single-Season
Rank    Player IP Year
1.   Dennis Larsen 253.7 1902
2.   Tony Nelson 252.3 1902
3.   Felar Mearas 242.3 1917
4.   Rich Hernt 240.3 1900
5.   Dennis Larsen 238.0 1900
6.   Sol Califano 229.7 1907
7.   Miles Murphy 228.7 1913
8.   Tracey Parker 225.7 1900
9.   Tony Nelson 224.7 1904
10.   Timothy Ledger 223.7 1922
 
Innings Pitched - Career
Rank    Player IP IP
1.   Lou St. George 2328.0 2328.0
2.   Miles Murphy 2031.3 2031.3
3.   Steve Shanila 1799.3 1799.3
4.   Timothy Ledger 1534.6 1534.6
5.   Sol Califano 1503.3 1503.3
6.   Jeff Chapel 1429.6 1429.6
7.   Tony Nelson 1272.0 1272.0
8.   Ricky Long 1032.7 1032.7
9.   Bret Cunningham 987.3 987.3
10.   Lolly Welcher 884.3 884.3
 
Hits Allowed - Single-Season
Rank    Player H Year
1.   Tony Nelson 275 1902
2.   Jimmy Lisbon 264 1900
3.   Tony Nelson 242 1901
4.   R.J. Huntington 236 1910
5.   Tony Nelson 234 1904
6.   Tony Nelson 232 1900
7.   Tracey Parker 231 1900
  Timothy Ledger 231 1923
9.   Sol Califano 230 1906
10.   Bill O'Dell 226 1903
 
Hits Allowed - Career
Rank    Player H IP
1.   Lou St. George 2090 2328.0
2.   Miles Murphy 1748 2031.3
3.   Timothy Ledger 1630 1534.6
4.   Sol Califano 1528 1503.3
5.   Tony Nelson 1422 1272.0
6.   Jeff Chapel 1357 1429.6
7.   Steve Shanila 1308 1799.3
8.   Bret Cunningham 1008 987.3
9.   Ricky Long 1007 1032.7
10.   Lolly Welcher 975 884.3
 
Homeruns Allowed - Single-Season
Rank    Player HR Year
1.   Ricky Long 31 1923
2.   Sol Califano 28 1906
3.   Steve Shanila 27 1910
  Joshua Treedom 27 1922
5.   Timothy Ledger 26 1919
  Jonn Weisberg 26 1918
  Jimmy Lisbon 26 1900
  Miles Murphy 26 1910
9.   Bill O'Dell 25 1903
  Timothy Ledger 25 1923
  Miles Murphy 25 1913
 
Homeruns Allowed - Career
Rank    Player HR IP
1.   Miles Murphy 200 2031.3
2.   Steve Shanila 197 1799.3
3.   Timothy Ledger 164 1534.6
4.   Sol Califano 152 1503.3
5.   Jeff Chapel 138 1429.6
6.   Lou St. George 119 2328.0
7.   Tony Nelson 115 1272.0
8.   Ricky Long 109 1032.7
9.   Bret Cunningham 103 987.3
10.   Pyne Cohn 72 654.3
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Steve Shanila 266 1912
2.   Tracey Parker 246 1900
3.   Steve Shanila 242 1913
4.   Steve Shanila 237 1910
5.   Steve Shanila 227 1914
6.   Willie Espada 222 1923
7.   Dennis Larsen 220 1902
8.   Miles Murphy 217 1907
  Steve Shanila 217 1911
10.   Miles Murphy 216 1909
 
Strikeouts - Career
Rank    Player K IP
1.   Steve Shanila 1903 1799.3
2.   Lou St. George 1770 2328.0
3.   Miles Murphy 1760 2031.3
4.   Timothy Ledger 1003 1534.6
5.   Jeff Chapel 949 1429.6
6.   Sol Califano 856 1503.3
7.   Tony Nelson 821 1272.0
8.   Dennis Larsen 705 845.3
9.   Bret Cunningham 679 987.3
10.   Lolly Welcher 635 884.3
 
Walks Allowed - Single-Season
Rank    Player BB Year
1.   Hamilton Shipley 129 1920
2.   Hamilton Shipley 118 1923
3.   Joshua Treedom 113 1922
4.   Steve Shanila 112 1907
5.   Willie Espada 107 1923
6.   Willie Espada 105 1924
7.   Ricky Long 100 1924
8.   Steve Shanila 98 1908
9.   Steve Shanila 88 1909
  Steve Shanila 88 1914
 
Walks Allowed - Career
Rank    Player BB IP
1.   Steve Shanila 826 1799.3
2.   Lou St. George 799 2328.0
3.   Miles Murphy 679 2031.3
4.   Jeff Chapel 467 1429.6
5.   Timothy Ledger 466 1534.6
6.   Bret Cunningham 395 987.3
7.   Hamilton Shipley 384 589.7
8.   Ricky Long 375 1032.7
9.   Sol Califano 302 1503.3
10.   Tony Nelson 283 1272.0
 
Walks per 9IP - Single-Season
Rank    Player BB9 Year
1.   Sol Califano 1.0 1908
2.   Sol Califano 1.2 1907
3.   Jimmy Lisbon 1.2 1900
4.   Sol Califano 1.4 1909
5.   Tony Nelson 1.5 1904
6.   Dennis Larsen 1.6 1902
7.   Sol Califano 1.6 1906
8.   Dennis Larsen 1.8 1900
9.   Tony Nelson 1.9 1903
10.   Tony Nelson 1.9 1902
 
Walks per 9IP - Career
Rank    Player BB9 IP
1.   Sol Califano 1.8 1503.3
2.   Billy Southerland 1.8 728.6
3.   Dennis Larsen 1.9 845.3
4.   Tony Nelson 2.0 1272.0
5.   Lolly Welcher 2.5 884.3
  Willy Welk 2.5 823.0
7.   Mike Mirron 2.6 714.0
8.   Timothy Ledger 2.7 1534.6
9.   Jeff Chapel 2.9 1429.6
10.   Miles Murphy 3.0 2031.3
 
Hits per 9IP - Single-Season
Rank    Player H9 Year
1.   Steve Shanila 5.7 1913
2.   Steve Shanila 6.0 1908
  Steve Shanila 6.0 1909
4.   Steve Shanila 6.1 1914
5.   Willie Espada 6.1 1923
6.   Steve Shanila 6.3 1912
7.   Steve Shanila 6.7 1915
8.   Steve Shanila 6.8 1907
9.   Miles Murphy 7.1 1907
10.   Bill Truesdale 7.1 1903
 
Hits per 9IP - Career
Rank    Player H9 IP
1.   Steve Shanila 6.5 1799.3
2.   Miles Murphy 7.7 2031.3
3.   Dennis Larsen 8.0 845.3
4.   Lou St. George 8.1 2328.0
5.   Mike Mirron 8.2 714.0
6.   Felar Mearas 8.3 690.7
7.   Jeff Chapel 8.5 1429.6
8.   Ricky Long 8.8 1032.7
9.   Caleb Gilroy 9.0 756.7
10.   Sol Califano 9.1 1503.3
 
Strikeouts per 9IP - Single-Season
Rank    Player K9 Year
1.   Steve Shanila 11.1 1911
2.   Steve Shanila 10.9 1912
3.   Steve Shanila 10.8 1914
4.   Steve Shanila 10.5 1913
5.   Steve Shanila 10.0 1915
6.   Steve Shanila 9.9 1910
7.   Tracey Parker 9.8 1900
8.   Willie Espada 9.5 1923
  Miles Murphy 9.5 1907
10.   Willie Espada 9.0 1924
 
Strikeouts per 9IP - Career
Rank    Player K9 IP
1.   Steve Shanila 9.5 1799.3
2.   Miles Murphy 7.8 2031.3
3.   Dennis Larsen 7.5 845.3
4.   Mike Mirron 7.0 714.0
5.   Lou St. George 6.8 2328.0
6.   Lolly Welcher 6.5 884.3
7.   Bret Cunningham 6.2 987.3
8.   Jeff Chapel 6.0 1429.6
9.   Felar Mearas 5.9 690.7
10.   Timothy Ledger 5.9 1534.6
 
WHiP - Single-Season
Rank    Player WHiP Year
1.   Sol Califano 0.93 1907
2.   Sol Califano 1.00 1908
3.   Miles Murphy 1.01 1907
4.   Steve Shanila 1.01 1913
5.   Dennis Larsen 1.02 1902
6.   Felar Mearas 1.04 1917
7.   Steve Shanila 1.07 1909
8.   Rich Hernt 1.07 1900
9.   Dennis Larsen 1.09 1900
10.   Steve Shanila 1.09 1912
 
WHiP - Career
Rank    Player WHiP IP
1.   Dennis Larsen 1.10 845.3
2.   Steve Shanila 1.19 1799.3
3.   Miles Murphy 1.19 2031.3
4.   Mike Mirron 1.20 714.0
5.   Sol Califano 1.22 1503.3
6.   Billy Southerland 1.23 728.6
7.   Lou St. George 1.24 2328.0
8.   Jeff Chapel 1.28 1429.6
9.   Felar Mearas 1.30 690.7
10.   Willy Welk 1.33 823.0
 
OAVG - Single-Season
Rank    Player OAVG Year
1.   Steve Shanila .180 1913
2.   Willie Espada .190 1923
3.   Steve Shanila .190 1909
4.   Steve Shanila .191 1914
5.   Steve Shanila .192 1908
6.   Steve Shanila .195 1912
7.   Steve Shanila .205 1915
8.   Steve Shanila .211 1907
9.   Miles Murphy .211 1907
10.   Felar Mearas .214 1917
 
OAVG - Career
Rank    Player OAVG IP
1.   Steve Shanila .201 1799.3
2.   Miles Murphy .230 2031.3
3.   Dennis Larsen .238 845.3
4.   Lou St. George .239 2328.0
5.   Mike Mirron .241 714.0
6.   Felar Mearas .245 690.7
7.   Jeff Chapel .249 1429.6
8.   Ricky Long .255 1032.7
9.   Sol Califano .261 1503.3
10.   Bret Cunningham .262 987.3
 
OOBP - Single-Season
Rank    Player OOBP Year
1.   Sol Califano .244 1907
2.   Steve Shanila .260 1913
3.   Sol Califano .260 1908
4.   Miles Murphy .260 1907
5.   Felar Mearas .265 1917
6.   Steve Shanila .273 1909
7.   Dennis Larsen .274 1902
8.   Mike Mirron .276 1904
9.   Steve Shanila .276 1912
10.   Dennis Larsen .280 1900
 
OOBP - Career
Rank    Player OOBP IP
1.   Dennis Larsen .286 845.3
2.   Steve Shanila .294 1799.3
3.   Miles Murphy .296 2031.3
4.   Mike Mirron .297 714.0
5.   Sol Califano .300 1503.3
6.   Billy Southerland .303 728.6
7.   Lou St. George .309 2328.0
8.   Jeff Chapel .310 1429.6
9.   Felar Mearas .313 690.7
10.   Tony Nelson .321 1272.0
 
OSLG - Single-Season
Rank    Player OSLG Year
1.   Willie Espada .263 1923
2.   Dennis Larsen .281 1902
3.   Lou St. George .285 1912
4.   Dennis Larsen .286 1901
5.   Felar Mearas .286 1917
6.   Dennis Larsen .289 1903
7.   Lou St. George .291 1915
8.   Lou St. George .299 1914
9.   Dennis Larsen .301 1900
10.   Lou St. George .302 1913
 
OSLG - Career
Rank    Player OSLG IP
1.   Dennis Larsen .289 845.3
2.   Lou St. George .350 2328.0
3.   Felar Mearas .353 690.7
4.   Steve Shanila .356 1799.3
5.   Miles Murphy .373 2031.3
6.   Caleb Gilroy .373 756.7
7.   Billy Southerland .377 728.6
8.   Ricky Long .382 1032.7
9.   Lolly Welcher .389 884.3
10.   Willy Welk .391 823.0
 
OOPS - Single-Season
Rank    Player OOPS Year
1.   Felar Mearas .551 1917
2.   Willie Espada .553 1923
3.   Dennis Larsen .554 1902
4.   Steve Shanila .562 1913
5.   Sol Califano .576 1907
6.   Lou St. George .577 1912
7.   Dennis Larsen .581 1900
8.   Dennis Larsen .582 1901
9.   Rich Hernt .586 1900
10.   Lou St. George .590 1915
 
OOPS - Career
Rank    Player OOPS IP
1.   Dennis Larsen .575 845.3
2.   Steve Shanila .650 1799.3
3.   Lou St. George .658 2328.0
4.   Felar Mearas .666 690.7
5.   Miles Murphy .669 2031.3
6.   Billy Southerland .679 728.6
7.   Sol Califano .692 1503.3
8.   Mike Mirron .697 714.0
9.   Caleb Gilroy .704 756.7
10.   Jeff Chapel .704 1429.6