Baltica Phoenix
Pitching Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
1900 Baltica Phoenix 4.1 638 154 3.66 1392.7 1407 9.1 355 2.3 1155 7.5 34 75.8
1901 Baltica Phoenix 4.1 638 154 3.77 1370.0 1403 9.1 387 2.5 1013 6.6 47 85.9
1902 Baltica Phoenix 4.3 669 154 3.93 1364.3 1450 9.4 359 2.3 1027 6.7 49 78.3
1903 Baltica Phoenix 4.1 635 154 3.73 1390.7 1376 8.9 419 2.7 1021 6.6 39 71.2
1904 Baltica Phoenix 4.3 663 154 3.76 1389.3 1367 8.9 419 2.7 931 6.0 44 69.0
1905 Baltica Phoenix 4.9 755 154 4.42 1373.0 1438 9.3 456 3.0 892 5.8 37 57.4
1906 Baltica Phoenix 4.2 652 154 3.73 1393.0 1313 8.5 439 2.9 935 6.1 38 75.4
1907 Baltica Phoenix 4.0 619 154 3.62 1380.7 1290 8.4 433 2.8 985 6.4 39 88.2
1908 Baltica Phoenix 4.1 634 154 3.78 1385.3 1271 8.3 458 3.0 953 6.2 38 84.9
1909 Baltica Phoenix 4.1 639 154 3.80 1394.0 1324 8.6 434 2.8 947 6.1 32 88.3
1910 Baltica Phoenix 4.3 661 155 3.80 1411.7 1394 9.0 430 2.8 937 6.0 47 93.3
1911 Baltica Phoenix 4.3 658 154 3.83 1380.7 1315 8.5 436 2.8 983 6.4 40 85.9
1912 Baltica Phoenix 4.5 686 154 4.10 1380.3 1345 8.7 469 3.0 1059 6.9 35 79.8
1913 Baltica Phoenix 3.6 555 154 3.29 1383.3 1204 7.8 457 3.0 1040 6.8 45 111.5
1914 Baltica Phoenix 4.3 665 154 3.93 1382.0 1344 8.7 480 3.1 906 5.9 50 79.1
1915 Baltica Phoenix 4.1 634 154 3.72 1389.7 1357 8.8 541 3.5 954 6.2 40 83.5
1916 Baltica Phoenix 4.6 706 154 4.07 1372.7 1406 9.1 511 3.3 932 6.1 50 71.8
1917 Baltica Phoenix 4.2 649 155 3.86 1393.0 1341 8.7 472 3.0 936 6.0 42 81.0
1918 Baltica Phoenix 4.9 759 154 4.46 1369.0 1462 9.5 515 3.3 777 5.0 31 51.4
1919 Baltica Phoenix 4.7 720 154 4.28 1391.3 1464 9.5 469 3.0 791 5.1 32 67.2
1920 Baltica Phoenix 5.0 770 154 4.65 1384.3 1480 9.6 590 3.8 798 5.2 34 58.6
1921 Baltica Phoenix 5.0 765 154 4.51 1372.7 1447 9.4 547 3.6 924 6.0 29 64.2
1922 Baltica Phoenix 4.6 713 154 4.18 1377.3 1334 8.7 595 3.9 845 5.5 33 71.7
1923 Baltica Phoenix 4.6 716 154 4.28 1376.0 1270 8.2 593 3.9 1066 6.9 33 65.0
1924 Baltica Phoenix 4.4 673 154 4.03 1368.3 1291 8.4 649 4.2 1078 7.0 42 77.9
25 Year Team Totals 4.4 16872 3852 3.97 34565.2 34093 8.9 11913 3.1 23885 6.2 980 1916.5
Seasonal Average 4.4 675 154 3.97 1382.6 1364 8.9 477 3.1 955 6.2 39 76.7
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Christian Baggett 1 1923-1923 2 3 .400 3.86 62 0 0 0 0 81.7 60 35 15 25 100 4.6
James Beatty 6 1900-1905 13 13 .500 3.55 282 0 0 0 9 309.0 269 122 13 155 321 19.5
Fred Becker 1 1906-1906 2 0 1.000 3.66 18 0 0 0 0 19.7 24 8 3 9 10 0.6
Pomeroy Begroof 6 1918-1923 14 16 .467 4.04 314 0 0 0 11 405.3 450 182 43 119 184 27.2
Ray Brackin 1 1907-1907 0 1 .000 2.70 6 0 0 0 0 6.7 10 2 0 2 1 0.3
Scott Brock 2 1923-1924 2 4 .333 6.67 12 10 0 0 0 55.3 61 41 5 25 38 0.2
Jungi Cabell 1 1921-1921 1 6 .143 6.78 18 18 0 0 0 74.3 94 56 6 48 58 0.0
Sol Califano 11 1904-1914 71 75 .486 3.68 409 193 23 5 16 1503.3 1528 614 152 302 856 83.6
Jeff Chapel 10 1906-1915 78 77 .503 4.03 419 220 1 1 4 1429.6 1357 640 138 467 949 64.2
Bruno Churchman 1 1924-1924 0 1 .000 6.87 20 0 0 0 0 18.3 21 14 3 13 11 0.0
Pyne Cohn 7 1914-1920 38 34 .528 4.62 199 83 3 1 7 654.3 731 336 72 265 257 19.3
Bret Cunningham 10 1908-1917 56 49 .533 4.48 627 48 0 0 16 987.3 1008 491 103 395 679 42.9
Reeko Daron 2 1916-1917 19 19 .500 3.72 55 55 0 0 0 307.3 294 127 20 120 177 14.9
Peter Donnelly 5 1920-1924 38 42 .475 4.36 183 84 6 3 2 629.3 627 305 49 220 378 30.1
Andy Dooley 1 1908-1908 2 1 .667 4.50 23 0 0 0 0 22.0 29 11 2 4 11 0.9
Frank Duel 2 1919-1920 2 6 .250 6.22 84 0 0 0 3 101.3 123 70 13 63 66 0.0
Paul Ekstrom 3 1918-1920 17 15 .531 4.15 247 0 0 0 29 312.0 331 144 39 104 186 23.5
Kenny English 1 1924-1924 6 6 .500 5.33 47 14 0 0 0 109.7 114 65 19 83 70 1.3
Matt Enton 1 1917-1917 4 3 .571 5.51 69 0 0 0 1 63.7 83 39 7 20 17 0.1
Willie Espada 3 1922-1924 35 19 .648 2.81 70 69 6 4 0 463.7 346 145 10 245 458 36.9
Gavin Eunae 1 1919-1919 4 2 .667 7.46 34 0 0 0 2 35.0 51 29 4 13 14 0.0
Andy Frescar 5 1901-1905 18 35 .340 5.19 73 70 3 0 0 409.0 462 236 31 148 226 7.9
Ray Gaynor 1 1916-1916 0 0 .000 4.27 4 0 0 0 0 6.3 5 3 0 3 3 0.3
Mark Gillen 3 1900-1902 8 11 .421 5.15 123 0 0 0 0 141.7 173 81 11 55 77 1.6
Caleb Gilroy 5 1913-1917 55 35 .611 3.43 127 127 0 0 0 756.7 754 288 51 267 417 45.3
Travis Goodlett 4 1900-1903 10 9 .526 3.43 163 0 0 0 6 191.3 199 73 26 33 161 13.6
Hob Gublin 3 1916-1918 4 13 .235 4.67 38 23 0 0 1 158.0 181 82 17 53 83 3.5
Jimmy Henrikweiss 4 1921-1924 11 13 .458 4.12 204 0 0 0 6 190.0 181 87 20 76 146 13.1
Rich Hernt 2 1900-1901 29 23 .558 3.45 62 62 15 6 0 458.7 416 176 35 126 305 26.3
Hubert Highfield 1 1916-1916 0 0 .000 0.00 3 0 0 0 0 4.7 1 0 0 1 2 0.7
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Ash Huggins 4 1921-1924 13 11 .542 4.43 209 0 0 0 7 256.0 241 126 17 152 208 14.1
R.J. Huntington 1 1910-1910 12 10 .545 4.35 35 35 1 1 0 213.0 236 103 20 49 87 9.0
Helly Jackson 1 1908-1908 3 0 1.000 5.81 34 0 0 0 1 31.0 46 20 2 13 23 0.0
Kevin Jaillett 3 1900-1902 22 9 .710 2.01 186 0 0 0 117 187.7 135 42 6 65 187 47.2
Wiley Jordan 2 1915-1916 6 7 .462 4.25 122 0 0 0 2 118.7 116 56 10 61 93 5.0
Laft Kaley 3 1915-1917 18 15 .545 2.41 215 0 0 0 107 243.0 183 65 25 43 312 47.6
Shawn Kellar 1 1920-1920 6 4 .600 6.10 84 0 0 0 1 82.7 88 56 7 62 52 0.6
Joshua Kitt 8 1907-1915 14 12 .538 5.49 189 0 0 0 11 221.3 246 135 29 92 135 7.9
Johnny Kleiber 4 1906-1909 10 3 .769 5.29 117 0 0 0 1 114.0 130 67 7 60 53 3.1
Kikuchi Koo 2 1921-1922 5 11 .313 5.21 26 26 4 0 0 164.0 191 95 22 69 84 2.7
Herman Ladwig 8 1900-1907 16 21 .432 4.27 435 0 0 0 11 520.3 570 247 58 137 252 23.3
Dennis Larsen 4 1900-1903 56 36 .609 2.51 118 118 15 8 0 845.3 756 236 23 177 705 71.0
Timothy Ledger 10 1915-1924 75 106 .414 4.22 250 246 20 6 1 1534.6 1630 720 164 466 1003 64.1
Jimmy Lisbon 3 1900-1902 15 33 .313 5.52 66 66 8 0 0 424.0 582 260 50 63 308 1.6
Ricky Long 6 1919-1924 49 59 .454 4.07 165 165 12 4 0 1032.7 1007 467 109 375 633 50.0
Curtis Madill 1 1921-1921 2 1 .667 2.90 42 0 0 0 18 49.7 53 16 3 15 24 8.1
Tyler Marlin 2 1911-1912 7 9 .438 4.03 174 0 0 0 7 183.0 177 82 19 64 98 12.5
Mickey Mauk 1 1924-1924 4 1 .800 3.76 45 0 0 0 1 50.3 55 21 6 26 50 3.7
Matthew McMorris 2 1923-1924 15 13 .536 3.90 35 32 1 0 1 223.7 195 97 13 87 196 14.9
Felar Mearas 5 1913-1917 47 38 .553 3.67 116 107 9 7 0 690.7 639 282 45 260 453 38.0
Albert Mengel 2 1922-1924 3 7 .300 5.07 61 0 0 0 2 55.0 56 31 4 26 25 1.9
Mike Mirron 4 1901-1904 33 45 .423 3.83 116 114 6 2 0 714.0 650 304 68 210 559 29.0
Joseph Moore 1 1924-1924 2 0 1.000 3.82 26 0 0 0 0 30.7 31 13 1 13 16 2.5
Indigo Mudd 1 1922-1922 3 4 .429 5.73 9 9 3 0 0 66.0 70 42 8 36 43 0.0
Over Mull 4 1920-1924 4 7 .364 4.41 82 5 1 0 3 130.7 134 64 9 54 65 6.2
Miles Murphy 11 1904-1919 110 105 .512 3.71 328 328 10 2 0 2031.3 1748 838 200 679 1760 113.8
Greg Myler 1 1918-1918 1 5 .167 7.97 47 0 0 0 2 40.7 53 36 4 26 21 0.0
Tony Nelson 6 1900-1905 67 79 .459 3.88 195 192 20 2 0 1272.0 1422 548 115 283 821 52.7
Billy Noren 2 1908-1909 6 4 .600 6.55 73 1 1 0 2 99.0 122 72 18 38 34 1.4
Bill O'Dell 5 1902-1906 27 35 .435 4.45 83 80 6 0 0 495.0 556 245 52 170 276 12.8
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Tracey Parker 3 1900-1904 16 27 .372 4.36 62 60 8 2 0 384.3 385 186 27 151 417 7.6
George Petersen 4 1905-1911 3 4 .429 7.52 26 0 0 0 2 32.3 42 27 7 21 16 0.2
Dean Pratt 1 1921-1921 5 16 .238 5.43 31 31 1 0 0 160.7 174 97 23 61 123 1.0
Norman Quayles 2 1904-1905 4 8 .333 4.01 37 28 0 0 0 152.7 132 68 11 61 136 5.8
Ryan Reder 4 1902-1905 5 12 .294 4.69 161 0 0 0 9 178.3 201 93 14 59 150 5.6
Joe Rett 2 1910-1911 7 7 .500 3.86 138 0 0 0 5 147.0 147 63 12 45 65 11.2
Steve Salsbury 4 1912-1918 6 4 .600 6.68 62 7 0 0 6 94.3 121 70 14 47 46 0.8
Hoot Seabert 2 1913-1914 10 10 .500 3.36 135 0 0 0 43 134.0 129 50 5 40 84 18.9
Steve Shanila 10 1906-1915 118 88 .573 3.43 304 300 10 5 1 1799.3 1308 686 197 826 1903 114.0
Hamilton Shipley 4 1920-1924 35 43 .449 4.75 114 89 6 4 2 589.7 565 311 60 384 377 16.1
Jason Smithers 6 1901-1906 24 25 .490 4.09 325 1 0 0 29 380.7 373 173 33 125 214 24.9
Addison Sobtec 6 1918-1923 22 51 .301 4.26 163 98 2 0 4 634.0 691 300 71 227 326 19.5
Billy Southerland 10 1903-1912 42 39 .519 3.56 699 0 0 0 19 728.6 745 288 44 149 382 55.2
Jeremy St. Clair 9 1900-1908 28 46 .378 2.81 563 2 0 0 126 589.3 491 184 25 188 502 80.3
Lou St. George 13 1906-1918 163 94 .634 3.41 426 385 9 6 0 2328.0 2090 882 119 799 1770 155.0
Zachary Stokes 6 1905-1911 30 32 .484 3.27 152 111 0 0 0 638.3 668 232 25 202 274 38.1
Erik Thornton 2 1909-1910 6 7 .462 3.96 96 0 0 0 7 131.7 150 58 3 56 50 7.7
Thomas Tomblin 4 1921-1924 18 15 .545 3.75 239 0 0 0 88 252.0 258 105 20 49 194 33.1
Joshua Treedom 3 1921-1923 18 24 .429 4.82 116 50 5 1 2 420.3 408 225 50 237 299 12.0
Bill Truesdale 1 1903-1903 9 14 .391 3.23 31 31 0 0 0 181.0 142 65 21 60 143 10.4
Harold Walk 7 1911-1920 21 25 .457 4.97 321 0 0 0 14 393.0 426 217 55 134 251 14.6
Jonn Weisberg 2 1918-1919 11 27 .289 4.27 62 62 0 0 0 358.0 355 170 40 131 176 11.1
Lolly Welcher 13 1906-1918 60 69 .465 3.88 911 0 0 0 159 884.3 975 381 56 247 635 80.1
Willy Welk 8 1912-1919 44 35 .557 3.75 656 2 0 0 52 823.0 864 343 62 232 453 62.5
Jason Word 2 1906-1907 4 9 .308 4.42 118 0 0 0 4 142.7 150 70 19 50 62 3.8

85 Players