| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Baltica PhoenixPark History | |||||||||||||||||||
| |||||||||||||||||||
| Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
| 1900 (75-79) | 3rd | Daniel Church | Eternal Flame Ballpark | N/A | - | N/A | - | 1.00 | 1.00 |
| 1901 (76-78) | 3rd | John McCarthy | Eternal Flame Ballpark | N/A | - | N/A | - | 1.00 | 1.00 |
| 1902 (76-78) | 4th | John McCarthy | Eternal Flame Ballpark | N/A | - | N/A | - | 1.00 | 1.00 |
| 1903 (70-84) | 4th | John McCarthy | Eternal Flame Ballpark | N/A | - | N/A | - | 1.00 | 1.00 |
| 1904 (62-92) | 4th | John McCarthy | Eternal Flame Ballpark | 2,242,372 | 16th out of 16 | 3,133,198 | 3rd out of 16 | 1.00 | 1.00 |
| 1905 (59-95) | 4th | John McCarthy | Eternal Flame Ballpark | 2,027,665 | 16th out of 16 | 3,134,090 | 1st out of 16 | 1.00 | 1.00 |
| 1906 (72-82) | 3rd | Matt Rowley | Eternal Flame Ballpark | 2,431,411 | 13th out of 16 | 3,261,442 | 1st out of 16 | 1.00 | 1.00 |
| 1907 (73-81) | 2nd | Matt Rowley | Eternal Flame Ballpark | 2,495,248 | 15th out of 16 | 3,206,139 | 1st out of 16 | 1.00 | 1.00 |
| 1908 (81-73) | 2nd | Matt Rowley | Eternal Flame Ballpark | 2,678,963 | 12th out of 16 | 3,131,319 | 3rd out of 16 | 1.00 | 1.00 |
| 1909 (79-75) | 2nd | Matt Rowley | Eternal Flame Ballpark | 3,022,018 | 9th out of 16 | 2,970,276 | 7th out of 16 | 1.00 | 1.00 |
| 1910 (91-64) | 2nd | Matt Rowley | Eternal Flame Ballpark | 3,064,193 | 4th out of 16 | 2,563,211 | 6th out of 16 | 1.00 | 1.00 |
| 1911 (90-64) | WS | Matt Rowley | Eternal Flame Ballpark | 3,623,273 | 1st out of 20 | 2,474,545 | 14th out of 20 | 1.00 | 1.00 |
| 1912 (86-68) | 3rd | Matt Rowley | Eternal Flame Ballpark | 3,297,762 | 3rd out of 20 | 2,534,682 | 12th out of 20 | 1.00 | 1.00 |
| 1913 (103-51) | 2nd | Matt Rowley | Eternal Flame Ballpark | 3,577,672 | 1st out of 20 | 2,425,312 | 15th out of 20 | 1.00 | 1.00 |
| 1914 (89-65) | DIV | Matt Rowley | Eternal Flame Ballpark | 2,721,963 | 10th out of 20 | 2,269,424 | 20th out of 20 | 1.00 | 1.00 |
| 1915 (88-66) | 2nd | Matt Rowley | Eternal Flame Ballpark | 2,950,087 | 7th out of 20 | 2,348,842 | 19th out of 20 | 1.00 | 1.00 |
| 1916 (83-71) | 2nd | Matt Rowley | Eternal Flame Ballpark | 3,188,702 | 3rd out of 20 | 2,084,470 | 19th out of 20 | 1.00 | 1.00 |
| 1917 (80-75) | 2nd | Matt Rowley | Eternal Flame Ballpark | 3,126,565 | 3rd out of 20 | 2,129,658 | 17th out of 20 | 1.00 | 1.00 |
| 1918 (55-99) | 5th | Matt Rowley | Eternal Flame Ballpark | 2,536,084 | 7th out of 20 | 2,069,628 | 19th out of 20 | 1.00 | 1.00 |
| 1919 (57-97) | 5th | Matt Rowley | Eternal Flame Ballpark | 1,599,767 | 16th out of 20 | 2,152,853 | 14th out of 20 | 1.00 | 1.00 |
| 1920 (60-94) | 5th | Patrick Garde | Eternal Flame Ballpark | 1,233,148 | 17th out of 20 | 2,241,102 | 6th out of 20 | 1.00 | 1.00 |
| 1921 (60-94) | 4th | Sean Salsbery | Eternal Flame Ballpark | 924,591 | 19th out of 20 | 2,073,506 | 11th out of 20 | 1.00 | 1.00 |
| 1922 (75-79) | 2nd | Louie Sword | Eternal Flame Ballpark | 1,363,905 | 15th out of 20 | 2,030,012 | 11th out of 20 | 1.00 | 1.00 |
| 1923 (81-73) | 3rd | Louie Sword | Eternal Flame Ballpark | 1,432,451 | 15th out of 20 | 1,749,641 | 18th out of 20 | 1.00 | 1.00 |
| 1924 (78-76) | 2nd | Louie Sword | Eternal Flame Ballpark | 1,406,488 | 14th out of 20 | 1,768,846 | 18th out of 20 | 1.00 | 1.00 |
| For questions or to report errors, please send us a note. |