| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Baltica PhoenixBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 1900 Baltica Phoenix | 3.9 | 154 | 5206 | 596 | 1221 | 278 | 38 | 116 | 409 | 925 | .235 | .290 | .369 | .660 | 111.0 |
| 1901 Baltica Phoenix | 3.8 | 154 | 5156 | 580 | 1216 | 283 | 32 | 99 | 416 | 964 | .236 | .293 | .361 | .654 | 97.2 |
| 1902 Baltica Phoenix | 4.1 | 154 | 5168 | 630 | 1252 | 306 | 39 | 138 | 421 | 926 | .242 | .299 | .397 | .696 | 115.8 |
| 1903 Baltica Phoenix | 3.8 | 154 | 5287 | 590 | 1299 | 271 | 33 | 101 | 420 | 994 | .246 | .301 | .367 | .668 | 99.7 |
| 1904 Baltica Phoenix | 3.5 | 154 | 5295 | 536 | 1257 | 297 | 61 | 100 | 356 | 967 | .237 | .285 | .373 | .659 | 81.8 |
| 1905 Baltica Phoenix | 3.8 | 154 | 5252 | 585 | 1259 | 251 | 69 | 78 | 422 | 1066 | .240 | .296 | .358 | .655 | 91.7 |
| 1906 Baltica Phoenix | 4.1 | 154 | 5291 | 628 | 1304 | 288 | 74 | 112 | 433 | 1096 | .246 | .303 | .392 | .696 | 98.6 |
| 1907 Baltica Phoenix | 3.8 | 154 | 5246 | 581 | 1270 | 233 | 41 | 101 | 403 | 1103 | .242 | .296 | .360 | .656 | 79.9 |
| 1908 Baltica Phoenix | 4.2 | 154 | 5283 | 652 | 1373 | 275 | 54 | 82 | 529 | 924 | .260 | .327 | .379 | .706 | 111.2 |
| 1909 Baltica Phoenix | 4.6 | 154 | 5369 | 713 | 1374 | 300 | 53 | 119 | 524 | 1011 | .256 | .322 | .398 | .720 | 106.9 |
| 1910 Baltica Phoenix | 5.1 | 155 | 5454 | 798 | 1485 | 282 | 34 | 143 | 512 | 796 | .272 | .335 | .415 | .750 | 135.0 |
| 1911 Baltica Phoenix | 5.3 | 154 | 5453 | 818 | 1541 | 276 | 31 | 147 | 545 | 774 | .283 | .348 | .425 | .773 | 144.6 |
| 1912 Baltica Phoenix | 5.1 | 154 | 5338 | 790 | 1424 | 240 | 31 | 163 | 619 | 794 | .267 | .343 | .415 | .758 | 140.8 |
| 1913 Baltica Phoenix | 5.2 | 154 | 5282 | 801 | 1421 | 279 | 35 | 177 | 600 | 877 | .269 | .344 | .436 | .779 | 147.8 |
| 1914 Baltica Phoenix | 5.2 | 154 | 5380 | 803 | 1473 | 266 | 22 | 168 | 616 | 920 | .274 | .348 | .425 | .773 | 147.6 |
| 1915 Baltica Phoenix | 5.3 | 154 | 5355 | 811 | 1426 | 250 | 21 | 151 | 613 | 903 | .266 | .342 | .405 | .747 | 140.0 |
| 1916 Baltica Phoenix | 4.8 | 154 | 5276 | 741 | 1371 | 233 | 28 | 129 | 566 | 982 | .260 | .332 | .388 | .720 | 145.3 |
| 1917 Baltica Phoenix | 4.3 | 155 | 5271 | 663 | 1307 | 239 | 24 | 131 | 566 | 1017 | .248 | .321 | .377 | .698 | 118.4 |
| 1918 Baltica Phoenix | 3.6 | 154 | 5162 | 562 | 1157 | 191 | 22 | 102 | 560 | 1066 | .224 | .300 | .329 | .629 | 85.7 |
| 1919 Baltica Phoenix | 3.3 | 154 | 5281 | 509 | 1212 | 214 | 15 | 77 | 509 | 969 | .230 | .297 | .319 | .617 | 64.6 |
| 1920 Baltica Phoenix | 4.0 | 154 | 5380 | 613 | 1382 | 272 | 17 | 84 | 468 | 919 | .257 | .316 | .361 | .677 | 91.6 |
| 1921 Baltica Phoenix | 4.0 | 154 | 5308 | 623 | 1329 | 243 | 14 | 104 | 504 | 911 | .250 | .315 | .360 | .676 | 84.2 |
| 1922 Baltica Phoenix | 4.8 | 154 | 5318 | 746 | 1368 | 258 | 23 | 114 | 577 | 879 | .257 | .330 | .379 | .709 | 118.9 |
| 1923 Baltica Phoenix | 5.1 | 154 | 5326 | 789 | 1438 | 239 | 25 | 136 | 617 | 810 | .270 | .346 | .401 | .747 | 146.9 |
| 1924 Baltica Phoenix | 4.6 | 154 | 5222 | 708 | 1318 | 209 | 19 | 126 | 614 | 811 | .252 | .331 | .372 | .703 | 119.0 |
| 25 Year Team Totals | 4.4 | 3852 | 132359 | 16866 | 33477 | 6473 | 855 | 2998 | 12819 | 23404 | .253 | .319 | .383 | .702 | 2824.3 |
| Seasonal Average | 4.4 | 154 | 5294 | 675 | 1339 | 259 | 34 | 120 | 513 | 936 | .253 | .319 | .383 | .702 | 113.0 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Mikel Alexander | 1 | 1923-1923 | 79 | 151 | 20 | 29 | 5 | 1 | 2 | 18 | 5 | 2 | 12 | 30 | .192 | .255 | .278 | .533 | 0.0 |
| Jared Allman | 1 | 1919-1919 | 144 | 499 | 42 | 107 | 11 | 0 | 11 | 59 | 0 | 0 | 38 | 62 | .214 | .279 | .303 | .582 | 1.2 |
| Leon Anderson | 3 | 1903-1905 | 347 | 777 | 66 | 169 | 35 | 14 | 12 | 78 | 3 | 0 | 47 | 164 | .218 | .269 | .345 | .614 | 5.3 |
| Santo Armada | 1 | 1912-1912 | 22 | 32 | 5 | 11 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | .344 | .344 | .531 | .875 | 0.9 |
| Christian Baggett | 1 | 1923-1923 | 62 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .143 | .000 | .143 | 0.0 |
| Dug Bantam | 7 | 1910-1916 | 728 | 1800 | 256 | 547 | 96 | 4 | 49 | 307 | 1 | 0 | 176 | 281 | .304 | .372 | .443 | .815 | 60.0 |
| Ergo Batz | 2 | 1923-1924 | 189 | 608 | 123 | 199 | 18 | 4 | 16 | 88 | 30 | 14 | 106 | 59 | .327 | .427 | .449 | .876 | 27.3 |
| James Beatty | 5 | 1900-1905 | 269 | 18 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .056 | .056 | .111 | .167 | 0.3 |
| Dick Beauford | 2 | 1900-1901 | 279 | 946 | 108 | 223 | 41 | 5 | 14 | 92 | 35 | 13 | 70 | 163 | .236 | .290 | .334 | .624 | 14.5 |
| Pomeroy Begroof | 6 | 1918-1923 | 317 | 31 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .129 | .156 | .194 | .350 | 0.0 |
| Terrence Beiler | 8 | 1914-1924 | 920 | 2391 | 251 | 655 | 167 | 1 | 35 | 328 | 0 | 0 | 146 | 349 | .274 | .317 | .389 | .706 | 42.6 |
| Billy Belvin | 3 | 1900-1902 | 429 | 1381 | 182 | 332 | 108 | 3 | 35 | 163 | 35 | 9 | 119 | 229 | .240 | .302 | .399 | .701 | 27.3 |
| Hollis Bogard | 1 | 1924-1924 | 5 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .286 | .429 | 0.0 |
| Nickie Bordst | 3 | 1909-1912 | 39 | 103 | 9 | 29 | 3 | 0 | 0 | 19 | 0 | 0 | 12 | 15 | .282 | .353 | .311 | .664 | 1.9 |
| Bill Borrego | 2 | 1923-1924 | 222 | 672 | 85 | 186 | 21 | 4 | 13 | 85 | 0 | 0 | 52 | 62 | .277 | .333 | .378 | .711 | 12.8 |
| Ray Brackin | 1 | 1907-1907 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Jason Bradt | 7 | 1900-1907 | 905 | 3172 | 355 | 781 | 277 | 18 | 69 | 383 | 3 | 4 | 218 | 620 | .246 | .296 | .410 | .706 | 64.3 |
| Scott Brock | 1 | 1923-1923 | 11 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .071 | .133 | .143 | .276 | 0.0 |
| Johnny Lee Butcher | 8 | 1908-1915 | 917 | 2818 | 369 | 674 | 176 | 18 | 80 | 388 | 49 | 8 | 318 | 635 | .239 | .318 | .400 | .717 | 52.1 |
| Jungi Cabell | 1 | 1921-1921 | 18 | 21 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | .048 | .048 | .143 | .190 | 0.0 |
| Sol Califano | 11 | 1904-1914 | 409 | 398 | 17 | 45 | 12 | 2 | 2 | 20 | 0 | 0 | 19 | 132 | .113 | .152 | .168 | .320 | 0.2 |
| Darrel Capp | 4 | 1911-1914 | 185 | 517 | 50 | 114 | 18 | 1 | 12 | 62 | 0 | 1 | 41 | 125 | .221 | .277 | .329 | .605 | 4.0 |
| Jeff Chapel | 10 | 1906-1915 | 429 | 366 | 29 | 30 | 6 | 4 | 0 | 17 | 1 | 1 | 15 | 127 | .082 | .117 | .120 | .237 | 0.2 |
| Bruno Churchman | 1 | 1924-1924 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Brad Clayton | 2 | 1900-1901 | 151 | 350 | 38 | 101 | 19 | 0 | 5 | 27 | 1 | 0 | 25 | 58 | .289 | .338 | .386 | .723 | 9.3 |
| Pyne Cohn | 7 | 1914-1920 | 226 | 167 | 16 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 6 | 48 | .042 | .075 | .054 | .129 | 0.0 |
| Led Culligan | 12 | 1907-1918 | 1612 | 5804 | 964 | 1693 | 344 | 11 | 262 | 994 | 1 | 1 | 911 | 830 | .292 | .393 | .490 | .883 | 230.2 |
| Bret Cunningham | 10 | 1908-1917 | 627 | 100 | 6 | 10 | 4 | 0 | 1 | 10 | 0 | 0 | 6 | 36 | .100 | .150 | .170 | .320 | 0.3 |
| Oldak Dainagon | 2 | 1913-1915 | 7 | 15 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | .400 | .438 | .400 | .838 | 0.7 |
| Reeko Daron | 2 | 1916-1917 | 55 | 88 | 1 | 7 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 27 | .080 | .100 | .102 | .202 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Harrison Day | 1 | 1906-1906 | 99 | 211 | 30 | 47 | 9 | 4 | 12 | 35 | 2 | 0 | 15 | 58 | .223 | .278 | .474 | .752 | 4.7 |
| Frank Dear | 1 | 1924-1924 | 101 | 218 | 28 | 63 | 9 | 2 | 2 | 21 | 25 | 3 | 11 | 22 | .289 | .329 | .376 | .705 | 5.5 |
| Jon Deeds | 3 | 1904-1906 | 208 | 393 | 46 | 81 | 14 | 3 | 4 | 32 | 17 | 6 | 31 | 101 | .206 | .269 | .288 | .556 | 1.5 |
| Bill Dewitt | 8 | 1915-1922 | 785 | 2303 | 236 | 491 | 121 | 10 | 36 | 260 | 1 | 2 | 254 | 500 | .213 | .296 | .321 | .618 | 20.2 |
| Kidd Dinamita | 4 | 1921-1924 | 379 | 1081 | 151 | 249 | 47 | 4 | 18 | 123 | 1 | 0 | 132 | 222 | .230 | .318 | .331 | .650 | 14.2 |
| Daz Domineaux | 9 | 1911-1919 | 1135 | 3725 | 611 | 1027 | 185 | 18 | 63 | 375 | 127 | 33 | 664 | 696 | .276 | .387 | .386 | .773 | 122.3 |
| Peter Donnelly | 5 | 1920-1924 | 183 | 164 | 13 | 17 | 8 | 0 | 0 | 12 | 0 | 0 | 9 | 47 | .104 | .154 | .152 | .307 | 0.0 |
| Austin Dorsett | 7 | 1900-1906 | 524 | 1132 | 108 | 240 | 69 | 4 | 8 | 115 | 0 | 1 | 153 | 223 | .212 | .312 | .301 | .613 | 14.2 |
| Frank Duel | 2 | 1919-1920 | 84 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Bill Duggins | 1 | 1918-1918 | 147 | 521 | 89 | 121 | 15 | 2 | 20 | 67 | 26 | 8 | 86 | 79 | .232 | .354 | .384 | .737 | 15.5 |
| Keron Edmonds | 2 | 1909-1910 | 47 | 59 | 9 | 14 | 1 | 1 | 0 | 7 | 1 | 0 | 5 | 15 | .237 | .292 | .288 | .580 | 0.3 |
| Otho Edmundson | 2 | 1920-1921 | 301 | 1029 | 111 | 303 | 34 | 0 | 18 | 126 | 0 | 0 | 118 | 140 | .294 | .373 | .380 | .753 | 26.2 |
| Paul Ekstrom | 3 | 1918-1920 | 247 | 18 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .222 | .222 | .278 | .500 | 0.4 |
| James Ellender | 1 | 1920-1920 | 61 | 54 | 17 | 12 | 4 | 1 | 0 | 3 | 1 | 1 | 0 | 7 | .222 | .236 | .333 | .570 | 0.1 |
| Brian Elway | 1 | 1919-1919 | 147 | 543 | 58 | 136 | 13 | 2 | 5 | 36 | 0 | 0 | 79 | 91 | .250 | .347 | .309 | .657 | 8.6 |
| Kenny English | 1 | 1924-1924 | 47 | 26 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | .000 | .069 | .000 | .069 | 0.0 |
| Matt Enton | 1 | 1917-1917 | 69 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Willie Espada | 3 | 1922-1924 | 69 | 156 | 5 | 11 | 6 | 0 | 0 | 8 | 0 | 0 | 5 | 54 | .071 | .099 | .109 | .208 | 0.0 |
| Gavin Eunae | 1 | 1919-1919 | 37 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .167 | .167 | .333 | .500 | 0.0 |
| Vick Fragoso | 4 | 1903-1906 | 593 | 2246 | 315 | 579 | 122 | 35 | 65 | 263 | 99 | 29 | 191 | 491 | .258 | .315 | .430 | .745 | 55.8 |
| Ty Franklin | 1 | 1906-1906 | 89 | 213 | 18 | 55 | 11 | 0 | 6 | 25 | 0 | 0 | 9 | 40 | .258 | .289 | .394 | .684 | 1.9 |
| Andy Frescar | 5 | 1901-1905 | 73 | 118 | 8 | 18 | 4 | 1 | 0 | 6 | 1 | 0 | 3 | 45 | .153 | .174 | .203 | .377 | 0.5 |
| Buster Gasten | 2 | 1904-1905 | 162 | 316 | 23 | 72 | 8 | 0 | 3 | 35 | 1 | 0 | 23 | 73 | .228 | .286 | .282 | .568 | 2.4 |
| Kevin Gerace | 1 | 1905-1905 | 12 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .100 | .182 | .100 | .282 | 0.0 |
| Nick Gerden | 8 | 1907-1918 | 859 | 2136 | 310 | 566 | 115 | 44 | 11 | 231 | 31 | 38 | 250 | 382 | .265 | .345 | .375 | .721 | 45.4 |
| Mark Gillen | 2 | 1900-1902 | 76 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Caleb Gilroy | 5 | 1913-1917 | 127 | 228 | 14 | 36 | 2 | 1 | 1 | 17 | 0 | 0 | 6 | 77 | .158 | .179 | .189 | .367 | 0.0 |
| Travis Goodlett | 4 | 1900-1903 | 163 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .067 | .000 | .067 | 0.0 |
| Jamie Goodwin | 5 | 1900-1904 | 703 | 2538 | 316 | 604 | 122 | 35 | 115 | 365 | 1 | 0 | 227 | 497 | .238 | .300 | .450 | .750 | 56.9 |
| Dino Graves | 10 | 1903-1913 | 1214 | 4498 | 623 | 1210 | 216 | 64 | 117 | 567 | 145 | 57 | 306 | 629 | .269 | .319 | .424 | .742 | 98.2 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| John Grider | 2 | 1906-1907 | 206 | 634 | 94 | 177 | 31 | 11 | 15 | 81 | 15 | 9 | 52 | 147 | .279 | .337 | .434 | .771 | 17.4 |
| Michael Grinnell | 3 | 1922-1924 | 314 | 1045 | 129 | 237 | 35 | 4 | 31 | 139 | 6 | 4 | 111 | 156 | .227 | .305 | .357 | .662 | 11.5 |
| Robert Groves | 2 | 1921-1922 | 124 | 253 | 14 | 42 | 10 | 0 | 1 | 21 | 0 | 0 | 13 | 46 | .166 | .207 | .217 | .425 | 0.0 |
| Hob Gublin | 2 | 1917-1918 | 33 | 44 | 3 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 13 | .182 | .217 | .205 | .422 | 0.3 |
| Malleus Guss | 4 | 1921-1924 | 354 | 1088 | 133 | 276 | 55 | 6 | 37 | 169 | 0 | 0 | 85 | 235 | .254 | .310 | .417 | .727 | 20.0 |
| Lewis Hanley | 3 | 1902-1904 | 39 | 41 | 9 | 7 | 1 | 0 | 0 | 4 | 2 | 0 | 3 | 13 | .171 | .227 | .195 | .422 | 0.5 |
| Robby Hanson | 4 | 1906-1909 | 473 | 1326 | 157 | 314 | 84 | 14 | 45 | 182 | 8 | 1 | 113 | 175 | .237 | .301 | .423 | .724 | 23.9 |
| Jack Hatchet | 2 | 1915-1916 | 35 | 32 | 1 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 11 | .219 | .265 | .250 | .515 | 0.3 |
| Thomas Hazley | 9 | 1910-1918 | 1245 | 4593 | 740 | 1228 | 210 | 67 | 175 | 704 | 5 | 40 | 651 | 696 | .267 | .359 | .457 | .816 | 139.8 |
| Donald Heater | 1 | 1924-1924 | 8 | 16 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.0 |
| Jimmy Henrikweiss | 2 | 1921-1923 | 135 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .125 | .125 | .125 | .250 | 0.0 |
| Todd Hepner | 3 | 1908-1910 | 271 | 335 | 45 | 83 | 13 | 0 | 18 | 62 | 0 | 0 | 30 | 79 | .248 | .310 | .448 | .758 | 5.2 |
| Rich Hernt | 2 | 1900-1901 | 62 | 143 | 8 | 17 | 3 | 0 | 1 | 7 | 0 | 0 | 5 | 55 | .119 | .149 | .161 | .309 | 0.0 |
| Christopher Higa | 1 | 1924-1924 | 109 | 274 | 31 | 69 | 13 | 0 | 3 | 16 | 0 | 0 | 12 | 37 | .252 | .288 | .332 | .620 | 3.2 |
| Jeremy Hitchcock | 3 | 1908-1910 | 253 | 669 | 92 | 187 | 36 | 9 | 9 | 85 | 0 | 1 | 78 | 89 | .280 | .359 | .401 | .759 | 19.0 |
| Dan Hossler | 2 | 1906-1907 | 225 | 731 | 94 | 184 | 42 | 12 | 8 | 63 | 42 | 9 | 54 | 162 | .252 | .313 | .375 | .687 | 13.5 |
| Ash Huggins | 4 | 1921-1924 | 235 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | .000 | .222 | .000 | .222 | 0.0 |
| R.J. Huntington | 1 | 1910-1910 | 35 | 55 | 3 | 8 | 4 | 0 | 0 | 8 | 0 | 0 | 2 | 15 | .145 | .175 | .218 | .394 | 0.0 |
| Helly Jackson | 1 | 1908-1908 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Kevin Jaillett | 3 | 1900-1902 | 188 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Derek Jamisen | 7 | 1907-1914 | 265 | 481 | 67 | 112 | 17 | 3 | 8 | 57 | 0 | 0 | 58 | 113 | .233 | .318 | .331 | .649 | 7.1 |
| Mariano Janik | 3 | 1922-1924 | 290 | 974 | 112 | 288 | 35 | 1 | 16 | 143 | 1 | 0 | 74 | 165 | .296 | .346 | .383 | .729 | 21.9 |
| Eddie Jarrett | 6 | 1900-1905 | 639 | 1792 | 202 | 433 | 79 | 12 | 34 | 168 | 28 | 17 | 152 | 333 | .242 | .302 | .356 | .658 | 28.7 |
| Danny Jeffreys | 1 | 1924-1924 | 39 | 66 | 5 | 13 | 1 | 0 | 3 | 13 | 0 | 0 | 4 | 11 | .197 | .254 | .348 | .602 | 0.4 |
| William Jensen | 3 | 1922-1924 | 305 | 993 | 240 | 285 | 33 | 5 | 49 | 180 | 107 | 16 | 257 | 146 | .287 | .438 | .478 | .916 | 55.1 |
| Timothy Jones | 1 | 1907-1907 | 124 | 365 | 30 | 94 | 14 | 0 | 6 | 26 | 0 | 0 | 9 | 76 | .258 | .275 | .345 | .621 | 1.1 |
| Lance Jordan | 3 | 1907-1910 | 31 | 51 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | .118 | .182 | .137 | .319 | 0.3 |
| Wiley Jordan | 2 | 1915-1916 | 122 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Laft Kaley | 3 | 1915-1917 | 215 | 22 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .045 | .045 | .045 | .091 | 0.0 |
| Yeomen Keelhauler | 4 | 1913-1916 | 179 | 336 | 37 | 62 | 17 | 0 | 15 | 46 | 0 | 0 | 15 | 78 | .185 | .216 | .369 | .585 | 1.4 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Shawn Kellar | 1 | 1920-1920 | 84 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Steve King | 11 | 1907-1917 | 1558 | 6039 | 832 | 1862 | 321 | 12 | 184 | 884 | 0 | 2 | 561 | 972 | .308 | .369 | .457 | .826 | 192.7 |
| Joshua Kitt | 4 | 1907-1914 | 133 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .000 | .100 | .000 | .100 | 0.0 |
| Johnny Kleiber | 2 | 1907-1908 | 94 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 | 0.0 |
| Kikuchi Koo | 2 | 1921-1922 | 26 | 50 | 5 | 6 | 3 | 0 | 0 | 8 | 0 | 0 | 3 | 9 | .120 | .170 | .180 | .350 | 0.0 |
| Buzz Kranium | 5 | 1910-1914 | 365 | 737 | 109 | 172 | 26 | 3 | 29 | 113 | 2 | 1 | 100 | 123 | .233 | .327 | .395 | .721 | 13.4 |
| Ty Krull | 12 | 1907-1918 | 1456 | 5121 | 745 | 1432 | 175 | 10 | 218 | 852 | 1 | 1 | 562 | 714 | .280 | .358 | .445 | .803 | 148.8 |
| Jason Kucera | 1 | 1905-1905 | 134 | 440 | 45 | 122 | 16 | 1 | 3 | 34 | 1 | 1 | 51 | 85 | .277 | .356 | .339 | .694 | 6.4 |
| Jon Kulp | 8 | 1911-1919 | 590 | 1058 | 102 | 237 | 57 | 4 | 25 | 117 | 8 | 5 | 51 | 260 | .224 | .267 | .356 | .623 | 10.0 |
| Herman Ladwig | 8 | 1900-1907 | 435 | 45 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | .089 | .089 | .200 | .289 | 0.0 |
| Dennis Larsen | 4 | 1900-1903 | 118 | 257 | 11 | 33 | 2 | 0 | 0 | 11 | 0 | 0 | 8 | 101 | .128 | .154 | .136 | .290 | 0.0 |
| Timothy Ledger | 9 | 1916-1924 | 246 | 464 | 26 | 39 | 12 | 0 | 4 | 28 | 0 | 0 | 16 | 167 | .084 | .118 | .136 | .254 | 0.0 |
| Melvin Lint | 4 | 1909-1913 | 95 | 250 | 29 | 52 | 10 | 3 | 2 | 29 | 0 | 0 | 18 | 76 | .208 | .262 | .296 | .558 | 0.6 |
| Curt Lipson | 1 | 1904-1904 | 125 | 214 | 13 | 52 | 12 | 2 | 0 | 19 | 3 | 1 | 19 | 40 | .243 | .309 | .318 | .627 | 3.2 |
| Jimmy Lisbon | 3 | 1900-1902 | 66 | 135 | 5 | 14 | 5 | 0 | 0 | 6 | 0 | 0 | 3 | 47 | .104 | .123 | .141 | .264 | 0.0 |
| Ricky Long | 6 | 1919-1924 | 165 | 304 | 12 | 31 | 9 | 0 | 0 | 12 | 0 | 0 | 14 | 83 | .102 | .146 | .132 | .278 | 0.0 |
| Frank Lujan | 7 | 1918-1924 | 998 | 3303 | 438 | 813 | 175 | 6 | 103 | 480 | 3 | 0 | 533 | 483 | .246 | .364 | .396 | .761 | 84.4 |
| Joe Lysand | 11 | 1906-1917 | 1144 | 2679 | 394 | 634 | 136 | 35 | 22 | 263 | 22 | 23 | 400 | 598 | .237 | .336 | .338 | .674 | 42.8 |
| Curtis Madill | 1 | 1921-1921 | 42 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Roy Magness | 2 | 1923-1924 | 115 | 301 | 39 | 73 | 16 | 2 | 3 | 34 | 1 | 0 | 27 | 58 | .243 | .313 | .339 | .652 | 4.4 |
| Tyler Marlin | 2 | 1911-1912 | 174 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Andrew Marsh | 1 | 1920-1920 | 146 | 469 | 47 | 92 | 13 | 4 | 8 | 51 | 2 | 1 | 43 | 94 | .196 | .271 | .292 | .563 | 0.4 |
| Mickey Mauk | 1 | 1924-1924 | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Paul McCutchen | 3 | 1922-1924 | 316 | 780 | 90 | 203 | 33 | 7 | 9 | 87 | 33 | 16 | 49 | 159 | .260 | .305 | .355 | .661 | 9.7 |
| Matthew McMorris | 2 | 1923-1924 | 35 | 68 | 3 | 14 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 25 | .206 | .217 | .221 | .438 | 0.2 |
| Felar Mearas | 5 | 1913-1917 | 116 | 219 | 14 | 17 | 3 | 0 | 1 | 13 | 0 | 0 | 8 | 78 | .078 | .110 | .105 | .215 | 0.0 |
| Ollie Melshire | 3 | 1903-1905 | 120 | 105 | 11 | 23 | 7 | 0 | 1 | 10 | 0 | 0 | 10 | 18 | .219 | .287 | .314 | .601 | 1.2 |
| Albert Mengel | 1 | 1922-1922 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Ernest Met | 3 | 1922-1924 | 311 | 1054 | 203 | 340 | 75 | 7 | 34 | 155 | 2 | 1 | 130 | 125 | .323 | .401 | .504 | .905 | 45.8 |
| Mike Mirron | 4 | 1901-1904 | 116 | 204 | 16 | 17 | 8 | 1 | 1 | 9 | 0 | 0 | 9 | 68 | .083 | .122 | .147 | .269 | 0.0 |
