Baltica Phoenix
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Ernest Met .349 1923
2.   Davie Rand .341 1922
3.   Steve King .340 1911
4.   Daz Domineaux .337 1914
5.   Led Culligan .335 1911
6.   Steve King .333 1909
7.   Steve King .328 1913
8.   Ty Krull .328 1908
9.   Steve Rinehart .326 1910
10.   Steve Rinehart .325 1911
 
Batting Average - Career
Rank    Player AVG PA
1.   Steve King .308 6685
2.   Bo Nashburn .306 4806
3.   Woody Stallone .306 2165
4.   Dug Bantam .304 2021
5.   James Myers .301 2041
6.   Davie Rand .297 3654
7.   Led Culligan .292 6876
8.   Ty Krull .280 5816
9.   Daz Domineaux .276 4422
10.   Terrence Beiler .274 2598
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   William Jensen .455 1924
2.   Daz Domineaux .437 1914
3.   Davie Rand .436 1922
4.   William Jensen .429 1923
5.   Ergo Batz .426 1924
6.   Led Culligan .425 1908
7.   Led Culligan .421 1911
8.   Led Culligan .421 1913
9.   Frank Lujan .416 1922
10.   Ernest Met .413 1923
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Led Culligan .393 6876
2.   Daz Domineaux .387 4422
3.   Davie Rand .379 3654
4.   Woody Stallone .373 2165
5.   Dug Bantam .372 2021
6.   Steve King .369 6685
7.   Frank Lujan .364 3972
8.   Thomas Hazley .359 5322
9.   Ty Krull .358 5816
10.   Bo Nashburn .355 4806
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Led Culligan .618 1913
2.   Thomas Hazley .611 1913
3.   Led Culligan .582 1911
4.   Davie Rand .544 1923
5.   Ernest Met .531 1923
6.   Bo Nashburn .518 1914
7.   Led Culligan .512 1910
8.   Ty Krull .509 1915
9.   Ty Krull .508 1908
10.   Steve King .504 1912
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Led Culligan .490 6876
2.   Steve King .457 6685
3.   Thomas Hazley .457 5322
4.   Jamie Goodwin .450 2783
5.   Woody Stallone .448 2165
6.   Bo Nashburn .447 4806
7.   Ty Krull .445 5816
8.   Dug Bantam .443 2021
9.   Davie Rand .438 3654
10.   Vick Fragoso .430 2463
 
OPS - Single-Season
Rank    Player OPS Year
1.   Led Culligan 1.039 1913
2.   Thomas Hazley 1.015 1913
3.   Led Culligan 1.003 1911
4.   William Jensen .955 1924
5.   Ernest Met .944 1923
6.   Davie Rand .944 1923
7.   Daz Domineaux .937 1914
8.   Davie Rand .926 1922
9.   Led Culligan .916 1908
10.   Ty Krull .906 1908
 
OPS - Career
Rank    Player OPS PA
1.   Led Culligan .883 6876
2.   Steve King .826 6685
3.   Woody Stallone .821 2165
4.   Davie Rand .818 3654
5.   Thomas Hazley .816 5322
6.   Dug Bantam .815 2021
7.   Ty Krull .803 5816
8.   Bo Nashburn .801 4806
9.   Daz Domineaux .773 4422
10.   Frank Lujan .761 3972
 
XR - Single-Season
Rank    Player XR Year
1.   Led Culligan 121.8 1913
2.   Led Culligan 116.7 1911
3.   Daz Domineaux 116.6 1914
4.   Thomas Hazley 115.5 1913
5.   William Jensen 115.4 1924
6.   William Jensen 111.5 1923
7.   Davie Rand 110.9 1923
8.   Davie Rand 110.8 1922
9.   Steve King 107.7 1912
10.   Led Culligan 107.3 1910
 
XR - Career
Rank    Player XR PA
1.   Led Culligan 1079.6 6876
2.   Steve King 948.7 6685
3.   Ty Krull 793.0 5816
4.   Thomas Hazley 727.9 5322
5.   Bo Nashburn 654.1 4806
6.   Daz Domineaux 592.9 4422
7.   Dino Graves 592.1 4900
8.   Davie Rand 528.8 3654
9.   Fred Valken 496.6 4584
10.   Frank Lujan 492.1 3972
 
Games - Single-Season
Rank    Player G Year
1.   Dino Graves 154 1905
  Dick Beauford 154 1901
  Jason Smith 154 1902
4.   Jason Bradt 153 1905
  Vick Fragoso 153 1903
  Billy Belvin 153 1902
7.   Danny Ziggens 152 1921
  Chad Puma 152 1902
  Jason Smith 152 1903
  Chad Puma 152 1903
 
Games - Career
Rank    Player G PA
1.   Led Culligan 1612 6876
2.   Steve King 1558 6685
3.   Ty Krull 1456 5816
4.   Fred Valken 1263 4584
5.   Thomas Hazley 1245 5322
6.   Dino Graves 1214 4900
7.   Joe Lysand 1144 3137
8.   Daz Domineaux 1135 4422
9.   Bo Nashburn 1125 4806
10.   Frank Lujan 998 3972
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Dino Graves 632 1905
2.   Steve Rinehart 613 1910
3.   James Myers 609 1921
4.   Danny Ziggens 605 1921
5.   Jason Bradt 602 1905
  Bo Nashburn 602 1912
7.   Chad Puma 599 1902
8.   Bo Nashburn 595 1914
9.   Dick Beauford 594 1901
10.   Woody Stallone 593 1900
 
At-Bats - Career
Rank    Player AB PA
1.   Steve King 6039 6685
2.   Led Culligan 5804 6876
3.   Ty Krull 5121 5816
4.   Thomas Hazley 4593 5322
5.   Dino Graves 4498 4900
6.   Bo Nashburn 4397 4806
7.   Fred Valken 4048 4584
8.   Daz Domineaux 3725 4422
9.   Frank Lujan 3303 3972
10.   Davie Rand 3212 3654
 
Runs - Single-Season
Rank    Player R Year
1.   Daz Domineaux 130 1914
2.   William Jensen 120 1923
3.   Led Culligan 114 1911
4.   Led Culligan 111 1913
5.   Thomas Hazley 110 1913
6.   Davie Rand 109 1923
  William Jensen 109 1924
8.   Davie Rand 107 1920
9.   Dino Graves 102 1910
  Steve King 102 1910
 
Runs - Career
Rank    Player R PA
1.   Led Culligan 964 6876
2.   Steve King 832 6685
3.   Ty Krull 745 5816
4.   Thomas Hazley 740 5322
5.   Bo Nashburn 648 4806
6.   Dino Graves 623 4900
7.   Daz Domineaux 611 4422
8.   Fred Valken 540 4584
9.   Davie Rand 513 3654
10.   Frank Lujan 438 3972
 
Hits - Single-Season
Rank    Player H Year
1.   Steve Rinehart 200 1910
2.   Steve King 197 1909
3.   Steve King 194 1911
4.   Bo Nashburn 193 1912
5.   Daz Domineaux 189 1914
6.   Davie Rand 188 1920
  James Myers 188 1921
8.   Steve King 187 1912
9.   Bo Nashburn 186 1914
10.   Led Culligan 185 1911
 
Hits - Career
Rank    Player H PA
1.   Steve King 1862 6685
2.   Led Culligan 1693 6876
3.   Ty Krull 1432 5816
4.   Bo Nashburn 1346 4806
5.   Thomas Hazley 1228 5322
6.   Dino Graves 1210 4900
7.   Fred Valken 1038 4584
8.   Daz Domineaux 1027 4422
9.   Davie Rand 955 3654
10.   Frank Lujan 813 3972
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Led Culligan 322 1911
2.   Led Culligan 321 1913
3.   Thomas Hazley 320 1913
4.   Bo Nashburn 308 1914
5.   Steve King 295 1912
  Davie Rand 295 1923
7.   Bo Nashburn 294 1912
8.   Steve King 292 1909
9.   Led Culligan 289 1910
10.   Daz Domineaux 280 1914
 
Total Bases - Career
Rank    Player TB PA
1.   Led Culligan 2845 6876
2.   Steve King 2759 6685
3.   Ty Krull 2281 5816
4.   Thomas Hazley 2097 5322
5.   Bo Nashburn 1965 4806
6.   Dino Graves 1905 4900
7.   Fred Valken 1477 4584
8.   Daz Domineaux 1437 4422
9.   Davie Rand 1408 3654
10.   Frank Lujan 1309 3972
 
Singles - Single-Season
Rank    Player 1B Year
1.   Steve Rinehart 164 1910
2.   James Myers 157 1921
3.   James Myers 152 1920
4.   Steve King 145 1911
5.   Davie Rand 144 1922
6.   Davie Rand 143 1920
7.   Bo Nashburn 140 1911
8.   Steve King 139 1909
9.   Bo Nashburn 138 1912
  Steve King 138 1913
 
Singles - Career
Rank    Player 1B PA
1.   Steve King 1345 6685
2.   Led Culligan 1076 6876
3.   Ty Krull 1029 5816
4.   Bo Nashburn 979 4806
5.   Dino Graves 813 4900
6.   Fred Valken 777 4584
7.   Thomas Hazley 776 5322
8.   Daz Domineaux 761 4422
9.   Davie Rand 711 3654
10.   Frank Lujan 529 3972
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Jason Bradt 61 1902
2.   Jason Bradt 55 1905
3.   Jason Bradt 49 1901
4.   Jason Bradt 45 1903
  Jason Bradt 45 1904
6.   Billy Belvin 44 1902
  Billy Belvin 44 1900
8.   Daz Domineaux 43 1914
9.   Jason Smith 42 1903
  Led Culligan 42 1908
 
Doubles - Career
Rank    Player 2B PA
1.   Led Culligan 344 6876
2.   Steve King 321 6685
3.   Jason Bradt 277 3446
4.   Bo Nashburn 229 4806
5.   Dino Graves 216 4900
6.   Thomas Hazley 210 5322
7.   Daz Domineaux 185 4422
8.   Johnny Lee Butcher 176 3184
9.   Frank Lujan 175 3972
  Ty Krull 175 5816
 
Triples - Single-Season
Rank    Player 3B Year
1.   Vick Fragoso 15 1905
2.   Dino Graves 14 1904
3.   Dino Graves 13 1905
4.   Woody Stallone 12 1900
  Thomas Hazley 12 1913
  Roy Scott 12 1907
7.   Dan Hossler 11 1906
  Thomas Hazley 11 1910
  Nick Gerden 11 1909
10.   Dino Graves 10 1908
 
Triples - Career
Rank    Player 3B PA
1.   Thomas Hazley 67 5322
2.   Dino Graves 64 4900
3.   Nick Gerden 44 2456
4.   Joe Lysand 35 3137
  Jamie Goodwin 35 2783
  Vick Fragoso 35 2463
7.   Woody Stallone 27 2165
8.   Bo Nashburn 24 4806
  Roy Scott 24 1164
10.   Jason Smith 23 2983
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Led Culligan 39 1913
2.   Led Culligan 33 1911
3.   Davie Rand 31 1923
  Thomas Hazley 31 1913
5.   Led Culligan 30 1910
6.   Ty Krull 29 1914
7.   Jamie Goodwin 27 1903
  Jamie Goodwin 27 1902
  Ty Krull 27 1915
10.   Bo Nashburn 25 1914
 
Homeruns - Career
Rank    Player HR PA
1.   Led Culligan 262 6876
2.   Ty Krull 218 5816
3.   Steve King 184 6685
4.   Thomas Hazley 175 5322
5.   Dino Graves 117 4900
6.   Jamie Goodwin 115 2783
7.   Bo Nashburn 114 4806
8.   Frank Lujan 103 3972
9.   Davie Rand 94 3654
10.   Johnny Lee Butcher 80 3184
  Fred Valken 80 4584
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Led Culligan 119 1913
2.   Bo Nashburn 118 1914
3.   Davie Rand 113 1923
4.   Led Culligan 102 1910
5.   Led Culligan 100 1911
  Steve King 100 1910
7.   Bo Nashburn 99 1916
8.   Thomas Hazley 98 1913
9.   Thomas Hazley 97 1912
10.   Led Culligan 95 1917
 
RBIs - Career
Rank    Player RBI PA
1.   Led Culligan 994 6876
2.   Steve King 884 6685
3.   Ty Krull 852 5816
4.   Thomas Hazley 704 5322
5.   Bo Nashburn 656 4806
6.   Dino Graves 567 4900
7.   Fred Valken 504 4584
8.   Frank Lujan 480 3972
9.   Johnny Lee Butcher 388 3184
10.   Jason Bradt 383 3446
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   William Jensen 59 1923
2.   William Jensen 44 1924
3.   Roy Scott 41 1907
4.   Davie Rand 35 1920
5.   Dino Graves 34 1907
6.   Davie Rand 32 1919
7.   Chad Puma 31 1902
8.   Vick Fragoso 29 1903
  Davie Rand 29 1918
10.   Dan Hossler 28 1906
 
Stolen Bases - Career
Rank    Player SB PA
1.   Davie Rand 154 3654
2.   Dino Graves 145 4900
3.   Daz Domineaux 127 4422
4.   Roy Scott 111 1164
5.   William Jensen 107 1279
6.   Vick Fragoso 99 2463
7.   Chad Puma 76 2549
8.   Bo Nashburn 58 4806
9.   Johnny Lee Butcher 49 3184
10.   Fred Valken 44 4584
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Davie Rand 13 1920
  Woody Stallone 13 1901
3.   Bo Nashburn 12 1914
4.   Vick Fragoso 11 1906
  Dino Graves 11 1908
  Roy Scott 11 1908
7.   Davie Rand 10 1919
  Dino Graves 10 1904
  Dino Graves 10 1907
  Ergo Batz 10 1924
 
Caught Stealing - Career
Rank    Player CS PA
1.   Dino Graves 57 4900
2.   Davie Rand 53 3654
3.   Bo Nashburn 41 4806
4.   Thomas Hazley 40 5322
5.   Roy Scott 38 1164
  Nick Gerden 38 2456
7.   Woody Stallone 34 2165
8.   Daz Domineaux 33 4422
9.   Vick Fragoso 29 2463
10.   Chad Puma 27 2549
 
Walks - Single-Season
Rank    Player BB Year
1.   William Jensen 133 1924
2.   William Jensen 110 1923
3.   Daz Domineaux 107 1917
4.   Daz Domineaux 101 1919
5.   Daz Domineaux 99 1915
6.   Daz Domineaux 98 1914
7.   Daz Domineaux 95 1916
8.   Davie Rand 94 1922
  Led Culligan 94 1912
10.   Led Culligan 89 1913
 
Walks - Career
Rank    Player BB PA
1.   Led Culligan 911 6876
2.   Daz Domineaux 664 4422
3.   Thomas Hazley 651 5322
4.   Ty Krull 562 5816
5.   Steve King 561 6685
6.   Frank Lujan 533 3972
7.   Fred Valken 442 4584
8.   Davie Rand 428 3654
9.   Joe Lysand 400 3137
10.   Bo Nashburn 330 4806
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Jason Bradt 152 1905
2.   Vick Fragoso 134 1903
3.   Vick Fragoso 133 1906
  Thomas Hazley 133 1918
5.   Danny Ziggens 128 1921
  Malleus Guss 128 1921
7.   Jason Bradt 125 1903
  Nick Gerden 125 1909
9.   Daz Domineaux 123 1918
  Woody Stallone 123 1901
 
Strikeouts - Career
Rank    Player K PA
1.   Steve King 972 6685
2.   Led Culligan 830 6876
3.   Ty Krull 714 5816
4.   Thomas Hazley 696 5322
  Daz Domineaux 696 4422
6.   Johnny Lee Butcher 635 3184
7.   Dino Graves 629 4900
8.   Jason Bradt 620 3446
9.   Joe Lysand 598 3137
10.   Fred Valken 558 4584