| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1924 Baltica Phoenix | |||||||||||||||||||
| Record: 78-76 Finish: 2nd in NL Minos Division Division Runs Scored: 708 Runs Allowed: 673 Exp W-L: 81-73 Ballpark: Eternal Flame Ballpark Attendance: 1,406,488 Manager: Louie Sword
Statistics / Schedule |
Minor League Records: AAA: 56-76, 9th in the Northern League AA: 50-82, 10th in the Northern League A: 52-80, 10th in the Northern League Postseason Results: Lost Divisional Playoff 2-4 to Alicia Aces | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | *William Jensen | 26 | 146 | 446 | 109 | 129 | 17 | 1 | 25 | 91 | 44 | 7 | 133 | 60 | .289 | .455 | .500 | .955 | 115.4 | 27.6 | 3.0 |
| SS | Michael Grinnell | 33 | 139 | 461 | 49 | 92 | 19 | 1 | 10 | 45 | 4 | 2 | 44 | 73 | .200 | .273 | .310 | .583 | 38.2 | 1.3 | 5.8 |
| 2B | Ergo Batz | 34 | 134 | 422 | 84 | 135 | 8 | 4 | 12 | 60 | 24 | 10 | 78 | 40 | .320 | .426 | .443 | .869 | 82.2 | 18.4 | 4.2 |
| RF | *Ernest Met | 30 | 121 | 416 | 82 | 132 | 27 | 2 | 15 | 62 | 0 | 0 | 64 | 51 | .317 | .412 | .500 | .912 | 80.6 | 19.0 | 1.9 |
| 1B | Frank Lujan | 30 | 137 | 391 | 57 | 84 | 15 | 2 | 13 | 68 | 2 | 0 | 66 | 59 | .215 | .338 | .363 | .701 | 51.1 | 6.7 | 1.6 |
| LF | Paul McCutchen | 27 | 125 | 407 | 43 | 110 | 22 | 2 | 6 | 51 | 17 | 5 | 23 | 73 | .270 | .309 | .378 | .687 | 46.2 | 6.4 | 1.9 |
| C | Mariano Janik | 34 | 116 | 343 | 29 | 87 | 8 | 1 | 5 | 43 | 0 | 0 | 21 | 65 | .254 | .297 | .327 | .624 | 32.5 | 3.1 | 4.1 |
| 3B | Bill Borrego | 28 | 112 | 331 | 40 | 80 | 9 | 1 | 8 | 34 | 0 | 0 | 25 | 34 | .242 | .305 | .347 | .652 | 34.8 | 3.9 | 2.7 |
| LF | *Jeremy Snider | 30 | 122 | 294 | 34 | 94 | 17 | 1 | 2 | 47 | 1 | 0 | 38 | 41 | .320 | .404 | .405 | .808 | 45.6 | 9.6 | 1.2 |
| 2B | *Christopher Higa | 25 | 109 | 274 | 31 | 69 | 13 | 0 | 3 | 16 | 0 | 0 | 12 | 37 | .252 | .288 | .332 | .620 | 26.4 | 3.2 | 1.9 |
| 2B | Aaron Salvage | 32 | 80 | 250 | 29 | 59 | 11 | 1 | 4 | 23 | 0 | 0 | 24 | 46 | .236 | .322 | .336 | .658 | 26.6 | 3.1 | 1.8 |
| CF | Frank Dear | 22 | 101 | 218 | 28 | 63 | 9 | 2 | 2 | 21 | 25 | 3 | 11 | 22 | .289 | .329 | .376 | .705 | 30.2 | 5.5 | 1.1 |
| C | #Terrence Beiler | 31 | 58 | 213 | 20 | 55 | 13 | 0 | 7 | 49 | 0 | 0 | 9 | 19 | .258 | .295 | .418 | .712 | 23.7 | 3.3 | 2.7 |
| LF | Davie Rand | 31 | 36 | 125 | 23 | 33 | 1 | 0 | 5 | 15 | 8 | 3 | 26 | 21 | .264 | .388 | .392 | .780 | 21.7 | 4.2 | 0.7 |
| 1B | *Kidd Dinamita | 33 | 54 | 109 | 14 | 28 | 3 | 1 | 2 | 15 | 0 | 0 | 10 | 20 | .257 | .322 | .358 | .680 | 12.3 | 1.7 | 1.1 |
| SS | Roy Magness | 28 | 29 | 81 | 7 | 19 | 5 | 0 | 1 | 9 | 0 | 0 | 7 | 17 | .235 | .303 | .333 | .637 | 7.4 | 0.8 | 1.0 |
| P | #Willie Espada | 24 | 32 | 75 | 2 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 26 | .067 | .079 | .120 | .199 | -2.5 | 0.0 | 0.0 |
| P | #Ricky Long | 30 | 31 | 66 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 19 | .061 | .125 | .091 | .216 | -1.3 | 0.0 | 0.0 |
| P | *Timothy Ledger | 34 | 31 | 62 | 3 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 24 | .097 | .152 | .177 | .329 | 0.9 | 0.0 | 0.0 |
| 1B | *Danny Jeffreys | 23 | 39 | 66 | 5 | 13 | 1 | 0 | 3 | 13 | 0 | 0 | 4 | 11 | .197 | .254 | .348 | .602 | 6.1 | 0.4 | 0.2 |
| P | *Matthew McMorris | 20 | 29 | 62 | 3 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 24 | .194 | .206 | .210 | .416 | 2.2 | 0.0 | 0.0 |
| P | Hamilton Shipley | 29 | 41 | 31 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | .000 | .086 | .000 | .086 | -1.3 | 0.0 | 0.0 |
| P | *Kenny English | 25 | 47 | 26 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | .000 | .069 | .000 | .069 | -1.4 | 0.0 | 0.0 |
| 3B | Donald Heater | 27 | 8 | 16 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 1.1 | 0.0 | 0.1 |
| RF | Danny Ziggens | 38 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .125 | .125 | .125 | .250 | -0.2 | 0.0 | 0.0 |
| 2B | Alec Veitch | 24 | 4 | 7 | 4 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | .429 | .500 | 1.429 | 1.929 | 3.6 | 1.1 | 0.0 |
| CF | #Hollis Bogard | 26 | 5 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .286 | .429 | 0.2 | 0.0 | 0.0 |
| P | Thomas Tomblin | 30 | 60 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | 0.0 | 0.0 | 0.0 |
| P | *Over Mull | 30 | 38 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 | -0.4 | 0.0 | 0.0 |
| P | Peter Donnelly | 31 | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| 3B | Malleus Guss | 36 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
| P | Mickey Mauk | 26 | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Ash Huggins | 36 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0.2 | 0.0 | 0.0 |
| P | *Bruno Churchman | 24 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Joseph Moore | 24 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | 0.0 | 0.0 |
| Team Totals | 28.9 | 2147 | 5222 | 708 | 1318 | 209 | 19 | 126 | 679 | 126 | 30 | 614 | 811 | .252 | .336 | .372 | .708 | 682.3 | 119.0 | 37.0 | |
| Rank among 10 NL teams | 7 | 4 | 5 | 9 | 10 | 4 | 4 | 3 | 3 | 2 | 2 | 5 | 2 | 7 | 6 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Willie Espada | 24 | 15 | 8 | .652 | 32 | 32 | 0 | 214.0 | 175 | 66 | 4 | 105 | 214 | 2.78 | 17.3 |
| Ricky Long | 30 | 10 | 8 | .556 | 31 | 31 | 0 | 213.3 | 191 | 92 | 24 | 100 | 179 | 3.88 | 11.2 |
| *Timothy Ledger | 34 | 10 | 17 | .370 | 31 | 31 | 0 | 206.0 | 200 | 95 | 18 | 73 | 147 | 4.15 | 8.4 |
| *Matthew McMorris | 20 | 14 | 12 | .538 | 29 | 29 | 0 | 203.0 | 174 | 80 | 12 | 75 | 182 | 3.55 | 14.9 |
| Hamilton Shipley | 29 | 7 | 11 | .389 | 41 | 17 | 2 | 130.0 | 130 | 71 | 9 | 82 | 81 | 4.92 | 3.0 |
| *Kenny English | 25 | 6 | 6 | .500 | 47 | 14 | 0 | 109.7 | 114 | 65 | 19 | 83 | 70 | 5.33 | 1.3 |
| Thomas Tomblin | 30 | 1 | 4 | .200 | 60 | 0 | 33 | 57.7 | 61 | 18 | 6 | 13 | 48 | 2.81 | 9.8 |
| Mickey Mauk | 26 | 4 | 1 | .800 | 45 | 0 | 1 | 50.3 | 55 | 21 | 6 | 26 | 50 | 3.76 | 3.7 |
| Peter Donnelly | 31 | 6 | 2 | .750 | 45 | 0 | 2 | 46.0 | 56 | 30 | 7 | 17 | 31 | 5.87 | 1.3 |
| *Over Mull | 30 | 1 | 2 | .333 | 37 | 0 | 2 | 44.3 | 38 | 16 | 3 | 17 | 24 | 3.25 | 4.0 |
| Joseph Moore | 24 | 2 | 0 | 1.000 | 26 | 0 | 0 | 30.7 | 31 | 13 | 1 | 13 | 16 | 3.82 | 2.5 |
| Ash Huggins | 36 | 1 | 2 | .333 | 17 | 0 | 1 | 23.7 | 23 | 15 | 1 | 16 | 21 | 5.71 | 0.3 |
| Bruno Churchman | 24 | 0 | 1 | .000 | 20 | 0 | 0 | 18.3 | 21 | 14 | 3 | 13 | 11 | 6.87 | 0.0 |
| Albert Mengel | 33 | 1 | 1 | .500 | 13 | 0 | 1 | 15.0 | 16 | 10 | 2 | 10 | 2 | 6.00 | 0.2 |
| Jimmy Henrikweiss | 36 | 0 | 1 | .000 | 8 | 0 | 0 | 5.3 | 5 | 6 | 1 | 6 | 2 | 10.13 | 0.0 |
| Scott Brock | 30 | 0 | 0 | .000 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.2 |
| Team Totals | 28.9 | 78 | 76 | .506 | 483 | 154 | 42 | 1368.3 | 1291 | 612 | 116 | 649 | 1078 | 4.03 | 77.9 |
| Rank among 10 NL teams | 4 | 4 | 3 | 4 | 10 | 4 | 4 | 4 | 10 | 1 | 5 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| William Jensen |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |