| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1923 Baltica Phoenix | |||||||||||||||||||
| Record: 81-73 Finish: 3rd in NL Minos Division Division Runs Scored: 789 Runs Allowed: 716 Exp W-L: 84-70 Ballpark: Eternal Flame Ballpark Attendance: 1,432,451 Manager: Louie Sword
Statistics / Schedule |
Minor League Records: AAA: 54-76, 8th in the Northern League AA: 70-60, 3rd in the Northern League A: 60-70, 7th in the Northern League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | Davie Rand | 30 | 146 | 542 | 109 | 169 | 23 | 5 | 31 | 113 | 22 | 9 | 80 | 69 | .312 | .399 | .544 | .944 | 110.9 | 25.7 | 2.3 |
| CF | *William Jensen | 25 | 143 | 495 | 120 | 146 | 14 | 3 | 22 | 83 | 59 | 8 | 110 | 74 | .295 | .429 | .469 | .897 | 111.5 | 26.1 | 3.1 |
| RF | *Ernest Met | 29 | 138 | 478 | 97 | 167 | 37 | 4 | 14 | 67 | 2 | 0 | 48 | 49 | .349 | .413 | .531 | .944 | 92.4 | 22.5 | 2.1 |
| C | Mariano Janik | 33 | 133 | 489 | 67 | 158 | 19 | 0 | 9 | 75 | 1 | 0 | 45 | 77 | .323 | .381 | .417 | .798 | 74.4 | 15.7 | 3.4 |
| 1B | Frank Lujan | 29 | 136 | 440 | 63 | 111 | 26 | 0 | 14 | 73 | 1 | 0 | 81 | 55 | .252 | .382 | .407 | .789 | 69.7 | 12.9 | 2.0 |
| 2B | Aaron Salvage | 31 | 131 | 417 | 39 | 102 | 23 | 0 | 2 | 52 | 0 | 0 | 35 | 51 | .245 | .308 | .314 | .622 | 37.4 | 3.4 | 2.5 |
| SS | Michael Grinnell | 32 | 111 | 347 | 45 | 85 | 9 | 2 | 15 | 59 | 1 | 1 | 42 | 54 | .245 | .329 | .412 | .741 | 44.5 | 6.1 | 3.2 |
| 3B | Bill Borrego | 27 | 110 | 341 | 45 | 106 | 12 | 3 | 5 | 51 | 0 | 0 | 27 | 28 | .311 | .361 | .408 | .769 | 46.4 | 8.9 | 2.8 |
| SS | Roy Magness | 27 | 86 | 220 | 32 | 54 | 11 | 2 | 2 | 25 | 1 | 0 | 20 | 41 | .245 | .317 | .341 | .658 | 25.0 | 3.6 | 1.8 |
| C | *Kidd Dinamita | 32 | 86 | 195 | 23 | 43 | 13 | 1 | 1 | 16 | 1 | 0 | 29 | 38 | .221 | .326 | .313 | .639 | 21.1 | 2.7 | 1.5 |
| LF | Paul McCutchen | 26 | 83 | 210 | 19 | 49 | 7 | 2 | 2 | 25 | 9 | 1 | 9 | 52 | .233 | .265 | .314 | .579 | 16.2 | 0.9 | 0.9 |
| 2B | Ergo Batz | 33 | 55 | 186 | 39 | 64 | 10 | 0 | 4 | 28 | 6 | 4 | 28 | 19 | .344 | .431 | .462 | .893 | 36.5 | 8.9 | 1.3 |
| 1B | *Jeremy Snider | 29 | 109 | 167 | 18 | 43 | 5 | 0 | 3 | 20 | 0 | 0 | 22 | 24 | .257 | .346 | .341 | .687 | 21.5 | 3.4 | 0.4 |
| SS | *Mikel Alexander | 27 | 79 | 151 | 20 | 29 | 5 | 1 | 2 | 18 | 5 | 2 | 12 | 30 | .192 | .255 | .278 | .533 | 10.5 | 0.0 | 1.7 |
| 3B | Malleus Guss | 35 | 63 | 145 | 14 | 39 | 9 | 1 | 5 | 24 | 0 | 0 | 7 | 30 | .269 | .305 | .448 | .753 | 19.2 | 3.3 | 1.5 |
| P | *Timothy Ledger | 33 | 31 | 81 | 3 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 27 | .074 | .107 | .099 | .206 | -2.6 | 0.0 | 0.0 |
| CF | George Young | 29 | 40 | 79 | 9 | 21 | 2 | 0 | 4 | 8 | 0 | 0 | 4 | 7 | .266 | .298 | .443 | .741 | 10.8 | 1.8 | 0.3 |
| P | #Willie Espada | 23 | 31 | 68 | 2 | 5 | 2 | 0 | 0 | 6 | 0 | 0 | 4 | 24 | .074 | .125 | .103 | .228 | -1.2 | 0.0 | 0.0 |
| P | Hamilton Shipley | 28 | 31 | 63 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 15 | .048 | .047 | .079 | .126 | -2.8 | 0.0 | 0.0 |
| P | #Ricky Long | 29 | 29 | 64 | 4 | 10 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 12 | .156 | .182 | .219 | .401 | 1.5 | 0.0 | 0.0 |
| RF | Danny Ziggens | 37 | 32 | 63 | 7 | 11 | 3 | 0 | 1 | 8 | 3 | 1 | 5 | 11 | .175 | .246 | .270 | .516 | 3.9 | 0.0 | 0.3 |
| P | #Joshua Treedom | 34 | 20 | 38 | 4 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | .289 | .308 | .316 | .623 | 3.4 | 0.4 | 0.0 |
| P | #Scott Brock | 29 | 11 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .071 | .133 | .143 | .276 | 0.0 | 0.0 | 0.0 |
| P | *Christian Baggett | 38 | 62 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .143 | .000 | .143 | -0.2 | 0.0 | 0.0 |
| P | Peter Donnelly | 30 | 56 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | *Matthew McMorris | 19 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.7 | 0.2 | 0.0 |
| P | *Over Mull | 29 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | .833 | 0.7 | 0.2 | 0.0 |
| P | Jimmy Henrikweiss | 35 | 65 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| P | Ash Huggins | 35 | 48 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 |
| P | Thomas Tomblin | 29 | 50 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 0.5 | 0.2 | 0.0 |
| P | #Pomeroy Begroof | 34 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| Team Totals | 30.2 | 2147 | 5326 | 789 | 1438 | 239 | 25 | 136 | 762 | 111 | 26 | 617 | 810 | .270 | .350 | .401 | .750 | 751.6 | 146.9 | 31.1 | |
| Rank among 10 NL teams | 1 | 2 | 2 | 3 | 6 | 4 | 2 | 5 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Timothy Ledger | 33 | 13 | 10 | .565 | 31 | 31 | 0 | 222.0 | 231 | 100 | 25 | 55 | 165 | 4.05 | 9.6 |
| Willie Espada | 23 | 19 | 8 | .704 | 32 | 31 | 0 | 209.7 | 143 | 61 | 3 | 107 | 222 | 2.62 | 18.3 |
| Ricky Long | 29 | 13 | 8 | .619 | 29 | 29 | 0 | 202.3 | 184 | 87 | 31 | 70 | 130 | 3.87 | 10.7 |
| Hamilton Shipley | 28 | 14 | 14 | .500 | 31 | 30 | 0 | 195.0 | 195 | 110 | 23 | 118 | 139 | 5.08 | 2.8 |
| Joshua Treedom | 34 | 4 | 10 | .286 | 19 | 17 | 0 | 110.7 | 96 | 64 | 10 | 74 | 76 | 5.21 | 1.4 |
| *Christian Baggett | 38 | 2 | 3 | .400 | 62 | 0 | 0 | 81.7 | 60 | 35 | 15 | 25 | 100 | 3.86 | 4.6 |
| Peter Donnelly | 30 | 5 | 3 | .625 | 56 | 2 | 0 | 64.3 | 72 | 37 | 4 | 24 | 35 | 5.18 | 1.5 |
| Jimmy Henrikweiss | 35 | 1 | 3 | .250 | 65 | 0 | 1 | 61.7 | 49 | 30 | 4 | 28 | 46 | 4.38 | 2.9 |
| Scott Brock | 29 | 2 | 4 | .333 | 11 | 10 | 0 | 54.3 | 60 | 41 | 5 | 25 | 38 | 6.79 | 0.0 |
| Thomas Tomblin | 29 | 4 | 4 | .500 | 50 | 0 | 31 | 51.3 | 50 | 21 | 3 | 7 | 40 | 3.68 | 8.9 |
| Ash Huggins | 35 | 2 | 3 | .400 | 39 | 0 | 0 | 50.3 | 49 | 23 | 3 | 26 | 32 | 4.11 | 2.2 |
| *Over Mull | 29 | 1 | 1 | .500 | 10 | 2 | 0 | 27.0 | 26 | 9 | 0 | 7 | 14 | 3.00 | 2.1 |
| Pomeroy Begroof | 34 | 0 | 1 | .000 | 16 | 0 | 0 | 24.0 | 32 | 18 | 3 | 15 | 14 | 6.75 | 0.0 |
| *Matthew McMorris | 19 | 1 | 1 | .500 | 6 | 3 | 1 | 20.7 | 21 | 17 | 1 | 12 | 14 | 7.41 | 0.0 |
| Addison Sobtec | 36 | 0 | 0 | .000 | 1 | 0 | 0 | 2.0 | 2 | 1 | 0 | 0 | 1 | 4.50 | 0.1 |
| Team Totals | 30.7 | 81 | 73 | .526 | 458 | 155 | 33 | 1377.0 | 1270 | 654 | 130 | 593 | 1066 | 4.27 | 65.0 |
| Rank among 10 NL teams | 5 | 5 | 8 | 4 | 9 | 4 | 7 | 8 | 8 | 2 | 8 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Willie Espada |
| Mariano Janik |
| William Jensen |
| Ernest Met |
| Davie Rand |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |