| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1922 Baltica Phoenix | |||||||||||||||||||
| Record: 75-79 Finish: 2nd in NL Minos Division Division Runs Scored: 746 Runs Allowed: 713 Exp W-L: 80-74 Ballpark: Eternal Flame Ballpark Attendance: 1,363,905 Manager: Louie Sword
Statistics / Schedule |
Minor League Records: AAA: 59-71, 8th in the Northern League AA: 64-66, 6th in the Northern League A: 65-65, 5th in the Northern League Postseason Results: Lost NL League Championship 1-4 to Alicia Aces Won Divisional Playoff 4-2 over Soni Sting Rays | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | Davie Rand | 29 | 149 | 543 | 91 | 185 | 20 | 2 | 19 | 80 | 18 | 9 | 94 | 70 | .341 | .436 | .490 | .926 | 110.8 | 26.2 | 3.3 |
| 1B | Frank Lujan | 28 | 141 | 465 | 84 | 136 | 23 | 0 | 21 | 86 | 0 | 0 | 86 | 44 | .292 | .416 | .477 | .893 | 94.0 | 20.8 | 2.5 |
| 2B | Aaron Salvage | 30 | 140 | 473 | 55 | 132 | 36 | 0 | 4 | 62 | 0 | 0 | 40 | 66 | .279 | .344 | .381 | .725 | 56.9 | 9.9 | 3.2 |
| RF | Danny Ziggens | 36 | 129 | 456 | 66 | 105 | 19 | 3 | 13 | 55 | 10 | 6 | 54 | 84 | .230 | .320 | .371 | .690 | 55.9 | 7.9 | 3.6 |
| 3B | Malleus Guss | 34 | 141 | 406 | 55 | 100 | 18 | 3 | 11 | 63 | 0 | 0 | 38 | 77 | .246 | .314 | .387 | .701 | 48.9 | 7.1 | 3.4 |
| 1B | *Jeremy Snider | 28 | 126 | 374 | 56 | 98 | 23 | 0 | 5 | 45 | 0 | 0 | 47 | 55 | .262 | .359 | .364 | .722 | 48.2 | 8.1 | 1.4 |
| C | *Kidd Dinamita | 31 | 109 | 356 | 53 | 85 | 16 | 2 | 7 | 49 | 0 | 0 | 42 | 74 | .239 | .321 | .354 | .675 | 42.9 | 6.4 | 3.0 |
| 2B | Bill Dewitt | 32 | 118 | 330 | 38 | 64 | 12 | 2 | 5 | 43 | 0 | 0 | 42 | 75 | .194 | .289 | .288 | .577 | 29.0 | 1.7 | 3.5 |
| CF | James Myers | 29 | 85 | 329 | 44 | 110 | 23 | 1 | 5 | 39 | 1 | 1 | 8 | 32 | .334 | .351 | .456 | .807 | 44.5 | 9.3 | 1.9 |
| SS | Michael Grinnell | 31 | 64 | 237 | 35 | 60 | 7 | 1 | 6 | 35 | 1 | 1 | 25 | 29 | .253 | .330 | .367 | .697 | 28.4 | 4.2 | 2.2 |
| CF | George Young | 28 | 105 | 219 | 39 | 66 | 16 | 1 | 3 | 30 | 3 | 1 | 6 | 22 | .301 | .320 | .425 | .745 | 28.2 | 5.0 | 1.2 |
| RF | *Ernest Met | 28 | 52 | 160 | 24 | 41 | 11 | 1 | 5 | 26 | 0 | 1 | 18 | 25 | .256 | .341 | .431 | .772 | 23.0 | 4.2 | 0.8 |
| LF | Paul McCutchen | 25 | 108 | 163 | 28 | 44 | 4 | 3 | 1 | 11 | 7 | 10 | 17 | 34 | .270 | .346 | .350 | .696 | 17.9 | 2.4 | 0.9 |
| C | Mariano Janik | 32 | 41 | 142 | 16 | 43 | 8 | 0 | 2 | 25 | 0 | 0 | 8 | 23 | .303 | .338 | .401 | .739 | 17.7 | 3.1 | 1.0 |
| C | Robert Groves | 25 | 42 | 97 | 7 | 17 | 3 | 0 | 1 | 12 | 0 | 0 | 6 | 17 | .175 | .229 | .237 | .466 | 4.1 | 0.0 | 0.8 |
| P | *Timothy Ledger | 32 | 31 | 70 | 6 | 7 | 2 | 0 | 2 | 5 | 0 | 0 | 2 | 25 | .100 | .125 | .214 | .339 | 1.1 | 0.0 | 0.0 |
| P | #Joshua Treedom | 33 | 34 | 67 | 3 | 10 | 1 | 0 | 0 | 3 | 0 | 1 | 7 | 25 | .149 | .230 | .164 | .394 | 1.5 | 0.0 | 0.0 |
| SS | Joel Skaggs | 21 | 41 | 73 | 11 | 9 | 4 | 2 | 1 | 10 | 0 | 0 | 3 | 15 | .123 | .177 | .274 | .451 | 2.5 | 0.0 | 0.6 |
| 2B | Will Starks | 30 | 30 | 65 | 7 | 13 | 4 | 1 | 1 | 7 | 1 | 2 | 6 | 10 | .200 | .268 | .338 | .606 | 5.3 | 0.4 | 0.5 |
| CF | *William Jensen | 24 | 16 | 52 | 11 | 10 | 2 | 1 | 2 | 6 | 4 | 1 | 14 | 12 | .192 | .364 | .385 | .748 | 8.8 | 1.5 | 0.4 |
| P | #Ricky Long | 28 | 27 | 54 | 3 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 13 | .185 | .241 | .204 | .445 | 2.8 | 0.0 | 0.0 |
| P | Peter Donnelly | 29 | 20 | 45 | 2 | 6 | 2 | 0 | 0 | 7 | 0 | 0 | 4 | 13 | .133 | .200 | .178 | .378 | 1.8 | 0.0 | 0.0 |
| P | Kikuchi Koo | 34 | 13 | 29 | 3 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 4 | .138 | .167 | .172 | .339 | 0.4 | 0.0 | 0.0 |
| P | Hamilton Shipley | 27 | 12 | 28 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | .036 | .036 | .036 | .071 | -1.9 | 0.0 | 0.0 |
| 1B | #Andy Steven | 30 | 22 | 25 | 4 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 6 | .240 | .333 | .320 | .653 | 3.5 | 0.6 | 0.2 |
| P | *Indigo Mudd | 33 | 9 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .083 | .120 | .083 | .203 | -0.7 | 0.0 | 0.0 |
| P | #Willie Espada | 22 | 6 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .077 | .077 | .077 | .154 | -0.5 | 0.0 | 0.0 |
| P | Addison Sobtec | 35 | 33 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 | -0.1 | 0.0 | 0.0 |
| P | *Over Mull | 28 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Thomas Tomblin | 28 | 58 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | 0.8 | 0.2 | 0.0 |
| P | Ash Huggins | 34 | 66 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | #Pomeroy Begroof | 33 | 47 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Albert Mengel | 31 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.6 | 2066 | 5318 | 746 | 1368 | 258 | 23 | 114 | 715 | 45 | 33 | 577 | 879 | .257 | .335 | .379 | .714 | 674.6 | 118.9 | 34.3 | |
| Rank among 10 NL teams | 4 | 4 | 6 | 2 | 8 | 5 | 4 | 9 | 3 | 4 | 4 | 6 | 5 | 4 | 5 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Timothy Ledger | 32 | 14 | 9 | .609 | 31 | 31 | 0 | 223.7 | 207 | 87 | 24 | 75 | 129 | 3.50 | 15.4 |
| Joshua Treedom | 33 | 11 | 11 | .500 | 31 | 31 | 0 | 212.0 | 205 | 107 | 27 | 113 | 151 | 4.54 | 7.0 |
| Ricky Long | 28 | 10 | 9 | .526 | 27 | 27 | 0 | 175.7 | 178 | 87 | 16 | 49 | 83 | 4.46 | 8.1 |
| Peter Donnelly | 29 | 7 | 7 | .500 | 20 | 20 | 0 | 144.3 | 127 | 59 | 7 | 44 | 96 | 3.68 | 9.0 |
| Kikuchi Koo | 34 | 2 | 6 | .250 | 13 | 13 | 0 | 87.0 | 97 | 50 | 8 | 33 | 38 | 5.17 | 1.2 |
| Hamilton Shipley | 27 | 5 | 5 | .500 | 12 | 12 | 0 | 84.3 | 74 | 36 | 8 | 55 | 53 | 3.84 | 4.5 |
| Ash Huggins | 34 | 5 | 3 | .625 | 57 | 0 | 2 | 71.0 | 65 | 38 | 6 | 47 | 55 | 4.82 | 3.3 |
| *Indigo Mudd | 33 | 3 | 4 | .429 | 9 | 9 | 0 | 66.0 | 70 | 42 | 8 | 36 | 43 | 5.73 | 0.0 |
| Thomas Tomblin | 28 | 6 | 3 | .667 | 58 | 0 | 24 | 58.7 | 61 | 26 | 7 | 13 | 50 | 3.99 | 8.4 |
| Jimmy Henrikweiss | 34 | 3 | 5 | .375 | 61 | 0 | 3 | 53.7 | 56 | 21 | 5 | 25 | 44 | 3.52 | 3.9 |
| Pomeroy Begroof | 33 | 4 | 3 | .571 | 47 | 0 | 0 | 51.7 | 51 | 17 | 3 | 18 | 25 | 2.96 | 4.6 |
| Addison Sobtec | 35 | 1 | 3 | .250 | 33 | 2 | 3 | 51.0 | 52 | 18 | 3 | 25 | 25 | 3.18 | 3.3 |
| Albert Mengel | 31 | 2 | 6 | .250 | 48 | 0 | 1 | 40.0 | 40 | 21 | 2 | 16 | 23 | 4.73 | 1.7 |
| Willie Espada | 22 | 1 | 3 | .250 | 6 | 6 | 0 | 40.0 | 28 | 18 | 3 | 33 | 22 | 4.05 | 1.3 |
| *Over Mull | 28 | 1 | 2 | .333 | 3 | 3 | 0 | 19.0 | 23 | 12 | 1 | 13 | 8 | 5.68 | 0.1 |
| Team Totals | 30.7 | 75 | 79 | .487 | 456 | 154 | 33 | 1378.0 | 1334 | 639 | 128 | 595 | 845 | 4.17 | 71.7 |
| Rank among 10 NL teams | 6 | 6 | 8 | 6 | 7 | 5 | 6 | 6 | 6 | 7 | 5 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Michael Grinnell |
| Davie Rand |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |