1922 Baltica Phoenix
Record: 75-79
Finish: 2nd in NL Minos Division Division
Runs Scored: 746
Runs Allowed: 713
Exp W-L: 80-74
 
Ballpark: Eternal Flame Ballpark
Attendance: 1,363,905
Manager: Louie Sword

Statistics / Schedule

Minor League Records:
AAA: 59-71, 8th in the Northern League
AA: 64-66, 6th in the Northern League
A: 65-65, 5th in the Northern League
 
 
Postseason Results:
Lost NL League Championship 1-4 to Alicia Aces
Won Divisional Playoff 4-2 over Soni Sting Rays
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
LF  Davie Rand 29 149 543 91 185 20 2 19 80 18 9 94 70 .341 .436 .490 .926 110.8 26.2 3.3
1B  Frank Lujan 28 141 465 84 136 23 0 21 86 0 0 86 44 .292 .416 .477 .893 94.0 20.8 2.5
2B  Aaron Salvage 30 140 473 55 132 36 0 4 62 0 0 40 66 .279 .344 .381 .725 56.9 9.9 3.2
RF  Danny Ziggens 36 129 456 66 105 19 3 13 55 10 6 54 84 .230 .320 .371 .690 55.9 7.9 3.6
3B  Malleus Guss 34 141 406 55 100 18 3 11 63 0 0 38 77 .246 .314 .387 .701 48.9 7.1 3.4
1B *Jeremy Snider 28 126 374 56 98 23 0 5 45 0 0 47 55 .262 .359 .364 .722 48.2 8.1 1.4
C *Kidd Dinamita 31 109 356 53 85 16 2 7 49 0 0 42 74 .239 .321 .354 .675 42.9 6.4 3.0
2B  Bill Dewitt 32 118 330 38 64 12 2 5 43 0 0 42 75 .194 .289 .288 .577 29.0 1.7 3.5
CF  James Myers 29 85 329 44 110 23 1 5 39 1 1 8 32 .334 .351 .456 .807 44.5 9.3 1.9
SS  Michael Grinnell 31 64 237 35 60 7 1 6 35 1 1 25 29 .253 .330 .367 .697 28.4 4.2 2.2
CF  George Young 28 105 219 39 66 16 1 3 30 3 1 6 22 .301 .320 .425 .745 28.2 5.0 1.2
RF *Ernest Met 28 52 160 24 41 11 1 5 26 0 1 18 25 .256 .341 .431 .772 23.0 4.2 0.8
LF  Paul McCutchen 25 108 163 28 44 4 3 1 11 7 10 17 34 .270 .346 .350 .696 17.9 2.4 0.9
C  Mariano Janik 32 41 142 16 43 8 0 2 25 0 0 8 23 .303 .338 .401 .739 17.7 3.1 1.0
C  Robert Groves 25 42 97 7 17 3 0 1 12 0 0 6 17 .175 .229 .237 .466 4.1 0.0 0.8
P *Timothy Ledger 32 31 70 6 7 2 0 2 5 0 0 2 25 .100 .125 .214 .339 1.1 0.0 0.0
P #Joshua Treedom 33 34 67 3 10 1 0 0 3 0 1 7 25 .149 .230 .164 .394 1.5 0.0 0.0
SS  Joel Skaggs 21 41 73 11 9 4 2 1 10 0 0 3 15 .123 .177 .274 .451 2.5 0.0 0.6
2B  Will Starks 30 30 65 7 13 4 1 1 7 1 2 6 10 .200 .268 .338 .606 5.3 0.4 0.5
CF *William Jensen 24 16 52 11 10 2 1 2 6 4 1 14 12 .192 .364 .385 .748 8.8 1.5 0.4
P #Ricky Long 28 27 54 3 10 1 0 0 4 0 0 4 13 .185 .241 .204 .445 2.8 0.0 0.0
P  Peter Donnelly 29 20 45 2 6 2 0 0 7 0 0 4 13 .133 .200 .178 .378 1.8 0.0 0.0
P  Kikuchi Koo 34 13 29 3 4 1 0 0 6 0 0 1 4 .138 .167 .172 .339 0.4 0.0 0.0
P  Hamilton Shipley 27 12 28 0 1 0 0 0 1 0 0 0 11 .036 .036 .036 .071 -1.9 0.0 0.0
1B #Andy Steven 30 22 25 4 6 2 0 0 4 0 0 4 6 .240 .333 .320 .653 3.5 0.6 0.2
P *Indigo Mudd 33 9 24 0 2 0 0 0 0 0 0 1 7 .083 .120 .083 .203 -0.7 0.0 0.0
P #Willie Espada 22 6 13 1 1 0 0 0 0 0 0 0 4 .077 .077 .077 .154 -0.5 0.0 0.0
P  Addison Sobtec 35 33 7 1 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286 -0.1 0.0 0.0
P *Over Mull 28 3 4 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3 0.0 0.0
P  Thomas Tomblin 28 58 5 0 2 0 0 0 1 0 0 0 0 .400 .400 .400 .800 0.8 0.2 0.0
P  Ash Huggins 34 66 3 2 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0 0.0
P #Pomeroy Begroof 33 47 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
P  Albert Mengel 31 48 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 29.6 2066 5318 746 1368 258 23 114 715 45 33 577 879 .257 .335 .379 .714 674.6 118.9 34.3
  Rank among 10 NL teams 4 4 6 2 8 5 4 9 3 4 4 6 5 4 5 5  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Timothy Ledger 32 14 9 .609 31 31 0 223.7 207 87 24 75 129 3.50 15.4
 Joshua Treedom 33 11 11 .500 31 31 0 212.0 205 107 27 113 151 4.54 7.0
 Ricky Long 28 10 9 .526 27 27 0 175.7 178 87 16 49 83 4.46 8.1
 Peter Donnelly 29 7 7 .500 20 20 0 144.3 127 59 7 44 96 3.68 9.0
 Kikuchi Koo 34 2 6 .250 13 13 0 87.0 97 50 8 33 38 5.17 1.2
 Hamilton Shipley 27 5 5 .500 12 12 0 84.3 74 36 8 55 53 3.84 4.5
 Ash Huggins 34 5 3 .625 57 0 2 71.0 65 38 6 47 55 4.82 3.3
*Indigo Mudd 33 3 4 .429 9 9 0 66.0 70 42 8 36 43 5.73 0.0
 Thomas Tomblin 28 6 3 .667 58 0 24 58.7 61 26 7 13 50 3.99 8.4
 Jimmy Henrikweiss 34 3 5 .375 61 0 3 53.7 56 21 5 25 44 3.52 3.9
 Pomeroy Begroof 33 4 3 .571 47 0 0 51.7 51 17 3 18 25 2.96 4.6
 Addison Sobtec 35 1 3 .250 33 2 3 51.0 52 18 3 25 25 3.18 3.3
 Albert Mengel 31 2 6 .250 48 0 1 40.0 40 21 2 16 23 4.73 1.7
 Willie Espada 22 1 3 .250 6 6 0 40.0 28 18 3 33 22 4.05 1.3
*Over Mull 28 1 2 .333 3 3 0 19.0 23 12 1 13 8 5.68 0.1
Team Totals 30.7 75 79 .487 456 154 33 1378.0 1334 639 128 595 845 4.17 71.7
Rank among 10 NL teams 6 6 8 6 7 5 6 6 6 7 5  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .990 31.1
K.Dinamita 862.0 96 102 550 46 11 1 .982 28.8
M.Janik 287.9 29 30 184 14 3 1 .985 32.3
R.Groves 217.0 24 28 131 17 3 0 .980 31.0
Team Total 1366.9 149 160 865 77 17 2 .982 29.9
First Basemen Inn GS G PO A E DP .992 10.37
J.Snider 721.3 88 92 757 47 5 67 .994 10.03
F.Lujan 484.0 53 64 527 48 4 49 .993 10.69
A.Salvage 69.7 7 11 64 4 0 7 1.000 8.79
M.Guss 67.0 4 16 79 4 0 5 1.000 11.15
A.Steven 32.0 2 10 33 2 1 4 .972 9.84
K.Dinamita 3.0 0 1 4 0 0 0 1.000 12.00
J.Myers 0.6 0 1 1 0 0 0 1.000 15.00
Team Total 1377.6 154 195 1465 105 10 132 .994 10.26
Second Basemen Inn GS G PO A E DP .982 5.35
A.Salvage 998.7 113 119 240 372 12 74 .981 5.52
B.Dewitt 330.3 36 42 85 112 6 27 .970 5.37
W.Starks 42.0 5 7 7 13 1 7 .952 4.29
J.Skaggs 4.0 0 1 2 3 0 0 1.000 11.25
G.Young 3.0 0 2 1 1 0 1 1.000 6.00
Team Total 1378.0 154 171 335 501 19 109 .978 5.46
Third Basemen Inn GS G PO A E DP .952 2.77
M.Guss 824.7 92 106 65 200 14 20 .950 2.89
B.Dewitt 451.7 55 58 41 123 3 16 .982 3.27
W.Starks 59.0 6 9 3 16 2 0 .905 2.90
R.Groves 23.3 0 8 1 4 0 0 1.000 1.93
A.Steven 9.7 1 2 2 0 0 0 1.000 1.86
K.Dinamita 8.0 0 2 0 2 0 0 1.000 2.25
D.Ziggens 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1377.3 154 186 112 345 19 36 .960 2.99
Shortstops Inn GS G PO A E DP .969 4.64
F.Lujan 620.7 69 72 68 196 11 29 .960 3.83
M.Grinnell 532.7 59 61 79 222 9 40 .971 5.09
J.Skaggs 139.7 15 24 19 58 4 8 .951 4.96
W.Starks 53.0 6 9 9 18 1 3 .964 4.58
B.Dewitt 36.0 3 8 3 14 0 3 1.000 4.25
P.McCutchen 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1384.0 152 175 178 508 25 83 .965 4.46
Left Fielders Inn GS G PO A E DP .982 2.17
D.Rand 1228.0 135 147 294 8 3 1 .990 2.21
J.Myers 284.4 33 34 70 2 1 1 .986 2.28
E.Met 242.5 30 30 50 1 1 0 .981 1.89
P.McCutchen 86.0 11 12 16 3 0 0 1.000 1.99
G.Young 36.0 4 6 3 0 0 0 1.000 0.75
J.Snider 8.0 1 2 1 0 0 0 1.000 1.13
D.Ziggens 6.0 1 1 4 0 1 0 .800 6.00
M.Grinnell 1.3 0 1 1 0 0 0 1.000 6.92
A.Steven 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1893.2 215 234 440 14 6 2 .987 2.16
Center Fielders Inn GS G PO A E DP .982 2.75
D.Ziggens 959.0 108 116 304 5 5 3 .984 2.90
G.Young 159.7 18 25 51 2 2 0 .964 2.99
W.Jensen 120.0 13 16 32 2 1 2 .971 2.55
P.McCutchen 115.0 14 18 34 0 0 0 1.000 2.66
J.Myers 7.3 0 4 2 0 0 0 1.000 2.47
E.Met 5.5 0 2 2 0 0 0 1.000 3.27
Team Total 1366.5 153 181 425 9 8 5 .982 2.86
Right Fielders Inn GS G PO A E DP .989 2.17
J.Myers 375.2 43 44 96 1 0 1 1.000 2.33
G.Young 181.0 20 24 51 0 0 0 1.000 2.54
E.Met 127.0 15 19 24 0 0 0 1.000 1.70
J.Snider 101.0 11 13 17 2 1 0 .950 1.69
P.McCutchen 68.3 9 13 18 1 0 0 1.000 2.50
D.Ziggens 28.7 3 5 8 0 0 0 1.000 2.51
A.Steven 22.0 1 6 7 0 0 0 1.000 2.86
W.Starks 1.0 0 1 0 0 0 0 .000 0.00
Team Total 904.2 102 125 221 4 1 1 .996 2.24
Pitchers Inn GS G PO A E DP .961 1.85
T.Ledger 223.7 31 31 16 35 1 2 .981 2.05
J.Treedom 212.0 31 31 8 26 4 2 .895 1.44
R.Long 175.7 27 27 11 37 1 1 .980 2.46
P.Donnelly 144.3 20 20 8 19 1 2 .964 1.68
K.Koo 87.0 13 13 2 20 2 4 .917 2.28
H.Shipley 84.3 12 12 3 14 1 1 .944 1.81
A.Huggins 71.0 0 57 6 14 1 2 .952 2.54
I.Mudd 66.0 9 9 4 12 0 3 1.000 2.18
T.Tomblin 58.7 0 58 4 6 0 1 1.000 1.53
J.Henrikweiss 53.7 0 61 7 6 0 1 1.000 2.18
P.Begroof 51.7 0 47 3 6 0 1 1.000 1.57
A.Sobtec 51.0 2 33 8 8 1 0 .941 2.82
A.Mengel 40.0 0 48 2 4 0 1 1.000 1.35
W.Espada 40.0 6 6 2 6 0 0 1.000 1.80
O.Mull 19.0 3 3 0 5 0 0 1.000 2.37
Team Total 1378.0 154 456 84 218 12 21 .962 1.97
Team Batting LeadersTeam Pitching Leaders
Batting Average Rand .341
On-Base Pct Rand .436
Slugging Pct Rand .490
OPS Rand .926
XR Rand 110.8
Games Rand 149
At-Bats Rand 543
Runs Rand 91
Hits Rand 185
Total Bases Rand 266
Singles Rand 144
Doubles Salvage 36
Triples Guss, McCutchen, Ziggens 3
Homeruns Lujan 21
RBIs Lujan 86
Stolen Bases Rand 18
Caught Stealing McCutchen 10
Walks Rand 94
Strikeouts Ziggens 84
ERA Ledger 3.50
Wins Ledger 14
Losses Treedom 11
Winning Pct Ledger .609
Saves Tomblin 24
Games Pitched Henrikweiss 61
Games Started Ledger, Treedom 31
Complete Games Ledger, Treedom 5
Shutouts Shipley 2
Innings Pitched Ledger 223.7
Hits Allowed Ledger 207
Homeruns Allowed Treedom 27
Strikeouts Treedom 151
Walks Allowed Treedom 113
Walks per 9IP Long 2.5
Hits per 9IP Ledger 8.3
Strikeouts per 9IP Treedom 6.4
WHiP Ledger 1.26
OAVG Ledger .244
OOBP Ledger .307
OSLG Long .373
OOPS Ledger .681
Team All-Stars
Michael Grinnell
Davie Rand
Player Salaries
Danny Ziggens $ 4,140,000
Thomas Tomblin $ 3,500,000
Ash Huggins $ 3,390,000
Frank Lujan $ 3,300,000
Davie Rand $ 3,300,000
Timothy Ledger $ 3,135,714
Michael Grinnell $ 2,785,714
Jimmy Henrikweiss $ 2,390,000
Malleus Guss $ 2,000,000
Aaron Salvage $ 1,670,000
Mariano Janik $ 968,571
Bill Dewitt $ 478,571
Will Starks $ 350,000
George Young $ 350,000
Ricky Long $ 350,000
Addison Sobtec $ 350,000
Pomeroy Begroof $ 350,000
Joe Booker $ 310,000
Donald Heater $ 310,000
Chris Gough $ 300,000
Willie Espada $ 300,000
Peter Donnelly $ 300,000
Kidd Dinamita $ 300,000
Robert Groves $ 300,000
Kikuchi Koo $ 300,000
Joshua Treedom $ 300,000
Andy Steven $ 300,000
Paul McCutchen $ 300,000
Albert Mengel $ 300,000
Ernest Met $ 300,000
Indigo Mudd $ 300,000
Over Mull $ 300,000
Hamilton Shipley $ 300,000
Jeremy Snider $ 300,000
William Jensen $ 300,000
 
Player Transactions
Date Action Losing To Getting
7/12 Traded Joseph Renfroe Sobtec Bay Michael Grinnell
7/12 Traded Joel Skaggs Zorphyr Ernest Met
Christian Carr
Dan Faria
Dwayne Saunders
Eddie Maiden
7/12 Traded David Clair Zorphyr Hollis Bogard
Donald Heater
Joe Booker
7/26 Traded James Myers Erindel Mariano Janik
Richie Antoine