1920 Baltica Phoenix
Record: 60-94
Finish: 5th in NL Minos Division Division
Runs Scored: 613
Runs Allowed: 770
Exp W-L: 61-93
 
Ballpark: Eternal Flame Ballpark
Attendance: 1,252,613
Manager: Patrick Garde

Statistics / Schedule

Minor League Records:
AAA: 56-75, 9th in the Northern League
AA: 83-48, 1st in the Northern League
A: 64-67, 7th in the Northern League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
LF  Davie Rand 27 150 587 107 188 25 3 17 61 35 13 73 95 .320 .395 .460 .855 102.9 22.0 2.7
SS  Frank Lujan 26 150 527 58 144 39 0 12 69 0 0 80 80 .273 .387 .416 .802 85.3 16.4 2.6
CF  James Myers 27 149 569 52 181 25 1 3 80 0 0 14 72 .318 .336 .381 .718 62.4 9.7 3.6
1B *Otho Edmundson 34 151 511 50 148 21 0 10 64 0 0 60 72 .290 .370 .389 .759 74.9 13.6 2.9
C #Terrence Beiler 27 143 531 56 145 35 0 3 51 0 0 31 81 .273 .312 .356 .668 56.6 7.4 2.6
3B  Aaron Salvage 28 143 521 55 137 38 0 6 53 0 0 21 107 .263 .305 .370 .675 49.8 5.6 3.1
2B  Bill Dewitt 30 145 468 61 105 29 2 12 62 0 0 62 82 .224 .318 .372 .689 52.7 6.5 4.8
RF #Andrew Marsh 35 146 469 47 92 13 4 8 51 2 1 43 94 .196 .271 .292 .563 36.9 0.4 2.5
C #Blue Varsity 30 135 291 33 76 10 1 2 28 0 0 42 42 .261 .358 .323 .681 34.8 4.9 2.0
SS  Will Starks 28 105 233 27 48 16 5 0 15 0 1 13 54 .206 .257 .318 .575 14.3 0.0 1.4
1B *Jeremy Snider 26 105 161 12 33 5 0 3 23 0 0 11 36 .205 .256 .292 .548 12.4 0.0 0.4
CF  George Young 26 110 168 22 53 5 0 7 22 0 1 6 13 .315 .337 .470 .807 24.6 4.6 0.8
P  Peter Donnelly 27 31 57 6 7 4 0 0 5 0 0 2 14 .123 .153 .193 .346 0.9 0.0 0.0
P *Timothy Ledger 30 31 52 5 6 2 0 1 6 0 0 2 17 .115 .148 .212 .360 0.7 0.0 0.0
P  Hamilton Shipley 25 30 52 2 1 0 0 0 1 0 0 1 18 .019 .056 .019 .075 -3.3 0.0 0.0
P #Ricky Long 26 31 49 0 2 1 0 0 0 0 0 2 14 .041 .078 .061 .140 -2.1 0.0 0.0
2B *James Ellender 25 61 54 17 12 4 1 0 3 1 1 0 7 .222 .236 .333 .570 3.8 0.1 0.3
P  Addison Sobtec 33 30 46 0 1 0 0 0 3 0 0 3 13 .022 .080 .022 .102 -2.5 0.0 0.0
P *Pyne Cohn 29 25 9 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.8 0.0 0.0
P  Harold Walk 34 61 7 1 0 0 0 0 0 1 0 1 1 .000 .125 .000 .125 -0.5 0.0 0.0
P  Paul Ekstrom 33 70 6 2 2 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.6 0.2 0.0
P *Over Mull 26 32 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 0.0 0.0 0.0
P #Pomeroy Begroof 31 71 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.2 0.0 0.0
P *Frank Duel 24 69 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
P #Shawn Kellar 24 84 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 28.4 2258 5380 613 1382 272 17 84 597 39 17 468 919 .257 .322 .361 .682 604.2 91.6 29.8
  Rank among 10 NL teams 2 7 4 1 10 8 7 10 1 6 4 6 6 7 7 6  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Peter Donnelly 27 10 16 .385 31 31 0 191.0 197 97 20 68 93 4.57 8.8
*Timothy Ledger 30 10 11 .476 31 31 0 183.3 211 87 14 48 137 4.27 10.2
 Ricky Long 26 6 12 .333 31 31 0 182.3 183 89 15 62 92 4.39 7.1
 Hamilton Shipley 25 9 13 .409 30 30 0 180.3 166 94 20 129 104 4.69 5.8
 Addison Sobtec 33 4 15 .211 30 30 0 167.3 187 89 21 60 83 4.79 1.7
 Pomeroy Begroof 31 2 4 .333 71 0 3 88.0 103 37 7 21 40 3.78 7.0
 Shawn Kellar 24 6 4 .600 84 0 1 82.7 88 56 7 62 52 6.10 0.6
*Frank Duel 24 1 5 .167 69 0 2 77.7 93 54 8 53 46 6.26 0.0
 Harold Walk 34 6 2 .750 60 0 1 77.0 76 33 7 33 69 3.86 6.4
 Paul Ekstrom 33 4 7 .364 70 0 25 72.0 74 30 12 21 48 3.75 10.2
*Pyne Cohn 29 1 3 .250 25 1 1 42.7 55 23 3 16 15 4.85 0.8
*Over Mull 26 1 2 .333 32 0 1 40.3 47 27 5 17 19 6.03 0.0
Team Totals 28.5 60 94 .390 564 154 34 1384.6 1480 716 139 590 798 4.65 58.6
Rank among 10 NL teams 10 10 9 10 4 10 10 10 9 10 10  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .989 31.4
T.Beiler 1101.7 119 132 671 51 12 1 .984 22.3
B.Varsity 280.0 35 35 151 12 3 0 .982 23.1
F.Lujan 3.0 0 1 0 0 0 0 .000 0.0
Team Total 1384.7 154 168 822 63 15 1 .983 22.4
First Basemen Inn GS G PO A E DP .992 10.07
O.Edmundson 1128.0 130 135 1276 86 7 114 .995 10.87
F.Lujan 153.0 15 22 165 9 0 15 1.000 10.24
B.Varsity 77.0 8 10 86 3 0 15 1.000 10.40
T.Beiler 15.0 0 3 16 0 0 0 1.000 9.60
J.Snider 11.7 1 2 7 1 0 2 1.000 6.17
Team Total 1384.7 154 172 1550 99 7 146 .996 10.72
Second Basemen Inn GS G PO A E DP .981 5.28
A.Salvage 1209.7 137 139 270 482 17 110 .978 5.59
W.Starks 94.7 10 19 20 33 3 2 .946 5.04
J.Ellender 68.7 7 12 16 28 0 6 1.000 5.77
B.Dewitt 11.7 0 2 2 3 0 2 1.000 3.86
Team Total 1384.6 154 172 308 546 20 120 .977 5.55
Third Basemen Inn GS G PO A E DP .956 2.72
B.Dewitt 1096.7 129 132 70 290 13 25 .965 2.95
B.Varsity 191.3 16 33 20 61 3 6 .964 3.81
W.Starks 68.3 6 15 7 19 1 3 .963 3.42
J.Ellender 28.3 3 8 2 7 0 1 1.000 2.86
Team Total 1384.7 154 188 99 377 17 35 .966 3.09
Shortstops Inn GS G PO A E DP .964 4.56
F.Lujan 1082.7 121 124 175 377 18 71 .968 4.59
W.Starks 297.0 33 38 55 120 10 27 .946 5.30
B.Dewitt 5.0 0 3 0 4 0 0 1.000 7.20
Team Total 1384.7 154 165 230 501 28 98 .963 4.75
Left Fielders Inn GS G PO A E DP .981 2.13
D.Rand 1251.3 136 148 291 11 4 2 .987 2.17
J.Snider 109.0 15 15 27 0 1 0 .964 2.23
O.Edmundson 10.0 1 3 4 0 0 0 1.000 3.60
W.Starks 8.0 1 1 3 0 0 0 1.000 3.38
G.Young 6.0 1 1 2 0 0 0 1.000 3.00
A.Marsh 0.3 0 1 0 0 0 0 .000 0.00
Team Total 1384.7 154 169 327 11 5 2 .985 2.20
Center Fielders Inn GS G PO A E DP .985 2.70
J.Myers 1199.0 137 142 362 11 4 2 .989 2.80
G.Young 164.7 16 29 53 0 3 0 .946 2.90
W.Starks 17.0 1 6 2 1 0 0 1.000 1.59
J.Snider 2.0 0 1 1 0 0 0 1.000 4.50
A.Marsh 2.0 0 1 1 0 0 0 1.000 4.50
Team Total 1384.7 154 179 419 12 7 2 .984 2.80
Right Fielders Inn GS G PO A E DP .988 2.09
A.Marsh 1163.3 141 143 267 13 6 2 .979 2.17
G.Young 94.7 4 31 26 2 0 1 1.000 2.66
J.Snider 92.3 8 26 16 0 0 0 1.000 1.56
W.Starks 18.0 1 7 6 0 0 0 1.000 3.00
J.Myers 12.0 0 4 3 0 0 0 1.000 2.25
D.Rand 2.0 0 1 0 0 0 0 .000 0.00
B.Dewitt 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1384.3 154 213 318 15 6 3 .982 2.16
Pitchers Inn GS G PO A E DP .955 1.71
P.Donnelly 191.0 31 31 13 35 1 3 .980 2.26
T.Ledger 183.3 31 31 4 31 0 3 1.000 1.72
R.Long 182.3 31 31 6 26 1 2 .970 1.58
H.Shipley 180.3 30 30 6 33 0 1 1.000 1.95
A.Sobtec 167.3 30 30 10 30 3 2 .930 2.15
P.Begroof 88.0 0 71 3 15 1 0 .947 1.84
S.Kellar 82.7 0 84 3 10 1 0 .929 1.42
F.Duel 77.7 0 69 2 9 0 1 1.000 1.27
H.Walk 77.0 0 60 1 11 0 1 1.000 1.40
P.Ekstrom 72.0 0 70 3 10 1 3 .929 1.63
P.Cohn 42.7 1 25 3 11 1 1 .933 2.95
O.Mull 40.3 0 32 3 8 0 1 1.000 2.45
Team Total 1384.6 154 564 57 229 9 18 .969 1.86
Team Batting LeadersTeam Pitching Leaders
Batting Average Rand .320
On-Base Pct Rand .395
Slugging Pct Rand .460
OPS Rand .855
XR Rand 102.9
Games Edmundson 151
At-Bats Rand 587
Runs Rand 107
Hits Rand 188
Total Bases Rand 270
Singles Myers 152
Doubles Lujan 39
Triples Starks 5
Homeruns Rand 17
RBIs Myers 80
Stolen Bases Rand 35
Caught Stealing Rand 13
Walks Lujan 80
Strikeouts Salvage 107
ERA Ledger 4.27
Wins Donnelly, Ledger 10
Losses Donnelly 16
Winning Pct Ledger .476
Saves Ekstrom 25
Games Pitched Kellar 84
Games Started Donnelly, Ledger, Long 31
Complete Games Donnelly 3
Shutouts Donnelly 2
Innings Pitched Donnelly 191.0
Hits Allowed Ledger 211
Homeruns Allowed Sobtec 21
Strikeouts Ledger 137
Walks Allowed Shipley 129
Walks per 9IP Ledger 2.4
Hits per 9IP Shipley 8.3
Strikeouts per 9IP Ledger 6.7
WHiP Long 1.34
OAVG Shipley .247
OOBP Long .320
OSLG Shipley .368
OOPS Long .688
Team All-Stars
No players selected to All-Star Team
Player Salaries
Otho Edmundson $ 4,920,000
Paul Ekstrom $ 2,750,000
Terrence Beiler $ 1,880,000
Andrew Marsh $ 1,250,000
Timothy Ledger $ 1,128,571
Harold Walk $ 350,000
Blue Varsity $ 350,000
Will Starks $ 350,000
Pyne Cohn $ 350,000
Bill Dewitt $ 350,000
Peter Donnelly $ 300,000
Frank Duel $ 300,000
James Ellender $ 300,000
Shawn Kellar $ 300,000
Pomeroy Begroof $ 300,000
Frank Lujan $ 300,000
George Young $ 300,000
Over Mull $ 300,000
James Myers $ 300,000
Davie Rand $ 300,000
Aaron Salvage $ 300,000
Hamilton Shipley $ 300,000
Jeremy Snider $ 300,000
Addison Sobtec $ 300,000
Ricky Long $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/24 Signed     Andrew Marsh
2/27 Signed     Otho Edmundson