| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1919 Baltica Phoenix | |||||||||||||||||||
| Record: 57-97 Finish: 5th in NL Minos Division Division Runs Scored: 509 Runs Allowed: 720 Exp W-L: 53-101 Ballpark: Eternal Flame Ballpark Attendance: 1,599,767 Manager: Matt Rowley
Statistics / Schedule |
Minor League Records: AAA: 60-71, 9th in the Northern League AA: 71-60, 4th in the Northern League A: 60-71, 7th in the Northern League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | Davie Rand | 26 | 148 | 588 | 73 | 162 | 26 | 5 | 7 | 40 | 32 | 10 | 61 | 94 | .276 | .344 | .372 | .716 | 76.5 | 12.7 | 3.3 |
| 3B | Daz Domineaux | 34 | 149 | 531 | 65 | 131 | 18 | 2 | 7 | 51 | 17 | 8 | 101 | 116 | .247 | .369 | .328 | .696 | 72.6 | 11.2 | 3.3 |
| 3B | Brian Elway | 37 | 147 | 543 | 58 | 136 | 13 | 2 | 5 | 36 | 0 | 0 | 79 | 91 | .250 | .347 | .309 | .657 | 62.7 | 8.6 | 5.8 |
| 1B | Frank Lujan | 25 | 146 | 513 | 50 | 117 | 24 | 1 | 14 | 57 | 0 | 0 | 58 | 98 | .228 | .321 | .361 | .682 | 60.2 | 7.4 | 2.4 |
| C | #Terrence Beiler | 26 | 144 | 511 | 41 | 139 | 39 | 0 | 7 | 63 | 0 | 0 | 34 | 79 | .272 | .321 | .389 | .710 | 56.8 | 8.3 | 4.5 |
| 2B | Jared Allman | 37 | 144 | 499 | 42 | 107 | 11 | 0 | 11 | 59 | 0 | 0 | 38 | 62 | .214 | .279 | .303 | .582 | 39.3 | 1.2 | 4.8 |
| 2B | Bill Dewitt | 29 | 133 | 380 | 36 | 76 | 15 | 1 | 5 | 43 | 0 | 0 | 35 | 83 | .200 | .280 | .284 | .564 | 29.8 | 0.7 | 4.0 |
| CF | Will Sparks | 37 | 95 | 332 | 23 | 77 | 7 | 0 | 8 | 35 | 8 | 3 | 34 | 30 | .232 | .315 | .325 | .640 | 36.2 | 3.6 | 3.2 |
| CF | James Myers | 26 | 94 | 257 | 22 | 72 | 16 | 0 | 3 | 16 | 0 | 0 | 6 | 47 | .280 | .301 | .377 | .678 | 26.6 | 3.8 | 1.8 |
| C | #Blue Varsity | 29 | 115 | 195 | 24 | 54 | 12 | 0 | 1 | 13 | 0 | 0 | 27 | 25 | .277 | .372 | .354 | .726 | 27.1 | 4.9 | 1.3 |
| SS | Will Starks | 27 | 86 | 206 | 22 | 28 | 3 | 3 | 1 | 17 | 1 | 3 | 10 | 47 | .136 | .194 | .194 | .388 | 4.9 | 0.0 | 2.3 |
| 3B | Aaron Salvage | 27 | 69 | 138 | 8 | 31 | 10 | 0 | 3 | 15 | 0 | 0 | 6 | 30 | .225 | .280 | .362 | .642 | 14.0 | 1.6 | 1.0 |
| SS | #Jon Kulp | 32 | 89 | 117 | 6 | 22 | 3 | 1 | 1 | 10 | 1 | 0 | 6 | 32 | .188 | .240 | .256 | .496 | 7.0 | 0.0 | 0.6 |
| CF | George Young | 25 | 61 | 114 | 13 | 25 | 4 | 0 | 2 | 11 | 1 | 1 | 3 | 20 | .219 | .246 | .307 | .553 | 7.5 | 0.0 | 0.8 |
| P | Miles Murphy | 37 | 34 | 61 | 5 | 6 | 4 | 0 | 1 | 6 | 0 | 0 | 4 | 28 | .098 | .152 | .213 | .365 | 1.6 | 0.0 | 0.0 |
| 1B | *Jeremy Snider | 25 | 37 | 62 | 9 | 15 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 11 | .242 | .329 | .274 | .603 | 6.3 | 0.7 | 0.2 |
| P | *Timothy Ledger | 29 | 31 | 54 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | .019 | .018 | .019 | .037 | -3.8 | 0.0 | 0.0 |
| P | Addison Sobtec | 32 | 32 | 50 | 2 | 6 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 15 | .120 | .120 | .240 | .360 | 0.8 | 0.0 | 0.0 |
| P | Jonn Weisberg | 40 | 29 | 52 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 16 | .038 | .038 | .058 | .096 | -3.7 | 0.0 | 0.0 |
| P | #Ricky Long | 25 | 21 | 35 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | .029 | .056 | .057 | .113 | -2.0 | 0.0 | 0.0 |
| P | *Pyne Cohn | 28 | 52 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -1.0 | 0.0 | 0.0 |
| P | #Willy Welk | 35 | 87 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .111 | .111 | .222 | .333 | 0.0 | 0.0 | 0.0 |
| P | #Pomeroy Begroof | 30 | 66 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | .286 | 0.0 | 0.0 | 0.0 |
| P | *Gavin Eunae | 35 | 37 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .167 | .167 | .333 | .500 | 0.3 | 0.0 | 0.0 |
| P | Paul Ekstrom | 32 | 94 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Harold Walk | 33 | 66 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| P | *Frank Duel | 23 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.4 | 2221 | 5281 | 509 | 1212 | 214 | 15 | 77 | 489 | 60 | 25 | 509 | 969 | .230 | .304 | .319 | .623 | 519.4 | 64.6 | 39.2 | |
| Rank among 10 NL teams | 9 | 9 | 9 | 6 | 10 | 10 | 9 | 6 | 3 | 4 | 6 | 9 | 9 | 10 | 10 | 9 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Miles Murphy | 37 | 9 | 14 | .391 | 34 | 34 | 0 | 212.7 | 181 | 85 | 14 | 77 | 142 | 3.60 | 14.0 |
| *Timothy Ledger | 29 | 8 | 13 | .381 | 31 | 31 | 0 | 191.3 | 197 | 85 | 26 | 49 | 122 | 4.00 | 9.0 |
| Addison Sobtec | 32 | 5 | 14 | .263 | 32 | 32 | 0 | 173.0 | 181 | 74 | 22 | 59 | 102 | 3.85 | 7.9 |
| Jonn Weisberg | 40 | 4 | 14 | .222 | 29 | 29 | 0 | 165.3 | 178 | 80 | 14 | 56 | 72 | 4.35 | 4.0 |
| Ricky Long | 25 | 5 | 11 | .313 | 21 | 21 | 0 | 123.0 | 126 | 47 | 8 | 41 | 60 | 3.44 | 7.9 |
| Paul Ekstrom | 32 | 8 | 4 | .667 | 94 | 0 | 2 | 121.0 | 137 | 57 | 12 | 37 | 66 | 4.24 | 8.5 |
| Willy Welk | 35 | 4 | 8 | .333 | 86 | 0 | 17 | 111.7 | 118 | 54 | 11 | 37 | 70 | 4.35 | 8.8 |
| Pomeroy Begroof | 30 | 3 | 2 | .600 | 66 | 0 | 3 | 82.3 | 83 | 34 | 11 | 22 | 42 | 3.72 | 7.1 |
| *Pyne Cohn | 28 | 3 | 7 | .300 | 42 | 7 | 4 | 79.7 | 94 | 50 | 12 | 38 | 24 | 5.65 | 0.0 |
| Harold Walk | 33 | 3 | 7 | .300 | 60 | 0 | 3 | 73.0 | 88 | 51 | 17 | 30 | 57 | 6.29 | 0.0 |
| *Gavin Eunae | 35 | 4 | 2 | .667 | 34 | 0 | 2 | 35.0 | 51 | 29 | 4 | 13 | 14 | 7.46 | 0.0 |
| *Frank Duel | 23 | 1 | 1 | .500 | 15 | 0 | 1 | 23.7 | 30 | 16 | 5 | 10 | 20 | 6.09 | 0.0 |
| Team Totals | 31.6 | 57 | 97 | .370 | 544 | 154 | 32 | 1391.6 | 1464 | 662 | 156 | 469 | 791 | 4.28 | 67.2 |
| Rank among 10 NL teams | 10 | 10 | 8 | 10 | 6 | 9 | 10 | 9 | 5 | 10 | 9 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |