| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1914 Baltica Phoenix | |||||||||||||||||||
| Record: 89-65 Finish: 1st in NL Minos Division Division Runs Scored: 803 Runs Allowed: 665 Exp W-L: 90-64 Ballpark: Eternal Flame Ballpark Attendance: 2,721,963 Manager: Matt Rowley
Statistics / Schedule |
Minor League Records: AAA: 64-67, 7th in the Northern League AA: 45-86, 10th in the Northern League A: 39-92, 10th in the Northern League Postseason Results: Lost NL League Championship 2-4 to Geo Bahn Rock Hounds Won Divisional Playoff 4-2 over Summerwind Seagulls | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | Daz Domineaux | 29 | 145 | 561 | 130 | 189 | 43 | 3 | 14 | 58 | 21 | 4 | 98 | 91 | .337 | .437 | .499 | .937 | 116.6 | 27.4 | 3.9 |
| RF | Bo Nashburn | 27 | 148 | 595 | 89 | 186 | 39 | 4 | 25 | 118 | 6 | 12 | 50 | 63 | .313 | .368 | .518 | .886 | 101.0 | 19.9 | 4.2 |
| 1B | *Led Culligan | 28 | 134 | 504 | 93 | 147 | 23 | 1 | 21 | 86 | 0 | 0 | 87 | 69 | .292 | .397 | .466 | .863 | 94.4 | 18.4 | 2.7 |
| 3B | Steve King | 27 | 133 | 519 | 63 | 165 | 23 | 1 | 20 | 94 | 0 | 0 | 43 | 105 | .318 | .369 | .482 | .851 | 84.1 | 16.6 | 4.7 |
| C | #Ty Krull | 31 | 139 | 494 | 74 | 146 | 11 | 2 | 29 | 87 | 0 | 0 | 42 | 47 | .296 | .359 | .502 | .861 | 83.2 | 16.3 | 4.3 |
| 3B | Johnny Lee Butcher | 30 | 128 | 411 | 52 | 87 | 15 | 0 | 12 | 46 | 8 | 3 | 48 | 106 | .212 | .297 | .336 | .633 | 43.3 | 3.7 | 4.3 |
| SS | #Fred Valken | 32 | 136 | 386 | 52 | 98 | 19 | 0 | 9 | 45 | 13 | 1 | 47 | 49 | .254 | .335 | .373 | .708 | 54.6 | 8.6 | 5.5 |
| RF | Thomas Hazley | 32 | 97 | 365 | 67 | 97 | 14 | 7 | 17 | 56 | 1 | 3 | 44 | 55 | .266 | .343 | .482 | .825 | 59.1 | 10.9 | 2.7 |
| LF | #Dug Bantam | 29 | 133 | 333 | 46 | 108 | 21 | 0 | 11 | 66 | 0 | 0 | 46 | 42 | .324 | .409 | .486 | .895 | 60.9 | 13.2 | 1.9 |
| LF | *Joe Lysand | 33 | 116 | 244 | 43 | 60 | 13 | 3 | 1 | 29 | 0 | 2 | 52 | 61 | .246 | .375 | .336 | .711 | 34.8 | 5.2 | 1.4 |
| 1B | #Terrence Beiler | 21 | 120 | 239 | 26 | 66 | 17 | 0 | 1 | 29 | 0 | 0 | 12 | 40 | .276 | .311 | .360 | .671 | 24.5 | 2.7 | 1.4 |
| SS | #Jon Kulp | 27 | 88 | 166 | 15 | 49 | 11 | 1 | 2 | 13 | 0 | 0 | 5 | 25 | .295 | .324 | .410 | .733 | 20.7 | 3.6 | 1.4 |
| 1B | Buzz Kranium | 26 | 70 | 94 | 14 | 17 | 3 | 0 | 4 | 11 | 1 | 0 | 14 | 13 | .181 | .287 | .340 | .627 | 9.0 | 0.3 | 0.4 |
| P | #Lou St. George | 33 | 33 | 69 | 3 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 29 | .087 | .100 | .130 | .230 | -2.9 | 0.0 | 0.0 |
| 2B | Yeomen Keelhauler | 29 | 43 | 67 | 5 | 11 | 5 | 0 | 1 | 7 | 0 | 0 | 3 | 21 | .164 | .200 | .284 | .484 | 1.9 | 0.0 | 0.6 |
| P | *Steve Shanila | 33 | 33 | 57 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 22 | .088 | .119 | .088 | .206 | -1.5 | 0.0 | 0.0 |
| P | *Jeff Chapel | 33 | 32 | 57 | 4 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 3 | 22 | .070 | .115 | .088 | .202 | -1.2 | 0.0 | 0.0 |
| CF | Derek Jamisen | 35 | 23 | 45 | 8 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 14 | .222 | .340 | .244 | .584 | 3.6 | 0.2 | 0.5 |
| P | Caleb Gilroy | 28 | 21 | 43 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 12 | .116 | .156 | .140 | .295 | 0.0 | 0.0 | 0.0 |
| P | #Felar Mearas | 24 | 19 | 42 | 5 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 14 | .119 | .136 | .143 | .279 | -0.3 | 0.0 | 0.0 |
| C | Darrel Capp | 38 | 26 | 37 | 5 | 9 | 1 | 0 | 1 | 4 | 0 | 0 | 4 | 8 | .243 | .317 | .351 | .668 | 4.4 | 0.5 | 0.2 |
| P | *Pyne Cohn | 23 | 18 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | .000 | .091 | .000 | .091 | -1.9 | 0.0 | 0.0 |
| P | #Willy Welk | 30 | 92 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | .143 | .250 | .143 | .393 | 0.3 | 0.0 | 0.0 |
| P | Sol Califano | 34 | 54 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .400 | .500 | .600 | 1.100 | 1.3 | 0.2 | 0.0 |
| P | Joshua Kitt | 34 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 |
| P | Hoot Seabert | 34 | 69 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | *Bret Cunningham | 31 | 96 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Lolly Welcher | 33 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.1 | 2241 | 5380 | 803 | 1473 | 266 | 22 | 168 | 767 | 51 | 25 | 616 | 920 | .274 | .350 | .425 | .775 | 789.2 | 147.6 | 40.2 | |
| Rank among 10 NL teams | 3 | 1 | 3 | 2 | 9 | 1 | 1 | 7 | 3 | 1 | 8 | 3 | 1 | 1 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Lou St. George | 33 | 16 | 11 | .593 | 33 | 33 | 0 | 205.3 | 168 | 73 | 7 | 64 | 147 | 3.20 | 15.0 |
| *Steve Shanila | 33 | 12 | 6 | .667 | 33 | 33 | 0 | 189.3 | 129 | 64 | 22 | 88 | 227 | 3.04 | 14.1 |
| *Jeff Chapel | 33 | 10 | 10 | .500 | 32 | 32 | 0 | 180.7 | 177 | 88 | 24 | 49 | 123 | 4.38 | 6.4 |
| Caleb Gilroy | 28 | 11 | 4 | .733 | 21 | 21 | 0 | 129.0 | 114 | 45 | 10 | 40 | 69 | 3.14 | 9.4 |
| *Bret Cunningham | 31 | 3 | 2 | .600 | 96 | 0 | 3 | 110.3 | 109 | 40 | 8 | 40 | 77 | 3.26 | 8.5 |
| Felar Mearas | 24 | 10 | 6 | .625 | 19 | 19 | 0 | 109.3 | 109 | 54 | 12 | 46 | 53 | 4.45 | 4.3 |
| Willy Welk | 30 | 5 | 5 | .500 | 88 | 0 | 9 | 107.7 | 108 | 52 | 9 | 37 | 47 | 4.35 | 7.0 |
| *Pyne Cohn | 23 | 7 | 4 | .636 | 16 | 16 | 0 | 99.0 | 123 | 57 | 18 | 37 | 32 | 5.18 | 1.8 |
| Hoot Seabert | 34 | 1 | 5 | .167 | 69 | 0 | 22 | 66.0 | 74 | 30 | 4 | 20 | 40 | 4.09 | 5.4 |
| Lolly Welcher | 33 | 5 | 3 | .625 | 64 | 0 | 1 | 59.7 | 78 | 31 | 1 | 21 | 35 | 4.68 | 2.5 |
| Sol Califano | 34 | 3 | 5 | .375 | 54 | 0 | 5 | 59.7 | 74 | 32 | 9 | 20 | 22 | 4.83 | 1.7 |
| Joshua Kitt | 34 | 4 | 2 | .667 | 31 | 0 | 6 | 35.7 | 41 | 17 | 4 | 9 | 18 | 4.29 | 3.0 |
| *Steve Salsbury | 26 | 2 | 2 | .500 | 28 | 0 | 4 | 30.3 | 40 | 21 | 5 | 9 | 16 | 6.23 | 0.2 |
| Team Totals | 30.5 | 89 | 65 | .578 | 584 | 154 | 50 | 1382.0 | 1344 | 604 | 133 | 480 | 906 | 3.93 | 79.1 |
| Rank among 10 NL teams | 2 | 2 | 1 | 2 | 4 | 4 | 9 | 3 | 8 | 5 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Daz Domineaux |
| Bo Nashburn |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |