| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1911 Baltica Phoenix | |||||||||||||||||||
| Record: 90-64 Finish: 1st in NL Minos Division Division Runs Scored: 818 Runs Allowed: 658 Exp W-L: 92-62 Ballpark: Eternal Flame Ballpark Attendance: 3,623,273 Manager: Matt Rowley
Statistics / Schedule |
Minor League Records: AAA: 67-65, 6th in the Northern League AA: 67-65, 6th in the Northern League A: 46-86, 10th in the Northern League Postseason Results: Won Laseron Championship 4-1 over Broncdom Breakers Won NL League Championship 4-2 over Laserus Destroyers Won Divisional Playoff 4-0 over Geo Bahn Rock Hounds | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | *Led Culligan | 25 | 145 | 553 | 114 | 185 | 34 | 2 | 33 | 100 | 0 | 1 | 82 | 59 | .335 | .421 | .582 | 1.003 | 116.7 | 26.2 | 2.7 |
| 3B | Steve King | 24 | 143 | 571 | 95 | 194 | 34 | 0 | 15 | 88 | 0 | 0 | 61 | 85 | .340 | .405 | .478 | .883 | 98.8 | 21.7 | 7.6 |
| RF | Bo Nashburn | 24 | 140 | 580 | 79 | 176 | 27 | 3 | 6 | 50 | 6 | 4 | 33 | 62 | .303 | .343 | .391 | .734 | 68.2 | 10.8 | 2.7 |
| RF | Thomas Hazley | 29 | 138 | 528 | 87 | 152 | 31 | 7 | 16 | 70 | 2 | 4 | 73 | 63 | .288 | .375 | .464 | .839 | 84.2 | 16.3 | 2.9 |
| SS | #Fred Valken | 29 | 139 | 513 | 69 | 143 | 24 | 2 | 9 | 66 | 7 | 1 | 55 | 68 | .279 | .345 | .386 | .731 | 69.5 | 10.8 | 3.2 |
| 3B | Johnny Lee Butcher | 27 | 138 | 480 | 57 | 107 | 27 | 3 | 15 | 87 | 10 | 1 | 58 | 106 | .223 | .308 | .385 | .693 | 58.5 | 7.5 | 5.0 |
| CF | Steve Rinehart | 33 | 123 | 477 | 64 | 155 | 16 | 2 | 10 | 67 | 0 | 0 | 24 | 10 | .325 | .358 | .430 | .788 | 72.5 | 13.7 | 3.1 |
| C | #Ty Krull | 28 | 110 | 389 | 71 | 115 | 16 | 0 | 25 | 90 | 0 | 0 | 49 | 46 | .296 | .378 | .530 | .907 | 73.4 | 15.3 | 4.6 |
| CF | #Nick Gerden | 29 | 110 | 227 | 48 | 76 | 20 | 8 | 1 | 38 | 2 | 5 | 26 | 15 | .335 | .404 | .507 | .911 | 41.6 | 9.5 | 1.2 |
| C | Darrel Capp | 35 | 77 | 212 | 23 | 49 | 11 | 0 | 5 | 28 | 0 | 1 | 18 | 45 | .231 | .289 | .354 | .643 | 21.7 | 2.1 | 2.3 |
| 1B | Buzz Kranium | 23 | 95 | 171 | 27 | 43 | 5 | 0 | 4 | 21 | 0 | 0 | 21 | 25 | .251 | .337 | .351 | .688 | 20.3 | 2.8 | 0.8 |
| 2B | #Roy Scott | 30 | 62 | 125 | 15 | 24 | 5 | 2 | 1 | 14 | 12 | 3 | 10 | 14 | .192 | .250 | .288 | .538 | 9.6 | 0.0 | 1.1 |
| LF | #Dug Bantam | 26 | 69 | 122 | 19 | 33 | 5 | 0 | 1 | 15 | 0 | 0 | 3 | 21 | .270 | .297 | .336 | .633 | 11.3 | 1.2 | 0.7 |
| CF | Derek Jamisen | 32 | 58 | 67 | 14 | 16 | 4 | 0 | 1 | 11 | 0 | 0 | 10 | 15 | .239 | .338 | .343 | .681 | 9.3 | 1.3 | 0.3 |
| P | Miles Murphy | 29 | 34 | 71 | 3 | 9 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 23 | .127 | .149 | .197 | .346 | 1.0 | 0.0 | 0.0 |
| P | #Lou St. George | 30 | 35 | 62 | 8 | 9 | 2 | 1 | 1 | 5 | 0 | 0 | 1 | 20 | .145 | .156 | .258 | .414 | 1.9 | 0.0 | 0.0 |
| 3B | Daz Domineaux | 26 | 44 | 62 | 13 | 21 | 4 | 0 | 3 | 12 | 2 | 0 | 10 | 15 | .339 | .431 | .548 | .979 | 13.0 | 3.0 | 0.4 |
| P | *Steve Shanila | 30 | 33 | 55 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 18 | .073 | .089 | .091 | .180 | -2.0 | 0.0 | 0.0 |
| P | Sol Califano | 31 | 37 | 33 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 14 | .121 | .147 | .152 | .299 | -0.1 | 0.0 | 0.0 |
| P | *Jeff Chapel | 30 | 33 | 28 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | .036 | .034 | .036 | .070 | -1.5 | 0.0 | 0.0 |
| C | Melvin Lint | 29 | 10 | 29 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .241 | .313 | .276 | .588 | 2.7 | 0.3 | 0.3 |
| P | *Bret Cunningham | 28 | 36 | 31 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 16 | .032 | .063 | .032 | .095 | -2.0 | 0.0 | 0.0 |
| SS | #Jon Kulp | 24 | 7 | 21 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 9 | .143 | .182 | .286 | .468 | 1.1 | 0.0 | 0.2 |
| SS | Nickie Bordst | 30 | 6 | 18 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .389 | .429 | .444 | .873 | 3.8 | 0.9 | 0.2 |
| C | #Bill Ridout | 31 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .111 | .000 | .111 | -0.4 | 0.0 | 0.1 |
| P | Lolly Welcher | 30 | 58 | 6 | 0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | .667 | .571 | 1.167 | 1.738 | 3.0 | 0.8 | 0.0 |
| P | Joe Rett | 39 | 65 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .400 | .400 | .600 | 1.000 | 0.9 | 0.2 | 0.0 |
| P | Joshua Kitt | 31 | 53 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.1 | 0.0 | 0.0 |
| P | Harold Walk | 25 | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Billy Southerland | 34 | 68 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Tyler Marlin | 38 | 97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Zachary Stokes | 32 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
| Team Totals | 29.4 | 2213 | 5453 | 818 | 1541 | 276 | 31 | 147 | 785 | 41 | 20 | 545 | 774 | .283 | .348 | .425 | .774 | 777.2 | 144.6 | 39.4 | |
| Rank among 10 NL teams | 1 | 1 | 1 | 2 | 7 | 3 | 1 | 8 | 3 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Lou St. George | 30 | 17 | 7 | .708 | 35 | 35 | 0 | 219.0 | 187 | 62 | 6 | 56 | 163 | 2.55 | 20.5 |
| Miles Murphy | 29 | 13 | 7 | .650 | 34 | 34 | 0 | 218.7 | 176 | 81 | 23 | 70 | 175 | 3.33 | 14.8 |
| *Steve Shanila | 30 | 9 | 10 | .474 | 33 | 33 | 0 | 176.3 | 152 | 97 | 19 | 81 | 217 | 4.95 | 3.9 |
| Sol Califano | 31 | 8 | 6 | .571 | 37 | 16 | 0 | 122.3 | 142 | 53 | 15 | 25 | 57 | 3.90 | 5.8 |
| *Jeff Chapel | 30 | 8 | 3 | .727 | 32 | 19 | 0 | 114.7 | 94 | 32 | 8 | 35 | 66 | 2.51 | 9.9 |
| *Bret Cunningham | 28 | 7 | 7 | .500 | 36 | 17 | 2 | 110.3 | 106 | 58 | 10 | 45 | 62 | 4.73 | 4.1 |
| Tyler Marlin | 38 | 4 | 5 | .444 | 97 | 0 | 4 | 100.7 | 99 | 45 | 6 | 32 | 56 | 4.02 | 7.3 |
| *Billy Southerland | 34 | 7 | 4 | .636 | 67 | 0 | 0 | 72.7 | 82 | 35 | 4 | 13 | 48 | 4.34 | 5.3 |
| Lolly Welcher | 30 | 1 | 5 | .167 | 58 | 0 | 28 | 67.3 | 73 | 28 | 4 | 14 | 52 | 3.74 | 7.4 |
| Joe Rett | 39 | 5 | 5 | .500 | 65 | 0 | 2 | 67.0 | 80 | 34 | 6 | 21 | 29 | 4.57 | 3.4 |
| Joshua Kitt | 31 | 6 | 4 | .600 | 53 | 0 | 4 | 65.7 | 77 | 44 | 11 | 26 | 43 | 6.03 | 0.6 |
| Harold Walk | 25 | 5 | 1 | .833 | 39 | 0 | 0 | 42.0 | 41 | 18 | 5 | 15 | 13 | 3.86 | 3.1 |
| Zachary Stokes | 32 | 0 | 0 | .000 | 2 | 0 | 0 | 3.0 | 5 | 0 | 0 | 2 | 1 | 0.00 | 0.0 |
| George Petersen | 32 | 0 | 0 | .000 | 1 | 0 | 0 | 2.0 | 1 | 1 | 0 | 1 | 1 | 4.50 | 0.1 |
| Team Totals | 31.4 | 90 | 64 | .584 | 589 | 154 | 40 | 1381.6 | 1315 | 588 | 117 | 436 | 983 | 3.83 | 85.9 |
| Rank among 10 NL teams | 3 | 3 | 6 | 3 | 6 | 3 | 5 | 5 | 5 | 2 | 5 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team All-Stars |
| Led Culligan |
| Steve King |
| Bo Nashburn |
| Lou St. George |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |