| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ALC | BAL | BRO | CST | DC | EDL | FC | GEO | KNL | LAS | MIS | MP | RIV | SAR | SB | SON | SUM | VES | WS | ZOR | | ||||||||||||||||||
Alicia AcesTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1900 | 89 | 65 | .578 | 1 | 0 | - | 4-0 | 3-4 | .243 | 2.90 | Scott Sewell |
| 1901 | 80 | 74 | .519 | 2 | 2 | - | - | - | .242 | 3.32 | Eric Toczek |
| 1902 | 73 | 81 | .474 | 1 | 0 | - | 4-3 | 0-4 | .253 | 3.39 | Eric Toczek |
| 1903 | 87 | 67 | .565 | 1 | 0 | - | 2-4 | - | .245 | 3.09 | Eric Toczek |
| 1904 | 82 | 72 | .532 | 2 | 1 | - | - | - | .247 | 3.50 | Eric Toczek |
| 1905 | 87 | 67 | .565 | 1 | 0 | - | 4-2 | 1-4 | .263 | 3.68 | Eric Toczek |
| 1906 | 79 | 75 | .513 | 3 | 13 | - | - | - | .247 | 3.56 | Eric Toczek |
| 1907 | 62 | 92 | .403 | 4 | 39 | - | - | - | .244 | 4.07 | Eric Toczek |
| 1908 | 63 | 91 | .409 | 4 | 22 | - | - | - | .258 | 4.33 | Eric Toczek |
| 1909 | 91 | 63 | .591 | 1 | 0 | - | 4-3 | 2-4 | .266 | 3.81 | Eric Toczek |
| 1910 | 65 | 89 | .422 | 4 | 29 | - | - | - | .258 | 4.39 | Eric Toczek |
| 1911 | 78 | 76 | .506 | 3 | 22 | - | - | - | .263 | 3.79 | Eric Toczek |
| 1912 | 76 | 78 | .494 | 4 | 17 | - | - | - | .259 | 3.96 | Eric Toczek |
| 1913 | 68 | 86 | .442 | 4 | 24 | - | - | - | .262 | 4.28 | Eric Toczek |
| 1914 | 76 | 78 | .494 | 3 | 16 | - | - | - | .270 | 4.06 | Eric Toczek |
| 1915 | 75 | 79 | .487 | 3 | 18 | - | - | - | .262 | 4.31 | Eric Toczek |
| 1916 | 79 | 75 | .513 | 2 | 11 | 0-4 | - | - | .259 | 3.88 | Eric Toczek |
| 1917 | 77 | 77 | .500 | 2 | 2 | 2-4 | - | - | .257 | 3.76 | Eric Toczek |
| 1918 | 77 | 77 | .500 | 4 | 12 | - | - | - | .249 | 3.70 | Eric Toczek |
| 1919 | 83 | 71 | .539 | 1 | 0 | 4-0 | 1-4 | - | .272 | 3.89 | Eric Toczek |
| 1920 | 74 | 80 | .481 | 3 | 24 | - | - | - | .255 | 3.76 | Eric Toczek |
| 1921 | 98 | 56 | .636 | 1 | 0 | 3-4 | - | - | .276 | 3.84 | Eric Toczek |
| 1922 | 91 | 63 | .591 | 1 | 0 | 4-1 | 4-1 | 3-4 | .264 | 3.85 | Eric Toczek |
| 1923 | 96 | 58 | .623 | 1 | 0 | 3-4 | - | - | .264 | 3.06 | Eric Toczek |
| 1924 | 99 | 55 | .643 | 1 | 0 | 4-2 | 4-3 | 0-4 | .273 | 3.52 | Eric Toczek |
| Totals | 2005 | 1845 | .521 | 20-19 | 27-20 | 9-24 | .258 | 3.74 | |||
| For questions or to report errors, please send us a note. |