| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1923 Alicia Aces | |||||||||||||||||||
| Record: 96-58 Finish: 1st in NL Rivar Division Division Runs Scored: 703 Runs Allowed: 521 Exp W-L: 98-56 Ballpark: WBAT Stadium Attendance: 3,095,001 Manager: Eric Toczek
Statistics / Schedule |
Minor League Records: AAA: 74-57, 3rd in the Northern League AA: 57-74, 8th in the Northern League A: 84-47, 1st in the Northern League Postseason Results: Lost Divisional Playoff 3-4 to Laserus Destroyers | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | James Wheel | 27 | 148 | 506 | 98 | 146 | 40 | 1 | 25 | 90 | 11 | 10 | 107 | 80 | .289 | .419 | .520 | .938 | 107.1 | 24.7 | 2.2 |
| LF | David Crichton | 33 | 148 | 507 | 79 | 131 | 21 | 4 | 10 | 76 | 26 | 22 | 93 | 76 | .258 | .374 | .375 | .749 | 75.5 | 12.8 | 4.3 |
| RF | *Imax Lisbon | 33 | 146 | 490 | 81 | 137 | 24 | 0 | 12 | 88 | 6 | 5 | 100 | 84 | .280 | .400 | .402 | .802 | 84.7 | 17.1 | 3.9 |
| SS | Eddie Ratcliff | 34 | 143 | 490 | 67 | 141 | 12 | 0 | 6 | 65 | 6 | 3 | 59 | 69 | .288 | .368 | .349 | .717 | 67.3 | 11.7 | 6.6 |
| C | Jerrold Barksdale | 25 | 138 | 503 | 54 | 153 | 24 | 1 | 5 | 65 | 1 | 0 | 21 | 66 | .304 | .331 | .386 | .716 | 56.6 | 9.2 | 7.6 |
| 2B | Edgar Biggins | 31 | 111 | 452 | 61 | 126 | 17 | 2 | 3 | 38 | 38 | 11 | 31 | 124 | .279 | .329 | .345 | .674 | 53.0 | 8.4 | 3.2 |
| CF | *Warner May | 28 | 110 | 410 | 67 | 117 | 20 | 5 | 11 | 42 | 47 | 18 | 45 | 69 | .285 | .369 | .439 | .808 | 66.0 | 12.8 | 4.1 |
| 2B | Sean Kamm | 36 | 121 | 359 | 49 | 102 | 12 | 1 | 7 | 51 | 0 | 0 | 37 | 57 | .284 | .355 | .382 | .737 | 46.3 | 8.1 | 3.8 |
| 3B | John Brown | 27 | 89 | 337 | 41 | 107 | 18 | 2 | 9 | 59 | 8 | 4 | 15 | 12 | .318 | .343 | .463 | .806 | 49.5 | 9.5 | 3.8 |
| C | William Ervin | 31 | 90 | 213 | 17 | 42 | 13 | 0 | 3 | 17 | 0 | 0 | 15 | 59 | .197 | .262 | .300 | .562 | 16.2 | 0.4 | 3.0 |
| 1B | *David Phillips | 26 | 67 | 134 | 10 | 33 | 6 | 0 | 4 | 31 | 0 | 0 | 13 | 11 | .246 | .316 | .381 | .697 | 18.2 | 2.4 | 0.4 |
| CF | *James Hardy | 27 | 65 | 120 | 19 | 30 | 5 | 3 | 4 | 16 | 15 | 5 | 15 | 27 | .250 | .328 | .442 | .770 | 18.6 | 2.9 | 0.9 |
| RF | Ryan Clapper | 26 | 52 | 104 | 12 | 27 | 4 | 1 | 0 | 14 | 2 | 1 | 3 | 11 | .260 | .270 | .317 | .588 | 9.3 | 0.6 | 1.2 |
| P | Matt Daniel | 35 | 33 | 85 | 4 | 15 | 3 | 0 | 1 | 10 | 0 | 0 | 7 | 28 | .176 | .237 | .247 | .484 | 5.2 | 0.0 | 0.0 |
| P | John Francis | 31 | 34 | 80 | 6 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 19 | .088 | .151 | .125 | .276 | -0.4 | 0.0 | 0.0 |
| 2B | Nestor Thomas | 24 | 41 | 93 | 7 | 18 | 1 | 1 | 0 | 1 | 5 | 3 | 4 | 16 | .194 | .227 | .226 | .453 | 3.8 | 0.0 | 0.9 |
| P | Terry Aero | 35 | 32 | 84 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 33 | .024 | .047 | .024 | .070 | -6.0 | 0.0 | 0.0 |
| P | David Meagher | 22 | 31 | 76 | 3 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 23 | .092 | .127 | .145 | .271 | -1.8 | 0.0 | 0.0 |
| LF | *Ken Pinkerton | 38 | 27 | 69 | 17 | 16 | 1 | 3 | 1 | 6 | 0 | 0 | 11 | 17 | .232 | .357 | .377 | .734 | 10.5 | 2.0 | 0.6 |
| P | *Dale Firestone | 27 | 24 | 57 | 5 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | .193 | .220 | .228 | .448 | 2.2 | 0.0 | 0.0 |
| 1B | #Dooke Bradley | 34 | 23 | 27 | 2 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | .185 | .267 | .259 | .526 | 1.6 | 0.0 | 0.1 |
| P | Dennis Hillen | 34 | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | *Richie Chase | 30 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
| P | Fel Hamb | 33 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Willie Vine | 22 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Kyle Cole | 31 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Cecil Herold | 27 | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Dylan Bashaw | 22 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.6 | 1884 | 5210 | 703 | 1373 | 232 | 24 | 101 | 680 | 165 | 82 | 592 | 911 | .264 | .342 | .375 | .717 | 682.5 | 122.6 | 46.6 | |
| Rank among 10 NL teams | 6 | 4 | 3 | 4 | 7 | 5 | 4 | 1 | 9 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Matt Daniel | 35 | 16 | 13 | .552 | 33 | 33 | 0 | 258.7 | 251 | 87 | 27 | 38 | 148 | 3.03 | 21.2 |
| John Francis | 31 | 20 | 9 | .690 | 34 | 34 | 0 | 248.7 | 215 | 88 | 8 | 52 | 186 | 3.19 | 18.2 |
| Terry Aero | 35 | 18 | 6 | .750 | 32 | 32 | 0 | 236.0 | 210 | 67 | 7 | 52 | 107 | 2.56 | 20.5 |
| David Meagher | 22 | 17 | 9 | .654 | 31 | 31 | 0 | 224.7 | 202 | 84 | 10 | 73 | 142 | 3.37 | 15.5 |
| *Dale Firestone | 27 | 13 | 7 | .650 | 24 | 24 | 0 | 168.7 | 144 | 59 | 11 | 85 | 113 | 3.15 | 13.3 |
| Cecil Herold | 27 | 6 | 6 | .500 | 59 | 0 | 36 | 54.3 | 56 | 21 | 4 | 18 | 43 | 3.48 | 9.2 |
| Kyle Cole | 31 | 3 | 4 | .429 | 64 | 0 | 1 | 54.3 | 50 | 18 | 4 | 9 | 42 | 2.98 | 6.1 |
| Dennis Hillen | 34 | 2 | 2 | .500 | 31 | 0 | 1 | 40.0 | 35 | 12 | 3 | 15 | 23 | 2.70 | 3.7 |
| *Ollie Warney | 28 | 0 | 2 | .000 | 38 | 0 | 2 | 28.7 | 19 | 6 | 1 | 3 | 12 | 1.88 | 5.4 |
| *Richie Chase | 30 | 0 | 0 | .000 | 21 | 0 | 2 | 27.3 | 17 | 3 | 0 | 9 | 9 | 0.99 | 4.7 |
| Fel Hamb | 33 | 1 | 0 | 1.000 | 21 | 0 | 0 | 19.0 | 23 | 16 | 5 | 6 | 11 | 7.58 | 0.0 |
| Willie Vine | 22 | 0 | 0 | .000 | 9 | 0 | 0 | 13.3 | 12 | 6 | 2 | 5 | 6 | 4.05 | 0.6 |
| Dylan Bashaw | 22 | 0 | 0 | .000 | 6 | 0 | 0 | 7.0 | 8 | 2 | 2 | 1 | 7 | 2.57 | 0.3 |
| Team Totals | 29.0 | 96 | 58 | .623 | 403 | 154 | 42 | 1380.6 | 1242 | 469 | 84 | 366 | 849 | 3.06 | 118.8 |
| Rank among 10 NL teams | 2 | 2 | 3 | 2 | 7 | 2 | 1 | 1 | 1 | 9 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Terry Aero |
| John Francis |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |