| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1919 Alicia Aces | |||||||||||||||||||
| Record: 83-71 Finish: 1st in NL Rivar Division Division Runs Scored: 735 Runs Allowed: 671 Exp W-L: 83-71 Ballpark: WBAT Stadium Attendance: 2,240,255 Manager: Eric Toczek
Statistics / Schedule |
Minor League Records: AAA: 67-64, 5th in the Northern League AA: 72-59, 3rd in the Northern League A: 42-89, 10th in the Northern League Postseason Results: Lost NL League Championship 1-4 to Riva Rage Won Divisional Playoff 4-0 over Soni Sting Rays | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | David Crichton | 29 | 147 | 568 | 97 | 169 | 33 | 10 | 15 | 75 | 28 | 13 | 63 | 63 | .298 | .371 | .470 | .841 | 93.8 | 19.6 | 2.5 |
| 1B | James Wheel | 23 | 148 | 556 | 83 | 179 | 41 | 13 | 10 | 96 | 5 | 6 | 68 | 70 | .322 | .398 | .496 | .895 | 97.9 | 22.5 | 1.0 |
| CF | *Warner May | 24 | 148 | 538 | 82 | 150 | 33 | 6 | 9 | 40 | 35 | 25 | 46 | 67 | .279 | .345 | .413 | .757 | 73.0 | 13.2 | 3.4 |
| SS | Nick Ferry | 32 | 145 | 490 | 58 | 116 | 22 | 7 | 15 | 74 | 6 | 12 | 59 | 135 | .237 | .325 | .402 | .727 | 61.4 | 8.8 | 6.8 |
| 2B | Edgar Biggins | 27 | 143 | 503 | 69 | 131 | 20 | 4 | 6 | 62 | 48 | 13 | 36 | 104 | .260 | .320 | .352 | .672 | 58.0 | 8.2 | 4.2 |
| 3B | Sean Kamm | 32 | 147 | 493 | 64 | 148 | 26 | 1 | 6 | 67 | 0 | 0 | 40 | 60 | .300 | .355 | .394 | .749 | 66.4 | 12.5 | 4.1 |
| RF | *Imax Lisbon | 29 | 141 | 419 | 51 | 119 | 26 | 2 | 4 | 49 | 1 | 1 | 68 | 55 | .284 | .387 | .384 | .772 | 62.8 | 12.7 | 1.6 |
| C | Jock Willam | 32 | 104 | 329 | 40 | 91 | 14 | 3 | 7 | 49 | 2 | 2 | 23 | 62 | .277 | .328 | .401 | .729 | 40.6 | 6.5 | 3.6 |
| RF | Eddie Sprinkle | 32 | 126 | 317 | 40 | 89 | 14 | 1 | 6 | 44 | 1 | 2 | 34 | 37 | .281 | .350 | .388 | .738 | 43.7 | 8.1 | 1.5 |
| C | Gregg Morrison | 30 | 82 | 269 | 28 | 76 | 11 | 0 | 0 | 20 | 0 | 0 | 30 | 67 | .283 | .357 | .323 | .680 | 31.1 | 5.2 | 2.8 |
| 1B | *Nubin Scrantz | 31 | 118 | 231 | 36 | 57 | 8 | 2 | 8 | 46 | 5 | 0 | 35 | 55 | .247 | .342 | .403 | .745 | 33.7 | 5.8 | 0.7 |
| 2B | Flanco Spock | 36 | 130 | 228 | 32 | 85 | 16 | 0 | 2 | 42 | 5 | 1 | 17 | 30 | .373 | .432 | .469 | .901 | 43.2 | 10.7 | 1.6 |
| 3B | David Marra | 29 | 90 | 102 | 15 | 14 | 4 | 0 | 3 | 8 | 6 | 0 | 2 | 27 | .137 | .176 | .265 | .441 | 4.6 | 0.0 | 1.0 |
| P | Matt Daniel | 31 | 33 | 76 | 7 | 17 | 5 | 0 | 1 | 9 | 0 | 1 | 1 | 26 | .224 | .234 | .329 | .563 | 4.9 | 0.0 | 0.0 |
| P | Jeff Firestone | 36 | 34 | 68 | 3 | 6 | 2 | 1 | 0 | 5 | 0 | 0 | 2 | 22 | .088 | .114 | .147 | .261 | -0.8 | 0.0 | 0.0 |
| P | John Francis | 27 | 32 | 61 | 3 | 8 | 3 | 0 | 1 | 6 | 0 | 0 | 2 | 17 | .131 | .156 | .230 | .386 | 2.0 | 0.0 | 0.0 |
| P | Blaise Snow | 27 | 29 | 56 | 6 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 12 | .214 | .267 | .214 | .481 | 3.3 | 0.0 | 0.0 |
| CF | *Jason Scholes | 33 | 61 | 61 | 12 | 10 | 3 | 1 | 0 | 4 | 1 | 4 | 4 | 20 | .164 | .215 | .246 | .461 | 1.0 | 0.0 | 0.3 |
| P | M.C. Nabb | 26 | 26 | 54 | 5 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 9 | .093 | .155 | .148 | .303 | 0.2 | 0.0 | 0.0 |
| C | William Ervin | 27 | 17 | 28 | 2 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 5 | .179 | .242 | .179 | .421 | 1.8 | 0.0 | 0.4 |
| P | Cecil Herold | 23 | 66 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | Dennis Hillen | 30 | 74 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Mick Oliver | 37 | 58 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 |
| P | Fel Hamb | 29 | 40 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| P | *Mort Montgomery | 34 | 53 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| P | Tarik Steele | 30 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
| P | *Ollie Warney | 24 | 73 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.7 | 0.3 | 0.0 |
| Team Totals | 29.6 | 2287 | 5475 | 735 | 1490 | 285 | 51 | 93 | 706 | 143 | 80 | 542 | 952 | .272 | .343 | .394 | .736 | 722.8 | 134.2 | 35.7 | |
| Rank among 10 NL teams | 1 | 3 | 1 | 1 | 1 | 6 | 3 | 2 | 9 | 2 | 4 | 1 | 1 | 3 | 2 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Matt Daniel | 31 | 13 | 12 | .520 | 33 | 33 | 0 | 231.0 | 274 | 108 | 24 | 42 | 121 | 4.21 | 9.5 |
| Jeff Firestone | 36 | 13 | 11 | .542 | 34 | 34 | 0 | 217.7 | 222 | 86 | 13 | 42 | 121 | 3.56 | 12.3 |
| John Francis | 27 | 10 | 12 | .455 | 32 | 32 | 0 | 204.0 | 186 | 86 | 14 | 48 | 162 | 3.79 | 9.3 |
| Blaise Snow | 27 | 10 | 9 | .526 | 29 | 29 | 0 | 178.3 | 191 | 86 | 23 | 39 | 94 | 4.34 | 7.2 |
| M.C. Nabb | 26 | 11 | 6 | .647 | 26 | 26 | 0 | 165.0 | 177 | 73 | 15 | 45 | 77 | 3.98 | 7.6 |
| Dennis Hillen | 30 | 3 | 5 | .375 | 74 | 0 | 0 | 83.3 | 80 | 26 | 3 | 21 | 46 | 2.81 | 7.1 |
| Cecil Herold | 23 | 10 | 5 | .667 | 66 | 0 | 30 | 82.7 | 85 | 34 | 5 | 26 | 48 | 3.70 | 10.6 |
| *Ollie Warney | 24 | 4 | 3 | .571 | 73 | 0 | 2 | 65.0 | 65 | 26 | 6 | 27 | 56 | 3.60 | 4.9 |
| *Mort Montgomery | 34 | 1 | 1 | .500 | 53 | 0 | 2 | 62.3 | 64 | 19 | 8 | 9 | 30 | 2.74 | 5.5 |
| Mick Oliver | 37 | 4 | 5 | .444 | 58 | 0 | 2 | 56.3 | 49 | 25 | 8 | 33 | 42 | 3.99 | 3.2 |
| Fel Hamb | 29 | 4 | 0 | 1.000 | 40 | 0 | 1 | 41.0 | 53 | 21 | 3 | 12 | 18 | 4.61 | 2.0 |
| Tarik Steele | 30 | 0 | 2 | .000 | 21 | 0 | 0 | 27.0 | 28 | 20 | 3 | 9 | 10 | 6.67 | 0.0 |
| Team Totals | 29.5 | 83 | 71 | .539 | 539 | 154 | 37 | 1413.6 | 1474 | 610 | 125 | 353 | 825 | 3.88 | 79.1 |
| Rank among 10 NL teams | 3 | 3 | 7 | 3 | 1 | 10 | 8 | 7 | 1 | 9 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Warner May |
| James Wheel |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |