| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1914 Alicia Aces | |||||||||||||||||||
| Record: 76-78 Finish: 3rd in NL Rivar Division Division Runs Scored: 742 Runs Allowed: 705 Exp W-L: 81-73 Ballpark: WBAT Stadium Attendance: 1,989,740 Manager: Eric Toczek
Statistics / Schedule |
Minor League Records: AAA: 66-65, 6th in the Northern League AA: 70-61, 5th in the Northern League A: 62-69, 7th in the Northern League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | Flanco Spock | 31 | 146 | 543 | 68 | 172 | 22 | 3 | 12 | 65 | 4 | 4 | 43 | 73 | .317 | .389 | .435 | .824 | 88.5 | 19.0 | 3.8 |
| 1B | #Brian Green | 33 | 149 | 557 | 81 | 161 | 28 | 1 | 22 | 102 | 1 | 0 | 42 | 83 | .289 | .340 | .461 | .802 | 81.0 | 15.3 | 1.3 |
| RF | *Imax Lisbon | 24 | 145 | 517 | 68 | 143 | 22 | 7 | 16 | 92 | 0 | 0 | 47 | 88 | .277 | .336 | .439 | .775 | 76.3 | 13.9 | 3.1 |
| 3B | Magnus Ronan | 29 | 146 | 489 | 58 | 125 | 17 | 1 | 18 | 66 | 0 | 0 | 80 | 98 | .256 | .358 | .405 | .763 | 73.1 | 13.1 | 5.3 |
| SS | Sean Kamm | 27 | 147 | 504 | 64 | 149 | 24 | 0 | 8 | 73 | 0 | 0 | 41 | 77 | .296 | .355 | .391 | .746 | 70.1 | 12.9 | 7.1 |
| LF | David Crichton | 24 | 137 | 517 | 83 | 151 | 31 | 7 | 8 | 50 | 10 | 6 | 30 | 74 | .292 | .333 | .426 | .759 | 66.4 | 12.0 | 2.1 |
| C | Jock Willam | 27 | 127 | 500 | 73 | 148 | 25 | 3 | 7 | 73 | 0 | 0 | 29 | 63 | .296 | .335 | .400 | .735 | 63.2 | 11.2 | 2.5 |
| RF | Eddie Sprinkle | 27 | 137 | 471 | 73 | 147 | 23 | 4 | 14 | 67 | 0 | 0 | 32 | 35 | .312 | .359 | .467 | .826 | 71.0 | 15.0 | 2.1 |
| 1B | Branden Colby | 37 | 99 | 217 | 37 | 46 | 2 | 2 | 4 | 16 | 22 | 8 | 14 | 40 | .212 | .272 | .295 | .567 | 19.7 | 1.4 | 0.8 |
| RF | *Larry Athers | 30 | 110 | 162 | 21 | 53 | 7 | 2 | 2 | 29 | 0 | 0 | 19 | 26 | .327 | .393 | .432 | .826 | 25.4 | 5.1 | 0.4 |
| RF | Grover Staggons | 34 | 109 | 161 | 27 | 36 | 10 | 1 | 6 | 20 | 1 | 0 | 14 | 39 | .224 | .300 | .410 | .710 | 20.0 | 2.9 | 0.5 |
| SS | #John Trudell | 31 | 80 | 141 | 26 | 36 | 8 | 2 | 1 | 11 | 0 | 1 | 15 | 29 | .255 | .335 | .362 | .697 | 17.2 | 2.9 | 1.1 |
| 3B | Eric Babb | 26 | 80 | 131 | 10 | 26 | 3 | 1 | 1 | 12 | 0 | 0 | 9 | 40 | .198 | .261 | .260 | .520 | 7.7 | 0.0 | 1.2 |
| C | Jerry Deeds | 32 | 68 | 131 | 25 | 29 | 3 | 0 | 5 | 15 | 1 | 1 | 8 | 19 | .221 | .275 | .359 | .633 | 13.0 | 1.2 | 0.5 |
| P | Jeff Firestone | 31 | 34 | 67 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 29 | .060 | .113 | .119 | .232 | -1.4 | 0.0 | 0.0 |
| P | Mat Josephson | 39 | 34 | 70 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 26 | .071 | .085 | .071 | .156 | -3.7 | 0.0 | 0.0 |
| P | *Mort Montgomery | 29 | 31 | 61 | 8 | 6 | 2 | 0 | 1 | 6 | 0 | 0 | 2 | 17 | .098 | .125 | .180 | .305 | 0.5 | 0.0 | 0.0 |
| P | *Chris Lane | 28 | 20 | 35 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | .086 | .111 | .086 | .197 | -1.5 | 0.0 | 0.0 |
| P | Hal Davis | 37 | 19 | 37 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | .081 | .079 | .081 | .160 | -1.2 | 0.0 | 0.0 |
| P | Barlo Blades | 27 | 16 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .000 | .033 | .000 | .033 | -2.3 | 0.0 | 0.0 |
| LF | Tony Kerns | 26 | 8 | 6 | 4 | 5 | 1 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | .833 | .833 | 1.500 | 2.333 | 3.1 | 1.1 | 0.0 |
| P | *Jason Morgan | 32 | 51 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .333 | .500 | .667 | 1.167 | 0.5 | 0.2 | 0.0 |
| P | #Robert Treadway | 37 | 59 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Marty Nix | 30 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Eugene Reshnall | 36 | 57 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| 1B | Tony Cox | 23 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Dennis Hillen | 25 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Jony Plight | 30 | 68 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| LF | Gary Wockenfuss | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Mick Oliver | 32 | 83 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Tarik Steele | 25 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.1 | 2250 | 5368 | 742 | 1449 | 230 | 34 | 127 | 711 | 41 | 22 | 433 | 895 | .270 | .329 | .396 | .726 | 685.2 | 127.3 | 31.9 | |
| Rank among 10 NL teams | 5 | 3 | 4 | 9 | 2 | 5 | 3 | 9 | 1 | 5 | 7 | 5 | 3 | 5 | 4 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Jeff Firestone | 31 | 11 | 14 | .440 | 34 | 34 | 0 | 226.7 | 273 | 101 | 7 | 28 | 73 | 4.01 | 9.5 |
| Mat Josephson | 39 | 9 | 16 | .360 | 34 | 34 | 0 | 223.7 | 210 | 102 | 31 | 70 | 146 | 4.10 | 8.3 |
| *Mort Montgomery | 29 | 15 | 10 | .600 | 31 | 31 | 0 | 183.7 | 192 | 61 | 13 | 32 | 75 | 2.99 | 14.7 |
| Hal Davis | 37 | 5 | 4 | .556 | 19 | 19 | 0 | 113.3 | 100 | 55 | 11 | 63 | 60 | 4.37 | 3.4 |
| *Chris Lane | 28 | 8 | 6 | .571 | 20 | 20 | 0 | 111.0 | 139 | 54 | 9 | 47 | 43 | 4.38 | 1.9 |
| Barlo Blades | 27 | 4 | 7 | .364 | 16 | 16 | 0 | 90.0 | 113 | 63 | 9 | 49 | 27 | 6.30 | 0.0 |
| Mick Oliver | 32 | 3 | 4 | .429 | 83 | 0 | 2 | 80.3 | 71 | 25 | 3 | 40 | 60 | 2.80 | 8.0 |
| Jony Plight | 30 | 2 | 0 | 1.000 | 68 | 0 | 3 | 61.7 | 57 | 21 | 4 | 31 | 53 | 3.07 | 5.5 |
| *Eugene Reshnall | 36 | 6 | 4 | .600 | 57 | 0 | 1 | 59.3 | 70 | 34 | 4 | 20 | 29 | 5.16 | 2.3 |
| Robert Treadway | 37 | 4 | 7 | .364 | 58 | 0 | 29 | 59.0 | 60 | 26 | 9 | 18 | 27 | 3.97 | 6.8 |
| *Jason Morgan | 32 | 3 | 3 | .500 | 51 | 0 | 2 | 54.3 | 66 | 28 | 1 | 30 | 19 | 4.64 | 2.0 |
| Tarik Steele | 25 | 3 | 2 | .600 | 33 | 0 | 1 | 37.0 | 25 | 13 | 6 | 9 | 19 | 3.16 | 3.6 |
| Marty Nix | 30 | 1 | 1 | .500 | 34 | 0 | 0 | 36.0 | 47 | 19 | 3 | 1 | 11 | 4.75 | 1.1 |
| Dennis Hillen | 25 | 2 | 0 | 1.000 | 19 | 0 | 0 | 28.3 | 34 | 13 | 3 | 11 | 12 | 4.13 | 1.8 |
| Team Totals | 31.3 | 76 | 78 | .494 | 557 | 154 | 38 | 1364.3 | 1457 | 615 | 113 | 449 | 654 | 4.06 | 68.8 |
| Rank among 10 NL teams | 7 | 7 | 8 | 7 | 10 | 8 | 3 | 7 | 7 | 9 | 7 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Brian Green |
| Imax Lisbon |
| Mort Montgomery |
| Flanco Spock |
| Jock Willam |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |