| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1905 Alicia Aces | |||||||||||||||||||
| Record: 87-67 Finish: 1st in NL Rivar Division Division Runs Scored: 710 Runs Allowed: 611 Exp W-L: 88-66 Ballpark: WBAT Stadium Attendance: 3,243,583 Manager: Eric Toczek
Statistics / Schedule |
Minor League Records: AAA: 67-64, 4th in the Northern League AA: 68-63, 3rd in the Northern League A: 60-71, 7th in the Northern League Postseason Results: Lost Laseron Championship 1-4 to Zorphyr River Cats Won NL League Championship 4-2 over Laserus Destroyers | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Tony Kross | 34 | 151 | 594 | 74 | 160 | 14 | 3 | 7 | 55 | 23 | 6 | 34 | 77 | .269 | .309 | .338 | .648 | 64.2 | 11.3 | 8.4 |
| 3B | Hal Marken | 31 | 148 | 540 | 64 | 130 | 23 | 4 | 12 | 83 | 0 | 0 | 36 | 130 | .241 | .292 | .365 | .656 | 55.8 | 6.5 | 4.3 |
| RF | *Chris Fleschman | 35 | 147 | 502 | 76 | 153 | 30 | 7 | 21 | 95 | 0 | 2 | 52 | 67 | .305 | .370 | .518 | .888 | 89.0 | 22.3 | 4.5 |
| CF | Bumble Ward | 26 | 141 | 510 | 76 | 150 | 28 | 6 | 10 | 55 | 4 | 1 | 33 | 62 | .294 | .344 | .431 | .775 | 71.5 | 15.0 | 5.1 |
| C | Carl Proudfoot | 32 | 133 | 455 | 45 | 123 | 35 | 0 | 10 | 64 | 0 | 0 | 31 | 94 | .270 | .327 | .413 | .740 | 56.9 | 11.2 | 6.2 |
| RF | *John Fendersohn | 34 | 129 | 378 | 57 | 112 | 13 | 5 | 8 | 51 | 9 | 3 | 33 | 60 | .296 | .360 | .421 | .781 | 55.8 | 12.9 | 3.6 |
| 1B | #Brian Green | 24 | 133 | 379 | 57 | 125 | 19 | 5 | 2 | 37 | 0 | 0 | 23 | 33 | .330 | .376 | .422 | .798 | 54.3 | 13.2 | 0.4 |
| 1B | Joe Hamilton | 33 | 139 | 355 | 42 | 98 | 11 | 1 | 9 | 51 | 0 | 0 | 30 | 61 | .276 | .328 | .389 | .717 | 42.1 | 6.0 | 0.4 |
| LF | Gary Wockenfuss | 26 | 88 | 258 | 36 | 72 | 11 | 3 | 8 | 36 | 4 | 1 | 14 | 36 | .279 | .319 | .438 | .757 | 34.2 | 6.2 | 2.1 |
| 2B | Carl Tyson | 35 | 62 | 215 | 46 | 65 | 13 | 6 | 7 | 36 | 3 | 4 | 27 | 43 | .302 | .393 | .516 | .909 | 40.1 | 11.1 | 3.2 |
| 2B | Curt Lipson | 34 | 85 | 214 | 28 | 56 | 12 | 4 | 2 | 23 | 5 | 2 | 25 | 43 | .262 | .347 | .383 | .730 | 26.2 | 5.0 | 3.2 |
| CF | *Prince Kinchen | 31 | 111 | 213 | 42 | 46 | 8 | 3 | 6 | 27 | 15 | 8 | 17 | 55 | .216 | .280 | .366 | .646 | 22.7 | 4.3 | 1.8 |
| C | Ty Franklin | 35 | 65 | 155 | 14 | 31 | 9 | 0 | 2 | 14 | 0 | 0 | 6 | 27 | .200 | .227 | .297 | .524 | 9.3 | 0.0 | 1.9 |
| 3B | Dave Worthington | 37 | 100 | 142 | 14 | 28 | 5 | 2 | 5 | 17 | 3 | 1 | 6 | 30 | .197 | .252 | .366 | .618 | 14.2 | 0.4 | 1.5 |
| 2B | #Larry Ross | 34 | 43 | 96 | 15 | 24 | 5 | 0 | 2 | 8 | 0 | 0 | 4 | 19 | .250 | .294 | .365 | .659 | 9.3 | 1.2 | 1.2 |
| P | *Ryan Holman | 27 | 35 | 79 | 4 | 6 | 4 | 0 | 0 | 6 | 0 | 0 | 3 | 35 | .076 | .110 | .127 | .236 | -2.4 | 0.0 | 0.0 |
| P | Ted Bulter | 25 | 36 | 57 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | .070 | .086 | .105 | .191 | -2.3 | 0.0 | 0.0 |
| P | *Lefty Dawkins | 38 | 30 | 49 | 4 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 20 | .184 | .212 | .184 | .395 | 1.7 | 0.0 | 0.0 |
| P | Bob Lauritzen | 37 | 34 | 54 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 19 | .056 | .105 | .056 | .161 | -2.5 | 0.0 | 0.0 |
| P | Thurman Parker | 37 | 27 | 33 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .091 | .118 | .091 | .209 | -0.8 | 0.0 | 0.0 |
| 2B | Carson Noles | 32 | 8 | 24 | 2 | 6 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | .250 | .269 | .542 | .811 | 4.1 | 1.1 | 0.6 |
| CF | Larry Dieter | 31 | 13 | 19 | 5 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 6 | .158 | .190 | .158 | .348 | 1.1 | 0.0 | 0.2 |
| LF | Diz Marmaduk | 26 | 10 | 17 | 2 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | .353 | .350 | .412 | .762 | 2.9 | 0.6 | 0.0 |
| P | #Barry Holliday | 31 | 55 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .059 | .111 | .059 | .170 | -0.6 | 0.0 | 0.0 |
| SS | K.C. Kleese | 31 | 11 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -1.0 | 0.0 | 0.1 |
| P | *Brian Buckendahl | 25 | 6 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .286 | .429 | -0.2 | 0.0 | 0.0 |
| 1B | Mike Lava | 26 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | #Byron Litherland | 32 | 68 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Fred Becker | 35 | 59 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Kyle Dost | 28 | 64 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Laft Kaley | 25 | 94 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0.2 | 0.0 | 0.0 |
| P | *Kevin Jaillett | 37 | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 31.4 | 2301 | 5385 | 710 | 1415 | 244 | 51 | 112 | 678 | 70 | 28 | 385 | 971 | .263 | .317 | .389 | .706 | 644.8 | 128.3 | 48.8 | |
| Rank among 8 NL teams | 1 | 2 | 1 | 4 | 6 | 4 | 2 | 6 | 3 | 8 | 5 | 1 | 5 | 4 | 4 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Ryan Holman | 27 | 18 | 7 | .720 | 35 | 35 | 0 | 242.3 | 193 | 78 | 23 | 45 | 135 | 2.90 | 17.4 |
| Ted Bulter | 25 | 8 | 12 | .400 | 36 | 32 | 0 | 193.7 | 199 | 105 | 28 | 68 | 162 | 4.88 | 1.3 |
| Bob Lauritzen | 37 | 11 | 6 | .647 | 34 | 34 | 0 | 183.0 | 158 | 71 | 13 | 62 | 189 | 3.49 | 10.0 |
| *Lefty Dawkins | 38 | 11 | 7 | .611 | 30 | 23 | 1 | 165.7 | 161 | 75 | 11 | 82 | 99 | 4.07 | 7.7 |
| Laft Kaley | 25 | 11 | 10 | .524 | 94 | 0 | 0 | 111.0 | 81 | 44 | 16 | 29 | 76 | 3.57 | 8.8 |
| Thurman Parker | 37 | 5 | 5 | .500 | 27 | 19 | 0 | 110.7 | 103 | 48 | 9 | 48 | 71 | 3.90 | 3.5 |
| Barry Holliday | 31 | 7 | 4 | .636 | 55 | 7 | 1 | 92.3 | 111 | 46 | 7 | 26 | 60 | 4.48 | 2.9 |
| Byron Litherland | 32 | 3 | 3 | .500 | 67 | 0 | 2 | 75.0 | 65 | 22 | 5 | 31 | 46 | 2.64 | 7.2 |
| *Kyle Dost | 28 | 3 | 2 | .600 | 64 | 0 | 22 | 64.3 | 48 | 18 | 3 | 11 | 64 | 2.52 | 12.9 |
| Fred Becker | 35 | 4 | 5 | .444 | 59 | 0 | 1 | 64.0 | 64 | 29 | 6 | 19 | 30 | 4.08 | 3.6 |
| *Kevin Jaillett | 37 | 6 | 4 | .600 | 67 | 0 | 22 | 62.3 | 53 | 24 | 3 | 43 | 45 | 3.47 | 7.5 |
| *Brian Buckendahl | 25 | 0 | 2 | .000 | 6 | 4 | 0 | 27.7 | 19 | 9 | 5 | 12 | 10 | 2.93 | 1.2 |
| Team Totals | 31.4 | 87 | 67 | .565 | 574 | 154 | 49 | 1392.0 | 1255 | 569 | 129 | 476 | 987 | 3.68 | 83.9 |
| Rank among 8 NL teams | 3 | 3 | 1 | 2 | 1 | 4 | 8 | 4 | 6 | 4 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Chris Fleschman |
| Ryan Holman |
| Bob Lauritzen |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |