Doug
Tilley
 
Bats: Both
Throws: Right
Height: 6' 0''
Weight: 215
 
Born: April 5, 1873 in Kronnus
 
Awards & Accomplishments
Laseron Championships Won 1900    1906    1907   
Nix Lawngreech Award 1912   
Pitching Stats     Help
Bold lines indicate player won King of the Mound or Rookie of the Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1900 27 BRO SL 1 4 .200 9 7 0 0 0 41.3 47 31 10 17 28 6.75 .292 .361 .565 .926 0.0
1901 28 BRO SL 2 8 .200 18 15 1 0 1 92.3 93 52 16 21 57 5.07 .257 .307 .445 .752 0.0
1902 29 BRO SL 8 11 .421 28 28 4 1 0 167.0 178 89 23 42 115 4.80 .272 .322 .440 .762 2.8
1903 30 BRO SL 11 17 .393 32 32 7 0 0 227.0 218 94 20 51 159 3.73 .248 .292 .360 .652 8.1
1904 31 BRO SL 11 5 .688 30 30 0 0 0 175.3 170 75 18 42 130 3.85 .249 .293 .394 .687 9.1
1905 32 AAA   1 0 1.000 1 1 0 0 0 5.7 3 1 0 3 8 1.59 .143 .250 .190 .440  
1906 33 BRO SL 5 2 .714 13 13 0 0 0 80.3 80 32 14 11 52 3.59 .256 .285 .444 .729 4.7
    AAA   6 5 .545 15 15 0 0 0 108.0 92 32 11 24 128 2.67 .226 .269 .359 .628  
1907 34 ZOR SL 4 3 .571 59 3 1 1 0 78.3 77 31 8 20 39 3.56 .259 .309 .387 .697 4.4
1908 35 ZOR SL 1 3 .250 46 1 0 0 0 61.3 51 19 5 15 32 2.79 .224 .270 .333 .604 4.2
1909 36 ZOR SL 8 0 1.000 63 1 0 0 1 76.7 76 36 8 23 47 4.23 .254 .311 .391 .702 5.7
1910 37 RIV NL 1 6 .143 16 10 0 0 1 60.3 73 38 6 22 30 5.67 .296 .353 .445 .798 0.1
    AAA   3 0 1.000 5 5 0 0 0 37.0 39 12 6 6 25 2.92 .275 .304 .444 .748  
1911 38 RIV NL 7 5 .583 17 17 1 0 0 117.0 109 41 5 25 65 3.15 .247 .287 .365 .652 7.5
    AAA   3 6 .333 13 10 4 1 0 81.3 75 27 14 9 68 2.99 .246 .268 .433 .700  
1912 39 MIS SL 6 16 .273 33 33 1 0 0 193.3 214 103 24 67 95 4.79 .285 .347 .437 .784 6.4
1913 40 MIS SL 10 11 .476 31 31 1 1 0 192.7 166 93 19 88 94 4.34 .233 .318 .366 .684 9.7
13 Years Sim 75 91 .452 395 221 16 3 3 1563.0 1552 734 176 444 943 4.23 .258 .311 .404 .715 62.6
4 Years AAA 13 11 .542 34 31 4 1 0 232.0 209 72 31 42 229 2.79 .239 .274 .394 .668  
Season Average 5 7 .417 30 17 1 0 0 120.2 119 56 13 34 72 4.23 .258 .311 .404 .715  
Career Highs 11 17 1.000 63 33 7 1 1 227.0 218 103 24 88 159 6.75 .296 .361 .565 .926  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   827 375 86 220 509   .249 .296 .383 .679
vs LH   725 359 90 224 434   .268 .323 .429 .753
Home 42 47 .472 190 111 7 2 0 792.3 777 365 86 227 468 4.15 .254 .306 .401 .707
Away 33 44 .429 205 110 9 1 3 770.6 775 369 90 217 475 4.31 .261 .311 .406 .718
Mar/Apr 9 11 .450 42 33 3 1 0 215.6 213 102 25 69 130 4.26 .258 .315 .415 .730
May 15 13 .536 60 32 2 1 1 239.3 207 95 26 67 148 3.57 .232 .285 .371 .656
June 13 14 .481 79 33 1 0 1 247.9 236 125 27 86 150 4.54 .250 .313 .390 .702
July 14 18 .438 69 43 4 0 1 302.6 323 149 38 81 178 4.43 .271 .317 .424 .741
August 13 20 .394 73 41 1 0 0 276.3 312 143 29 80 174 4.66 .284 .332 .431 .763
Sep/Oct 11 15 .423 72 39 5 1 0 281.0 261 120 31 61 163 3.84 .244 .285 .382 .667
Batting Stats     Help
Bold lines indicate player won Rick Blast Award or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1900 27 BRO SL 9 10 0 0 0 0 0 0 0 0 1 2 .000 .091 .000 .091 -0.5 0.0
1901 28 BRO SL 18 26 1 3 1 1 0 0 0 0 0 16 .115 .115 .231 .346 0.1 0.0
1902 29 BRO SL 28 51 3 5 2 0 0 2 0 0 3 17 .098 .148 .137 .285 -0.5 0.0
1903 30 BRO SL 32 72 2 5 2 0 1 3 0 0 0 22 .069 .069 .139 .208 -2.9 0.0
1904 31 BRO SL 30 60 3 11 2 0 0 5 0 0 2 27 .183 .206 .217 .423 2.6 0.0
1906 33 BRO SL 13 24 0 4 2 0 0 5 0 0 1 8 .167 .192 .250 .442 1.4 0.0
1907 34 ZOR SL 59 9 1 1 0 0 0 2 0 0 0 4 .111 .111 .111 .222 -0.2 0.1
1908 35 ZOR SL 46 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3 0.0
1909 36 ZOR SL 63 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5 0.0
1910 37 RIV NL 16 15 0 2 1 0 0 0 0 0 1 6 .133 .188 .200 .388 0.1 0.0
1911 38 RIV NL 17 37 3 3 1 2 0 2 0 0 3 16 .081 .150 .216 .366 0.4 0.0
    AAA   3 4 2 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.4  
1912 39 MIS SL 33 56 5 4 0 0 0 2 1 0 4 17 .071 .131 .071 .203 -0.7 0.0
1913 40 MIS SL 31 63 4 9 3 0 0 6 0 0 1 25 .143 .156 .190 .347 0.6 0.0
13 Years Sim 395 431 22 47 14 3 1 27 1 0 16 163 .109 .140 .162 .302 -0.4 0.1
1 Years AAA 3 4 2 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.4  
162 Game Average 176 9 19 5 1 0 11 0 0 6 66 .109 .140 .162 .302 -0.2  
Career Highs 63 72 5 11 3 2 1 6 1 0 4 27 .183 .206 .250 .442 2.6  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   283 15 30 7 2 0 15 1 0 12 115 .106 .141 .145 .286 -2.4
vs LH   148 7 17 7 1 1 12 0 0 4 48 .115 .137 .196 .333 0.3
Home 190 203 12 21 6 2 0 11 1 0 7 71 .103 .132 .153 .285 -2.0
Away 172 228 10 26 8 1 1 16 0 0 9 92 .114 .147 .171 .318 -0.1
RISP   115 0 13 5 1 0 23 0 0 5 43 .113 .146 .174 .320 0.0
Close/Late   12 0 1 0 0 0 0 0 0 0 4 .083 .083 .083 .167 -0.6
Mar/Apr 39 64 4 5 1 1 0 4 0 0 2 23 .078 .106 .125 .231 -1.7
May 43 70 3 8 2 0 0 3 0 0 1 29 .114 .125 .143 .268 -1.2
June 44 61 3 6 1 0 0 2 1 0 1 30 .098 .111 .115 .226 -1.5
July 44 80 3 6 3 0 0 3 0 0 3 30 .075 .108 .113 .221 -2.4
August 54 79 6 14 3 2 1 11 0 0 4 25 .177 .214 .304 .518 4.8
Sep/Oct 48 77 3 8 4 0 0 4 0 0 5 26 .104 .159 .156 .314 0.0
Fielding Stats     Help
Bold lines indicate player won Nix Lawngreech Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1900 27 BRO SL P 9 7 41.3 3 3 1 0 .857 1.31    
1901 28 BRO SL P 18 15 92.3 5 18 0 2 1.000 2.24    
1902 29 BRO SL P 28 28 167.0 9 35 0 2 1.000 2.37    
1903 30 BRO SL P 32 32 227.0 12 30 2 3 .955 1.67    
1904 31 BRO SL P 30 30 175.3 8 22 0 0 1.000 1.54    
1906 33 BRO SL P 13 13 80.3 3 13 0 1 1.000 1.79    
1907 34 ZOR SL P 59 3 78.3 8 9 0 1 1.000 1.95    
1908 35 ZOR SL P 46 1 61.3 5 9 0 0 1.000 2.05    
1909 36 ZOR SL P 63 1 76.7 7 11 0 0 1.000 2.11    
1910 37 RIV NL P 16 10 60.3 6 12 0 0 1.000 2.69    
1911 38 RIV NL P 17 17 117.0 13 17 0 3 1.000 2.31    
1912 39 MIS SL P 33 33 193.3 19 42 2 7 .968 2.84    
1913 40 MIS SL P 31 31 192.7 19 37 0 4 1.000 2.62    
Career Totals   395 221 1563.0 117 258 5 23 .987 2.16    
Career Highs   63 33 227.0 19 42 2 7 1.000 2.84    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1900 27 BRO SL 0 0 .000 1 0 0 0 0 0.3 0 0 0 0 0 0.00 .000 .000 .000 .000
1906 33 BRO SL 0 2 .000 4 4 0 0 0 24.7 27 13 4 2 17 4.74 .281 .296 .438 .733
1907 34 ZOR SL 1 1 .500 2 0 0 0 0 1.3 1 1 0 0 1 6.77 .200 .200 .400 .600
Career Post-Season Pitching 1 3 .250 7 4 0 0 0 26.3 28 14 4 2 18 4.79 .275 .288 .431 .720
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1906 33 BRO SL 4 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Career Post-Season Batting 4 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
Losses
1903-1-17
1912-3-16
Winning Pct
1904-5-.688
Complete Games
1902-5-4
1903-4-7
1913-9-1
Shutouts
1902-7-1
1907-10-1
1913-3-1
Homeruns Allowed
1902-7-23
1912-5-24
Walks Allowed
1912-9-67
1913-6-88
Walks per 9IP
1902-10-2.3
1903-5-2.0
1904-9-2.2
Hits per 9IP
1913-5-7.8
WHiP
1903-9-1.19
OAVG
1913-8-.233
OOBP
1903-6-.292
1904-10-.293
OSLG
1903-10-.360
OOPS
1903-8-.652
         
 
   Black Ink Test: 0    (Avg Pitcher in HOF ~ 34)
   Gray Ink Test: 20    (Avg Pitcher in HOF ~ 200)
 
Similar Pitchers     What are Similarity Scores?

  1. Lad McCrary (965)
  2. Rich Clark (947)
  3. Timothy Ledger (945)
  4. Erik Thornton (939)
  5. Slipnott Johnson (938)
  6. Loren McLaughlin (937)
  7. Don Horner (937)
  8. Mark Lauren (936)
  9. Kirk Hayworth (935)
  10. Morris Shire (934)
Similar Batters     What are Similarity Scores?

  1. Sol Califano (994)
  2. Terry Aero (990)
  3. Bobby Eastman (987)
  4. Rich Clark (986)
  5. Woodrow Blair (984)
  6. Jungi Cabell (983)
  7. Michael Funderburg (981)
  8. Dylar Averoff (981)
  9. Brandon Killough (980)
  10. Mike Gravis (980)