James
Schneider
 
Bats: Right
Throws: Right
Height: 5' 10''
Weight: 170
 
Born: May 5, 1879 in Firun
 
Awards & Accomplishments
Laseron Championships Won 1905    1907   
Nix Lawngreech Award 1908   
All-Star Selections 1915   
Pitching Stats     Help
Bold lines indicate player won King of the Mound or Rookie of the Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1903 24 AAA   5 4 .556 45 0 0 0 2 56.3 56 35 8 34 36 5.59 .265 .367 .431 .799  
    AA   5 0 1.000 25 0 0 0 0 46.3 31 10 1 7 32 1.94 .187 .220 .235 .455  
1904 25 ZOR SL 8 2 .800 23 18 0 0 0 109.7 88 40 10 37 44 3.28 .223 .307 .350 .657 6.6
    AAA   3 2 .600 26 0 0 0 0 29.0 30 20 4 19 17 6.21 .273 .380 .464 .843  
1905 26 ZOR SL 7 6 .538 43 23 0 0 1 158.3 145 67 20 44 64 3.81 .242 .305 .407 .712 7.3
1906 27 ZOR SL 10 10 .500 44 24 1 1 0 165.3 105 54 18 53 72 2.94 .179 .272 .314 .586 11.8
1907 28 ZOR SL 16 5 .762 40 34 0 0 0 213.3 148 57 18 57 80 2.40 .197 .270 .313 .582 17.0
1908 29 ZOR SL 18 11 .621 38 38 1 1 0 211.0 208 96 18 70 84 4.09 .255 .326 .382 .708 8.0
1909 30 ZOR SL 13 7 .650 38 38 1 0 0 220.3 194 88 21 67 73 3.59 .235 .305 .366 .671 13.5
1910 31 ZOR SL 2 7 .222 14 14 0 0 0 77.7 88 43 10 19 66 4.98 .281 .345 .447 .792 1.1
  SUM NL 3 5 .375 14 14 0 0 0 87.3 87 36 9 16 79 3.71 .255 .312 .393 .705 4.3
  TOT   5 12 .294 28 28 0 0 0 165.0 175 79 19 35 145 4.31 .268 .328 .419 .747 5.4
1911 32 SUM NL 4 6 .400 24 24 0 0 0 134.3 121 54 19 23 132 3.62 .233 .277 .382 .658 8.0
1912 33 SUM NL 11 8 .579 30 30 0 0 0 171.3 158 86 22 46 133 4.52 .243 .309 .406 .715 6.2
1913 34 SUM NL 7 4 .636 17 16 0 0 0 99.0 78 31 8 22 78 2.82 .213 .270 .333 .604 8.7
  MP SL 6 1 .857 10 10 0 0 0 63.0 44 19 5 20 47 2.71 .193 .269 .303 .571 6.2
  TOT   13 5 .722 27 26 0 0 0 162.0 122 50 13 42 125 2.78 .205 .270 .322 .591 14.9
1914 35 LAS NL 10 9 .526 39 39 0 0 0 213.3 211 95 19 48 172 4.01 .258 .316 .388 .704 10.1
1915 36 LAS NL 16 11 .593 38 38 1 1 0 223.7 206 82 17 63 145 3.30 .240 .303 .334 .637 14.1
1916 37 LAS NL 8 17 .320 37 37 0 0 0 193.0 203 109 18 87 116 5.08 .274 .372 .403 .775 1.0
13 Years Sim 139 109 .560 449 397 4 3 1 2340.6 2084 957 232 672 1385 3.68 .237 .307 .368 .675 123.7
2 Years AAA 8 6 .571 71 0 0 0 2 85.3 86 55 12 53 53 5.80 .268 .372 .442 .814  
1 Years AA 5 0 1.000 25 0 0 0 0 46.3 31 10 1 7 32 1.94 .187 .220 .235 .455  
3 Years Minors 13 6 .684 96 0 0 0 2 131.7 117 65 13 60 85 4.44 .240 .324 .372 .695  
Season Average 10 8 .556 34 30 0 0 0 180.0 160 73 17 51 106 3.68 .237 .307 .368 .675  
Career Highs 18 17 .800 44 39 1 1 1 223.7 211 109 22 87 172 5.08 .274 .372 .419 .775  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   1244 588 145 378 836   .227 .277 .360 .637
vs LH   840 369 87 294 549   .252 .313 .382 .695
Home 70 43 .619 215 189 2 1 0 1153.6 991 448 101 331 646 3.50 .231 .286 .349 .635
Away 69 66 .511 234 208 2 2 1 1187.0 1093 509 131 341 739 3.86 .242 .295 .387 .682
Mar/Apr 16 14 .533 57 48 3 2 0 289.6 286 126 27 75 202 3.92 .257 .303 .388 .692
May 30 13 .698 76 65 0 0 0 407.0 319 128 30 86 242 2.83 .214 .257 .325 .582
June 20 23 .465 81 72 0 0 1 411.6 370 178 37 125 226 3.89 .240 .297 .362 .659
July 13 19 .406 78 63 0 0 0 368.0 343 175 47 121 231 4.28 .245 .305 .395 .700
August 31 22 .585 86 78 1 1 0 461.6 421 191 48 123 262 3.72 .242 .292 .380 .672
Sep/Oct 29 18 .617 71 71 1 0 0 402.6 345 159 43 142 222 3.55 .228 .294 .365 .659
Batting Stats     Help
Bold lines indicate player won Rick Blast Award or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1904 25 ZOR SL 23 35 4 2 2 0 0 1 0 0 2 15 .057 .108 .114 .222 -1.6 0.0
1905 26 ZOR SL 43 40 4 4 1 0 0 1 0 0 2 14 .100 .143 .125 .268 -0.1 0.0
1906 27 ZOR SL 44 48 4 2 0 0 0 3 0 0 4 20 .042 .115 .042 .157 -1.7 0.0
1907 28 ZOR SL 40 67 3 4 1 0 1 4 0 0 5 30 .060 .123 .119 .243 -0.8 0.0
1908 29 ZOR SL 38 69 0 5 0 0 0 4 0 0 1 23 .072 .086 .072 .158 -3.7 0.0
1909 30 ZOR SL 38 67 3 8 2 0 0 4 1 0 3 22 .119 .153 .149 .302 1.2 0.0
1910 31 ZOR SL 14 27 1 4 2 0 0 2 0 0 0 8 .148 .148 .222 .370 0.3 0.0
  SUM NL 14 29 2 2 0 0 0 1 0 0 1 12 .069 .100 .069 .169 -1.1 0.0
  TOT   28 56 3 6 2 0 0 3 0 0 1 20 .107 .123 .143 .266 -0.8 0.0
1911 32 SUM NL 24 36 5 4 3 0 0 0 0 0 4 13 .111 .200 .194 .394 0.7 0.0
1912 33 SUM NL 30 51 1 5 2 0 0 3 0 0 3 21 .098 .145 .137 .283 -0.1 0.0
1913 34 SUM NL 17 29 3 5 3 0 0 0 0 0 2 11 .172 .226 .276 .502 1.3 0.0
  MP SL 10 21 0 1 0 0 0 1 0 0 0 9 .048 .048 .048 .095 -1.3 0.0
  TOT   27 50 3 6 3 0 0 1 0 0 2 20 .120 .154 .180 .334 0.0 0.0
1914 35 LAS NL 39 64 2 7 1 0 0 1 0 0 1 26 .109 .123 .125 .248 -1.4 0.0
1915 36 LAS NL 38 67 3 5 2 1 0 4 0 0 6 29 .075 .149 .134 .283 -0.1 0.0
1916 37 LAS NL 37 61 3 2 0 0 1 3 0 0 2 21 .033 .063 .082 .145 -3.5 0.0
13 Years Sim 449 711 38 60 19 1 2 32 1 0 36 274 .084 .128 .122 .250 -11.8 0.0
162 Game Average 256 13 21 6 0 0 11 0 0 12 98 .084 .128 .122 .250 -4.3  
Career Highs 44 69 5 8 3 1 1 4 1 0 6 30 .120 .200 .194 .394 1.2  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   474 24 42 17 1 1 15 1 0 21 190 .089 .127 .135 .262 -7.9
vs LH   237 14 18 2 0 1 17 0 0 15 84 .076 .129 .097 .226 -5.5
Home 215 310 20 30 7 1 0 10 0 0 18 117 .097 .145 .126 .271 -3.7
Away 234 401 18 30 12 0 2 22 1 0 18 157 .075 .114 .120 .234 -9.8
RISP   186 0 17 3 0 2 32 0 0 7 79 .091 .121 .140 .261 -2.8
Close/Late   7 0 1 0 0 0 1 0 0 0 2 .143 .143 .143 .286 -0.1
Mar/Apr 57 89 5 6 2 0 0 3 0 0 4 29 .067 .106 .090 .196 -3.2
May 76 124 4 10 4 0 0 5 0 0 9 46 .081 .143 .113 .256 -2.0
June 81 120 6 12 3 1 1 5 1 0 7 43 .100 .148 .167 .315 0.3
July 78 111 5 10 3 0 0 3 0 0 2 47 .090 .105 .117 .222 -3.4
August 86 140 9 8 1 0 0 5 0 0 10 55 .057 .120 .064 .184 -5.1
Sep/Oct 71 127 9 14 6 0 1 11 0 0 4 54 .110 .135 .181 .316 -0.2
Fielding Stats     Help
Bold lines indicate player won Nix Lawngreech Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1904 25 ZOR SL P 23 18 109.7 11 26 0 2 1.000 3.04    
1905 26 ZOR SL P 43 23 158.3 8 31 0 1 1.000 2.22    
1906 27 ZOR SL P 44 24 165.3 15 33 1 1 .980 2.61    
1907 28 ZOR SL P 40 34 213.3 14 38 3 3 .945 2.19    
1908 29 ZOR SL P 38 38 211.0 13 50 3 1 .955 2.69    
1909 30 ZOR SL P 38 38 220.3 15 42 4 3 .934 2.33    
1910 31 ZOR SL P 14 14 77.7 6 15 1 0 .955 2.43    
  SUM NL P 14 14 87.3 7 16 2 1 .920 2.37    
  TOT   P 28 28 165.0 13 31 3 1 .936 2.40    
1911 32 SUM NL P 24 24 134.3 5 25 0 2 1.000 2.01    
1912 33 SUM NL P 30 30 171.3 14 27 3 3 .932 2.15    
1913 34 SUM NL P 17 16 99.0 7 21 2 2 .933 2.55    
  MP SL P 10 10 63.0 4 14 1 1 .947 2.57    
  TOT   P 27 26 162.0 11 35 3 3 .939 2.56    
1914 35 LAS NL P 39 39 213.3 22 45 5 4 .931 2.83    
1915 36 LAS NL P 38 38 223.7 4 37 7 2 .854 1.65    
1916 37 LAS NL P 37 37 193.0 15 40 1 1 .982 2.56    
Career Totals   449 397 2340.6 160 460 33 27 .949 2.38    
Career Highs   44 39 223.7 22 50 7 4 1.000 3.04    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1904 25 ZOR SL 2 0 1.000 4 4 0 0 0 23.0 13 3 2 8 14 1.17 .167 .244 .269 .513
1905 26 ZOR SL 0 1 .000 5 0 0 0 0 6.0 3 2 0 1 5 3.00 .143 .182 .286 .468
1906 27 ZOR SL 0 0 .000 4 0 0 0 0 5.0 5 3 1 0 0 5.40 .278 .278 .611 .889
1907 28 ZOR SL 1 1 .500 4 4 0 0 0 20.0 17 10 3 9 4 4.50 .227 .310 .507 .816
1909 30 ZOR SL 1 0 1.000 9 0 0 0 0 9.3 9 2 0 3 2 1.93 .257 .316 .343 .659
1912 33 SUM NL 0 2 .000 5 4 1 0 0 25.7 30 14 2 2 24 4.91 .286 .299 .429 .728
1913 34 MP SL 4 1 .800 7 7 0 0 0 43.7 41 16 6 15 35 3.30 .255 .318 .435 .753
Career Post-Season Pitching 8 5 .615 38 19 1 0 0 132.7 118 50 14 38 84 3.39 .239 .294 .412 .706
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1904 25 ZOR SL 4 7 1 1 0 0 0 1 0 0 1 3 .143 .250 .143 .393
1907 28 ZOR SL 4 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000
1909 30 ZOR SL 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1912 33 SUM NL 5 5 1 0 0 0 0 0 0 0 1 2 .000 .167 .000 .167
1913 34 MP SL 7 14 1 1 0 0 0 0 0 0 1 5 .071 .133 .071 .205
Career Post-Season Batting 20 33 3 2 0 0 0 1 0 0 3 14 .061 .139 .061 .199
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
1906-8-2.94
1907-3-2.40
Wins
1907-8-16
1908-4-18
1909-10-13
1915-5-16
CAR-43-139
Losses
1916-2-17
Winning Pct
1907-4-.762
1908-8-.621
1909-8-.650
Games Started
1908-1-38
1909-4-38
1914-1-39
1915-3-38
1916-6-37
CAR-38-397
Complete Games
1906-9-1
1909-10-1
Shutouts
1906-5-1
1908-4-1
1915-7-1
Innings Pitched
1908-10-211.0
1909-10-220.3
1915-9-223.7
CAR-47-2340.6
Hits Allowed
1908-7-208
1915-10-206
Homeruns Allowed
1905-8-20
1906-3-18
1907-6-18
1908-5-18
1909-4-21
1912-8-22
CAR-21-232
Strikeouts
1914-6-172
Walks Allowed
1916-6-87
Hits per 9IP
1906-2-5.7
1907-3-6.2
1909-6-7.9
CAR-48-8.0
Strikeouts per 9IP
1912-10-7.0
1914-5-7.3
WHiP
1906-2-0.96
1907-4-0.96
CAR-38-1.18
OAVG
1906-2-.179
1907-4-.197
1909-6-.235
CAR-47-.237
OOBP
1906-5-.272
1907-4-.270
OSLG
1906-6-.314
1907-6-.313
1915-9-.334
OOPS
1906-6-.586
1907-4-.582
1915-10-.637
         
 
   Black Ink Test: 2    (Avg Pitcher in HOF ~ 34)
   Gray Ink Test: 68    (Avg Pitcher in HOF ~ 200)
   Hall of Fame Standards: 32    (Avg Pitcher in HOF ~ 57)
 
Similar Pitchers     What are Similarity Scores?

  1. Mike Gravis (946)
  2. John Dall (920)
  3. Agamemnon King (919)
  4. Barker Segal (918)
  5. Lance Ousley (915)
  6. Joshua Hearns (913)
  7. Mike Parabol (912)
  8. John Francis (910)
  9. Kelly Kordenowy (909)
  10. Terry Aero (909)
Similar Batters     What are Similarity Scores?

  1. Ed Wolfenstock (993)
  2. Steve Kinlaw (993)
  3. Rob Johnson (993)
  4. Steve Shanila (991)
  5. Mort Montgomery (990)
  6. James Oster (989)
  7. Mange Kopperhead (989)
  8. Ron Madson (988)
  9. Ryan Holman (988)
  10. Stardust Toletek (987)