Stephen
Patton
 
Bats: Right
Throws: Right
Height: 6' 1''
Weight: 210
 
Born: August 11, 1886 in Elos
 
Awards & Accomplishments
All-Star Selections 1920   
Pitching Stats     Help
Bold lines indicate player won King of the Mound or Rookie of the Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1907 20 A   0 0 .000 1 0 0 0 0 0.3 0 0 0 0 0 0.00 .000 .000 .000 .000  
1910 23 A   5 0 1.000 30 0 0 0 0 51.7 33 7 0 19 33 1.22 .177 .254 .237 .490  
1911 24 A   0 4 .000 36 10 0 0 0 39.0 42 20 5 13 30 4.62 .266 .322 .405 .727  
1912 25 AAA   1 3 .250 12 0 0 0 5 13.0 10 9 1 15 13 6.23 .213 .403 .362 .765  
    AA   0 0 .000 26 0 0 0 4 20.7 15 8 2 12 24 3.48 .192 .300 .333 .633  
1913 26 AAA   2 0 1.000 47 7 0 0 0 71.7 49 19 9 20 88 2.39 .186 .244 .319 .563  
1914 27 CST NL 0 0 .000 5 0 0 0 0 3.7 4 2 0 0 3 4.89 .267 .267 .333 .600 0.2
  SB NL 2 1 .667 69 0 0 0 3 64.0 50 22 6 30 44 3.09 .212 .305 .318 .623 7.4
  TOT   2 1 .667 74 0 0 0 3 67.7 54 24 6 30 47 3.19 .215 .303 .319 .622 7.6
1915 28 SB NL 6 9 .400 72 0 0 0 0 76.0 86 47 12 38 55 5.57 .282 .362 .449 .811 1.2
1916 29 SB NL 5 4 .556 62 0 0 0 0 62.3 75 33 7 16 44 4.76 .295 .344 .465 .809 2.0
1917 30 SB NL 3 2 .600 46 0 0 0 0 56.3 55 22 5 23 48 3.52 .259 .332 .406 .738 3.7
1918 31 SB NL 8 3 .727 70 0 0 0 3 73.7 59 33 5 25 63 4.03 .216 .287 .319 .606 6.1
1919 32 SB NL 7 4 .636 70 0 0 0 3 73.3 79 47 13 26 69 5.77 .275 .333 .470 .804 1.1
1920 33 SB NL 8 0 1.000 73 0 0 0 3 78.0 41 12 2 28 76 1.38 .154 .238 .213 .452 13.0
1921 34 SB NL 2 1 .667 12 0 0 0 2 12.0 14 9 2 8 10 6.75 .292 .386 .438 .823 0.2
1922 35 DC SL 6 3 .667 36 0 0 0 0 42.0 26 13 4 22 46 2.79 .176 .283 .284 .567 4.9
1923 36 DC SL 1 2 .333 30 0 0 0 1 29.7 33 19 2 17 23 5.77 .282 .368 .393 .761 0.2
1924 37 AAA   3 2 .600 17 0 0 0 0 21.7 16 5 2 7 21 2.08 .205 .271 .295 .565  
10 Years Sim 48 29 .623 545 0 0 0 15 571.0 522 259 58 233 481 4.08 .241 .317 .374 .691 40.0
3 Years AAA 6 5 .545 76 7 0 0 5 106.3 75 33 12 42 122 2.79 .193 .272 .320 .592  
1 Years AA 0 0 .000 26 0 0 0 4 20.7 15 8 2 12 24 3.48 .192 .300 .333 .633  
3 Years A 5 4 .556 67 10 0 0 0 91.0 75 27 5 32 63 2.67 .217 .284 .313 .597  
7 Years Minors 11 9 .550 169 17 0 0 9 218.0 165 68 19 86 209 2.81 .203 .280 .318 .598  
Season Average 4 2 .667 54 0 0 0 1 57.1 52 25 5 23 48 4.08 .241 .317 .374 .691  
Career Highs 8 9 1.000 74 0 0 0 3 78.0 86 47 13 38 76 6.75 .295 .386 .470 .823  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   346 168 35 163 312   .239 .316 .353 .669
vs LH   176 91 23 70 169   .247 .314 .417 .731
Home 28 9 .757 265 0 0 0 7 266.6 252 118 23 105 227 3.98 .250 .321 .376 .697
Away 20 20 .500 280 0 0 0 8 304.3 270 141 35 128 254 4.17 .234 .310 .373 .683
Mar/Apr 9 2 .818 77 0 0 0 4 75.3 70 42 8 31 66 5.02 .241 .315 .393 .708
May 9 5 .643 103 0 0 0 6 115.3 106 43 10 40 100 3.36 .245 .309 .352 .661
June 7 4 .636 93 0 0 0 0 93.0 87 40 13 39 66 3.87 .244 .318 .398 .716
July 10 7 .588 91 0 0 0 0 93.6 91 50 9 34 89 4.81 .253 .318 .390 .708
August 8 5 .615 114 0 0 0 1 122.3 106 44 10 54 105 3.24 .233 .314 .341 .655
Sep/Oct 5 6 .455 67 0 0 0 4 71.3 62 40 8 35 55 5.05 .230 .319 .394 .713
Batting Stats     Help
Bold lines indicate player won Rick Blast Award or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1914 27 CST NL 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
  SB NL 69 2 1 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333 0.1 0.0
  TOT   74 2 1 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333 0.1 0.0
1915 28 SB NL 72 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.4 0.0
1916 29 SB NL 62 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.5 0.0
1917 30 SB NL 46 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 0.1 0.0
1918 31 SB NL 70 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.6 0.0
1919 32 SB NL 70 3 0 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250 0.1 0.0
1920 33 SB NL 73 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0
1921 34 SB NL 12 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0
1922 35 DC SL 36 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.3 0.0
1923 36 DC SL 30 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0
10 Years Sim 545 36 1 2 0 0 0 0 0 0 2 13 .056 .105 .056 .161 -1.4 0.0
162 Game Average 10 0 0 0 0 0 0 0 0 0 3 .056 .105 .056 .161 -0.4  
Career Highs 74 7 1 1 0 0 0 0 0 0 1 3 .250 .333 .250 .500 0.3  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   28 1 2 0 0 0 0 0 0 2 9 .071 .133 .071 .205 -0.8
vs LH   8 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.8
Home 226 16 0 1 0 0 0 0 0 0 0 4 .063 .063 .063 .125 -0.9
Away 261 20 1 1 0 0 0 0 0 0 2 9 .050 .136 .050 .186 -0.6
RISP   10 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -1.0
Close/Late   8 1 1 0 0 0 0 0 0 1 3 .125 .222 .125 .347 0.2
Mar/Apr 52 8 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.8
May 56 6 0 1 0 0 0 0 0 0 1 3 .167 .286 .167 .452 0.4
June 58 7 1 0 0 0 0 0 0 0 1 4 .000 .125 .000 .125 -0.3
July 32 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
August 81 9 0 1 0 0 0 0 0 0 0 1 .111 .111 .111 .222 -0.3
Sep/Oct 23 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.3
Fielding Stats     Help
Bold lines indicate player won Nix Lawngreech Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1914 27 CST NL P 5 0 3.7 0 0 0 0 .000 0.00    
  SB NL P 69 0 64.0 4 7 1 0 .917 1.55    
  TOT   P 74 0 67.7 4 7 1 0 .917 1.46    
1915 28 SB NL P 72 0 76.0 3 11 0 1 1.000 1.66    
1916 29 SB NL P 62 0 62.3 5 6 0 0 1.000 1.59    
1917 30 SB NL P 46 0 56.3 3 6 0 0 1.000 1.44    
1918 31 SB NL P 70 0 73.7 3 7 1 2 .909 1.22    
1919 32 SB NL P 70 0 73.3 7 12 1 2 .950 2.33    
1920 33 SB NL P 73 0 78.0 6 9 0 0 1.000 1.73    
1921 34 SB NL P 12 0 12.0 1 1 0 0 1.000 1.50    
1922 35 DC SL P 36 0 42.0 2 4 0 0 1.000 1.29    
1923 36 DC SL P 30 0 29.7 0 5 0 0 1.000 1.52    
Career Totals   545 0 571.0 34 68 3 5 .971 1.61    
Career Highs   74 0 78.0 7 12 1 2 1.000 2.33    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1918 31 SB NL 1 0 1.000 9 0 0 0 0 11.0 12 5 3 3 10 4.09 .273 .319 .545 .865
1920 33 SB NL 0 0 .000 6 0 0 0 0 7.7 7 4 1 2 6 4.70 .233 .281 .367 .648
1922 35 DC SL 0 0 .000 2 0 0 0 0 2.3 3 0 0 1 1 0.00 .300 .364 .300 .664
Career Post-Season Pitching 1 0 1.000 17 0 0 0 0 21.0 22 9 4 6 17 3.86 .262 .311 .452 .763
Similar Pitchers     What are Similarity Scores?

  1. Malik Jacmenek (979)
  2. George Britten (974)
  3. Joe Davis (973)
  4. Jack Matney (957)
  5. Rilley Reed (955)
  6. Lung Wheelus (950)
  7. Marc Nelson (947)
  8. Jimmy Henrikweiss (943)
  9. Tony Clevenger (941)
  10. Chris Smith (940)