Zaq
Packard
 
Nickname: Attack
 
Bats: Both
Throws: Left
Height: 6' 1''
Weight: 180
 
Born: November 29, 1885 in Elos
 
Awards & Accomplishments
King of the Mound 1916    1917    1918    1920    1921   
All-Star Selections 1912    1913    1914    1915    1916    1917    1918    1919    1920    1921   
Pitching Stats     Help
Bold lines indicate player won King of the Mound or Rookie of the Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1908 22 AAA   10 3 .769 14 14 4 2 0 105.3 134 43 2 25 66 3.67 .315 .353 .395 .749  
    A   1 0 1.000 1 1 0 0 0 8.3 4 1 0 0 4 1.08 .138 .138 .207 .345  
1909 23 SUM NL 9 12 .429 32 32 5 1 0 227.0 229 98 14 53 109 3.89 .257 .303 .401 .703 11.9
1910 24 SUM NL 8 6 .571 30 30 0 0 0 196.0 187 62 5 21 168 2.85 .246 .271 .331 .602 16.4
1911 25 SUM NL 15 7 .682 32 32 1 1 0 223.7 183 55 8 21 201 2.21 .218 .240 .311 .550 24.1
1912 26 SUM NL 14 3 .824 26 26 2 2 0 182.3 136 31 0 18 187 1.53 .200 .226 .245 .471 21.9
1913 27 SUM NL 13 7 .650 30 30 4 3 0 222.7 164 46 2 19 194 1.86 .203 .227 .274 .500 23.8
1914 28 SUM NL 20 3 .870 31 31 6 4 0 246.0 178 49 4 26 192 1.79 .200 .223 .272 .496 32.0
1915 29 SUM NL 18 8 .692 31 31 10 5 0 244.3 180 52 7 25 205 1.92 .202 .226 .271 .497 27.4
1916 30 SUM NL 25 3 .893 36 35 7 4 0 271.7 185 45 3 32 273 1.49 .188 .218 .252 .470 32.6
1917 31 SUM NL 24 5 .828 36 36 8 2 0 292.7 227 56 4 23 279 1.72 .212 .230 .283 .512 34.1
1918 32 SUM NL 22 6 .786 39 39 6 2 0 304.3 228 61 6 30 289 1.80 .204 .226 .277 .503 34.3
1919 33 SUM NL 17 5 .773 31 31 3 2 0 216.7 169 51 3 28 214 2.12 .212 .240 .296 .535 23.0
1920 34 SUM NL 21 5 .808 35 35 7 4 0 252.0 163 37 3 22 258 1.32 .181 .203 .240 .443 32.8
1921 35 SUM NL 23 8 .742 39 38 4 2 0 272.7 202 57 5 38 271 1.88 .201 .231 .286 .516 35.4
1922 36 SUM NL 11 13 .458 32 32 8 0 0 239.0 216 91 29 47 210 3.43 .241 .277 .395 .672 17.8
1923 37 SUM NL 4 20 .167 31 31 3 0 0 210.3 228 119 20 108 109 5.09 .275 .357 .394 .751 2.7
15 Years Sim 244 111 .687 491 489 74 32 0 3601.3 2875 910 113 511 3159 2.27 .215 .246 .301 .547 370.2
1 Years AAA 10 3 .769 14 14 4 2 0 105.3 134 43 2 25 66 3.67 .315 .353 .395 .749  
1 Years A 1 0 1.000 1 1 0 0 0 8.3 4 1 0 0 4 1.08 .138 .138 .207 .345  
2 Years Minors 11 3 .786 15 15 4 2 0 113.7 138 44 2 25 70 3.48 .304 .340 .383 .724  
Season Average 16 7 .696 32 32 4 2 0 240.1 191 60 7 34 210 2.27 .215 .246 .301 .547  
Career Highs 25 20 .893 39 39 10 5 0 304.3 229 119 29 108 289 5.09 .275 .357 .401 .751  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   2464 750 92 430 2524   .221 .250 .308 .558
vs LH   411 160 21 81 635   .186 .214 .266 .481
Home 112 53 .679 238 238 33 14 0 1783.0 1415 447 53 247 1538 2.26 .215 .243 .297 .540
Away 132 58 .695 253 251 41 18 0 1818.3 1460 463 60 264 1621 2.29 .216 .245 .304 .549
Mar/Apr 35 23 .603 70 70 14 7 0 516.3 433 142 17 83 458 2.48 .224 .256 .311 .567
May 50 20 .714 92 92 10 3 0 672.6 512 155 12 92 561 2.07 .208 .237 .283 .520
June 40 13 .755 83 83 14 4 0 606.6 487 150 16 77 527 2.23 .216 .242 .294 .535
July 39 24 .619 81 81 13 5 0 590.6 486 163 26 94 540 2.48 .220 .252 .322 .574
August 44 18 .710 87 87 16 11 0 649.0 516 163 25 84 577 2.26 .213 .239 .308 .548
Sep/Oct 36 13 .735 78 76 12 5 0 565.9 441 137 17 81 496 2.18 .211 .240 .290 .530
Batting Stats     Help
Bold lines indicate player won Rick Blast Award or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1909 23 SUM NL 32 75 6 6 4 1 0 0 1 0 4 34 .080 .127 .160 .287 -1.2 0.0
1910 24 SUM NL 30 57 4 6 3 0 0 2 0 0 3 19 .105 .148 .158 .305 0.5 0.0
1911 25 SUM NL 32 75 4 13 5 0 0 9 0 0 5 19 .173 .220 .240 .460 4.4 0.0
1912 26 SUM NL 26 58 5 8 4 0 0 7 0 0 4 16 .138 .194 .207 .400 0.6 0.0
1913 27 SUM NL 30 70 3 3 0 1 0 2 0 0 2 26 .043 .069 .071 .141 -3.2 0.0
1914 28 SUM NL 31 90 10 14 3 3 1 9 0 0 6 23 .156 .208 .289 .497 5.3 0.0
1915 29 SUM NL 31 85 3 6 1 0 0 0 0 0 1 24 .071 .081 .082 .164 -3.6 0.0
1916 30 SUM NL 36 94 6 11 4 1 1 10 0 0 6 33 .117 .170 .213 .383 2.5 0.0
1917 31 SUM NL 36 112 5 8 3 0 1 4 0 0 5 37 .071 .111 .125 .236 -2.0 0.0
1918 32 SUM NL 39 116 5 17 6 0 0 11 0 0 4 27 .147 .175 .198 .373 1.8 0.0
1919 33 SUM NL 31 73 1 5 1 0 0 1 0 0 1 18 .068 .080 .082 .162 -2.7 0.0
1920 34 SUM NL 35 88 4 6 3 1 0 6 0 0 2 27 .068 .088 .125 .213 -2.1 0.0
1921 35 SUM NL 39 85 4 7 3 1 0 5 0 0 3 18 .082 .114 .141 .255 -1.8 0.0
1922 36 SUM NL 32 75 0 6 0 0 0 2 0 0 2 19 .080 .104 .080 .184 -2.8 0.0
1923 37 SUM NL 31 62 1 4 1 0 0 1 0 0 4 18 .065 .121 .081 .202 -1.5 0.0
15 Years Sim 491 1215 61 120 41 8 3 69 1 0 52 358 .099 .135 .153 .288 -5.8 0.0
162 Game Average 400 20 39 13 2 0 22 0 0 17 118 .099 .135 .153 .288 -1.9  
Career Highs 39 116 10 17 6 3 1 11 1 0 6 37 .173 .220 .289 .497 5.3  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   932 40 89 30 6 2 49 1 0 32 281 .095 .125 .147 .272 -13.6
vs LH   283 21 31 11 2 1 20 0 0 20 77 .110 .167 .173 .340 2.5
Home 238 552 35 50 19 3 2 31 1 0 22 163 .091 .125 .147 .272 -7.9
Away 253 663 26 70 22 5 1 38 0 0 30 195 .106 .144 .158 .302 -3.2
RISP   322 0 35 14 2 1 60 0 0 17 94 .109 .151 .174 .325 0.8
Close/Late   92 1 9 1 2 0 4 0 0 4 34 .098 .135 .152 .288 -0.8
Mar/Apr 70 188 9 18 7 1 0 10 0 0 3 59 .096 .110 .144 .254 -4.2
May 92 226 14 22 11 1 1 13 1 0 12 64 .097 .143 .168 .311 -0.4
June 82 202 11 25 8 2 1 8 0 0 10 59 .124 .165 .198 .363 2.7
July 81 199 8 23 5 1 0 12 0 0 14 57 .116 .174 .151 .324 1.0
August 87 213 10 20 7 0 0 12 0 0 6 69 .094 .118 .127 .244 -4.9
Sep/Oct 78 187 9 12 3 3 1 14 0 0 7 50 .064 .096 .128 .225 -5.2
Fielding Stats     Help
Bold lines indicate player won Nix Lawngreech Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1909 23 SUM NL P 32 32 227.0 14 39 6 4 .898 2.10    
1910 24 SUM NL P 30 30 196.0 13 30 2 1 .956 1.97    
1911 25 SUM NL P 32 32 223.7 13 34 3 1 .940 1.89    
1912 26 SUM NL P 26 26 182.3 10 29 3 2 .929 1.93    
1913 27 SUM NL P 30 30 222.7 10 33 1 0 .977 1.74    
1914 28 SUM NL P 31 31 246.0 17 40 1 4 .983 2.09    
1915 29 SUM NL P 31 31 244.3 17 38 5 5 .917 2.03    
1916 30 SUM NL P 36 35 271.7 9 31 1 1 .976 1.33    
1917 31 SUM NL P 36 36 292.7 13 41 1 4 .982 1.66    
1918 32 SUM NL P 39 39 304.3 15 42 0 2 1.000 1.69    
1919 33 SUM NL P 31 31 216.7 16 37 1 3 .981 2.20    
1920 34 SUM NL P 35 35 252.0 11 31 7 1 .857 1.50    
1921 35 SUM NL P 39 38 272.7 15 26 2 1 .953 1.35    
1922 36 SUM NL P 32 32 239.0 10 38 1 5 .980 1.81    
1923 37 SUM NL P 31 31 210.3 7 29 0 4 1.000 1.54    
Career Totals   491 489 3601.3 190 518 34 38 .954 1.77    
Career Highs   39 39 304.3 17 42 7 5 1.000 2.20    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1912 26 SUM NL 5 0 1.000 7 7 2 2 0 52.7 35 11 0 4 36 1.88 .183 .200 .230 .430
1914 28 SUM NL 1 0 1.000 2 2 1 1 0 15.7 14 3 1 2 19 1.72 .233 .258 .350 .608
1916 30 SUM NL 3 2 .600 6 6 1 0 0 33.0 26 10 1 10 39 2.73 .213 .273 .262 .535
1917 31 SUM NL 1 0 1.000 5 5 0 0 0 32.7 39 11 1 9 23 3.03 .281 .324 .381 .706
1918 32 SUM NL 2 0 1.000 2 2 0 0 0 13.0 9 3 0 0 15 2.08 .188 .188 .271 .458
1919 33 SUM NL 0 0 .000 1 1 0 0 0 5.7 8 2 0 1 7 3.18 .276 .300 .276 .576
1920 34 SUM NL 1 1 .500 2 2 1 0 0 17.0 7 3 0 3 17 1.59 .123 .167 .175 .342
1921 35 SUM NL 1 0 1.000 1 1 0 0 0 7.0 5 1 0 2 5 1.29 .208 .269 .250 .519
Career Post-Season Pitching 14 3 .824 26 26 5 3 0 176.6 143 44 3 31 161 2.24 .213 .248 .279 .527
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1912 26 SUM NL 7 18 0 1 0 0 0 0 0 0 0 6 .056 .056 .056 .111
1914 28 SUM NL 2 7 0 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286
1916 30 SUM NL 6 8 0 1 1 0 0 1 0 0 0 1 .125 .111 .250 .361
1917 31 SUM NL 5 11 1 0 0 0 0 0 0 0 1 3 .000 .083 .000 .083
1918 32 SUM NL 2 5 0 1 0 0 0 2 0 0 1 1 .200 .333 .200 .533
1919 33 SUM NL 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
1920 34 SUM NL 2 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
1921 35 SUM NL 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career Post-Season Batting 26 57 1 4 1 0 0 3 0 0 2 16 .070 .100 .088 .188
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
1910-4-2.85
1911-2-2.21
1912-1-1.53
1913-1-1.86
1914-2-1.79
1915-2-1.92
1916-1-1.49
1917-1-1.72
1918-1-1.80
1919-2-2.12
1920-1-1.32
1921-1-1.88
1922-8-3.43
CAR-1-2.27
Wins
1911-7-15
1912-7-14
1914-1-20
1915-2-18
1916-1-25
1917-1-24
1918-1-22
1919-4-17
1920-1-21
1921-1-23
CAR-3-244
Losses
1922-10-13
1923-2-20
Winning Pct
1911-7-.682
1912-2-.824
1913-10-.650
1914-1-.870
1915-7-.692
1916-1-.893
1917-1-.828
1918-1-.786
1919-3-.773
1920-1-.808
1921-3-.742
CAR-5-.687
Games Started
1916-8-35
1917-1-36
1918-1-39
1920-3-35
1921-7-38
CAR-9-489
Complete Games
1909-2-5
1912-5-2
1913-3-4
1914-1-6
1915-1-10
1916-1-7
1917-1-8
1918-1-6
1919-2-3
1920-1-7
1921-3-4
1922-2-8
CAR-2-74
Shutouts
1909-5-1
1911-3-1
1912-2-2
1913-2-3
1914-1-4
1915-1-5
1916-1-4
1917-2-2
1918-3-2
1919-2-2
1920-1-4
1921-2-2
CAR-2-32
Innings Pitched
1909-7-227.0
1911-6-223.7
1913-10-222.7
1914-4-246.0
1915-4-244.3
1916-1-271.7
1917-1-292.7
1918-1-304.3
1919-9-216.7
1920-1-252.0
1921-1-272.7
1922-7-239.0
CAR-1-3601.3
Hits Allowed
1909-4-229
1917-5-227
1918-3-228
1923-8-228
CAR-7-2875
Homeruns Allowed
1922-2-29
Strikeouts
1910-7-168
1911-4-201
1912-6-187
1913-4-194
1914-3-192
1915-3-205
1916-1-273
1917-1-279
1918-1-289
1919-2-214
1920-1-258
1921-1-271
1922-2-210
CAR-3-3159
Walks Allowed
1923-6-108
Walks per 9IP
1909-8-2.1
1910-2-1.0
1911-1-0.8
1912-1-0.9
1913-1-0.8
1914-2-1.0
1915-2-0.9
1916-1-1.1
1917-1-0.7
1918-1-0.9
1919-3-1.2
1920-3-0.8
1921-2-1.3
1922-5-1.8
CAR-4-1.3
Hits per 9IP
1910-9-8.6
1911-7-7.4
1912-3-6.7
1913-4-6.6
1914-3-6.5
1915-3-6.6
1916-5-6.1
1917-4-7.0
1918-3-6.7
1919-3-7.0
1920-1-5.8
1921-3-6.7
1922-10-8.1
CAR-14-7.2
Strikeouts per 9IP
1910-4-7.7
1911-5-8.1
1912-3-9.2
1913-4-7.8
1914-7-7.0
1915-7-7.6
1916-4-9.0
1917-3-8.6
1918-2-8.5
1919-3-8.9
1920-3-9.2
1921-4-8.9
1922-4-7.9
CAR-31-7.9
WHiP
1910-2-1.06
1911-2-0.91
1912-1-0.84
1913-1-0.82
1914-2-0.83
1915-2-0.84
1916-2-0.80
1917-1-0.85
1918-1-0.85
1919-2-0.91
1920-1-0.73
1921-1-0.88
1922-4-1.10
CAR-3-0.94
OAVG
1910-8-.246
1911-7-.218
1912-3-.200
1913-4-.203
1914-3-.200
1915-3-.202
1916-5-.188
1917-3-.212
1918-2-.204
1919-3-.212
1920-1-.181
1921-2-.201
CAR-11-.215
OOBP
1910-2-.271
1911-2-.240
1912-1-.226
1913-1-.227
1914-2-.223
1915-2-.226
1916-2-.218
1917-1-.230
1918-1-.226
1919-2-.240
1920-1-.203
1921-1-.231
1922-3-.277
CAR-2-.246
OSLG
1910-4-.331
1911-3-.311
1912-1-.245
1913-1-.274
1914-1-.272
1915-2-.271
1916-2-.252
1917-1-.283
1918-2-.277
1919-2-.296
1920-1-.240
1921-3-.286
CAR-7-.301
OOPS
1910-3-.602
1911-2-.550
1912-1-.471
1913-1-.500
1914-2-.496
1915-2-.497
1916-1-.470
1917-1-.512
1918-1-.503
1919-2-.535
1920-1-.443
1921-1-.516
CAR-2-.547
       
 
   Black Ink Test: 134    (Avg Pitcher in HOF ~ 34)
   Gray Ink Test: 334    (Avg Pitcher in HOF ~ 200)
   Hall of Fame Standards: 81    (Avg Pitcher in HOF ~ 57)
 
Similar Pitchers     What are Similarity Scores?

  1. Stucky Jarlsburg (922)
  2. Cary Plentac (857)
  3. Matt Cruise (834)
  4. Kerry Blackthorn (828)
  5. Felar Mearas (806)
  6. Jonn Weisberg (771)
  7. Mike DuPree (749)
  8. Darrell Sin (743)
  9. R.J. Huntington (743)
  10. Mark Boulay (740)
Similar Batters     What are Similarity Scores?

  1. Jonn Weisberg (987)
  2. Matt Cruise (987)
  3. R.J. Huntington (981)
  4. Joshua Hearns (976)
  5. Lou St. George (974)
  6. John Bliss (973)
  7. Jeff McKeever (971)
  8. Kerry Blackthorn (969)
  9. Miles Murphy (968)
  10. Mark Boulay (968)