Dennis
Mort
 
Bats: Right
Throws: Right
Height: 6' 1''
Weight: 200
 
Born: November 24, 1884 in Rivar
 
Awards & Accomplishments
All-Star Selections 1910    1911    1912    1918    1921   
Pitching Stats     Help
Bold lines indicate player won King of the Mound or Rookie of the Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1903 18 AA   2 4 .333 42 0 0 0 1 39.0 36 18 5 10 49 4.15 .248 .297 .407 .704  
    A   1 0 1.000 7 0 0 0 4 8.7 4 1 1 2 8 1.04 .148 .207 .296 .503  
1904 19 AA   2 1 .667 17 0 0 0 1 20.7 11 4 2 1 27 1.74 .153 .164 .264 .428  
1905 20 AA   1 1 .500 24 0 0 0 2 24.7 18 7 1 8 45 2.55 .198 .263 .352 .614  
1906 21 AAA   2 1 .667 48 0 0 0 0 68.0 49 20 6 14 104 2.65 .197 .240 .345 .585  
1907 22 GEO NL 9 7 .563 68 0 0 0 16 68.7 59 28 10 25 58 3.67 .234 .312 .448 .761 7.8
1908 23 GEO NL 1 3 .250 75 0 0 0 17 76.0 40 20 4 33 66 2.37 .154 .252 .254 .506 11.9
1909 24 GEO NL 3 2 .600 55 0 0 0 19 59.0 45 27 6 23 48 4.12 .214 .292 .424 .716 8.8
1910 25 GEO NL 5 4 .556 63 0 0 0 26 73.7 39 25 7 25 84 3.05 .155 .238 .295 .532 14.5
1911 26 GEO NL 5 3 .625 73 0 0 0 34 83.7 40 18 6 19 97 1.94 .144 .213 .253 .466 20.8
1912 27 GEO NL 6 2 .750 63 0 0 0 26 82.0 57 20 4 19 94 2.20 .195 .252 .284 .537 16.2
1913 28 GEO NL 7 6 .538 67 0 0 0 23 76.7 46 21 6 24 96 2.47 .176 .264 .294 .558 16.2
1914 29 GEO NL 3 6 .333 60 0 0 0 35 63.0 43 24 6 28 76 3.43 .189 .292 .338 .629 9.9
1915 30 GEO NL 4 3 .571 58 0 0 0 20 69.7 43 28 2 32 95 3.62 .173 .276 .250 .526 11.4
1916 31 GEO NL 3 2 .600 45 0 0 0 9 49.7 31 12 3 22 62 2.17 .178 .281 .287 .569 7.6
1917 32 GEO NL 7 1 .875 70 0 0 0 29 86.3 56 16 4 12 119 1.67 .182 .219 .286 .505 20.2
1918 33 GEO NL 2 0 1.000 76 0 0 0 34 80.7 42 14 4 25 108 1.56 .155 .234 .262 .496 17.6
1919 34 GEO NL 3 1 .750 66 0 0 0 25 77.7 46 18 5 21 98 2.09 .168 .240 .266 .506 16.4
1920 35 EDL SL 4 2 .667 58 0 0 0 37 59.3 37 9 2 17 89 1.37 .180 .246 .272 .517 14.5
1921 36 WS SL 5 4 .556 72 0 0 0 36 86.7 35 16 3 39 111 1.66 .123 .234 .218 .452 21.7
1922 37 WS SL 5 2 .714 58 0 0 0 25 54.7 42 21 3 23 76 3.46 .211 .298 .327 .624 9.6
1923 38 WS SL 6 8 .429 61 0 0 0 23 65.0 49 29 8 32 94 4.02 .207 .314 .380 .694 8.6
1924 39 WS SL 6 3 .667 59 0 0 0 35 56.0 29 14 5 29 58 2.25 .156 .281 .263 .544 14.3
18 Years Sim 84 59 .587 1147 0 0 0 469 1268.3 779 360 88 448 1529 2.55 .176 .261 .298 .559 247.8
1 Years AAA 2 1 .667 48 0 0 0 0 68.0 49 20 6 14 104 2.65 .197 .240 .345 .585  
3 Years AA 5 6 .455 83 0 0 0 4 84.3 65 29 8 19 121 3.10 .211 .257 .357 .614  
1 Years A 1 0 1.000 7 0 0 0 4 8.7 4 1 1 2 8 1.04 .148 .207 .296 .503  
5 Years Minors 8 7 .533 138 0 0 0 8 161.0 118 50 15 35 233 2.80 .202 .247 .349 .596  
Season Average 4 3 .571 63 0 0 0 26 70.5 43 20 4 24 84 2.55 .176 .261 .298 .559  
Career Highs 9 8 1.000 76 0 0 0 37 86.7 59 29 10 39 119 4.12 .234 .314 .448 .761  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   437 198 38 248 930   .164 .235 .267 .502
vs LH   342 162 50 200 599   .195 .278 .344 .622
Home 49 27 .645 629 0 0 0 254 711.9 426 207 42 247 861 2.62 .173 .248 .288 .536
Away 35 32 .522 518 0 0 0 229 556.3 353 153 46 201 668 2.48 .181 .257 .309 .567
Mar/Apr 16 7 .696 160 0 0 0 67 183.9 111 46 7 62 223 2.25 .173 .246 .270 .517
May 12 10 .545 214 0 0 0 87 228.0 136 55 9 79 282 2.17 .170 .244 .277 .521
June 10 12 .455 197 0 0 0 83 212.6 140 66 23 68 261 2.79 .187 .255 .340 .595
July 18 8 .692 180 0 0 0 79 222.0 117 56 15 88 257 2.27 .155 .243 .264 .507
August 13 15 .464 214 0 0 0 79 229.3 165 90 23 77 277 3.53 .203 .272 .360 .632
Sep/Oct 15 7 .682 182 0 0 0 88 192.3 110 47 11 74 229 2.20 .167 .251 .262 .513
Batting Stats     Help
Bold lines indicate player won Rick Blast Award or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1903 18 AA   12 3 4 0 0 0 0 0 2 0 0 2 .000 .000 .000 .000 0.1  
1905 20 AA   17 5 2 0 0 0 0 0 1 1 0 2 .000 .000 .000 .000 -0.6  
1906 21 AAA   13 1 3 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.4  
1907 22 GEO NL 69 5 1 2 1 0 1 5 0 0 0 0 .400 .400 1.200 1.600 1.9 0.8
1908 23 GEO NL 75 7 1 2 0 0 0 0 0 0 0 3 .286 .286 .286 .571 0.5 0.0
1909 24 GEO NL 66 4 6 0 0 0 0 0 1 0 0 2 .000 .000 .000 .000 -0.2 0.0
1910 25 GEO NL 69 11 3 0 0 0 0 0 0 0 2 6 .000 .154 .000 .154 -0.4 0.0
1911 26 GEO NL 75 5 0 0 0 0 0 0 0 0 1 3 .000 .167 .000 .167 -0.1 0.0
1912 27 GEO NL 63 7 1 0 0 0 0 0 0 0 2 4 .000 .222 .000 .222 0.0 0.0
1913 28 GEO NL 68 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.6 0.0
1914 29 GEO NL 65 2 1 0 0 0 0 0 0 0 2 0 .000 .500 .000 .500 0.5 0.0
1915 30 GEO NL 59 9 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.8 0.0
1916 31 GEO NL 45 5 1 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.2 0.0
1917 32 GEO NL 71 13 0 1 1 0 0 1 0 0 1 4 .077 .133 .154 .287 0.4 0.0
1918 33 GEO NL 76 5 0 1 0 0 0 1 0 0 0 0 .200 .200 .200 .400 0.1 0.0
1919 34 GEO NL 66 9 1 1 0 0 0 1 0 0 1 2 .111 .200 .111 .311 0.1 0.0
1920 35 EDL SL 61 4 0 1 1 0 0 1 0 0 0 1 .250 .250 .500 .750 0.1 0.0
1921 36 WS SL 72 10 1 2 1 0 0 1 0 0 0 2 .200 .200 .300 .500 0.5 0.1
1923 38 WS SL 64 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0
1924 39 WS SL 61 0 1 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3 0.0
17 Years Sim 1125 103 17 11 4 0 1 10 1 0 10 37 .107 .184 .175 .359 2.6 0.9
1 Years AAA 13 1 3 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.4  
2 Years AA 29 8 6 0 0 0 0 0 3 1 0 4 .000 .000 .000 .000 -0.5  
3 Years Minors 42 9 9 0 0 0 0 0 3 2 0 4 .000 .000 .000 .000 -1.0  
162 Game Average 14 2 1 0 0 0 1 0 0 1 5 .107 .184 .175 .359 0.4  
Career Highs 76 13 6 2 1 0 1 5 1 0 2 6 .400 1.000 1.200 1.600 1.9  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   65 10 5 3 0 1 7 1 0 8 22 .077 .178 .169 .347 1.2
vs LH   38 5 6 1 0 0 3 0 0 2 15 .158 .195 .184 .379 0.8
Home 514 56 5 5 2 0 0 2 0 0 5 23 .089 .164 .125 .289 -0.3
Away 457 47 10 6 2 0 1 8 1 0 5 14 .128 .208 .234 .442 2.3
RISP   30 0 5 2 0 1 9 0 0 4 11 .167 .257 .333 .590 2.8
Close/Late   28 11 3 1 0 0 2 0 0 2 11 .107 .161 .143 .304 0.0
Mar/Apr 81 15 0 0 0 0 0 0 0 0 2 8 .000 .118 .000 .118 -0.8
May 163 19 6 4 1 0 1 6 0 0 3 4 .211 .304 .421 .725 2.7
June 132 16 1 1 0 0 0 1 0 0 2 6 .063 .167 .063 .229 -0.3
July 138 23 2 4 2 0 0 3 0 0 0 10 .174 .174 .261 .435 0.6
August 142 19 2 1 1 0 0 0 0 0 2 7 .053 .143 .105 .248 -0.3
Sep/Oct 86 11 2 1 0 0 0 0 0 0 1 2 .091 .167 .091 .258 -0.1
Fielding Stats     Help
Bold lines indicate player won Nix Lawngreech Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF RSA RTO RTO% PB  
1907 22 GEO NL P 68 0 68.7 5 6 1 2 .917 1.44 0 0 .000 0  
    2B 1 0 4.0 2 1 0 1 1.000 6.75 0 0 .000 0 0.1
1908 23 GEO NL P 75 0 76.0 3 8 1 1 .917 1.30 0 0 .000 0  
1909 24 GEO NL P 55 0 59.0 3 8 2 1 .846 1.68 0 0 .000 0  
    CF 2 0 3.0 2 0 0 0 1.000 6.00 0 0 .000 0 0.0
    1B 1 0 2.0 2 0 0 0 1.000 9.00 0 0 .000 0 0.0
1910 25 GEO NL P 63 0 73.7 4 5 1 0 .900 1.10 0 0 .000 0  
    SS 1 0 2.7 0 3 0 0 1.000 10.15 0 0 .000 0 0.0
    2B 1 0 1.0 0 0 0 0 .000 0.00 0 0 .000 0 0.0
1911 26 GEO NL P 73 0 83.7 2 6 0 0 1.000 0.86 0 0 .000 0  
1912 27 GEO NL P 63 0 82.0 6 11 0 0 1.000 1.87 0 0 .000 0  
1913 28 GEO NL P 67 0 76.7 1 9 1 1 .909 1.17 0 0 .000 0  
1914 29 GEO NL P 60 0 63.0 1 3 0 0 1.000 0.57 0 0 .000 0  
    C 1 0 1.0 0 0 0 0 .000 0.00 0 0 .000 0 0.0
1915 30 GEO NL P 58 0 69.7 2 6 1 1 .889 1.03 0 0 .000 0  
1916 31 GEO NL P 45 0 49.7 1 7 1 0 .889 1.45 0 0 .000 0  
1917 32 GEO NL P 70 0 86.3 3 6 1 0 .900 0.94 0 0 .000 0  
1918 33 GEO NL P 76 0 80.7 1 6 0 0 1.000 0.78 0 0 .000 0  
1919 34 GEO NL P 66 0 77.7 7 8 0 0 1.000 1.74 0 0 .000 0  
1920 35 EDL SL P 58 0 59.3 3 5 0 0 1.000 1.21 0 0 .000 0  
    SS 1 0 2.0 0 0 0 0 .000 0.00 0 0 .000 0 0.0
1921 36 WS SL P 72 0 86.7 3 9 1 3 .923 1.25 0 0 .000 0  
1922 37 WS SL P 58 0 54.7 2 5 0 1 1.000 1.15 0 0 .000 0  
1923 38 WS SL P 61 0 65.0 1 7 1 1 .889 1.11 0 0 .000 0  
1924 39 WS SL P 59 0 56.0 4 7 1 0 .917 1.77 0 0 .000 0  
  P 1147 0 1268.3 52 122 12 11 .935 1.23 0 0 .000 0  
  2B 2 0 5.0 2 1 0 1 1.000 5.40 0 0 .000 0 0.1
  SS 2 0 4.7 0 3 0 0 1.000 5.79 0 0 .000 0 0.0
  CF 2 0 3.0 2 0 0 0 1.000 6.00 0 0 .000 0 0.0
  1B 1 0 2.0 2 0 0 0 1.000 9.00 0 0 .000 0 0.0
  C 1 0 1.0 0 0 0 0 .000 0.00 0 0 .000 0 0.0
Career Totals   1155 0 1283.9 58 126 12 12 .939 1.29 0 0 .000 0  
Career Highs   76 0 86.7 7 11 2 3 1.000 2.11 0 0 .000 0  
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1911 26 GEO NL 0 1 .000 2 0 0 0 0 2.3 2 1 1 0 2 3.86 .250 .250 .625 .875
1913 28 GEO NL 1 0 1.000 9 0 0 0 3 9.0 7 5 1 5 8 5.00 .206 .308 .382 .690
1914 29 GEO NL 2 0 1.000 7 0 0 0 5 7.7 5 2 1 1 11 2.35 .179 .207 .321 .528
1915 30 GEO NL 0 1 .000 4 0 0 0 2 5.0 1 1 0 5 8 1.80 .071 .316 .071 .387
1920 35 EDL SL 0 1 .000 3 0 0 0 0 2.0 4 6 0 6 4 27.00 .444 .667 .667 1.333
1921 36 WS SL 1 2 .333 8 0 0 0 4 8.0 10 3 1 4 9 3.38 .303 .378 .515 .894
Career Post-Season Pitching 4 5 .444 33 0 0 0 14 34.0 29 18 4 21 42 4.77 .230 .340 .405 .745
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1913 28 GEO NL 9 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Career Post-Season Batting 9 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
CAR-6-2.55
Winning Pct
CAR-39-.587
Saves
1907-9-16
1908-8-17
1909-8-19
1910-6-26
1911-1-34
1912-3-26
1913-3-23
1914-2-35
1915-10-20
1917-6-29
1918-2-34
1919-6-25
1920-3-37
1921-2-36
1922-9-25
1923-7-23
1924-2-35
CAR-1-469
Games Pitched
CAR-2-1147
Hits per 9IP
CAR-1-5.5
Strikeouts per 9IP
CAR-2-10.9
WHiP
CAR-5-0.97
OAVG
CAR-2-.176
OOBP
CAR-6-.261
OSLG
CAR-5-.298
OOPS
CAR-4-.559
 
 
   Black Ink Test: 3    (Avg Pitcher in HOF ~ 34)
   Gray Ink Test: 51    (Avg Pitcher in HOF ~ 200)
   Hall of Fame Standards: 37    (Avg Pitcher in HOF ~ 57)
 
Similar Pitchers     What are Similarity Scores?

  1. Christian Baggett (893)
  2. Laft Kaley (858)
  3. Joe Burford (806)
  4. Aaron Twombley (799)
  5. Rom Pearson (792)
  6. Craig Rushing (770)
  7. Matt Enton (766)
  8. Racky Koast (763)
  9. Will Schrader (762)
  10. Robert Treadway (760)