Jim
LaTor
 
Bats: Right
Throws: Right
Height: 6' 4''
Weight: 215
 
Born: October 27, 1884 in Firun
 
Pitching Stats     Help
Bold lines indicate player won King of the Mound or Rookie of the Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1903 18 AA   1 1 .500 15 0 0 0 0 25.3 23 13 1 4 18 4.62 .237 .267 .320 .587  
    A   3 4 .429 47 0 0 0 1 39.7 55 34 2 17 14 7.72 .342 .404 .466 .870  
1904 19 A   3 2 .600 33 0 0 0 0 58.0 59 19 2 6 50 2.95 .255 .274 .325 .599  
1905 20 AA   0 2 .000 12 0 0 0 9 14.0 13 3 0 7 10 1.93 .241 .328 .278 .606  
    A   3 7 .300 40 0 0 0 21 53.3 49 15 2 12 35 2.53 .247 .290 .354 .644  
1906 21 AA   5 7 .417 47 0 0 0 21 61.0 77 27 4 26 48 3.98 .318 .384 .446 .831  
1907 22 AA   7 8 .467 59 0 0 0 31 68.3 58 18 6 13 45 2.37 .242 .281 .354 .635  
1908 23 AA   2 3 .400 18 0 0 0 0 18.7 13 4 1 1 14 1.93 .194 .206 .269 .475  
1909 24 AA   0 1 .000 31 0 0 0 2 28.0 32 6 0 6 19 1.93 .286 .322 .330 .652  
1910 25 WS SL 2 4 .333 56 0 0 0 2 60.7 105 52 10 22 13 7.72 .378 .424 .558 .981 0.0
    AAA   0 0 .000 6 0 0 0 0 7.0 9 2 1 0 6 2.57 .290 .290 .387 .677  
1911 26 WS SL 1 4 .200 64 0 0 0 2 78.3 97 32 6 17 15 3.68 .317 .354 .441 .795 5.4
1912 27 WS SL 7 2 .778 75 0 0 0 2 70.3 85 39 5 22 13 4.99 .300 .360 .410 .770 3.5
1913 28 WS SL 6 5 .545 49 0 0 0 3 59.3 69 33 6 7 11 5.01 .288 .313 .404 .718 2.8
1914 29 WS SL 1 0 1.000 17 0 0 0 0 22.0 23 6 2 2 12 2.45 .261 .286 .398 .683 2.3
1915 30 WS SL 2 0 1.000 25 0 0 0 2 26.3 22 10 3 4 8 3.42 .237 .263 .387 .650 3.0
1916 31 WS SL 3 1 .750 37 0 0 0 0 39.0 53 22 4 5 11 5.08 .331 .347 .494 .841 1.4
1917 32 WS SL 4 3 .571 35 0 0 0 0 45.0 57 19 0 5 12 3.80 .303 .315 .351 .666 2.9
1918 33 WS SL 1 0 1.000 20 0 0 0 1 25.0 22 11 2 11 6 3.96 .239 .317 .380 .698 2.0
1919 34 WS SL 1 0 1.000 28 0 0 0 0 34.7 38 16 6 8 15 4.15 .295 .333 .481 .814 1.6
10 Years Sim 28 19 .596 406 0 0 0 12 460.6 571 240 44 103 116 4.69 .307 .345 .439 .784 25.1
1 Years AAA 0 0 .000 6 0 0 0 0 7.0 9 2 1 0 6 2.57 .290 .290 .387 .677  
6 Years AA 15 22 .405 182 0 0 0 63 215.3 216 71 12 57 154 2.97 .266 .314 .362 .676  
3 Years A 9 13 .409 120 0 0 0 22 151.0 163 68 6 35 99 4.05 .276 .317 .373 .690  
10 Years Minors 24 35 .407 308 0 0 0 85 373.3 388 141 19 92 259 3.40 .271 .315 .367 .682  
Season Average 2 1 .667 40 0 0 0 1 46.1 57 24 4 10 11 4.69 .307 .345 .439 .784  
Career Highs 7 5 1.000 75 0 0 0 3 78.3 105 52 10 22 15 7.72 .378 .424 .558 .981  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   323 142 26 55 73   .287 .321 .401 .722
vs LH   248 98 18 48 43   .338 .379 .498 .877
Home 14 8 .636 207 0 0 0 4 236.3 295 125 24 61 46 4.76 .309 .351 .441 .792
Away 14 11 .560 199 0 0 0 8 224.3 276 115 20 42 70 4.61 .306 .337 .437 .774
Mar/Apr 3 1 .750 42 0 0 0 0 51.3 58 29 3 5 15 5.09 .287 .304 .411 .715
May 1 3 .250 70 0 0 0 0 85.3 92 36 11 18 30 3.80 .275 .313 .431 .744
June 2 4 .333 82 0 0 0 2 92.0 106 47 11 23 22 4.60 .294 .337 .447 .784
July 5 3 .625 64 0 0 0 0 63.0 111 55 6 15 15 7.86 .384 .414 .526 .940
August 9 6 .600 79 0 0 0 6 89.0 113 37 9 18 22 3.74 .312 .345 .423 .767
Sep/Oct 8 2 .800 69 0 0 0 4 80.0 91 36 4 24 12 4.05 .294 .344 .397 .741
Batting Stats     Help
Bold lines indicate player won Rick Blast Award or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1910 25 WS SL 56 10 0 0 0 0 0 0 0 0 2 7 .000 .167 .000 .167 -0.3 0.0
1911 26 WS SL 64 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.2 0.0
1912 27 WS SL 75 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0
1913 28 WS SL 49 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0
1914 29 WS SL 17 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0
1915 30 WS SL 25 3 1 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 0.1 0.0
1916 31 WS SL 37 4 0 0 0 0 0 1 0 0 1 1 .000 .200 .000 .200 0.0 0.0
1917 32 WS SL 35 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5 0.0
1918 33 WS SL 20 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.4 0.0
1919 34 WS SL 28 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.2 0.0
10 Years Sim 406 34 2 2 0 0 0 1 0 0 5 15 .059 .179 .059 .238 -0.3 0.0
162 Game Average 13 0 0 0 0 0 0 0 0 1 5 .059 .179 .059 .238 -0.1  
Career Highs 75 10 1 1 0 0 0 1 0 0 2 7 .500 .500 .500 1.000 0.4  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   27 0 1 0 0 0 1 0 0 4 13 .037 .161 .037 .198 -0.6
vs LH   7 2 1 0 0 0 0 0 0 1 2 .143 .250 .143 .393 0.3
Home 160 21 1 1 0 0 0 0 0 0 3 9 .048 .167 .048 .214 -0.4
Away 163 13 1 1 0 0 0 1 0 0 2 6 .077 .200 .077 .277 0.0
RISP   7 0 0 0 0 0 1 0 0 3 3 .000 .300 .000 .300 0.3
Close/Late   7 2 1 0 0 0 1 0 0 4 2 .143 .455 .143 .597 1.3
Mar/Apr 22 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
May 50 8 1 1 0 0 0 0 0 0 0 3 .125 .125 .125 .250 -0.2
June 32 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 0.0
July 32 4 0 0 0 0 0 0 0 0 2 3 .000 .333 .000 .333 0.3
August 51 8 1 1 0 0 0 1 0 0 2 4 .125 .300 .125 .425 0.5
Sep/Oct 41 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.7
Fielding Stats     Help
Bold lines indicate player won Nix Lawngreech Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1910 25 WS SL P 56 0 60.7 6 15 2 2 .913 3.12    
1911 26 WS SL P 64 0 78.3 10 17 0 1 1.000 3.10    
1912 27 WS SL P 75 0 70.3 3 17 2 2 .909 2.56    
1913 28 WS SL P 49 0 59.3 8 14 1 1 .957 3.34    
1914 29 WS SL P 17 0 22.0 1 2 0 0 1.000 1.23    
1915 30 WS SL P 25 0 26.3 2 5 0 0 1.000 2.39    
1916 31 WS SL P 37 0 39.0 4 8 0 1 1.000 2.77    
1917 32 WS SL P 35 0 45.0 0 6 0 0 1.000 1.20    
1918 33 WS SL P 20 0 25.0 0 5 0 0 1.000 1.80    
1919 34 WS SL P 28 0 34.7 0 6 1 0 .857 1.56    
Career Totals   406 0 460.6 34 95 6 7 .956 2.52    
Career Highs   75 0 78.3 10 17 2 2 1.000 3.34    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1915 30 WS SL 0 0 .000 2 0 0 0 0 1.0 3 2 1 0 0 18.00 .429 .429 1.000 1.429
1916 31 WS SL 0 0 .000 1 0 0 0 0 2.0 1 0 0 1 1 0.00 .167 .286 .167 .452
1917 32 WS SL 0 0 .000 2 0 0 0 0 2.0 6 4 0 0 2 18.00 .500 .500 .500 1.000
Career Post-Season Pitching 0 0 .000 5 0 0 0 0 5.0 10 6 1 1 3 10.80 .400 .423 .560 .983
Similar Pitchers     What are Similarity Scores?

  1. Dave Tonell (975)
  2. Fel Hamb (973)
  3. John Bonney (973)
  4. Lynwood Ardoin (971)
  5. Bill Gettinger (970)
  6. Robby Robeson (966)
  7. Antoine Eldridge (963)
  8. Harold Walk (961)
  9. Collin Wagnon (960)
  10. George Anderson (960)