| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| David Imes |
Bats: Left Throws: Left Height: 6' 1'' Weight: 190 Born: June 11, 1888 in Minos |
| Pitching Stats Help | |||||||||||||||||||||||
| Bold lines indicate player won King of the Mound or Rookie of the Year. | |||||||||||||||||||||||
| Year | Age | Tm | Lg | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS | PWS |
| 1911 | 23 | AA | 3 | 5 | .375 | 8 | 8 | 0 | 0 | 0 | 53.3 | 52 | 32 | 10 | 30 | 34 | 5.40 | .255 | .350 | .471 | .821 | ||
| A | 2 | 17 | .105 | 21 | 21 | 3 | 0 | 0 | 143.3 | 151 | 76 | 11 | 54 | 96 | 4.77 | .272 | .336 | .419 | .755 | ||||
| 1912 | 24 | AA | 3 | 7 | .300 | 11 | 11 | 1 | 0 | 0 | 74.7 | 83 | 44 | 10 | 41 | 41 | 5.30 | .282 | .370 | .442 | .812 | ||
| A | 3 | 10 | .231 | 15 | 15 | 0 | 0 | 0 | 100.0 | 98 | 60 | 9 | 50 | 68 | 5.40 | .257 | .343 | .395 | .738 | ||||
| 1913 | 25 | AAA | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 0 | 6.3 | 9 | 5 | 2 | 3 | 1 | 7.11 | .310 | .375 | .586 | .961 | ||
| AA | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 0 | 10.0 | 15 | 8 | 2 | 4 | 8 | 7.20 | .349 | .404 | .628 | 1.032 | ||||
| A | 11 | 9 | .550 | 20 | 20 | 0 | 0 | 0 | 133.0 | 133 | 64 | 12 | 55 | 84 | 4.33 | .260 | .332 | .415 | .747 | ||||
| 1914 | 26 | AA | 1 | 7 | .125 | 10 | 10 | 0 | 0 | 0 | 59.7 | 72 | 42 | 8 | 46 | 34 | 6.34 | .295 | .407 | .459 | .866 | ||
| A | 3 | 3 | .500 | 8 | 8 | 0 | 0 | 0 | 50.3 | 52 | 32 | 5 | 28 | 34 | 5.72 | .272 | .365 | .408 | .774 | ||||
| 1916 | 28 | GEO | NL | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0.00 | .000 | .200 | .000 | .200 | 0.4 |
| 1917 | 29 | GEO | NL | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 2.7 | 5 | 5 | 0 | 3 | 0 | 16.92 | .455 | .500 | .545 | 1.045 | 0.0 |
| AAA | 4 | 14 | .222 | 41 | 15 | 0 | 0 | 2 | 118.0 | 151 | 90 | 19 | 84 | 73 | 6.86 | .312 | .414 | .486 | .899 | ||||
| 1918 | 30 | AAA | 3 | 4 | .429 | 53 | 0 | 0 | 0 | 2 | 93.7 | 108 | 63 | 9 | 72 | 55 | 6.05 | .298 | .415 | .442 | .857 | ||
| 2 Years Sim | 1 | 0 | 1.000 | 4 | 0 | 0 | 0 | 1 | 4.0 | 5 | 5 | 0 | 4 | 0 | 11.28 | .333 | .429 | .400 | .829 | 0.4 | |||
| 3 Years AAA | 7 | 19 | .269 | 95 | 16 | 0 | 0 | 4 | 218.0 | 268 | 158 | 30 | 159 | 129 | 6.52 | .306 | .413 | .471 | .884 | ||||
| 4 Years AA | 7 | 20 | .259 | 31 | 31 | 1 | 0 | 0 | 197.7 | 222 | 126 | 30 | 121 | 117 | 5.74 | .283 | .379 | .465 | .844 | ||||
| 4 Years A | 19 | 39 | .328 | 64 | 64 | 3 | 0 | 0 | 426.7 | 434 | 232 | 37 | 187 | 282 | 4.89 | .265 | .340 | .411 | .751 | ||||
| 11 Years Minors | 33 | 78 | .297 | 190 | 111 | 4 | 0 | 4 | 842.3 | 924 | 516 | 97 | 467 | 528 | 5.51 | .280 | .369 | .440 | .809 | ||||
| Season Average | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 0 | 2 | 0 | 11.28 | .333 | .429 | .400 | .829 | ||||
| Career Highs | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 | 1 | 2.7 | 5 | 5 | 0 | 3 | 0 | 16.92 | .455 | .500 | .545 | 1.045 | ||||
| Career Pitching Splits Help | |||||||||||||||||||
| Click on a Category to view yearly stats. | |||||||||||||||||||
| Category | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| vs RH | 5 | 5 | 0 | 4 | 0 | .357 | .500 | .429 | .929 | ||||||||||
| vs LH | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||||||||
| Home | 1 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 3.0 | 5 | 5 | 0 | 3 | 0 | 15.05 | .417 | .533 | .500 | 1.033 |
| Away | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .000 | .250 | .000 | .250 |
| Sep/Oct | 1 | 0 | 1.000 | 4 | 0 | 0 | 0 | 1 | 4.0 | 5 | 5 | 0 | 4 | 0 | 11.28 | .333 | .474 | .400 | .874 |
| Fielding Stats Help | ||||||||||||||||||
| Bold lines indicate player won Nix Lawngreech Award. | ||||||||||||||||||
| Year | Age | Tm | Lg | Pos | G | GS | IP | PO | A | E | DP | FPct | RF | |||||
| 1916 | 28 | GEO | NL | P | 2 | 0 | 1.3 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||||
| 1917 | 29 | GEO | NL | P | 2 | 0 | 2.7 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||||
| Career Totals | 4 | 0 | 4.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||||||||
| Career Highs | 2 | 0 | 2.7 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||||||||
| For questions or to report errors, please send us a note. |