R.J.
Huntington
 
Bats: Left
Throws: Left
Height: 6' 1''
Weight: 205
 
Born: August 22, 1873 in Rivar
 
 
Awards & Accomplishments
Laseron Championships Won 1903    1905   
All-Star Selections 1902    1904    1905    1906    1907    1908   
Pitching Stats     Help
Bold lines indicate player won King of the Mound or Rookie of the Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1900 26 ZOR SL 10 13 .435 34 34 7 1 0 255.0 235 103 21 69 140 3.64 .246 .303 .378 .681 13.5
1901 27 ZOR SL 16 9 .640 33 33 7 3 0 254.3 199 77 21 64 161 2.72 .213 .269 .339 .607 22.0
1902 28 ZOR SL 21 11 .656 40 40 3 0 0 282.0 204 81 27 68 169 2.59 .199 .254 .346 .601 22.7
1903 29 ZOR SL 17 13 .567 37 37 8 2 0 264.7 237 113 17 85 137 3.84 .239 .301 .370 .670 12.3
1904 30 ZOR SL 18 5 .783 34 33 8 3 0 239.7 182 78 18 59 119 2.93 .208 .267 .357 .624 17.5
1905 31 ZOR SL 15 9 .625 35 35 7 3 0 259.3 192 63 7 46 125 2.19 .203 .245 .297 .542 23.9
1906 32 ZOR SL 23 4 .852 37 37 2 1 0 252.3 217 84 12 50 142 3.00 .229 .274 .348 .621 19.3
1907 33 BRO SL 19 12 .613 37 37 2 0 0 241.3 193 67 10 59 134 2.50 .218 .274 .333 .607 21.4
1908 34 BRO SL 16 14 .533 36 36 0 0 0 228.3 193 73 9 42 126 2.88 .228 .270 .336 .607 17.0
1909 35 BRO SL 16 15 .516 39 39 2 1 0 229.3 221 96 12 43 119 3.77 .253 .297 .366 .663 12.7
1910 36 BAL NL 12 10 .545 35 35 1 1 0 213.0 236 103 20 49 87 4.35 .281 .322 .412 .733 9.0
1911 37 ALC NL 7 13 .350 30 30 0 0 0 178.3 197 92 23 53 85 4.64 .275 .328 .440 .768 5.2
1912 38 KNL NL 6 8 .429 21 20 1 1 0 112.3 140 80 12 30 36 6.41 .308 .354 .460 .814 0.0
13 Years Sim 196 136 .590 448 446 48 16 0 3010.0 2646 1110 209 717 1580 3.32 .234 .285 .362 .648 196.5
Season Average 15 10 .600 34 34 3 1 0 231.5 203 85 16 55 121 3.32 .234 .285 .362 .648  
Career Highs 23 15 .852 40 40 8 3 0 282.0 237 113 27 85 169 6.41 .308 .354 .460 .814  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   2257 937 180 596 1263   .251 .298 .386 .684
vs LH   389 173 29 121 317   .170 .211 .270 .481
Home 97 63 .606 209 208 17 6 0 1438.3 1245 514 103 360 735 3.22 .232 .280 .358 .639
Away 99 73 .576 239 238 31 10 0 1571.6 1401 596 106 357 845 3.41 .237 .280 .366 .646
Mar/Apr 32 19 .627 64 64 9 4 0 441.0 401 159 24 102 237 3.25 .242 .286 .364 .650
May 31 25 .554 80 79 6 2 0 533.3 465 236 53 143 283 3.98 .234 .285 .380 .665
June 30 27 .526 76 76 14 1 0 530.0 475 170 43 101 276 2.89 .237 .274 .372 .646
July 34 22 .607 73 73 5 3 0 485.6 420 171 28 109 260 3.17 .231 .275 .346 .621
August 43 22 .662 87 87 7 5 0 584.6 477 196 29 150 302 3.02 .220 .271 .331 .602
Sep/Oct 26 21 .553 68 67 8 2 0 435.3 408 178 32 112 222 3.68 .246 .294 .388 .681
Batting Stats     Help
Bold lines indicate player won Rick Blast Award or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1900 26 ZOR SL 34 78 1 4 1 0 0 6 0 0 3 34 .051 .085 .064 .149 -3.3 0.0
1901 27 ZOR SL 33 88 5 10 2 0 0 7 0 0 3 36 .114 .143 .136 .279 -0.4 0.0
1902 28 ZOR SL 40 98 4 10 3 0 1 8 0 0 3 37 .102 .127 .163 .291 0.0 0.0
1903 29 ZOR SL 37 93 3 8 2 0 0 2 0 0 3 47 .086 .115 .108 .222 -2.6 0.0
1904 30 ZOR SL 34 84 4 9 2 0 0 5 0 0 4 30 .107 .148 .131 .279 -1.0 0.0
1905 31 ZOR SL 35 87 3 11 4 0 1 7 0 0 4 31 .126 .165 .207 .372 1.5 0.0
1906 32 ZOR SL 37 88 4 5 2 0 0 2 0 0 1 42 .057 .067 .080 .147 -4.4 0.0
1907 33 BRO SL 37 64 5 8 1 0 1 6 0 0 4 25 .125 .174 .188 .361 1.9 0.0
1908 34 BRO SL 36 68 2 8 4 0 0 3 0 1 1 26 .118 .130 .176 .307 -0.8 0.0
1909 35 BRO SL 39 69 4 6 2 0 0 2 0 0 4 31 .087 .137 .116 .253 -1.2 0.0
1910 36 BAL NL 35 55 3 8 4 0 0 8 0 0 2 15 .145 .175 .218 .394 1.7 0.0
1911 37 ALC NL 30 55 3 5 1 0 0 2 0 0 2 19 .091 .123 .109 .232 -0.8 0.0
1912 38 KNL NL 21 40 2 2 1 0 1 1 0 0 1 18 .050 .073 .150 .223 -1.0 0.0
13 Years Sim 448 967 43 94 29 0 4 59 0 1 35 391 .097 .128 .140 .268 -10.4 0.0
162 Game Average 349 15 33 10 0 1 21 0 0 12 141 .097 .128 .140 .268 -3.7  
Career Highs 40 98 5 11 4 0 1 8 0 1 4 47 .145 .175 .218 .394 1.9  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   646 30 71 22 0 4 45 0 1 22 267 .110 .139 .163 .301 -3.9
vs LH   321 13 23 7 0 0 14 0 0 13 124 .072 .107 .093 .201 -11.1
Home 209 442 20 40 13 0 1 31 0 1 9 182 .090 .108 .127 .235 -12.1
Away 239 525 23 54 16 0 3 28 0 0 26 209 .103 .145 .150 .295 -3.0
RISP   268 0 26 7 0 1 51 0 0 12 99 .097 .134 .134 .269 -3.7
Close/Late   29 2 6 2 0 0 1 0 0 2 11 .207 .258 .276 .534 1.9
Mar/Apr 64 130 4 13 4 0 0 8 0 0 7 51 .100 .146 .131 .277 -1.5
May 80 169 10 18 3 0 1 11 0 0 8 71 .107 .146 .142 .288 -1.2
June 76 184 10 21 4 0 0 8 0 1 5 76 .114 .137 .136 .273 -2.9
July 73 157 5 14 4 0 1 14 0 0 3 62 .089 .106 .134 .240 -3.9
August 87 192 8 14 11 0 0 13 0 0 3 76 .073 .087 .130 .217 -6.6
Sep/Oct 67 135 6 14 3 0 2 5 0 0 9 55 .104 .160 .170 .330 1.0
Fielding Stats     Help
Bold lines indicate player won Nix Lawngreech Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1900 26 ZOR SL P 34 34 255.0 4 33 1 6 .974 1.31    
1901 27 ZOR SL P 33 33 254.3 8 27 0 1 1.000 1.24    
1902 28 ZOR SL P 40 40 282.0 14 30 2 2 .957 1.40    
1903 29 ZOR SL P 37 37 264.7 11 23 0 0 1.000 1.16    
1904 30 ZOR SL P 34 33 239.7 14 22 3 1 .923 1.35    
1905 31 ZOR SL P 35 35 259.3 12 42 4 4 .931 1.87    
1906 32 ZOR SL P 37 37 252.3 10 37 2 1 .959 1.68    
1907 33 BRO SL P 37 37 241.3 16 30 3 1 .939 1.72    
1908 34 BRO SL P 36 36 228.3 13 27 0 1 1.000 1.58    
1909 35 BRO SL P 39 39 229.3 12 28 0 4 1.000 1.57    
1910 36 BAL NL P 35 35 213.0 13 32 1 1 .978 1.90    
1911 37 ALC NL P 30 30 178.3 9 22 0 2 1.000 1.56    
1912 38 KNL NL P 21 20 112.3 7 13 3 0 .870 1.60    
Career Totals   448 446 3010.0 143 366 19 24 .964 1.52    
Career Highs   40 40 282.0 16 42 4 6 1.000 1.90    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1903 29 ZOR SL 1 0 1.000 3 3 1 1 0 26.3 20 2 2 4 19 0.68 .213 .245 .330 .575
1904 30 ZOR SL 2 0 1.000 4 4 0 0 0 30.3 24 9 2 6 17 2.67 .218 .259 .364 .622
1905 31 ZOR SL 3 0 1.000 4 4 0 0 0 25.7 18 8 2 5 10 2.81 .189 .230 .337 .567
1906 32 ZOR SL 0 1 .000 2 2 0 0 0 12.7 14 6 1 6 5 4.27 .286 .364 .449 .813
1907 33 BRO SL 0 0 .000 2 2 0 0 0 12.3 18 9 0 2 2 6.57 .353 .377 .471 .848
Career Post-Season Pitching 6 1 .857 15 15 1 1 0 107.3 94 34 7 23 53 2.85 .236 .277 .373 .651
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1903 29 ZOR SL 3 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000
1904 30 ZOR SL 4 11 0 4 2 0 0 2 0 0 0 4 .364 .364 .545 .909
1905 31 ZOR SL 4 7 0 1 1 0 0 1 0 0 0 2 .143 .143 .286 .429
1906 32 ZOR SL 2 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
1907 33 BRO SL 2 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Career Post-Season Batting 15 34 0 6 3 0 0 3 0 0 0 13 .176 .176 .265 .441
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
1901-5-2.72
1902-3-2.59
1904-6-2.93
1905-2-2.19
1906-9-3.00
1907-5-2.50
1908-9-2.88
CAR-35-3.32
Wins
1901-5-16
1902-2-21
1903-3-17
1904-3-18
1905-6-15
1906-1-23
1907-4-19
1908-7-16
1909-6-16
CAR-8-196
Losses
1900-6-13
1903-10-13
1908-7-14
1909-6-15
1911-7-13
CAR-24-136
Winning Pct
1901-6-.640
1902-7-.656
1904-3-.783
1905-7-.625
1906-1-.852
1907-10-.613
CAR-37-.590
Games Started
1900-3-34
1901-4-33
1902-1-40
1903-2-37
1905-5-35
1906-4-37
1907-7-37
1908-4-36
1909-1-39
1910-8-35
CAR-21-446
Complete Games
1900-7-7
1902-8-3
1903-3-8
1904-2-8
1905-2-7
1906-5-2
1907-10-2
1909-3-2
1910-7-1
CAR-8-48
Shutouts
1901-3-3
1903-5-2
1904-2-3
1905-2-3
1906-5-1
1909-2-1
1910-2-1
1912-5-1
CAR-8-16
Innings Pitched
1900-3-255.0
1901-2-254.3
1902-1-282.0
1903-1-264.7
1904-4-239.7
1905-1-259.3
1906-4-252.3
1907-6-241.3
1908-3-228.3
1909-4-229.3
CAR-10-3010.0
Hits Allowed
1900-4-235
1903-7-237
1906-8-217
1909-6-221
1910-5-236
CAR-17-2646
Homeruns Allowed
1902-4-27
1910-9-20
1911-7-23
CAR-31-209
Walks Allowed
1903-8-85
CAR-49-717
Walks per 9IP
1900-10-2.4
1901-6-2.3
1902-8-2.2
1905-5-1.6
1906-7-1.8
1908-6-1.7
1909-9-1.7
1910-6-2.1
CAR-39-2.1
Hits per 9IP
1900-10-8.3
1901-4-7.0
1902-3-6.5
1903-10-8.1
1904-3-6.8
1905-2-6.7
1906-8-7.7
1907-6-7.2
1908-7-7.6
CAR-44-7.9
WHiP
1900-9-1.19
1901-2-1.03
1902-2-0.96
1904-2-1.01
1905-2-0.92
1906-8-1.06
1907-5-1.04
1908-3-1.03
CAR-17-1.12
OAVG
1900-10-.246
1901-4-.213
1902-3-.199
1903-10-.239
1904-3-.208
1905-2-.203
1906-8-.229
1907-6-.218
1908-7-.228
CAR-43-.234
OOBP
1901-3-.269
1902-3-.254
1903-9-.301
1904-4-.267
1905-2-.245
1906-8-.274
1907-6-.274
1908-4-.270
CAR-19-.285
OSLG
1901-6-.339
1902-6-.346
1904-9-.357
1905-4-.297
1906-9-.348
1907-10-.333
OOPS
1901-3-.607
1902-4-.601
1904-6-.624
1905-2-.542
1906-9-.621
1907-6-.607
1908-8-.607
CAR-30-.648
 
   Black Ink Test: 18    (Avg Pitcher in HOF ~ 34)
   Gray Ink Test: 182    (Avg Pitcher in HOF ~ 200)
   Hall of Fame Standards: 49    (Avg Pitcher in HOF ~ 57)
 
Similar Pitchers     What are Similarity Scores?

  1. Ryan Holman (942)
  2. John Bliss (933)
  3. Darrell Sin (928)
  4. Jeremy Raidenburner (926)
  5. Mike DuPree (920)
  6. Joshua Hearns (914)
  7. Kerry Blackthorn (914)
  8. Lander Van Klerg (913)
  9. Jeff Firestone (900)
  10. Rob Johnson (899)
Similar Batters     What are Similarity Scores?

  1. Jonn Weisberg (991)
  2. Lou St. George (989)
  3. Matt Cruise (989)
  4. Kelly Kordenowy (986)
  5. Stardust Toletek (985)
  6. Kerry Blackthorn (985)
  7. Miles Murphy (983)
  8. Joshua Hearns (982)
  9. Zaq Packard (981)
  10. Jeff McKeever (981)