Tim
Huckleberry
 
Bats: Both
Throws: Right
Height: 6' 2''
Weight: 210
 
Born: June 14, 1871 in Rivar
 
 
Awards & Accomplishments
King of the Mound 1900    1901   
Nix Lawngreech Award 1904   
All-Star Selections 1900    1901    1903    1904    1905   
Pitching Stats     Help
Bold lines indicate player won King of the Mound or Rookie of the Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1900 29 SUM NL 22 9 .710 38 37 11 6 0 278.7 138 58 21 76 238 1.87 .146 .213 .262 .475 29.8
1901 30 SUM NL 19 6 .760 33 33 6 2 0 245.7 142 53 17 69 205 1.94 .163 .230 .261 .491 26.6
1902 31 SUM NL 9 6 .600 22 22 3 1 0 148.7 80 40 8 67 111 2.42 .157 .265 .250 .514 12.0
1903 32 SUM NL 18 5 .783 30 30 5 1 0 219.0 131 63 19 69 161 2.59 .170 .245 .308 .553 21.4
1904 33 SUM NL 15 11 .577 35 35 4 2 0 251.0 155 66 22 75 135 2.37 .176 .245 .311 .556 21.5
1905 34 SUM NL 16 7 .696 34 34 1 0 0 225.0 108 54 16 84 122 2.16 .143 .238 .262 .500 25.1
1906 35 KNL NL 7 2 .778 11 11 1 1 0 71.3 45 23 3 22 38 2.90 .179 .249 .266 .515 6.5
  SUM NL 4 5 .444 10 10 0 0 0 65.7 39 16 3 14 32 2.19 .170 .223 .252 .475 5.2
  TOT   11 7 .611 21 21 1 1 0 137.0 84 39 6 36 70 2.56 .174 .237 .259 .496 11.7
1907 36 KNL NL 10 11 .476 31 31 0 0 0 180.7 150 63 16 56 88 3.14 .228 .290 .377 .667 10.1
1908 37 MP SL 13 12 .520 34 34 1 0 0 206.7 123 64 16 85 100 2.79 .169 .260 .288 .548 15.3
1909 38 MP SL 12 9 .571 35 35 1 1 0 197.0 179 75 8 82 82 3.43 .238 .316 .326 .643 13.8
1910 39 MP SL 10 10 .500 34 34 0 0 0 189.0 193 78 19 45 141 3.71 .265 .313 .432 .745 11.5
1911 40 MP SL 13 12 .520 33 33 1 1 0 193.3 207 93 21 62 143 4.33 .274 .334 .415 .749 9.8
12 Years Sim 168 105 .615 380 379 34 15 0 2471.6 1690 746 189 806 1596 2.72 .191 .264 .313 .577 208.7
Season Average 14 8 .636 31 31 2 1 0 206.0 140 62 15 67 133 2.72 .191 .264 .313 .577  
Career Highs 22 12 .783 38 37 11 6 0 278.7 207 93 22 85 238 4.33 .274 .334 .432 .749  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   996 428 104 438 844   .193 .256 .310 .566
vs LH   694 318 85 368 752   .190 .264 .317 .581
Home 83 46 .643 189 188 17 8 0 1238.6 822 342 86 392 806 2.48 .187 .254 .300 .554
Away 85 59 .590 191 191 17 7 0 1233.0 868 404 103 414 790 2.95 .196 .264 .326 .590
Mar/Apr 29 21 .580 59 59 6 4 0 401.6 246 101 31 138 262 2.26 .174 .247 .290 .537
May 22 28 .440 71 70 9 2 0 452.6 347 157 30 157 296 3.12 .211 .280 .337 .617
June 33 10 .767 67 67 7 4 0 435.6 260 99 24 143 275 2.05 .172 .243 .267 .510
July 30 14 .682 63 63 6 3 0 405.3 242 110 35 134 257 2.44 .170 .241 .294 .535
August 31 18 .633 65 65 4 0 0 434.6 317 137 34 125 293 2.84 .202 .260 .324 .585
Sep/Oct 23 14 .622 55 55 3 3 0 341.6 278 142 35 109 213 3.74 .220 .282 .371 .653
Batting Stats     Help
Bold lines indicate player won Rick Blast Award or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1900 29 SUM NL 37 87 3 13 3 1 0 5 0 0 0 29 .149 .149 .207 .356 0.7 0.0
1901 30 SUM NL 33 70 5 9 1 0 0 7 0 0 5 23 .129 .187 .143 .330 1.5 0.0
1902 31 SUM NL 23 50 3 4 1 0 1 4 0 0 1 20 .080 .098 .160 .258 -0.6 0.0
1903 32 SUM NL 30 72 5 14 1 0 0 3 0 0 0 26 .194 .192 .208 .400 2.5 0.0
1904 33 SUM NL 35 80 4 10 0 0 0 4 0 0 2 38 .125 .146 .125 .271 -1.2 0.0
1905 34 SUM NL 34 70 2 10 1 1 0 2 0 0 3 29 .143 .178 .186 .364 1.3 0.0
1906 35 SUM NL 10 22 0 0 0 0 0 0 0 0 0 9 .000 .000 .000 .000 -2.0 0.0
  KNL NL 11 21 4 6 2 0 0 0 0 0 4 8 .286 .400 .381 .781 3.5 0.2
  TOT   21 43 4 6 2 0 0 0 0 0 4 17 .140 .213 .186 .399 1.5 0.2
1907 36 KNL NL 31 58 2 8 1 0 0 1 0 1 1 25 .138 .153 .155 .308 -0.3 0.0
1908 37 MP SL 34 67 1 6 0 0 0 5 0 0 3 34 .090 .129 .090 .218 -2.3 0.0
1909 38 MP SL 35 65 1 9 1 0 0 4 0 0 3 28 .138 .176 .154 .330 0.1 0.0
1910 39 MP SL 34 60 4 10 5 0 0 3 0 0 0 28 .167 .167 .250 .417 1.7 0.0
1911 40 MP SL 33 75 7 14 2 0 1 10 0 0 1 21 .187 .197 .253 .451 1.8 0.0
12 Years Sim 380 797 41 113 18 2 2 48 0 1 23 318 .142 .166 .177 .343 6.6 0.2
162 Game Average 339 17 48 7 0 0 20 0 0 9 135 .142 .166 .177 .343 2.8  
Career Highs 37 87 7 14 5 1 1 10 0 1 5 38 .194 .213 .253 .451 2.5  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   522 24 76 12 0 1 33 0 0 10 216 .146 .161 .174 .336 2.2
vs LH   275 17 37 6 2 1 15 0 1 13 102 .135 .174 .182 .355 3.1
Home 188 379 15 51 9 1 1 25 0 0 5 152 .135 .146 .172 .317 -0.8
Away 192 418 26 62 9 1 1 23 0 1 18 166 .148 .183 .182 .365 6.1
RISP   201 0 30 1 0 2 44 0 0 4 86 .149 .165 .184 .349 2.0
Close/Late   27 1 7 0 1 0 0 0 0 1 9 .259 .286 .333 .619 2.5
Mar/Apr 59 125 4 17 3 0 0 7 0 0 4 53 .136 .163 .160 .323 0.2
May 70 148 7 15 2 0 0 8 0 0 3 64 .101 .118 .115 .233 -3.8
June 68 144 9 19 3 1 0 10 0 0 3 50 .132 .150 .167 .316 -0.3
July 63 129 5 19 2 0 1 8 0 1 3 46 .147 .167 .186 .353 1.0
August 65 145 8 24 6 0 0 6 0 0 3 60 .166 .182 .207 .389 2.7
Sep/Oct 55 106 8 19 2 1 1 9 0 0 7 45 .179 .230 .245 .475 5.4
Fielding Stats     Help
Bold lines indicate player won Nix Lawngreech Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1900 29 SUM NL P 37 37 278.7 20 50 3 5 .959 2.26    
1901 30 SUM NL P 33 33 245.7 9 44 3 3 .946 1.94    
1902 31 SUM NL P 22 22 148.7 11 28 2 2 .951 2.36    
    3B 1 0 1.7 0 0 0 0 .000 0.00   0.0
1903 32 SUM NL P 30 30 219.0 16 42 0 3 1.000 2.38    
1904 33 SUM NL P 35 35 251.0 22 61 1 4 .988 2.98    
1905 34 SUM NL P 34 34 225.0 18 45 2 3 .969 2.52    
1906 35 KNL NL P 11 11 71.3 5 12 0 1 1.000 2.14    
  SUM NL P 10 10 65.7 5 12 0 0 1.000 2.33    
  TOT   P 21 21 137.0 10 24 0 1 1.000 2.23    
1907 36 KNL NL P 31 31 180.7 6 40 2 3 .958 2.29    
1908 37 MP SL P 34 34 206.7 17 40 1 0 .983 2.48    
1909 38 MP SL P 35 35 197.0 12 44 1 5 .982 2.56    
1910 39 MP SL P 34 34 189.0 12 38 1 3 .980 2.38    
1911 40 MP SL P 33 33 193.3 4 41 1 5 .978 2.09    
  P 379 379 2471.6 157 497 17 37 .975 2.38    
  3B 1 0 1.7 0 0 0 0 .000 0.00   0.0
Career Totals   380 379 2473.3 157 497 17 37 .975 2.38    
Career Highs   37 37 278.7 22 61 3 5 1.000 2.98    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1900 29 SUM NL 0 1 .000 1 1 0 0 0 6.7 4 1 1 2 4 1.35 .167 .231 .417 .647
1903 32 SUM NL 2 3 .400 5 5 0 0 0 38.0 27 13 4 9 28 3.08 .197 .247 .365 .612
1906 35 KNL NL 0 2 .000 2 2 0 0 0 4.3 10 12 3 6 1 24.94 .455 .571 1.000 1.571
1907 36 KNL NL 0 0 .000 1 1 0 0 0 6.0 4 2 0 1 1 3.00 .200 .238 .300 .538
1908 37 MP SL 1 1 .500 2 2 1 1 0 16.0 3 2 2 5 6 1.13 .061 .148 .184 .332
1909 38 MP SL 0 0 .000 2 2 0 0 0 11.7 7 6 1 8 2 4.63 .175 .313 .300 .613
1910 39 MP SL 0 1 .000 2 2 0 0 0 6.7 7 7 0 8 4 9.46 .269 .441 .385 .826
Career Post-Season Pitching 3 8 .273 15 15 1 1 0 89.3 62 43 11 39 46 4.33 .195 .283 .374 .657
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1900 29 SUM NL 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
1903 32 SUM NL 5 11 0 1 0 0 0 0 0 0 0 1 .091 .091 .091 .182
1906 35 KNL NL 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
1907 36 KNL NL 1 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500
1908 37 MP SL 2 4 1 2 1 0 0 0 0 0 1 2 .500 .600 .750 1.350
1909 38 MP SL 2 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
1910 39 MP SL 2 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Career Post-Season Batting 15 25 1 3 1 0 0 1 0 0 2 7 .120 .179 .160 .339
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
1900-1-1.87
1901-1-1.94
1903-3-2.59
1904-1-2.37
1905-2-2.16
1907-9-3.14
1908-8-2.79
CAR-9-2.72
Wins
1900-1-22
1901-1-19
1903-3-18
1904-5-15
1905-5-16
CAR-25-168
Winning Pct
1900-2-.710
1901-1-.760
1903-1-.783
1905-5-.696
1906-7-.611
CAR-15-.615
Games Started
1900-2-37
1901-5-33
1904-1-35
1905-5-34
1908-7-34
1910-9-34
CAR-45-379
Complete Games
1900-3-11
1901-7-6
1902-6-3
1904-3-4
1909-10-1
CAR-19-34
Shutouts
1900-1-6
1901-2-2
1902-5-1
1903-8-1
1904-2-2
1906-5-1
1909-2-1
1911-5-1
CAR-12-15
Innings Pitched
1900-2-278.7
1901-4-245.7
1904-2-251.0
1905-3-225.0
CAR-36-2471.6
Homeruns Allowed
1904-9-22
1908-7-16
1910-8-19
1911-10-21
CAR-44-189
Strikeouts
1900-3-238
1901-4-205
1910-8-141
1911-10-143
Walks Allowed
1900-9-76
1903-10-69
1904-6-75
1905-4-84
1908-6-85
1909-6-82
CAR-33-806
Walks per 9IP
1910-10-2.1
Hits per 9IP
1900-1-4.5
1901-1-5.2
1903-1-5.4
1904-1-5.6
1905-1-4.3
1907-8-7.5
1908-2-5.4
CAR-3-6.2
Strikeouts per 9IP
1900-6-7.7
1901-7-7.5
1910-5-6.7
1911-8-6.7
WHiP
1900-1-0.77
1901-1-0.86
1903-1-0.91
1904-1-0.92
1905-1-0.85
1907-9-1.14
1908-2-1.01
CAR-7-1.01
OAVG
1900-1-.146
1901-1-.163
1903-1-.170
1904-1-.176
1905-1-.143
1907-9-.228
1908-2-.169
1909-9-.238
CAR-3-.191
OOBP
1900-1-.213
1901-1-.230
1903-1-.245
1904-1-.245
1905-1-.238
1907-9-.290
1908-2-.260
CAR-8-.264
OSLG
1900-1-.262
1901-1-.261
1903-3-.308
1904-2-.311
1905-1-.262
1908-3-.288
1909-7-.326
CAR-11-.313
OOPS
1900-1-.475
1901-1-.491
1903-2-.553
1904-1-.556
1905-1-.500
1908-2-.548
1909-8-.643
CAR-6-.577
 
   Black Ink Test: 38    (Avg Pitcher in HOF ~ 34)
   Gray Ink Test: 139    (Avg Pitcher in HOF ~ 200)
   Hall of Fame Standards: 50    (Avg Pitcher in HOF ~ 57)
 
Similar Pitchers     What are Similarity Scores?

  1. Tom Feete (942)
  2. Lou St. George (926)
  3. Rob Johnson (914)
  4. Shane Niven (909)
  5. Ryan Holman (905)
  6. Ed Wolfenstock (901)
  7. Dennis Larsen (900)
  8. Darrell Sin (897)
  9. Cantu Massidy (893)
  10. Jeremy Raidenburner (890)
Similar Batters     What are Similarity Scores?

  1. Lance Ousley (991)
  2. Curtis Corah (985)
  3. James Spurlock (982)
  4. Dennis Larsen (978)
  5. Todd Brogdon (975)
  6. Tony Nelson (974)
  7. Morris Shire (970)
  8. Jeremy Raidenburner (970)
  9. James Sartor (968)
  10. Stucky Jarlsburg (968)