| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Wayne Elibero | |
| Click on the League for league statistics, leaders and standings. Click on the Team for team roster, statistics and leaders. | |
| Year | League | Team | G | W | L | WPct | Finish | Post-Season Wins |
| 1900 | NL Rivar Division | Riva | 154 | 75 | 79 | 0.487 | 3 | |
| 1901 | NL Rivar Division | Riva | 154 | 72 | 82 | 0.468 | 3 | |
| 1902 | NL Rivar Division | Riva | 154 | 71 | 83 | 0.461 | 3 | |
| 1903 | NL Rivar Division | Riva | 154 | 84 | 70 | 0.545 | 2 | |
| 1904 | NL Rivar Division | Riva | 154 | 76 | 78 | 0.494 | 4 | |
| 1905 | NL Rivar Division | Riva | 154 | 70 | 84 | 0.455 | 4 | |
| 1906 | NL Rivar Division | Riva | 154 | 77 | 77 | 0.500 | 4 | |
| 1907 | NL Rivar Division | Riva | 154 | 81 | 73 | 0.526 | 3 | |
| 1908 | NL Rivar Division | Riva | 154 | 77 | 77 | 0.500 | 2 | |
| 1909 | NL Rivar Division | Riva | 154 | 66 | 88 | 0.429 | 3 | |
| 1910 | NL Rivar Division | Riva | 154 | 70 | 84 | 0.455 | 3 | |
| 1911 | NL Rivar Division | Riva | 154 | 72 | 82 | 0.468 | 4 | |
| 1912 | NL Rivar Division | Riva | 154 | 91 | 63 | 0.591 | 2 | |
| 1913 | NL Rivar Division | Riva | 154 | 92 | 62 | 0.597 | 1 | |
| 1914 | NL Rivar Division | Riva | 154 | 77 | 77 | 0.500 | 2 | |
| 1915 | NL Rivar Division | Riva | 154 | 93 | 61 | 0.604 | 1 | Northern League League Championship |
| 1916 | NL Rivar Division | Riva | 154 | 90 | 64 | 0.584 | 1 | |
| 1917 | NL Rivar Division | Riva | 154 | 79 | 75 | 0.513 | 1 | |
| 1918 | NL Rivar Division | Riva | 154 | 74 | 80 | 0.481 | 5 | |
| 1919 | NL Rivar Division | Riva | 154 | 82 | 72 | 0.532 | 2 | Laseron Championship |
| 1920 | NL Rivar Division | Riva | 154 | 67 | 87 | 0.435 | 4 | |
| 1921 | NL Rivar Division | Riva | 154 | 86 | 68 | 0.558 | 2 | |
| 1922 | NL Rivar Division | Riva | 154 | 79 | 75 | 0.513 | 4 | |
| 1923 | NL Rivar Division | Riva | 154 | 80 | 74 | 0.519 | 3 | |
| 1924 | NL Rivar Division | Riva | 154 | 91 | 63 | 0.591 | 2 | |
| Total Manager Record | 3850 | 1972 | 1878 | 0.512 | ||||
| For questions or to report errors, please send us a note. |