| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Tom Moore | |
| Click on the League for league statistics, leaders and standings. Click on the Team for team roster, statistics and leaders. | |
| Year | League | Team | G | W | L | WPct | Finish | Post-Season Wins |
| 1911 | NL Minos Division | Soni | 154 | 60 | 94 | 0.390 | 5 | |
| 1912 | NL Minos Division | Soni | 154 | 45 | 109 | 0.292 | 5 | |
| 1913 | NL Minos Division | Soni | 154 | 46 | 108 | 0.299 | 5 | |
| 1914 | NL Minos Division | Soni | 154 | 53 | 101 | 0.344 | 5 | |
| 1915 | NL Minos Division | Soni | 154 | 48 | 106 | 0.312 | 5 | |
| 1916 | NL Minos Division | Soni | 154 | 72 | 82 | 0.468 | 4 | |
| 1917 | NL Minos Division | Soni | 154 | 72 | 82 | 0.468 | 4 | |
| 1918 | NL Minos Division | Soni | 154 | 80 | 74 | 0.519 | 2 | |
| 1919 | NL Minos Division | Soni | 154 | 93 | 61 | 0.604 | 2 | |
| 1920 | NL Minos Division | Soni | 154 | 90 | 64 | 0.584 | 1 | Laseron Championship |
| 1921 | NL Minos Division | Soni | 154 | 102 | 52 | 0.662 | 1 | Laseron Championship |
| 1922 | NL Minos Division | Soni | 154 | 102 | 52 | 0.662 | 1 | |
| 1923 | NL Minos Division | Soni | 154 | 98 | 56 | 0.636 | 1 | |
| 1924 | NL Minos Division | Soni | 154 | 85 | 69 | 0.552 | 1 | |
| Total Manager Record | 2156 | 1046 | 1110 | 0.485 | ||||
| For questions or to report errors, please send us a note. |