| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Sean Torgerson | |
| Click on the League for league statistics, leaders and standings. Click on the Team for team roster, statistics and leaders. | |
| Year | League | Team | G | W | L | WPct | Finish | Post-Season Wins |
| 1900 | NL Rivar Division | Kronnul | 154 | 78 | 76 | 0.506 | 2 | |
| 1901 | NL Rivar Division | Kronnul | 154 | 69 | 85 | 0.448 | 4 | |
| 1902 | NL Rivar Division | Kronnul | 154 | 68 | 86 | 0.442 | 4 | |
| 1903 | NL Rivar Division | Kronnul | 154 | 61 | 93 | 0.396 | 4 | |
| 1904 | NL Rivar Division | Kronnul | 154 | 83 | 71 | 0.539 | 1 | |
| 1905 | NL Rivar Division | Kronnul | 154 | 71 | 83 | 0.461 | 3 | |
| 1906 | NL Rivar Division | Kronnul | 154 | 92 | 62 | 0.597 | 1 | |
| 1907 | NL Rivar Division | Kronnul | 154 | 101 | 53 | 0.656 | 1 | |
| 1908 | NL Rivar Division | Kronnul | 154 | 85 | 69 | 0.552 | 1 | |
| 1909 | NL Rivar Division | Kronnul | 154 | 87 | 67 | 0.565 | 2 | |
| 1910 | NL Rivar Division | Kronnul | 154 | 94 | 60 | 0.610 | 1 | |
| 1911 | NL Rivar Division | Kronnul | 154 | 100 | 54 | 0.649 | 1 | |
| 1912 | NL Rivar Division | Kronnul | 154 | 93 | 61 | 0.604 | 1 | |
| 1913 | NL Rivar Division | Kronnul | 154 | 81 | 73 | 0.526 | 3 | |
| 1914 | NL Rivar Division | Kronnul | 154 | 68 | 86 | 0.442 | 5 | |
| 1915 | NL Rivar Division | Kronnul | 154 | 54 | 100 | 0.351 | 5 | |
| 1916 | NL Rivar Division | Kronnul | 154 | 51 | 103 | 0.331 | 5 | |
| 1917 | NL Rivar Division | Kronnul | 154 | 68 | 86 | 0.442 | 5 | |
| 1918 | NL Rivar Division | Kronnul | 154 | 81 | 73 | 0.526 | 2 | |
| 1919 | NL Rivar Division | Kronnul | 154 | 72 | 82 | 0.468 | 5 | |
| 1920 | NL Rivar Division | Kronnul | 154 | 91 | 63 | 0.591 | 2 | |
| 1921 | NL Rivar Division | Kronnul | 154 | 81 | 73 | 0.526 | 3 | |
| 1922 | NL Rivar Division | Kronnul | 154 | 83 | 71 | 0.539 | 2 | |
| 1923 | NL Rivar Division | Kronnul | 154 | 81 | 73 | 0.526 | 2 | |
| 1924 | NL Rivar Division | Kronnul | 154 | 74 | 80 | 0.481 | 3 | |
| Total Manager Record | 3850 | 1967 | 1883 | 0.511 | ||||
| For questions or to report errors, please send us a note. |