| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Manager Register | |
| Bold indicates current managers. Click on the Manager for career record and accomplishments. | |
| Manager | Years | From-To | G | W | L | WPct | Best Finish | Worst Finish | Div App | LCS App | WS App |
| Alfred Petrini | 3 | 1917-1919 | 462 | 250 | 212 | .541 | 1 | 2 | 3 | 2 | 1 |
| Ben Music | 5 | 1905-1909 | 770 | 359 | 411 | .466 | 3 | 4 | 0 | 0 | 0 |
| Brad Vest | 1 | 1905-1905 | 154 | 77 | 77 | .500 | 3 | 3 | 0 | 0 | 0 |
| Brandon Holmes | 24 | 1901-1924 | 3697 | 2005 | 1692 | .542 | 1 | 5 | 6 | 11 | 7 |
| Brett Shear | 4 | 1900-1904 | 616 | 290 | 326 | .471 | 1 | 4 | 0 | 1 | 0 |
| Brian Barrett | 25 | 1900-1924 | 3850 | 1927 | 1923 | .501 | 1 | 5 | 4 | 4 | 3 |
| Chadley Hannon | 20 | 1900-1919 | 3082 | 1569 | 1513 | .509 | 1 | 4 | 5 | 4 | 3 |
| Chris Grim | 5 | 1910-1914 | 770 | 409 | 361 | .531 | 1 | 4 | 2 | 1 | 1 |
| Chris Ramsey | 20 | 1905-1924 | 3080 | 1468 | 1612 | .477 | 1 | 5 | 6 | 5 | 1 |
| Dani Dumitrescu | 10 | 1900-1914 | 1540 | 783 | 757 | .508 | 2 | 4 | 1 | 0 | 0 |
| Daniel Church | 1 | 1900-1900 | 154 | 75 | 79 | .487 | 3 | 3 | 0 | 0 | 0 |
| Darrell Peters | 5 | 1920-1924 | 770 | 413 | 357 | .536 | 1 | 5 | 4 | 2 | 1 |
| Doug Morton | 3 | 1911-1913 | 462 | 238 | 224 | .515 | 2 | 4 | 2 | 1 | 0 |
| Eric Toczek | 24 | 1901-1924 | 3696 | 1916 | 1780 | .518 | 1 | 4 | 7 | 7 | 5 |
| Gary Moore | 12 | 1900-1924 | 1848 | 871 | 977 | .471 | 1 | 5 | 0 | 2 | 1 |
| George Rafael | 4 | 1916-1919 | 616 | 267 | 349 | .433 | 3 | 5 | 0 | 0 | 0 |
| Jamie Noble | 4 | 1902-1905 | 616 | 285 | 331 | .463 | 1 | 4 | 0 | 1 | 0 |
| Jason Kolodziejski | 1 | 1902-1902 | 154 | 81 | 73 | .526 | 2 | 2 | 0 | 0 | 0 |
| Jeff Cobb | 1 | 1915-1915 | 154 | 76 | 78 | .494 | 3 | 3 | 0 | 0 | 0 |
| Jeremy Weimer | 6 | 1905-1910 | 925 | 551 | 374 | .596 | 1 | 2 | 0 | 5 | 3 |
| Jesse Berry | 1 | 1904-1904 | 154 | 71 | 83 | .461 | 3 | 3 | 0 | 0 | 0 |
| Joe Brumme | 21 | 1900-1924 | 3235 | 1849 | 1386 | .572 | 1 | 5 | 7 | 6 | 5 |
| Joe Moore | 1 | 1900-1900 | 154 | 81 | 73 | .526 | 2 | 2 | 0 | 0 | 0 |
| Joe Neldrett | 4 | 1911-1914 | 616 | 318 | 298 | .516 | 2 | 4 | 2 | 1 | 0 |
| John McCarthy | 5 | 1901-1905 | 770 | 343 | 427 | .445 | 3 | 4 | 0 | 0 | 0 |
| John Momberg | 1 | 1921-1921 | 154 | 72 | 82 | .468 | 4 | 4 | 0 | 0 | 0 |
| John Olson | 25 | 1900-1924 | 3850 | 1984 | 1866 | .515 | 1 | 5 | 7 | 10 | 3 |
| John Richardson | 3 | 1921-1923 | 462 | 238 | 224 | .515 | 2 | 5 | 1 | 0 | 0 |
| Jon Constantine | 6 | 1918-1924 | 924 | 447 | 477 | .484 | 1 | 5 | 2 | 1 | 0 |
| Jonnie Kaell | 2 | 1915-1916 | 308 | 161 | 147 | .523 | 2 | 3 | 1 | 1 | 1 |
| Manager | Years | From-To | G | W | L | WPct | Best Finish | Worst Finish | Div App | LCS App | WS App |
| JW Richardson | 1 | 1924-1924 | 154 | 61 | 93 | .396 | 5 | 5 | 0 | 0 | 0 |
| Ken Miller | 6 | 1916-1921 | 924 | 563 | 361 | .609 | 1 | 2 | 6 | 3 | 2 |
| Kevin Wakefield | 1 | 1920-1920 | 154 | 87 | 67 | .565 | 3 | 3 | 0 | 0 | 0 |
| Kurtis Reynolds | 1 | 1900-1900 | 154 | 60 | 94 | .390 | 4 | 4 | 0 | 0 | 0 |
| Larry Rice | 4 | 1900-1903 | 616 | 324 | 292 | .526 | 1 | 4 | 0 | 2 | 0 |
| Lloyd Goodrich | 14 | 1911-1924 | 2156 | 927 | 1229 | .430 | 2 | 5 | 2 | 1 | 0 |
| Louie Sword | 15 | 1906-1924 | 2310 | 1073 | 1237 | .465 | 1 | 4 | 4 | 2 | 1 |
| Manny Alvarez | 10 | 1915-1924 | 1542 | 796 | 746 | .516 | 2 | 4 | 3 | 0 | 0 |
| Mark Campbell | 13 | 1912-1924 | 2002 | 956 | 1046 | .478 | 1 | 5 | 3 | 3 | 2 |
| Matt Rowley | 14 | 1906-1919 | 2158 | 1127 | 1031 | .522 | 1 | 5 | 6 | 5 | 1 |
| Mike Herrington | 10 | 1911-1920 | 1542 | 717 | 825 | .465 | 2 | 5 | 2 | 1 | 1 |
| Mike Murray | 9 | 1906-1914 | 1386 | 594 | 792 | .429 | 2 | 4 | 1 | 0 | 0 |
| Patrick Garde | 1 | 1920-1920 | 154 | 60 | 94 | .390 | 5 | 5 | 0 | 0 | 0 |
| Rich Beach | 13 | 1901-1921 | 2002 | 985 | 1017 | .492 | 1 | 5 | 0 | 2 | 2 |
| Robert Mang | 1 | 1922-1922 | 154 | 61 | 93 | .396 | 5 | 5 | 0 | 0 | 0 |
| Sam Stacy | 3 | 1922-1924 | 462 | 167 | 295 | .361 | 4 | 5 | 0 | 0 | 0 |
| Scott Hutton | 1 | 1911-1911 | 154 | 39 | 115 | .253 | 5 | 5 | 0 | 0 | 0 |
| Scott Sewell | 1 | 1900-1900 | 154 | 89 | 65 | .578 | 1 | 1 | 0 | 1 | 1 |
| Sean Salsbery | 1 | 1921-1921 | 154 | 60 | 94 | .390 | 4 | 4 | 0 | 0 | 0 |
| Sean Torgerson | 25 | 1900-1924 | 3850 | 1967 | 1883 | .511 | 1 | 5 | 6 | 7 | 0 |
| Shawn Bearden | 10 | 1900-1909 | 1540 | 647 | 893 | .420 | 2 | 4 | 0 | 0 | 0 |
| Steve Comper | 3 | 1901-1924 | 462 | 226 | 236 | .489 | 1 | 5 | 0 | 1 | 0 |
| Steven Battisti | 1 | 1917-1917 | 154 | 69 | 85 | .448 | 5 | 5 | 0 | 0 | 0 |
| Stuart Graham | 8 | 1910-1917 | 1233 | 653 | 580 | .530 | 1 | 4 | 2 | 0 | 0 |
| Tom DiStefano | 1 | 1900-1900 | 154 | 88 | 66 | .571 | 2 | 2 | 0 | 0 | 0 |
| Tom Moore | 14 | 1911-1924 | 2156 | 1046 | 1110 | .485 | 1 | 5 | 7 | 3 | 2 |
| Wayne Elibero | 25 | 1900-1924 | 3850 | 1972 | 1878 | .512 | 1 | 5 | 9 | 3 | 2 |
57 Managers | |||||||||||
| For questions or to report errors, please send us a note. |