| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Louie Sword | |
| Click on the League for league statistics, leaders and standings. Click on the Team for team roster, statistics and leaders. | |
| Year | League | Team | G | W | L | WPct | Finish | Post-Season Wins |
| 1906 | NL Minos Division | Summerwind | 154 | 52 | 102 | 0.338 | 4 | |
| 1907 | NL Minos Division | Summerwind | 154 | 44 | 110 | 0.286 | 4 | |
| 1908 | NL Minos Division | Summerwind | 154 | 69 | 85 | 0.448 | 4 | |
| 1909 | NL Minos Division | Summerwind | 154 | 62 | 92 | 0.403 | 4 | |
| 1910 | NL Minos Division | Summerwind | 154 | 73 | 81 | 0.474 | 3 | |
| 1911 | NL Minos Division | Summerwind | 154 | 77 | 77 | 0.500 | 4 | |
| 1912 | NL Minos Division | Summerwind | 154 | 88 | 66 | 0.571 | 1 | Northern League League Championship |
| 1913 | NL Minos Division | Summerwind | 154 | 74 | 80 | 0.481 | 3 | |
| 1914 | NL Minos Division | Summerwind | 154 | 83 | 71 | 0.539 | 2 | |
| 1915 | NL Minos Division | Summerwind | 154 | 79 | 75 | 0.513 | 4 | |
| 1919 | NL Minos Division | Laserus | 154 | 70 | 84 | 0.455 | 3 | |
| 1920 | NL Minos Division | Laserus | 154 | 68 | 86 | 0.442 | 4 | |
| 1922 | NL Minos Division | Baltica | 154 | 75 | 79 | 0.487 | 2 | |
| 1923 | NL Minos Division | Baltica | 154 | 81 | 73 | 0.526 | 3 | |
| 1924 | NL Minos Division | Baltica | 154 | 78 | 76 | 0.506 | 2 | |
| Summerwind | 1540 | 701 | 839 | 0.455 | ||||
| Baltica | 462 | 234 | 228 | 0.506 | ||||
| Laserus | 308 | 138 | 170 | 0.448 | ||||
| Total Manager Record | 2310 | 1073 | 1237 | 0.465 | ||||
| For questions or to report errors, please send us a note. |