| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1924 Northern League Win Shares | |
|
NL
|
SL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Scott Howland | SON | 608 | 25.4 | 7.1 | 0.0 | 32.4 | |
| James Wheel | ALC | 648 | 29.2 | 2.5 | 0.0 | 31.8 | |
| Montague Gherkin | SB | 569 | 27.2 | 4.1 | 0.0 | 31.3 | |
| William Jensen | BAL | 595 | 27.6 | 3.0 | 0.0 | 30.6 | |
| Ernie Zeman | RIV | 618 | 25.2 | 5.2 | 0.0 | 30.4 | |
| Albert Norton | CST | 633 | 26.6 | 3.7 | 0.0 | 30.3 | |
| Herbert Duque | SON | 102 | 253.0 | 0.6 | 0.0 | 29.4 | 30.0 |
| Perry Havnot | KNL | 600 | 26.5 | 1.0 | 0.0 | 27.4 | |
| Warner May | ALC | 610 | 22.0 | 4.7 | 0.0 | 26.6 | |
| Wilmer Unknow | RIV | 582 | 21.3 | 4.7 | 0.0 | 26.0 | |
| Jerry Brown | ALC | 560 | 20.2 | 4.1 | 0.0 | 24.4 | |
| Johnny Wash | LAS | 99 | 269.3 | 0.0 | 0.0 | 24.1 | 24.1 |
| Gary Dawley | CST | 609 | 20.7 | 3.4 | 0.0 | 24.1 | |
| Marcus Inman | SON | 639 | 17.5 | 6.3 | 0.0 | 23.7 | |
| Tony Cox | LAS | 617 | 18.1 | 5.0 | 0.0 | 23.1 | |
| Benny Homes | RIV | 606 | 21.1 | 2.0 | 0.0 | 23.1 | |
| John Lisk | RIV | 558 | 16.3 | 6.7 | 0.0 | 23.0 | |
| David Crichton | ALC | 610 | 19.4 | 3.3 | 0.0 | 22.7 | |
| Ergo Batz | BAL | 506 | 18.4 | 4.2 | 0.0 | 22.5 | |
| Michael Fisher | KNL | 641 | 16.5 | 5.7 | 0.0 | 22.3 | |
| Don Carreras | RIV | 606 | 18.4 | 3.7 | 0.0 | 22.1 | |
| Ernest Met | BAL | 487 | 19.0 | 1.9 | 0.0 | 20.9 | |
| Christopher Faulkner | KNL | 600 | 14.5 | 5.8 | 0.0 | 20.3 | |
| Tommy Saunders | LAS | 600 | 16.4 | 3.6 | 0.0 | 20.1 | |
| Michael Blossom | GEO | 580 | 13.4 | 6.5 | 0.0 | 20.0 | |
| Bull Beltz | KNL | 590 | 18.9 | 1.0 | 0.0 | 20.0 | |
| Freddy Freeman | KNL | 97 | 242.7 | 0.0 | 0.0 | 19.7 | 19.7 |
| Mickey Hazzard | SUM | 607 | 16.0 | 3.4 | 0.0 | 19.4 | |
| Imax Lisbon | ALC | 592 | 15.8 | 3.6 | 0.0 | 19.4 | |
| Ed Wolfenstock | RIV | 92 | 237.3 | 0.0 | 0.0 | 19.3 | 19.3 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Jerrold Barksdale | ALC | 528 | 11.9 | 7.1 | 0.0 | 19.0 | |
| Clayton Grabill | RIV | 626 | 15.2 | 3.8 | 0.0 | 19.0 | |
| Colton Welcher | SON | 647 | 15.9 | 2.8 | 0.0 | 18.7 | |
| Leroy Paris | SB | 98 | 255.0 | 0.0 | 0.0 | 18.7 | 18.7 |
| Kyle Smith | LAS | 607 | 15.8 | 2.6 | 0.0 | 18.4 | |
| John Francis | ALC | 80 | 206.7 | 0.0 | 0.0 | 18.4 | 18.4 |
| Cary Hudson | SON | 575 | 14.4 | 3.9 | 0.0 | 18.3 | |
| Edgar Biggins | ALC | 574 | 14.3 | 3.7 | 0.0 | 18.0 | |
| Brian Kitchen | SON | 99 | 250.0 | 0.0 | 0.0 | 18.0 | 18.0 |
| Charles Steed | LAS | 579 | 13.2 | 4.5 | 0.0 | 17.7 | |
| James Linkous | SON | 599 | 11.6 | 6.0 | 0.0 | 17.6 | |
| David Meagher | ALC | 95 | 238.7 | 0.0 | 0.0 | 17.6 | 17.6 |
| Arthur Aranda | GEO | 6 | 73.3 | 0.0 | 0.0 | 17.6 | 17.6 |
| Willie Espada | BAL | 82 | 214.0 | 0.0 | 0.0 | 17.3 | 17.3 |
| Thomas Lankford | SB | 581 | 11.8 | 5.0 | 0.0 | 16.8 | |
| Dwight Rushen | GEO | 584 | 11.0 | 5.8 | 0.0 | 16.7 | |
| Rummy Duplessis | LAS | 560 | 11.4 | 5.3 | 0.0 | 16.7 | |
| Isil Parquat | CST | 597 | 15.0 | 1.6 | 0.0 | 16.5 | |
| Vaughn Royal | RIV | 489 | 11.0 | 5.5 | 0.0 | 16.5 | |
| James Sartor | KNL | 90 | 231.3 | 0.0 | 0.0 | 16.2 | 16.2 |
| Julian Stanley | LAS | 91 | 243.3 | 0.0 | 0.0 | 16.1 | 16.1 |
| Davie Rand | 563 | 13.9 | 2.2 | 0.0 | 16.1 | ||
| John Peterson | SUM | 629 | 13.8 | 2.2 | 0.0 | 16.0 | |
| Joey Solari | GEO | 522 | 14.6 | 1.3 | 0.0 | 15.9 | |
| Fletcher Catania | SON | 85 | 220.7 | 0.0 | 0.0 | 15.9 | 15.9 |
| John Archibald | SB | 639 | 12.9 | 2.7 | 0.0 | 15.6 | |
| Willie Alston | KNL | 427 | 14.0 | 1.5 | 0.0 | 15.5 | |
| Scott Pabon | GEO | 74 | 197.0 | 0.0 | 0.0 | 15.4 | 15.4 |
| Gabe Smith | CST | 547 | 9.1 | 6.2 | 0.0 | 15.3 | |
| Joey Freeze | RIV | 2 | 61.7 | 0.0 | 0.0 | 15.0 | 15.0 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Matthew McMorris | BAL | 71 | 203.0 | 0.0 | 0.0 | 14.9 | 14.9 |
| George Robinson | CST | 640 | 8.4 | 6.4 | 0.0 | 14.8 | |
| Jake Primeaux | SON | 599 | 10.5 | 4.3 | 0.0 | 14.7 | |
| Bill Monier | SB | 7 | 77.0 | 0.0 | 0.0 | 14.6 | 14.6 |
| Samuel Harris | GEO | 70 | 186.3 | 0.0 | 0.0 | 14.1 | 14.1 |
| Matt Silvia | CST | 5 | 59.3 | 0.0 | 0.0 | 13.7 | 13.7 |
| Robert Wessel | GEO | 73 | 205.0 | 0.0 | 0.0 | 13.6 | 13.6 |
| Jeff Barmex | SUM | 597 | 9.4 | 4.0 | 0.0 | 13.4 | |
| Willard Sumner | KNL | 608 | 9.5 | 3.3 | 0.0 | 12.9 | |
| Roger Kissick | CST | 91 | 228.7 | 0.0 | 0.0 | 12.7 | 12.7 |
| Peter Abril | SB | 556 | 7.7 | 5.0 | 0.0 | 12.7 | |
| John Brown | ALC | 551 | 9.1 | 3.5 | 0.0 | 12.6 | |
| Myron Earnhart | SON | 536 | 10.4 | 2.1 | 0.0 | 12.5 | |
| Rob Madden | SB | 558 | 10.3 | 2.2 | 0.0 | 12.4 | |
| James Spurlock | CST | 83 | 212.7 | 0.0 | 0.0 | 12.3 | 12.3 |
| Mac Janus | SB | 506 | 7.1 | 5.1 | 0.0 | 12.2 | |
| Renaldo Kiracofe | SB | 77 | 210.7 | 0.8 | 0.0 | 11.3 | 12.2 |
| James Hayes | LAS | 85 | 218.0 | 0.0 | 0.0 | 12.1 | 12.1 |
| Cecil Herold | ALC | 3 | 60.7 | 0.0 | 0.0 | 11.7 | 11.7 |
| Possum Stewart | SUM | 76 | 218.3 | 0.0 | 0.0 | 11.4 | 11.4 |
| Ricky Long | BAL | 80 | 213.3 | 0.0 | 0.0 | 11.2 | 11.2 |
| Pit Mumford | SUM | 556 | 9.1 | 2.1 | 0.0 | 11.2 | |
| Wayne Bergen | GEO | 532 | 6.1 | 5.0 | 0.0 | 11.0 | |
| Ross Bruner | ALC | 91 | 233.3 | 0.0 | 0.0 | 11.0 | 10.9 |
| Jeremy Snider | BAL | 341 | 9.6 | 1.2 | 0.0 | 10.8 | |
| Campylo Baxter | CST | 477 | 7.4 | 3.4 | 0.0 | 10.7 | |
| Clint Elledge | CST | 624 | 8.0 | 2.7 | 0.0 | 10.7 | |
| Roger Spellman | GEO | 477 | 6.4 | 4.2 | 0.0 | 10.6 | |
| Bill Ball | SB | 71 | 195.3 | 0.0 | 0.0 | 10.5 | 10.5 |
| Jason Cutshall | LAS | 4 | 60.3 | 0.0 | 0.0 | 10.3 | 10.3 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Dylar Averoff | CST | 92 | 249.3 | 0.0 | 0.0 | 10.2 | 10.2 |
| Rict Plasmer | SB | 446 | 6.8 | 3.3 | 0.0 | 10.1 | |
| Lippy Muller | SUM | 20 | 100.0 | 0.0 | 0.0 | 10.0 | 10.0 |
| Travis Belisle | LAS | 471 | 4.0 | 5.9 | 0.0 | 9.9 | |
| Thomas Tomblin | BAL | 5 | 57.7 | 0.0 | 0.0 | 9.8 | 9.8 |
| Matt Daniel | ALC | 42 | 111.7 | 0.0 | 0.0 | 9.6 | 9.6 |
| Scott Sons | RIV | 342 | 6.9 | 2.5 | 0.0 | 9.4 | |
| John Bridger | LAS | 85 | 215.3 | 0.0 | 0.0 | 9.2 | 9.2 |
| Freddy Gordon | RIV | 2 | 82.7 | 0.0 | 0.0 | 9.1 | 9.1 |
| Brandon Vlad | RIV | 342 | 6.4 | 2.7 | 0.0 | 9.0 | |
| Chris Couey | KNL | 455 | 7.8 | 1.0 | 0.0 | 8.8 | |
| James Hardy | ALC | 262 | 7.3 | 1.4 | 0.0 | 8.7 | |
| Phil Monsoon | KNL | 5 | 61.7 | 0.0 | 0.0 | 8.7 | 8.7 |
| Richard Valverde | CST | 559 | 5.7 | 3.1 | 0.0 | 8.7 | |
| John Alexander | GEO | 465 | 2.6 | 5.9 | 0.0 | 8.5 | |
| Dale Firestone | ALC | 85 | 216.0 | 0.0 | 0.0 | 8.4 | 8.4 |
| Timothy Ledger | BAL | 76 | 206.0 | 0.0 | 0.0 | 8.4 | 8.4 |
| Frank Lujan | BAL | 474 | 6.7 | 1.6 | 0.0 | 8.3 | |
| Paul McCutchen | BAL | 437 | 6.4 | 1.9 | 0.0 | 8.3 | |
| Cecil Wiggin | RIV | 76 | 199.3 | 0.0 | 0.0 | 8.1 | 8.1 |
| Walter Chace | CST | 3 | 77.7 | 0.0 | 0.0 | 8.0 | 8.0 |
| Brent Billiot | SUM | 376 | 6.9 | 0.9 | 0.0 | 7.8 | |
| Patches Brennan | GEO | 63 | 175.0 | 0.9 | 0.0 | 7.0 | 7.8 |
| Thomas Ellis | LAS | 232 | 6.8 | 0.9 | 0.0 | 7.7 | |
| Clarence Dickens | SUM | 74 | 207.3 | 0.0 | 0.0 | 7.7 | 7.7 |
| Blue Varsity | KNL | 470 | 0.0 | 7.5 | 0.0 | 7.5 | |
| Ralph Crutchfield | GEO | 6 | 76.7 | 0.2 | 0.0 | 7.3 | 7.5 |
| Mike Parabol | GEO | 81 | 220.0 | 0.0 | 0.0 | 7.4 | 7.4 |
| Mariano Janik | BAL | 370 | 3.1 | 4.1 | 0.0 | 7.3 | |
| Kyle Cole | ALC | 1 | 58.3 | 0.0 | 0.0 | 7.2 | 7.2 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| David Cheatham | GEO | 1 | 81.0 | 0.0 | 0.0 | 7.1 | 7.1 |
| Michael Grinnell | BAL | 514 | 1.3 | 5.8 | 0.0 | 7.1 | |
| Phillip Dampier | GEO | 525 | 2.8 | 4.2 | 0.0 | 7.0 | |
| Mickey Mauk | 4 | 74.3 | 0.0 | 0.0 | 7.0 | 7.0 | |
| Paul Hedlund | SUM | 21 | 126.3 | 0.0 | 0.0 | 7.0 | 7.0 |
| Joshua Jones | KNL | 4 | 54.3 | 0.0 | 0.0 | 7.0 | 7.0 |
| Micheal Palladino | SON | 163 | 5.8 | 1.0 | 0.0 | 6.8 | |
| Joseph Renfroe | SB | 282 | 4.6 | 2.1 | 0.0 | 6.7 | |
| Charley Lollis | RIV | 78 | 196.7 | 0.0 | 0.0 | 6.7 | 6.7 |
| Bill Borrego | BAL | 364 | 3.9 | 2.7 | 0.0 | 6.6 | |
| Frank Dear | BAL | 234 | 5.5 | 1.1 | 0.0 | 6.6 | |
| Sean Kamm | ALC | 256 | 4.5 | 2.0 | 0.0 | 6.5 | |
| Dave Lisi | SB | 2 | 88.0 | 0.0 | 0.0 | 6.4 | 6.4 |
| Donald Reese | RIV | 4 | 49.7 | 0.0 | 0.0 | 6.4 | 6.4 |
| Lino Graybill | SUM | 66 | 187.3 | 0.0 | 0.0 | 6.4 | 6.4 |
| Curtis Straker | RIV | 74 | 183.7 | 0.0 | 0.0 | 6.3 | 6.3 |
| John Oxendine | SUM | 74 | 184.3 | 0.0 | 0.0 | 6.2 | 6.2 |
| Adam Lyons | SB | 561 | 4.4 | 1.8 | 0.0 | 6.1 | |
| Uhl Kanyon | RIV | 79 | 207.7 | 0.0 | 0.0 | 6.1 | 6.1 |
| Ollie Warney | ALC | 3 | 42.7 | 0.0 | 0.0 | 6.1 | 6.1 |
| Dennis Hillen | ALC | 4 | 51.0 | 0.0 | 0.0 | 6.1 | 6.1 |
| Terrence Beiler | BAL | 227 | 3.3 | 2.7 | 0.0 | 5.9 | |
| Rom Lager | SON | 394 | 3.6 | 2.3 | 0.0 | 5.9 | |
| Paul Pawn | SON | 223 | 3.1 | 2.8 | 0.0 | 5.9 | |
| David Marra | KNL | 193 | 4.5 | 1.1 | 0.0 | 5.6 | |
| Larry Slade | RIV | 1 | 60.7 | 0.0 | 0.0 | 5.5 | 5.5 |
| James Oxendine | LAS | 518 | 2.2 | 3.2 | 0.0 | 5.4 | |
| Corey Galvan | SON | 1 | 67.0 | 0.0 | 0.0 | 5.4 | 5.4 |
| Nathaniel Jackson | LAS | 197 | 4.2 | 1.2 | 0.0 | 5.3 | |
| Original Smoot | SON | 74.7 | 0.0 | 0.0 | 5.3 | 5.3 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Doug Duda | SUM | 439 | 0.0 | 5.3 | 0.0 | 5.3 | |
| Gregory Monzon | SB | 3 | 74.0 | 0.0 | 0.0 | 5.2 | 5.2 |
| Niso Wacker | LAS | 50 | 140.7 | 0.0 | 0.0 | 5.1 | 5.1 |
| Christopher Higa | BAL | 292 | 3.2 | 1.9 | 0.0 | 5.1 | |
| Charles Brooks | CST | 1 | 43.0 | 0.0 | 0.0 | 5.0 | 5.0 |
| Aaron Salvage | BAL | 283 | 3.1 | 1.8 | 0.0 | 4.9 | |
| Clifton Seguin | LAS | 528 | 0.9 | 3.9 | 0.0 | 4.8 | |
| Randy Breeden | SON | 295 | 3.1 | 1.7 | 0.0 | 4.8 | |
| Bryan Paschal | SUM | 522 | 1.5 | 3.3 | 0.0 | 4.8 | |
| Ivan Sherman | KNL | 84 | 227.0 | 0.0 | 0.0 | 4.7 | 4.7 |
| Raymond Stecker | SB | 14 | 96.7 | 0.0 | 0.0 | 4.7 | 4.7 |
| Roger Carbone | CST | 217 | 3.4 | 1.3 | 0.0 | 4.7 | |
| Tim Cox | GEO | 285 | 1.3 | 3.4 | 0.0 | 4.6 | |
| Will Schrader | LAS | 1 | 46.3 | 0.0 | 0.0 | 4.5 | 4.5 |
| Dudley Pokorny | LAS | 1 | 54.7 | 0.0 | 0.0 | 4.4 | 4.4 |
| Peet Bronckton | GEO | 287 | 0.0 | 4.3 | 0.0 | 4.3 | |
| Greg Rawlings | RIV | 259 | 1.4 | 2.9 | 0.0 | 4.3 | |
| Tony Helfer | RIV | 180 | 3.0 | 1.3 | 0.0 | 4.3 | |
| Bill Caraballo | SON | 27 | 75.3 | 0.0 | 0.0 | 4.3 | 4.3 |
| Darth Gashyrr | SB | 2 | 56.3 | 0.0 | 0.0 | 4.3 | 4.2 |
| William Clear | CST | 8 | 58.0 | 0.2 | 0.0 | 4.0 | 4.2 |
| Rob Stelzer | LAS | 175 | 3.1 | 1.0 | 0.0 | 4.1 | |
| Robert Sun | SUM | 141 | 1.0 | 3.5 | 0.5 | 0.0 | 4.0 |
| Tommy Taggart | SUM | 60 | 175.7 | 0.0 | 0.0 | 4.0 | 4.0 |
| Over Mull | BAL | 5 | 44.3 | 0.0 | 0.0 | 4.0 | 4.0 |
| Donald Winkler | SB | 65 | 185.0 | 0.0 | 0.0 | 3.8 | 3.8 |
| Joseph Wing | GEO | 69 | 3.0 | 0.7 | 0.0 | 3.7 | |
| Michael Morin | SON | 164 | 3.4 | 0.3 | 0.0 | 3.7 | |
| Todd Brogdon | KNL | 15 | 74.3 | 0.0 | 0.0 | 3.4 | 3.4 |
| Dom Llewellen | GEO | 233 | 2.9 | 0.5 | 0.0 | 3.4 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Sammy Serrato | KNL | 18 | 42.7 | 0.0 | 0.0 | 3.1 | 3.1 |
| Dustin Koga | CST | 2 | 58.0 | 0.0 | 0.0 | 3.0 | 3.1 |
| Antoine Eldridge | LAS | 1 | 94.7 | 0.0 | 0.0 | 3.0 | 3.0 |
| James Stone | KNL | 115 | 2.6 | 0.4 | 0.0 | 3.0 | |
| Hamilton Shipley | BAL | 40 | 130.0 | 0.0 | 0.0 | 3.0 | 3.0 |
| Mercury Leary | CST | 16 | 50.3 | 0.0 | 0.0 | 3.0 | 3.0 |
| Martin Reliford | SB | 161 | 1.6 | 1.3 | 0.0 | 2.9 | |
| Keven Jaloomper | KNL | 137 | 1.0 | 1.9 | 0.0 | 2.9 | |
| Nick Jewel | CST | 312 | 1.4 | 1.5 | 0.0 | 2.9 | |
| Michael Funderburg | SON | 82 | 221.3 | 0.0 | 0.0 | 2.9 | 2.9 |
| Harry Sakai | SUM | 370 | 1.3 | 1.5 | 0.0 | 2.8 | |
| Jimmy Hogans | GEO | 301 | 0.0 | 2.8 | 0.0 | 2.8 | |
| Kidd Dinamita | BAL | 123 | 1.7 | 1.1 | 0.0 | 2.7 | |
| Donald Raybon | LAS | 137 | 1.0 | 1.6 | 0.0 | 2.6 | |
| Joseph Moore | BAL | 1 | 30.7 | 0.0 | 0.0 | 2.5 | 2.5 |
| Tyler Arline | SUM | 149 | 0.7 | 1.7 | 0.0 | 2.5 | |
| Mitts Carabini | KNL | 53 | 155.0 | 0.0 | 0.0 | 2.3 | 2.3 |
| Adrian Hightower | KNL | 42 | 107.3 | 0.0 | 0.0 | 2.2 | 2.2 |
| Ryan Clapper | ALC | 89 | 1.7 | 0.5 | 0.0 | 2.1 | |
| William Ervin | ALC | 177 | 0.0 | 2.1 | 0.0 | 2.1 | |
| John Lampert | KNL | 147 | 1.3 | 0.8 | 0.0 | 2.1 | |
| David Phillips | ALC | 131 | 1.7 | 0.3 | 0.0 | 2.0 | |
| David Schultz | GEO | 2 | 23.0 | 0.0 | 0.0 | 2.0 | 2.0 |
| Dylan Bashaw | ALC | 1 | 25.3 | 0.0 | 0.0 | 2.0 | 2.0 |
| Robert Cardinal | LAS | 1 | 23.3 | 0.0 | 0.0 | 1.8 | 1.8 |
| Richie Chase | ALC | 5 | 41.7 | 0.0 | 0.0 | 1.8 | 1.8 |
| Paul Miles | GEO | 29 | 1.6 | 0.1 | 0.0 | 1.8 | |
| Gerald Quon | SON | 35 | 103.3 | 0.0 | 0.0 | 1.8 | 1.8 |
| Roy Magness | BAL | 89 | 0.8 | 1.0 | 0.0 | 1.7 | |
| Al Ferguson | SB | 148 | 0.9 | 0.8 | 0.0 | 1.6 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Steven Simpson | KNL | 20 | 58.3 | 0.0 | 0.0 | 1.6 | 1.6 |
| Guy Taylor | SB | 205 | 1.0 | 0.0 | 1.6 | 0.0 | 1.6 |
| Miles Hamlet | SUM | 157 | 1.2 | 0.3 | 0.0 | 1.6 | |
| Lung Wheelus | KNL | 2 | 22.0 | 0.3 | 0.0 | 1.2 | 1.5 |
| Tony Rivar | SON | 36 | 1.3 | 0.1 | 0.0 | 1.4 | |
| Patrick Trigg | CST | 154 | 0.0 | 1.3 | 0.0 | 1.3 | |
| Ernie Nadeau | CST | 28 | 82.7 | 0.0 | 0.0 | 1.3 | 1.3 |
| Alec Veitch | 36 | 1.1 | 0.2 | 0.0 | 1.3 | ||
| Peter Donnelly | BAL | 3 | 46.0 | 0.0 | 0.0 | 1.3 | 1.3 |
| Kenny English | BAL | 29 | 109.7 | 0.0 | 0.0 | 1.3 | 1.3 |
| Bryan Farley | CST | 191 | 0.0 | 1.2 | 0.0 | 1.3 | |
| Aubrey Sipos | GEO | 90 | 0.6 | 0.6 | 0.0 | 1.3 | |
| Richard Favreau | SB | 152 | 0.5 | 0.7 | 0.0 | 1.2 | |
| Robby Promm | KNL | 1 | 26.0 | 0.0 | 0.0 | 1.2 | 1.2 |
| Richard Gallien | LAS | 14.3 | 0.0 | 0.0 | 1.2 | 1.2 | |
| Aleister Grima | LAS | 141 | 0.0 | 1.2 | 0.0 | 1.2 | |
| Chris Bryan | KNL | 143 | 0.8 | 0.4 | 0.0 | 1.2 | |
| Charles Cox | LAS | 117 | 0.1 | 1.1 | 0.0 | 1.1 | |
| Freddy Packer | GEO | 67 | 0.6 | 0.6 | 0.0 | 1.1 | |
| Israel Robidoux | SUM | 11 | 91.7 | 0.0 | 0.0 | 1.1 | 1.1 |
| David Myles | SON | 2 | 47.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| Ricky Prichard | SUM | 136 | 0.0 | 0.9 | 0.0 | 0.9 | |
| Flip Erasmus | SON | 3 | 24.7 | 0.3 | 0.0 | 0.6 | 0.9 |
| Mike Strout | RIV | 116 | 0.0 | 0.9 | 0.0 | 0.9 | |
| Brad Harshbarger | GEO | 27 | 75.7 | 0.0 | 0.0 | 0.9 | 0.9 |
| John Edwards | GEO | 128 | 0.0 | 0.9 | 0.0 | 0.9 | |
| Thomas Price | CST | 7 | 42.7 | 0.0 | 0.0 | 0.9 | 0.9 |
| Brad Westlund | SON | 6 | 47.3 | 0.0 | 0.0 | 0.9 | 0.9 |
| Richard Barthel | GEO | 86 | 0.0 | 0.8 | 0.0 | 0.8 | |
| Rodrick Gatling | SON | 62 | 0.3 | 0.5 | 0.0 | 0.8 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Charlie Boggin | RIV | 15 | 0.4 | 0.4 | 0.0 | 0.7 | |
| Larry Thiessen | SON | 2 | 18.7 | 0.0 | 0.0 | 0.7 | 0.7 |
| James Morrison | LAS | 58 | 0.7 | 0.0 | 0.0 | 0.7 | |
| Steven Kist | GEO | 5 | 28.3 | 0.0 | 0.0 | 0.7 | 0.7 |
| Robert Manuel | GEO | 83 | 0.0 | 0.6 | 0.0 | 0.6 | |
| Terry Aero | ALC | 36 | 98.3 | 0.0 | 0.0 | 0.6 | 0.6 |
| Jamel Berryman | SUM | 185 | 0.0 | 0.6 | 0.0 | 0.6 | |
| Danny Jeffreys | BAL | 73 | 0.4 | 0.2 | 0.0 | 0.6 | |
| Al Soaking | SB | 10 | 0.5 | 0.1 | 0.0 | 0.5 | |
| Lester Alt | RIV | 48 | 0.0 | 0.5 | 0.0 | 0.5 | |
| Fel Hamb | ALC | 3 | 11.7 | 0.0 | 0.0 | 0.5 | 0.5 |
| Tommy Fitzgerald | SON | 65 | 0.0 | 0.5 | 0.0 | 0.5 | |
| Robert Dowling | RIV | 33 | 0.0 | 0.4 | 0.0 | 0.4 | |
| Stephen Huck | GEO | 1 | 11.3 | 0.0 | 0.0 | 0.4 | 0.4 |
| George Young | KNL | 236 | 0.0 | 0.4 | 0.0 | 0.4 | |
| Dennis Graham | SUM | 69 | 0.0 | 0.4 | 0.0 | 0.4 | |
| Walter Johnson | SB | 1 | 0.3 | 0.0 | 0.0 | 0.3 | |
| Jarrett Castle | SON | 3 | 0.3 | 0.0 | 0.0 | 0.3 | |
| Lindy Clellan | RIV | 1 | 5.3 | 0.0 | 0.0 | 0.3 | 0.3 |
| Abram Cotton | KNL | 142 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Ed Cunningham | RIV | 66 | 0.3 | 0.0 | 0.0 | 0.3 | |
| Claud Jordon | GEO | 17 | 0.0 | 0.3 | 0.0 | 0.2 | |
| Ash Huggins | BAL | 2 | 23.7 | 0.0 | 0.0 | 0.3 | 0.2 |
| James Oster | CST | 31 | 88.0 | 0.0 | 0.0 | 0.2 | 0.2 |
| Spiro Shinplaster | SB | 7 | 23.3 | 0.2 | 0.0 | 0.0 | 0.2 |
| Albert Mengel | BAL | 15.0 | 0.0 | 0.0 | 0.2 | 0.2 | |
| Ralph Anderson | RIV | 2 | 5.3 | 0.0 | 0.0 | 0.2 | 0.2 |
| Andrew Selden | SUM | 59 | 0.0 | 0.2 | 0.0 | 0.2 | |
| Scott Brock | BAL | 1.0 | 0.0 | 0.0 | 0.2 | 0.2 | |
| Pappy Gilmore | GEO | 12 | 0.1 | 0.1 | 0.0 | 0.1 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Donald Heater | BAL | 16 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Gino Stier | SB | 14 | 0.0 | 0.0 | 0.0 | 0.1 | |
| Nickolas Donavynne | SB | 47 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Alvin Lendon | GEO | 4 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Danny Bisbee | GEO | 5 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Hollis Bogard | BAL | 7 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Danny Ziggens | BAL | 8 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Malleus Guss | BAL | 3 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Mark Mosser | GEO | 1 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| For questions or to report errors, please send us a note. |