1924 Northern League
Pitching Register
 
NL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Terry Aero ALC 4 7 .364 5.13 16 16 0 0 0 98.3 126 56 7 27 37 0.6
Ralph Anderson RIV 0 0 .000 3.38 3 0 0 0 0 5.3 6 2 1 2 3 0.2
Arthur Aranda GEO 7 5 .583 1.96 58 0 0 0 36 73.3 57 16 2 17 64 17.6
James Atkins CST 3 7 .300 5.64 15 14 1 0 0 89.3 90 56 10 54 56 0.0
Dylar Averoff CST 11 16 .407 4.26 35 35 6 0 0 249.3 207 118 27 141 208 10.2
Bill Ball SB 13 11 .542 4.10 29 29 1 1 0 195.3 184 89 13 95 124 10.5
Dylan Bashaw ALC 1 0 1.000 3.20 30 0 0 0 1 25.3 26 9 1 12 12 2.0
Andy Bates RIV 1 1 .500 9.00 6 0 0 0 0 4.0 3 4 1 1 2 0.0
Tiamat Beguile CST 2 7 .222 8.10 40 0 0 0 0 40.0 47 36 4 30 25 0.0
John Bishop SB 4 12 .250 5.68 22 22 0 0 0 122.0 143 77 11 62 54 0.0
Thurman Bligh SUM 1 7 .125 5.95 61 0 0 0 2 62.0 83 41 7 22 25 0.0
Patches Brennan GEO 6 15 .286 3.81 28 28 1 0 0 175.0 158 74 19 81 122 7.0
John Bridger LAS 12 10 .545 4.47 32 32 4 0 0 215.3 233 107 15 82 138 9.2
Scott Brock BAL 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 0 0.2
Todd Brogdon KNL 3 2 .600 4.24 33 3 0 0 0 74.3 78 35 6 29 41 3.4
Charles Brooks CST 3 2 .600 2.72 38 0 0 0 2 43.0 41 13 2 7 28 5.0
Ross Bruner ALC 14 12 .538 3.93 31 31 8 2 0 233.3 216 102 16 61 121 11.0
Bill Caraballo SON 2 4 .333 3.94 10 10 2 1 0 75.3 73 33 5 16 59 4.3
Mitts Carabini KNL 7 10 .412 5.23 29 21 5 1 0 155.0 158 90 17 65 103 2.3
Robert Cardinal LAS 1 1 .500 2.70 21 0 0 0 2 23.3 25 7 2 11 7 1.8
Fletcher Catania SON 14 12 .538 3.26 29 29 13 5 0 220.7 217 80 16 51 89 15.9
Walter Chace CST 2 4 .333 3.13 70 0 0 0 3 77.7 62 27 4 19 70 8.0
Richie Chase ALC 3 3 .500 4.75 38 0 0 0 1 41.7 58 22 1 11 18 1.8
David Cheatham GEO 3 4 .429 3.33 78 0 0 0 5 81.0 70 30 8 35 46 7.1
Bruno Churchman BAL 0 1 .000 6.87 20 0 0 0 0 18.3 21 14 3 13 11 0.0
William Clear CST 5 4 .556 4.03 47 0 0 0 0 58.0 66 26 1 22 32 4.0
Lindy Clellan RIV 0 0 .000 3.38 7 0 0 0 0 5.3 7 2 0 3 5 0.3
Kyle Cole ALC 4 2 .667 2.16 67 0 0 0 0 58.3 49 14 5 13 40 7.2
Ralph Crutchfield GEO 6 2 .750 3.17 64 0 0 0 2 76.7 70 27 1 26 37 7.3
Jason Cutshall LAS 2 7 .222 3.88 59 0 0 0 34 60.3 49 26 1 17 51 10.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Matt Daniel ALC 8 4 .667 2.90 14 14 7 2 0 111.7 99 36 11 27 58 9.6
Robert Desmarais RIV 0 0 .000 5.79 4 0 0 0 0 4.7 8 3 0 3 2 0.0
Clarence Dickens SUM 9 14 .391 4.34 30 30 6 2 0 207.3 192 100 21 119 115 7.7
Peter Donnelly BAL 6 2 .750 5.87 45 0 0 0 2 46.0 56 30 7 17 31 1.3
Frank Duel RIV 0 0 .000 45.00 2 0 0 0 0 1.0 8 5 0 1 1 0.0
Herbert Duque SON 22 7 .759 2.49 33 33 7 5 0 253.0 196 70 16 50 210 29.4
Antoine Eldridge LAS 7 4 .636 5.42 88 0 0 0 1 94.7 100 57 3 50 61 3.0
Kenny English BAL 6 6 .500 5.33 47 14 0 0 0 109.7 114 65 19 83 70 1.3
Flip Erasmus SON 0 2 .000 4.74 19 0 0 0 1 24.7 29 13 2 9 9 0.6
Willie Espada BAL 15 8 .652 2.78 32 32 4 2 0 214.0 175 66 4 105 214 17.3
Dale Firestone ALC 16 7 .696 4.54 32 32 2 1 0 216.0 226 109 16 127 112 8.4
John Francis ALC 15 5 .750 2.57 28 28 6 2 0 206.7 166 59 7 42 171 18.4
Freddy Freeman KNL 17 9 .654 3.26 32 32 9 3 0 242.7 244 88 21 39 155 19.7
Joey Freeze RIV 5 3 .625 1.61 63 0 0 0 41 61.7 36 11 2 23 64 15.0
Armand Frisch RIV 1 3 .250 8.15 8 2 0 0 0 17.7 24 16 4 8 11 0.0
Michael Funderburg SON 8 15 .348 5.12 31 31 5 0 0 221.3 268 126 28 56 116 2.9
Richard Gallien LAS 1 1 .500 3.14 15 0 0 0 0 14.3 11 5 4 3 10 1.2
Corey Galvan SON 4 8 .333 4.84 63 0 0 0 29 67.0 68 36 6 38 29 5.4
Darth Gashyrr SB 3 3 .500 3.52 44 0 0 0 1 56.3 54 22 3 18 11 4.3
Freddy Gordon RIV 7 3 .700 2.50 78 0 0 0 1 82.7 66 23 5 23 69 9.1
Lino Graybill SUM 7 15 .318 4.47 28 28 4 1 0 187.3 172 93 22 73 150 6.4
Fel Hamb ALC 1 1 .500 5.40 10 0 0 0 1 11.7 10 7 0 8 3 0.5
Hubert Harris GEO 1 1 .500 7.45 5 1 0 0 0 9.7 14 8 1 4 1 0.0
Samuel Harris GEO 11 10 .524 3.09 26 26 6 2 0 186.3 167 64 15 74 96 14.1
Brad Harshbarger GEO 1 7 .125 4.52 14 10 2 0 0 75.7 80 38 9 45 41 0.9
Christian Harville RIV 0 0 .000 11.25 11 0 0 0 0 12.0 20 15 3 9 11 0.0
James Hayes LAS 10 18 .357 3.47 32 32 3 1 0 218.0 197 84 14 96 115 12.1
Paul Hedlund SUM 8 7 .533 4.06 87 9 0 0 1 126.3 125 57 5 55 65 7.0
Jimmy Henrikweiss BAL 0 1 .000 10.13 8 0 0 0 0 5.3 5 6 1 6 2 0.0
Cecil Herold ALC 4 3 .571 2.97 58 0 0 0 37 60.7 51 20 2 24 47 11.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Adrian Hightower KNL 7 8 .467 5.20 17 17 4 0 0 107.3 121 62 11 36 57 2.2
Dennis Hillen ALC 6 0 1.000 3.00 48 0 0 0 1 51.0 45 17 5 11 25 6.1
Stephen Huck GEO 0 1 .000 3.97 10 1 0 0 0 11.3 14 5 2 2 3 0.4
Ash Huggins BAL 1 2 .333 5.71 17 0 0 0 1 23.7 23 15 1 16 21 0.3
William Hunt RIV 0 1 .000 8.18 2 2 0 0 0 11.0 13 10 4 8 8 0.0
Joshua Jones KNL 2 1 .667 2.32 48 0 0 0 1 54.3 47 14 4 12 50 7.0
Uhl Kanyon RIV 11 11 .500 4.51 32 32 3 3 0 207.7 185 104 31 103 178 6.1
Eugene Kendrick RIV 2 2 .500 8.33 19 0 0 0 0 31.3 43 29 4 15 22 0.0
Renaldo Kiracofe SB 13 13 .500 4.19 32 32 0 0 0 210.7 195 98 21 115 151 11.3
Roger Kissick CST 16 10 .615 3.90 33 33 7 2 0 228.7 258 99 22 57 94 12.7
Steven Kist GEO 0 1 .000 3.49 20 0 0 0 0 28.3 31 11 3 13 15 0.7
Brian Kitchen SON 19 8 .704 3.53 34 34 3 1 0 250.0 204 98 9 75 155 18.0
Dustin Koga CST 4 2 .667 3.72 66 0 0 0 0 58.0 77 24 7 21 28 3.0
Mercury Leary CST 1 1 .500 3.40 15 15 0 0 0 50.3 44 19 6 40 32 3.0
Timothy Ledger BAL 10 17 .370 4.15 31 31 3 1 0 206.0 200 95 18 73 147 8.4
Dave Lisi SB 5 5 .500 3.58 89 0 0 0 1 88.0 92 35 6 33 39 6.4
Charley Lollis RIV 12 11 .522 4.62 28 28 3 1 0 196.7 161 101 27 111 194 6.7
Ricky Long BAL 10 8 .556 3.88 31 31 4 1 0 213.3 191 92 24 100 179 11.2
Mickey Mauk   4 1 .800 3.15 64 0 0 0 2 74.3 69 26 8 32 70 7.0
Matthew McMorris BAL 14 12 .538 3.55 29 29 1 0 0 203.0 174 80 12 75 182 14.9
David Meagher ALC 18 10 .643 3.21 33 33 4 3 0 238.7 219 85 10 72 144 17.6
Albert Mengel BAL 1 1 .500 6.00 13 0 0 0 1 15.0 16 10 2 10 2 0.2
Bill Monier SB 5 4 .556 2.69 65 0 0 0 30 77.0 72 23 3 19 49 14.6
Phil Monsoon KNL 2 5 .286 4.23 54 0 0 0 33 61.7 58 29 3 22 61 8.7
Gregory Monzon SB 6 4 .600 4.14 59 0 0 0 3 74.0 79 34 2 36 46 5.2
Joseph Moore BAL 2 0 1.000 3.82 26 0 0 0 0 30.7 31 13 1 13 16 2.5
Mark Mosser GEO 0 0 .000 6.00 8 0 0 0 0 9.0 11 6 0 3 2 0.0
Lippy Muller SUM 6 11 .353 3.51 74 0 0 0 21 100.0 105 39 5 38 50 10.0
Over Mull BAL 1 2 .333 3.25 37 0 0 0 2 44.3 38 16 3 17 24 4.0
David Myles SON 3 3 .500 5.55 44 0 0 0 1 47.0 46 29 4 35 37 1.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Ernie Nadeau CST 4 7 .364 4.79 14 13 0 0 0 82.7 85 44 9 25 29 1.3
James Oster CST 3 7 .300 5.11 22 13 0 0 0 88.0 102 50 9 31 31 0.2
John Oxendine SUM 8 10 .444 4.59 30 30 0 0 0 184.3 206 94 18 90 102 6.2
Scott Pabon GEO 13 7 .650 3.15 25 25 8 1 0 197.0 148 69 21 68 170 15.4
Mike Parabol GEO 9 15 .375 4.54 31 31 1 0 0 220.0 186 111 21 119 203 7.4
Leroy Paris SB 15 11 .577 3.49 34 34 7 2 0 255.0 222 99 14 67 161 18.7
Dudley Pokorny LAS 2 2 .500 3.29 49 0 0 0 0 54.7 41 20 5 23 25 4.4
Michael Poulson KNL 2 2 .500 6.30 30 0 0 0 0 30.0 32 21 3 22 37 0.0
Thomas Price CST 4 3 .571 5.27 43 0 0 0 2 42.7 56 25 6 15 29 0.9
Robby Promm KNL 1 3 .250 4.85 26 0 0 0 2 26.0 26 14 4 8 18 1.2
Gerald Quon SON 6 5 .545 5.49 23 15 0 0 0 103.3 126 63 15 66 60 1.8
Donald Reese RIV 7 1 .875 2.54 57 0 0 0 1 49.7 44 14 1 15 29 6.4
Israel Robidoux SUM 1 7 .125 5.11 80 4 1 0 1 91.7 98 52 6 47 28 1.1
James Sartor KNL 13 13 .500 3.35 33 33 6 1 0 231.3 228 86 26 87 134 16.2
Alton Schoonmaker RIV 0 1 .000 40.91 1 0 0 0 0 0.7 3 3 0 0 0 0.0
Will Schrader LAS 5 3 .625 3.30 49 0 0 0 1 46.3 42 17 3 21 37 4.5
David Schultz GEO 1 2 .333 2.74 20 1 0 0 0 23.0 26 7 1 3 9 2.0
Sammy Serrato KNL 2 2 .500 3.38 7 7 0 0 0 42.7 45 16 4 13 33 3.1
Ivan Sherman KNL 12 15 .444 5.00 32 32 9 3 0 227.0 254 126 22 64 116 4.7
Spiro Shinplaster SB 0 2 .000 6.94 8 3 0 0 1 23.3 29 18 1 18 14 0.0
Hamilton Shipley BAL 7 11 .389 4.92 41 17 2 1 2 130.0 130 71 9 82 81 3.0
Matt Silvia CST 2 1 .667 1.97 59 0 0 0 34 59.3 44 13 3 19 53 13.7
Steven Simpson KNL 2 7 .222 3.86 9 9 3 1 0 58.3 57 25 2 26 38 1.6
Larry Slade RIV 1 0 1.000 2.97 48 0 0 0 3 60.7 54 20 3 17 32 5.5
Potter Smith KNL 3 2 .600 6.13 33 0 0 0 1 39.7 56 27 4 16 16 0.0
Original Smoot SON 2 1 .667 4.46 74 0 0 0 1 74.7 55 37 8 33 50 5.3
James Spurlock CST 12 11 .522 3.72 31 31 2 0 0 212.7 213 88 19 64 123 12.3
Julian Stanley LAS 12 14 .462 3.33 33 33 8 3 0 243.3 198 90 10 104 178 16.1
Raymond Stecker SB 2 3 .400 4.28 63 4 0 0 0 96.7 111 46 6 40 47 4.7
Possum Stewart SUM 8 15 .348 3.83 33 33 1 1 0 218.3 196 93 22 97 184 11.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Curtis Straker RIV 10 12 .455 4.41 26 26 1 0 0 183.7 198 90 17 75 81 6.3
Robert Sun SUM 0 1 .000 27.00 1 0 0 0 0 1.0 2 3 1 1 2 0.0
Tommy Taggart SUM 5 14 .263 4.82 49 20 2 0 5 175.7 194 94 21 73 75 4.0
Guy Taylor SB 0 1 .000 36.00 1 0 0 0 0 1.0 3 4 1 2 0 0.0
Larry Thiessen SON 3 0 1.000 5.79 17 0 0 0 2 18.7 18 12 3 12 7 0.7
Thomas Tomblin BAL 1 4 .200 2.81 60 0 0 0 33 57.7 61 18 6 13 48 9.8
Niso Wacker LAS 9 7 .563 4.67 23 23 0 0 0 140.7 151 73 10 72 100 5.1
Ollie Warney ALC 5 1 .833 2.11 48 0 0 0 1 42.7 35 10 3 12 32 6.1
Johnny Wash LAS 16 10 .615 2.41 34 34 11 0 0 269.3 196 72 24 58 236 24.1
Robert Wessel GEO 12 14 .462 3.03 31 31 3 2 0 205.0 166 69 21 46 123 13.6
Brad Westlund SON 2 4 .333 5.13 39 2 0 0 2 47.3 54 27 7 21 20 0.9
Lung Wheelus KNL 1 1 .500 4.09 19 0 0 0 0 22.0 26 10 1 10 10 1.2
Cecil Wiggin RIV 13 7 .650 4.52 31 31 3 1 0 199.3 214 100 26 69 116 8.1
Donald Winkler SB 5 14 .263 4.86 30 30 0 0 0 185.0 180 100 18 108 173 3.8
Ed Wolfenstock RIV 21 7 .750 2.62 33 33 7 3 0 237.3 178 69 16 87 213 19.3

135 Players