| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1924 Northern League Batting Register | |
|
NL
|
SL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Peter Abril | SB | 133 | 525 | 65 | 134 | 21 | 6 | 6 | 38 | 3 | 0 | 13 | 87 | .255 | .281 | .352 | .633 | 7.7 |
| Terry Aero | ALC | 16 | 33 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | .061 | .086 | .061 | .146 | 0.0 |
| John Alexander | GEO | 130 | 417 | 35 | 90 | 23 | 2 | 4 | 38 | 14 | 10 | 41 | 95 | .216 | .289 | .309 | .599 | 2.6 |
| Willie Alston | KNL | 97 | 351 | 69 | 102 | 11 | 3 | 12 | 43 | 24 | 8 | 73 | 46 | .291 | .415 | .442 | .856 | 14.0 |
| Lester Alt | RIV | 25 | 42 | 4 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 8 | .143 | .250 | .214 | .464 | 0.0 |
| Ralph Anderson | RIV | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Arthur Aranda | GEO | 58 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| John Archibald | SB | 148 | 584 | 81 | 132 | 30 | 6 | 19 | 58 | 42 | 10 | 49 | 114 | .226 | .288 | .396 | .683 | 12.9 |
| Tyler Arline | SUM | 51 | 138 | 10 | 32 | 6 | 2 | 1 | 19 | 1 | 0 | 8 | 27 | .232 | .277 | .326 | .603 | 0.7 |
| James Atkins | CST | 15 | 30 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 12 | .067 | .097 | .133 | .230 | 0.0 |
| Dylar Averoff | CST | 35 | 72 | 4 | 10 | 1 | 1 | 0 | 6 | 0 | 0 | 3 | 20 | .139 | .171 | .181 | .352 | 0.0 |
| Bill Ball | SB | 30 | 68 | 1 | 16 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 19 | .235 | .235 | .265 | .500 | 0.0 |
| Jerrold Barksdale | ALC | 136 | 489 | 64 | 151 | 24 | 2 | 4 | 85 | 0 | 0 | 24 | 73 | .309 | .352 | .391 | .742 | 11.9 |
| Jeff Barmex | SUM | 148 | 560 | 54 | 154 | 25 | 3 | 11 | 58 | 10 | 6 | 30 | 118 | .275 | .318 | .389 | .708 | 9.4 |
| Richard Barthel | GEO | 68 | 81 | 4 | 14 | 3 | 0 | 0 | 5 | 0 | 0 | 4 | 17 | .173 | .212 | .210 | .422 | 0.0 |
| Ergo Batz | BAL | 134 | 422 | 84 | 135 | 8 | 4 | 12 | 60 | 24 | 10 | 78 | 40 | .320 | .426 | .443 | .869 | 18.4 |
| Campylo Baxter | CST | 138 | 433 | 51 | 112 | 16 | 3 | 9 | 47 | 1 | 2 | 38 | 107 | .259 | .321 | .372 | .693 | 7.4 |
| Terrence Beiler | BAL | 58 | 213 | 20 | 55 | 13 | 0 | 7 | 49 | 0 | 0 | 9 | 19 | .258 | .295 | .418 | .712 | 3.3 |
| Travis Belisle | LAS | 128 | 416 | 43 | 101 | 13 | 1 | 7 | 46 | 1 | 1 | 45 | 81 | .243 | .319 | .329 | .648 | 4.0 |
| Bull Beltz | KNL | 142 | 503 | 95 | 143 | 27 | 1 | 21 | 97 | 2 | 0 | 76 | 114 | .284 | .381 | .467 | .849 | 18.9 |
| Wayne Bergen | GEO | 149 | 479 | 60 | 121 | 17 | 11 | 1 | 37 | 3 | 5 | 43 | 79 | .253 | .319 | .340 | .660 | 6.1 |
| Jamel Berryman | SUM | 51 | 177 | 17 | 31 | 9 | 1 | 1 | 14 | 9 | 2 | 8 | 34 | .175 | .211 | .254 | .465 | 0.0 |
| Edgar Biggins | ALC | 135 | 524 | 74 | 154 | 26 | 3 | 6 | 65 | 40 | 14 | 42 | 112 | .294 | .350 | .389 | .739 | 14.3 |
| Brent Billiot | SUM | 97 | 303 | 38 | 73 | 13 | 0 | 7 | 48 | 1 | 0 | 64 | 63 | .241 | .375 | .353 | .728 | 6.9 |
| Danny Bisbee | GEO | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 | 0.0 |
| John Bishop | SB | 22 | 40 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | .150 | .150 | .150 | .300 | 0.0 |
| Thurman Bligh | SUM | 61 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .222 | .222 | .222 | .444 | 0.0 |
| Michael Blossom | GEO | 145 | 523 | 74 | 154 | 19 | 2 | 12 | 57 | 28 | 13 | 49 | 65 | .294 | .362 | .407 | .769 | 13.4 |
| Hollis Bogard | BAL | 5 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .286 | .429 | 0.0 |
| Charlie Boggin | RIV | 22 | 11 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | .182 | .333 | .455 | .788 | 0.4 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Bill Borrego | BAL | 112 | 331 | 40 | 80 | 9 | 1 | 8 | 34 | 0 | 0 | 25 | 34 | .242 | .305 | .347 | .652 | 3.9 |
| Randy Breeden | SON | 110 | 274 | 23 | 66 | 16 | 1 | 5 | 30 | 0 | 1 | 16 | 70 | .241 | .283 | .361 | .645 | 3.1 |
| Patches Brennan | GEO | 28 | 47 | 4 | 13 | 4 | 0 | 1 | 5 | 0 | 0 | 3 | 21 | .277 | .320 | .426 | .746 | 0.9 |
| John Bridger | LAS | 32 | 78 | 6 | 17 | 4 | 0 | 0 | 6 | 0 | 0 | 1 | 20 | .218 | .228 | .269 | .497 | 0.0 |
| Todd Brogdon | KNL | 33 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .077 | .143 | .077 | .220 | 0.0 |
| Peet Bronckton | GEO | 98 | 259 | 18 | 49 | 9 | 1 | 1 | 16 | 0 | 0 | 21 | 60 | .189 | .252 | .243 | .495 | 0.0 |
| Charles Brooks | CST | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Jerry Brown | ALC | 137 | 513 | 76 | 180 | 26 | 7 | 9 | 81 | 33 | 26 | 42 | 71 | .351 | .396 | .481 | .878 | 20.2 |
| John Brown | ALC | 147 | 511 | 61 | 136 | 22 | 3 | 11 | 72 | 9 | 4 | 34 | 63 | .266 | .309 | .386 | .695 | 9.1 |
| Ross Bruner | ALC | 31 | 81 | 8 | 6 | 2 | 0 | 1 | 7 | 0 | 0 | 5 | 21 | .074 | .128 | .136 | .264 | 0.0 |
| Chris Bryan | KNL | 37 | 132 | 10 | 27 | 8 | 0 | 5 | 12 | 1 | 0 | 10 | 12 | .205 | .259 | .379 | .638 | 0.8 |
| Robert Butler | KNL | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 | 0.0 |
| Bill Caraballo | SON | 10 | 24 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | .208 | .208 | .250 | .458 | 0.0 |
| Mitts Carabini | KNL | 29 | 46 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | .043 | .043 | .087 | .130 | 0.0 |
| Roger Carbone | CST | 89 | 198 | 23 | 48 | 9 | 2 | 5 | 19 | 1 | 0 | 15 | 40 | .242 | .298 | .384 | .682 | 3.4 |
| Robert Cardinal | LAS | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Don Carreras | RIV | 147 | 549 | 74 | 176 | 30 | 0 | 4 | 57 | 1 | 1 | 47 | 84 | .321 | .380 | .397 | .777 | 18.4 |
| Jarrett Castle | SON | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0.3 |
| Fletcher Catania | SON | 29 | 67 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 27 | .045 | .123 | .060 | .183 | 0.0 |
| Walter Chace | CST | 71 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Richie Chase | ALC | 38 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| David Cheatham | GEO | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Bruno Churchman | BAL | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Ryan Clapper | ALC | 49 | 87 | 11 | 25 | 6 | 2 | 0 | 8 | 2 | 1 | 2 | 13 | .287 | .303 | .402 | .706 | 1.7 |
| William Clear | CST | 47 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .200 | .333 | .200 | .533 | 0.2 |
| Lindy Clellan | RIV | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Abram Cotton | KNL | 35 | 114 | 14 | 19 | 2 | 0 | 0 | 2 | 4 | 5 | 26 | 20 | .167 | .326 | .184 | .510 | 0.0 |
| Chris Couey | KNL | 135 | 410 | 48 | 103 | 21 | 0 | 15 | 56 | 0 | 5 | 42 | 74 | .251 | .321 | .412 | .733 | 7.8 |
| Charles Cox | LAS | 75 | 107 | 17 | 22 | 4 | 0 | 4 | 17 | 0 | 0 | 9 | 11 | .206 | .265 | .355 | .620 | 0.1 |
| Tim Cox | GEO | 82 | 264 | 18 | 62 | 10 | 0 | 1 | 20 | 3 | 1 | 18 | 43 | .235 | .283 | .284 | .567 | 1.3 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Tony Cox | LAS | 150 | 524 | 60 | 162 | 35 | 1 | 9 | 65 | 3 | 3 | 83 | 52 | .309 | .402 | .431 | .833 | 18.1 |
| David Crichton | ALC | 147 | 519 | 96 | 144 | 24 | 4 | 27 | 101 | 25 | 21 | 86 | 71 | .277 | .379 | .495 | .874 | 19.4 |
| Ralph Crutchfield | GEO | 64 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .400 | .500 | .400 | .900 | 0.2 |
| Ed Cunningham | RIV | 71 | 55 | 8 | 9 | 5 | 0 | 1 | 4 | 0 | 1 | 5 | 6 | .164 | .281 | .309 | .590 | 0.3 |
| Jason Cutshall | LAS | 59 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Phillip Dampier | GEO | 143 | 492 | 64 | 119 | 21 | 2 | 5 | 43 | 13 | 9 | 26 | 82 | .242 | .284 | .323 | .607 | 2.8 |
| Matt Daniel | ALC | 14 | 35 | 4 | 5 | 1 | 0 | 0 | 4 | 1 | 1 | 4 | 15 | .143 | .231 | .171 | .402 | 0.0 |
| Gary Dawley | CST | 151 | 532 | 81 | 166 | 38 | 5 | 14 | 74 | 0 | 0 | 69 | 90 | .312 | .391 | .481 | .872 | 20.7 |
| Frank Dear | BAL | 101 | 218 | 28 | 63 | 9 | 2 | 2 | 21 | 25 | 3 | 11 | 22 | .289 | .329 | .376 | .705 | 5.5 |
| Clarence Dickens | SUM | 30 | 69 | 4 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 4 | 20 | .145 | .192 | .159 | .351 | 0.0 |
| Kidd Dinamita | BAL | 54 | 109 | 14 | 28 | 3 | 1 | 2 | 15 | 0 | 0 | 10 | 20 | .257 | .322 | .358 | .680 | 1.7 |
| Nickolas Donavynne | SB | 38 | 42 | 4 | 6 | 1 | 0 | 1 | 6 | 0 | 0 | 4 | 13 | .143 | .217 | .238 | .455 | 0.0 |
| Peter Donnelly | BAL | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Robert Dowling | RIV | 11 | 30 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .167 | .219 | .200 | .419 | 0.0 |
| Doug Duda | SUM | 124 | 412 | 38 | 65 | 11 | 1 | 20 | 44 | 2 | 1 | 23 | 88 | .158 | .205 | .335 | .540 | 0.0 |
| Rummy Duplessis | LAS | 148 | 480 | 67 | 123 | 10 | 1 | 20 | 60 | 19 | 7 | 66 | 89 | .256 | .355 | .406 | .761 | 11.4 |
| Herbert Duque | SON | 33 | 93 | 8 | 24 | 3 | 0 | 0 | 8 | 0 | 0 | 4 | 27 | .258 | .289 | .290 | .579 | 0.6 |
| Myron Earnhart | SON | 144 | 484 | 52 | 124 | 21 | 6 | 11 | 78 | 9 | 4 | 45 | 122 | .256 | .318 | .393 | .711 | 10.4 |
| John Edwards | GEO | 74 | 119 | 12 | 25 | 4 | 0 | 1 | 8 | 0 | 0 | 4 | 17 | .210 | .252 | .269 | .521 | 0.0 |
| Antoine Eldridge | LAS | 88 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Clint Elledge | CST | 146 | 548 | 51 | 124 | 27 | 3 | 12 | 69 | 0 | 0 | 69 | 110 | .226 | .311 | .352 | .664 | 8.0 |
| Thomas Ellis | LAS | 118 | 212 | 28 | 71 | 18 | 1 | 3 | 32 | 0 | 0 | 19 | 14 | .335 | .392 | .472 | .864 | 6.8 |
| Kenny English | BAL | 47 | 26 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | .000 | .069 | .000 | .069 | 0.0 |
| Flip Erasmus | SON | 19 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.3 |
| William Ervin | ALC | 68 | 151 | 15 | 23 | 7 | 0 | 1 | 12 | 0 | 0 | 19 | 44 | .152 | .271 | .219 | .490 | 0.0 |
| Willie Espada | BAL | 32 | 75 | 2 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 26 | .067 | .079 | .120 | .199 | 0.0 |
| Bryan Farley | CST | 99 | 170 | 13 | 35 | 3 | 1 | 1 | 14 | 0 | 0 | 18 | 26 | .206 | .280 | .253 | .533 | 0.0 |
| Christopher Faulkner | KNL | 138 | 514 | 87 | 138 | 30 | 3 | 9 | 49 | 7 | 3 | 71 | 81 | .268 | .364 | .391 | .755 | 14.5 |
| Richard Favreau | SB | 84 | 142 | 16 | 31 | 7 | 2 | 1 | 10 | 16 | 9 | 8 | 26 | .218 | .263 | .317 | .580 | 0.5 |
| Al Ferguson | SB | 84 | 136 | 11 | 31 | 7 | 0 | 2 | 15 | 3 | 1 | 7 | 30 | .228 | .267 | .324 | .591 | 0.9 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Dale Firestone | ALC | 32 | 72 | 3 | 8 | 2 | 0 | 0 | 5 | 0 | 0 | 4 | 13 | .111 | .158 | .139 | .297 | 0.0 |
| Michael Fisher | KNL | 148 | 578 | 82 | 156 | 31 | 0 | 24 | 73 | 0 | 0 | 54 | 89 | .270 | .336 | .448 | .784 | 16.5 |
| Tommy Fitzgerald | SON | 26 | 58 | 6 | 10 | 1 | 0 | 0 | 2 | 5 | 0 | 6 | 11 | .172 | .246 | .190 | .436 | 0.0 |
| John Francis | ALC | 28 | 65 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 23 | .046 | .114 | .046 | .160 | 0.0 |
| Freddy Freeman | KNL | 32 | 81 | 7 | 12 | 1 | 1 | 0 | 6 | 0 | 0 | 8 | 24 | .148 | .233 | .185 | .419 | 0.0 |
| Joey Freeze | RIV | 63 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Armand Frisch | RIV | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.0 |
| Michael Funderburg | SON | 31 | 70 | 4 | 9 | 3 | 0 | 0 | 6 | 0 | 0 | 5 | 26 | .129 | .197 | .171 | .369 | 0.0 |
| Corey Galvan | SON | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Darth Gashyrr | SB | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Rodrick Gatling | SON | 57 | 56 | 13 | 10 | 4 | 0 | 0 | 8 | 12 | 2 | 2 | 13 | .179 | .246 | .250 | .496 | 0.3 |
| Montague Gherkin | SB | 141 | 481 | 76 | 145 | 21 | 0 | 28 | 88 | 9 | 3 | 73 | 78 | .301 | .402 | .520 | .922 | 27.2 |
| Pappy Gilmore | GEO | 9 | 12 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .417 | .750 | 0.1 |
| Freddy Gordon | RIV | 82 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Clayton Grabill | RIV | 148 | 566 | 88 | 149 | 30 | 3 | 23 | 101 | 0 | 0 | 52 | 72 | .263 | .326 | .449 | .775 | 15.2 |
| Dennis Graham | SUM | 48 | 63 | 4 | 12 | 2 | 1 | 1 | 9 | 2 | 2 | 4 | 10 | .190 | .246 | .302 | .548 | 0.0 |
| Lino Graybill | SUM | 28 | 61 | 2 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 17 | .148 | .175 | .180 | .355 | 0.0 |
| Aleister Grima | LAS | 35 | 123 | 13 | 19 | 4 | 2 | 0 | 11 | 3 | 2 | 17 | 19 | .154 | .262 | .220 | .482 | 0.0 |
| Michael Grinnell | BAL | 139 | 461 | 49 | 92 | 19 | 1 | 10 | 45 | 4 | 2 | 44 | 73 | .200 | .273 | .310 | .583 | 1.3 |
| Malleus Guss | BAL | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.0 |
| Fel Hamb | ALC | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Miles Hamlet | SUM | 101 | 144 | 26 | 33 | 3 | 1 | 0 | 16 | 12 | 0 | 10 | 39 | .229 | .293 | .264 | .557 | 1.2 |
| James Hardy | ALC | 120 | 239 | 51 | 68 | 11 | 3 | 6 | 32 | 24 | 7 | 17 | 45 | .285 | .335 | .431 | .766 | 7.3 |
| Hubert Harris | GEO | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Samuel Harris | GEO | 26 | 65 | 8 | 11 | 3 | 0 | 1 | 8 | 0 | 0 | 1 | 24 | .169 | .182 | .262 | .443 | 0.0 |
| Brad Harshbarger | GEO | 14 | 25 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .200 | .231 | .240 | .471 | 0.0 |
| Christian Harville | RIV | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Perry Havnot | KNL | 150 | 499 | 90 | 142 | 32 | 6 | 39 | 122 | 0 | 0 | 93 | 66 | .285 | .402 | .607 | 1.009 | 26.5 |
| James Hayes | LAS | 33 | 74 | 8 | 14 | 1 | 0 | 0 | 5 | 1 | 0 | 5 | 22 | .189 | .241 | .203 | .443 | 0.0 |
| Mickey Hazzard | SUM | 152 | 502 | 71 | 134 | 19 | 2 | 16 | 72 | 15 | 3 | 96 | 77 | .267 | .389 | .408 | .797 | 16.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Donald Heater | BAL | 8 | 16 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.0 |
| Paul Hedlund | SUM | 87 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .050 | .050 | .050 | .100 | 0.0 |
| Tony Helfer | RIV | 47 | 161 | 17 | 36 | 12 | 0 | 6 | 32 | 0 | 0 | 15 | 32 | .224 | .294 | .410 | .704 | 3.0 |
| Cecil Herold | ALC | 58 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Christopher Higa | BAL | 109 | 274 | 31 | 69 | 13 | 0 | 3 | 16 | 0 | 0 | 12 | 37 | .252 | .288 | .332 | .620 | 3.2 |
| Adrian Hightower | KNL | 17 | 32 | 1 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 12 | .125 | .222 | .188 | .410 | 0.0 |
| Dennis Hillen | ALC | 48 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Jimmy Hogans | GEO | 122 | 270 | 35 | 51 | 15 | 0 | 1 | 24 | 15 | 7 | 31 | 56 | .189 | .272 | .256 | .528 | 0.0 |
| Benny Homes | RIV | 149 | 548 | 85 | 182 | 26 | 4 | 10 | 93 | 15 | 10 | 46 | 56 | .332 | .383 | .449 | .832 | 21.1 |
| Scott Howland | SON | 139 | 491 | 101 | 147 | 24 | 4 | 23 | 70 | 13 | 4 | 106 | 57 | .299 | .424 | .505 | .929 | 25.4 |
| Stephen Huck | GEO | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Cary Hudson | SON | 140 | 529 | 78 | 160 | 14 | 0 | 13 | 55 | 0 | 1 | 38 | 78 | .302 | .351 | .403 | .754 | 14.4 |
| Ash Huggins | BAL | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0.0 |
| William Hunt | RIV | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Marcus Inman | SON | 147 | 573 | 85 | 178 | 30 | 8 | 11 | 83 | 7 | 17 | 62 | 47 | .311 | .376 | .449 | .824 | 17.5 |
| Nathaniel Jackson | LAS | 90 | 171 | 15 | 53 | 7 | 0 | 1 | 23 | 1 | 0 | 19 | 29 | .310 | .391 | .368 | .759 | 4.2 |
| Keven Jaloomper | KNL | 54 | 127 | 8 | 30 | 9 | 2 | 0 | 8 | 0 | 0 | 9 | 20 | .236 | .287 | .339 | .625 | 1.0 |
| Mariano Janik | BAL | 116 | 343 | 29 | 87 | 8 | 1 | 5 | 43 | 0 | 0 | 21 | 65 | .254 | .297 | .327 | .624 | 3.1 |
| Mac Janus | SB | 146 | 456 | 55 | 98 | 23 | 2 | 19 | 79 | 0 | 1 | 43 | 83 | .215 | .283 | .399 | .682 | 7.1 |
| Danny Jeffreys | BAL | 39 | 66 | 5 | 13 | 1 | 0 | 3 | 13 | 0 | 0 | 4 | 11 | .197 | .254 | .348 | .602 | 0.4 |
| William Jensen | BAL | 146 | 446 | 109 | 129 | 17 | 1 | 25 | 91 | 44 | 7 | 133 | 60 | .289 | .455 | .500 | .955 | 27.6 |
| Nick Jewel | CST | 130 | 286 | 30 | 66 | 11 | 0 | 4 | 24 | 0 | 0 | 22 | 60 | .231 | .292 | .311 | .603 | 1.4 |
| Walter Johnson | SB | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.3 |
| Joshua Jones | KNL | 48 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.0 |
| Claud Jordon | GEO | 8 | 15 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .133 | .188 | .200 | .388 | 0.0 |
| Sean Kamm | ALC | 117 | 229 | 29 | 68 | 12 | 0 | 1 | 35 | 0 | 1 | 23 | 37 | .297 | .363 | .362 | .726 | 4.5 |
| Uhl Kanyon | RIV | 32 | 65 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 25 | .077 | .167 | .092 | .259 | 0.0 |
| Eugene Kendrick | RIV | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Renaldo Kiracofe | SB | 32 | 64 | 6 | 17 | 1 | 0 | 0 | 5 | 0 | 0 | 6 | 19 | .266 | .329 | .281 | .610 | 0.8 |
| Roger Kissick | CST | 33 | 77 | 6 | 9 | 3 | 1 | 0 | 6 | 0 | 0 | 5 | 17 | .117 | .169 | .182 | .350 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Steven Kist | GEO | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Brian Kitchen | SON | 34 | 90 | 7 | 10 | 4 | 0 | 0 | 6 | 0 | 0 | 6 | 38 | .111 | .165 | .156 | .321 | 0.0 |
| Dustin Koga | CST | 74 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Rom Lager | SON | 116 | 355 | 40 | 83 | 8 | 5 | 3 | 40 | 3 | 2 | 30 | 60 | .234 | .301 | .310 | .611 | 3.6 |
| John Lampert | KNL | 61 | 139 | 14 | 32 | 12 | 1 | 4 | 17 | 0 | 0 | 5 | 25 | .230 | .255 | .417 | .672 | 1.3 |
| Thomas Lankford | SB | 149 | 520 | 72 | 120 | 24 | 1 | 20 | 67 | 10 | 2 | 56 | 84 | .231 | .310 | .396 | .706 | 11.8 |
| Mercury Leary | CST | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .071 | .000 | .071 | 0.0 |
| Timothy Ledger | BAL | 31 | 62 | 3 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 24 | .097 | .152 | .177 | .329 | 0.0 |
| Alvin Lendon | GEO | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0.0 |
| James Linkous | SON | 146 | 516 | 77 | 125 | 30 | 7 | 15 | 91 | 9 | 8 | 63 | 75 | .242 | .329 | .415 | .744 | 11.6 |
