1923 Northern League
Win Shares
 
NL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team PA IP Batting Fielding Pitching Total
Dana Child SON 645 25.1 7.1 0.0 32.2
Marcus Inman SON 651 25.5 5.8 0.0 31.2
Richie Durocher SON 669 25.6 4.9 0.0 30.5
William Jensen BAL 618 26.1 3.1 0.0 29.2
Bull Beltz KNL 629 27.1 1.3 0.0 28.4
Davie Rand BAL 626 25.7 2.3 0.0 28.0
Scott Howland SON 635 25.9 1.8 0.0 27.7
Willard Sumner KNL 626 24.8 2.7 0.0 27.5
Herbert Duque SON 102 250.0 1.1 0.0 26.0 27.1
James Wheel ALC 626 24.7 2.2 0.0 26.9
Tony Cox LAS 619 20.8 6.1 0.0 26.8
Perry Havnot KNL 619 24.0 1.1 0.0 25.1
Willie Alston KNL 656 20.0 5.1 0.0 25.1
Gary Dawley CST 623 20.7 4.2 0.0 24.9
Albert Norton CST 602 19.7 5.2 0.0 24.9
Ernest Met BAL 540 22.5 2.1 0.0 24.6
John Lisk RIV 646 19.0 5.5 0.0 24.5
Michael Blossom GEO 601 14.3 10.2 0.0 24.4
Brian Kitchen SON 106 263.0 0.0 0.0 24.2 24.2
Michael Fisher KNL 594 18.8 4.5 0.0 23.4
Montague Gherkin SB 611 19.6 3.1 0.0 22.7
Julian Stanley LAS 95 232.0 1.4 0.0 21.2 22.6
Ed Wolfenstock RIV 98 269.3 0.0 0.0 22.2 22.2
Tommy Saunders LAS 619 19.1 3.0 0.0 22.2
Matt Daniel ALC 99 258.7 0.0 0.0 21.2 21.2
Imax Lisbon ALC 597 17.1 3.9 0.0 21.0
Benny Homes RIV 650 18.3 2.3 0.0 20.6
Terry Aero ALC 94 236.0 0.0 0.0 20.5 20.5
Clayton Grabill RIV 628 16.4 4.1 0.0 20.5
Kyle Smith LAS 572 18.7 1.8 0.0 20.5
Player Team PA IP Batting Fielding Pitching Total
Ernie Zeman RIV 641 15.7 4.6 0.0 20.3
Patches Brennan GEO 83 223.3 0.0 0.0 20.0 20.0
Wilmer Unknow RIV 587 13.5 5.8 0.0 19.3
Dwight Rushen GEO 479 15.0 4.2 0.0 19.2
Charles Steed LAS 644 11.8 7.4 0.0 19.1
Mariano Janik BAL 539 15.7 3.4 0.0 19.0
Michael Funderburg SON 104 255.7 0.0 0.0 18.7 18.7
Cary Hudson SON 523 14.2 4.3 0.0 18.5
Dom Llewellen GEO 579 15.8 2.6 0.0 18.4
Eddie Ratcliff ALC 562 11.7 6.6 0.0 18.3
Willie Espada BAL 80 209.7 0.0 0.0 18.3 18.3
John Francis ALC 98 248.7 0.0 0.0 18.2 18.2
Dylar Averoff CST 103 273.0 0.0 0.0 18.1 18.1
Aleister Grima LAS 637 13.8 4.2 0.0 18.0
Lester Alt RIV 506 12.1 5.7 0.0 17.8
Bob Renton SON 562 13.1 4.0 0.0 17.1
David Crichton ALC 607 12.8 4.3 0.0 17.1
Renaldo Kiracofe SB 84 236.7 0.0 0.0 17.1 17.1
Rob Stelzer LAS 517 12.5 4.4 0.0 16.9
Warner May ALC 466 12.8 4.1 0.0 16.9
Arthur Aranda GEO 2 68.7 0.0 0.0 16.8 16.8
Jerrold Barksdale ALC 528 9.2 7.6 0.0 16.8
Phillip Dampier GEO 637 14.0 2.7 0.0 16.7
Mitts Carabini KNL 96 245.3 0.0 0.0 16.5 16.5
John Peterson SUM 571 13.8 2.5 0.0 16.2
David Marra KNL 443 10.2 5.9 0.0 16.1
Mike Parabol GEO 82 214.0 0.0 0.0 15.7 15.7
David Meagher ALC 87 224.7 0.0 0.0 15.5 15.5
Scott Pabon GEO 84 232.3 0.0 0.0 15.4 15.4
John Oxendine SUM 72 197.3 0.2 0.0 15.2 15.4
Player Team PA IP Batting Fielding Pitching Total
Brandon Vlad RIV 578 6.2 9.0 0.0 15.2
J.T. Kamm LAS 562 7.1 7.8 0.0 15.0
Frank Lujan BAL 539 12.9 2.0 0.0 14.9
Adrian Hightower KNL 80 216.3 0.0 0.0 14.8 14.8
Rob Madden SB 570 12.4 2.2 0.0 14.6
Adam Lyons SB 562 12.5 2.0 0.0 14.5
Phil Monsoon KNL 3 66.3 0.0 0.0 13.8 13.8
Charley Lollis RIV 93 258.3 0.0 0.0 13.8 13.8
Jason Cutshall LAS 3 78.0 0.3 0.0 13.4 13.7
Rummy Duplessis SUM 571 10.0 3.6 0.0 13.6
Robert Wessel GEO 61 166.0 0.8 0.0 12.7 13.5
Travis Belisle SUM 468 9.1 4.4 0.0 13.5
Nick Jewel CST 532 9.3 4.0 0.0 13.3
Dale Firestone ALC 66 168.7 0.0 0.0 13.3 13.3
John Brown ALC 359 9.5 3.8 0.0 13.3
Roger Kissick CST 77 219.7 0.0 0.0 13.1 13.1
Jeff Barmex SUM 598 9.7 3.1 0.0 12.8
Peter Abril SB 544 4.9 7.5 0.0 12.3
James Oxendine LAS 504 9.4 2.7 0.0 12.2
Sean Kamm ALC 400 8.1 3.8 0.0 11.9
Bill Monier SB 3 69.3 0.0 0.0 11.9 11.9
Bill Borrego BAL 372 8.9 2.8 0.0 11.7
Edgar Biggins ALC 486 8.4 3.2 0.0 11.6
John Alexander GEO 565 5.2 6.3 0.0 11.6
Walter Chace CST 4 62.0 0.0 0.0 11.3 11.3
Don Carreras RIV 477 7.8 3.4 0.0 11.2
Joey Freeze RIV 1 55.3 0.0 0.0 11.1 11.1
John Archibald SB 577 8.6 2.3 0.0 10.8
Ricky Long BAL 73 202.3 0.0 0.0 10.7 10.7
Antoine Eldridge LAS 3 95.0 0.0 0.0 10.5 10.5
Player Team PA IP Batting Fielding Pitching Total
James Hayes LAS 71 187.7 0.0 0.0 10.4 10.4
Possum Stewart SUM 71 196.0 0.0 0.0 10.2 10.2
Jamel Berryman SUM 488 7.6 2.6 0.0 10.2
Ergo Batz BAL 217 8.9 1.3 0.0 10.2
Ernie Nadeau CST 69 205.7 0.0 0.0 10.1 10.1
Donald Winkler SB 76 217.3 0.0 0.0 10.1 10.1
Clint Elledge CST 596 7.9 2.1 0.0 10.0
Jake Primeaux SON 509 6.6 3.3 0.0 9.8
Donald Reese RIV 6 56.0 0.2 0.0 9.5 9.7
James Sartor KNL 63 169.3 0.0 0.0 9.7 9.7
Timothy Ledger BAL 91 222.0 0.0 0.0 9.6 9.6
Michael Grinnell BAL 398 6.1 3.2 0.0 9.3
Cecil Herold ALC 1 54.3 0.0 0.0 9.2 9.2
Thomas Tomblin BAL 4 51.3 0.2 0.0 8.9 9.1
Rict Plasmer SB 475 6.5 2.7 0.0 9.1
Hank Yowee KNL 466 4.1 4.7 0.0 8.9
Matt Silvia CST 7 66.7 0.0 0.0 8.8 8.8
Miles Hamlet SUM 595 6.8 2.0 0.0 8.7
Corey Galvan LAS 7 83.3 0.0 0.0 8.7 8.7
Freddy Gordon RIV 101.0 0.0 0.0 8.5 8.5
Tommy Taggart SUM 70 210.7 0.0 0.0 8.3 8.3
Bryan Farley CST 562 5.6 2.6 0.0 8.2
Parraz Elell CST 472 5.6 2.5 0.0 8.2
Thomas Lankford SB 474 4.6 3.3 0.0 7.9
Leroy Paris SB 77 181.7 0.0 0.0 7.8 7.8
Jason Summer SON 25 75.0 0.0 0.0 7.6 7.6
Harry Sakai CST 344 5.3 2.1 0.0 7.3
William Hunt RIV 89 237.3 0.0 0.0 7.2 7.2
David Cheatham GEO 6 56.7 0.2 0.0 6.7 6.9
Mac Janus SB 403 3.7 3.2 0.0 6.9
Player Team PA IP Batting Fielding Pitching Total
Martin Reliford SB 347 4.1 2.8 0.0 6.8
Steven Kist GEO 1 83.0 0.0 0.0 6.8 6.8
Bill Ball SB 43 122.7 0.0 0.0 6.3 6.3
Wayne Bergen SON 231 4.3 2.0 0.0 6.3
Kyle Cole ALC 1 54.3 0.0 0.0 6.1 6.1
Aaron Salvage BAL 461 3.4 2.5 0.0 5.9
Paul Hedlund SUM 3 97.7 0.0 0.0 5.9 5.9
Marschull Dayved CST 431 0.0 5.8 0.0 5.8
John Bishop SB 36 123.0 0.0 0.0 5.5 5.5
Original Smoot SON 1 71.3 0.0 0.0 5.4 5.4
Roy Magness BAL 246 3.6 1.8 0.0 5.4
Fletcher Catania SON 60 156.0 0.0 0.0 5.4 5.4
Albion Degrate LAS 63 160.7 0.0 0.0 5.4 5.4
Ollie Warney ALC 28.7 0.0 0.0 5.4 5.3
Bill Caraballo SON 72 175.7 0.5 0.0 4.9 5.3
Saluki Easterlee KNL 450 4.0 1.2 0.0 5.1
Jeff Chesley RIV 267 3.7 1.4 0.0 5.1
Dudley Pokorny LAS 21 101.7 0.0 0.0 5.1 5.1
Eugene Kendrick RIV 3 44.3 0.0 0.0 5.0 5.0
Jonzelle Ilima SB 39 114.3 0.0 0.0 5.0 5.0
Richard Barthel GEO 472 0.2 4.6 0.0 4.8
Dave Lisi SB 1 86.0 0.0 0.0 4.8 4.8
Richard Valverde CST 239 3.8 1.0 0.0 4.8
Joey Solari GEO 112 4.4 0.4 0.0 4.8
Paul Pawn SON 178 3.0 1.7 0.0 4.7
Malleus Guss BAL 156 3.3 1.5 0.0 4.7
Richie Chase ALC 3 27.3 0.0 0.0 4.7 4.7
Thomas Price CST 1 33.7 0.0 0.0 4.7 4.7
Dave Koors SON 457 1.6 3.0 0.0 4.7
Christian Baggett BAL 7 81.7 0.0 0.0 4.6 4.6
Player Team PA IP Batting Fielding Pitching Total
Robert Cardinal LAS 13 57.7 0.1 0.0 4.2 4.3
Kidd Dinamita BAL 227 2.7 1.5 0.0 4.2
James Linkous SON 193 3.0 1.2 0.0 4.1
James Stone KNL 140 3.8 0.3 0.0 4.1
Allynn Parkway LAS 55 138.7 0.0 0.0 4.1 4.1
Spiro Shinplaster SB 13 30.3 0.4 0.0 3.6 4.0
Joseph Renfroe SB 214 2.6 1.4 0.0 4.0
Peet Bronckton GEO 254 1.1 2.9 0.0 4.0
James Oster CST 39 106.7 0.0 0.0 3.9 3.9
Bishop Dkknight LAS 47 134.7 0.0 0.0 3.9 3.9
Jimmy Hogans GEO 474 0.0 3.9 0.0 3.9
Keven Jaloomper KNL 128 2.7 1.2 0.0 3.8
Jeremy Snider BAL 194 3.4 0.4 0.0 3.8
Robert Manuel GEO 341 2.5 1.3 0.0 3.8
James Hardy ALC 139 2.9 0.9 0.0 3.7
Dennis Hillen ALC 4 40.0 0.0 0.0 3.7 3.7
Joshua Jones KNL 2 78.3 0.0 0.0 3.7 3.7
William Ervin ALC 233 0.4 3.0 0.0 3.5
John Lampert KNL 326 0.0 3.5 0.0 3.5
Stephen Connors SON 168 1.8 1.6 0.0 3.3
Eddie Titcomb KNL 196 2.8 0.5 0.0 3.3
Larry Slade SUM 2 41.7 0.0 0.0 3.2 3.2
James Goodin SUM 269 1.6 1.5 0.0 3.1
Ivan Sherman KNL 32 84.3 0.0 0.0 3.1 3.1
Randy Breeden SON 78 2.0 2.0 0.5 0.5 3.1
John Edwards GEO 122 1.2 1.7 0.0 2.9
Nathaniel Jackson LAS 172 1.9 1.0 0.0 2.9
Jimmy Henrikweiss BAL 4 61.7 0.0 0.0 2.9 2.9
Roger Carbone CST 164 2.1 0.7 0.0 2.8
David Phillips ALC 155 2.4 0.4 0.0 2.8
Player Team PA IP Batting Fielding Pitching Total
Hamilton Shipley BAL 73 195.0 0.0 0.0 2.8 2.8
Lung Wheelus KNL 6 67.3 0.0 0.0 2.7 2.7
Zaq Packard SUM 73 210.3 0.0 0.0 2.7 2.7
Greg Rawlings RIV 215 1.6 1.0 0.0 2.6
Gregory Monzon SB 4 38.0 0.0 0.0 2.6 2.6
Clarence Dickens SUM 78 212.7 0.0 0.0 2.6 2.6
Doug Duda SUM 212 0.7 1.8 0.0 2.5
Ken Pinkerton ALC 84 2.0 0.6 0.0 2.5
Ray Austria SON 2 47.7 0.0 0.0 2.5 2.5
Over Mull BAL 6 27.0 0.2 0.0 2.1 2.3
Thomas Ellis LAS 204 1.5 0.8 0.0 2.3
Bill Williams CST 346 0.0 2.2 0.0 2.2
Niso Wacker LAS 17 44.3 0.3 0.0 1.9 2.2
Gerald Quon SON 1 34.7 0.0 0.0 2.2 2.2
Ash Huggins BAL 4 50.3 0.0 0.0 2.2 2.2
George Young BAL 84 1.8 0.3 0.0 2.1
Ricky Prichard SUM 486 0.8 1.4 0.0 2.1
Guy Taylor SB 196 0.0 2.1 0.0 2.1
Charles Cox LAS 85 1.6 0.5 0.0 2.1
Darth Gashyrr SB 5 63.0 0.0 0.0 2.1 2.1
Chris Couey KNL 178 1.8 0.2 0.0 2.0
Paul Straw CST 2 16.0 0.0 0.0 1.9 1.9
Chris Choy LAS 172 0.0 1.8 0.0 1.8
Ryan Clapper ALC 111 0.6 1.2 0.0 1.8
Joshua Treedom BAL 44 110.7 0.4 0.0 1.4 1.8
Paul McCutchen BAL 221 0.9 0.9 0.0 1.8
Danny Bisbee GEO 70 1.2 0.6 0.0 1.8
Luigi Parmantier SUM 480 0.0 1.8 0.0 1.8
Mikel Alexander BAL 167 0.0 1.7 0.0 1.7
James Morrison LAS 94 1.6 0.1 0.0 1.7
Player Team PA IP Batting Fielding Pitching Total
Breaux Mungalo CST 304 0.0 1.6 0.0 1.6
William Clear CST 1 79.7 0.0 0.0 1.6 1.6
Robert Sun SUM 155 0.8 0.8 0.0 1.6
Raymond Stecker SB 16 85.7 0.0 0.0 1.6 1.6
Peter Donnelly BAL 7 64.3 0.0 0.0 1.5 1.5
Lippy Muller SUM 4.0 0.0 0.0 1.5 1.5
Patrick Trigg CST 121 0.0 1.5 0.0 1.5
Ralph Crutchfield GEO 1 7.7 0.3 0.0 1.1 1.4
Scott Sons RIV 158 0.3 1.1 0.0 1.4
Michael Morin SON 66 1.3 0.0 0.0 1.3
Brad Harshbarger GEO 29 81.3 0.0 0.0 1.3 1.3
Al Ferguson SB 63 0.9 0.4 0.0 1.3
Al Soaking SB 236 0.0 1.3 0.0 1.3
John Bridger LAS 25 70.3 0.0 0.0 1.3 1.3
Alton Schoonmaker RIV 1 14.7 0.0 0.0 1.2 1.2
David Schultz GEO 61 166.3 0.0 0.0 1.2 1.2
Stephen Huck GEO 2 24.0 0.0 0.0 1.2 1.2
Aubrey Sipos GEO 211 0.0 1.1 0.0 1.1
Gene Ramm KNL 19 1.1 0.0 0.0 1.1
Gabe Smith CST 72 0.1 0.9 0.0 1.0
Nestor Thomas ALC 97 0.0 0.9 0.0 0.9
Richie Rymer GEO 122 0.3 0.6 0.0 0.9
Joseph Wing GEO 37 0.6 0.3 0.0 0.9
Neb Sicum SUM 242 0.0 0.9 0.0 0.9
Robert Hausman CST 5 30.3 0.0 0.0 0.8 0.8
Pappy Gilmore GEO 54 0.5 0.2 0.0 0.8
Richard Martin GEO 196 0.0 0.8 0.0 0.8
Charles Brooks CST 9 62.7 0.1 0.0 0.7 0.8
Trey Phillips LAS 1 3.0 0.0 0.0 0.7 0.7
Daniel Jones SB 7.3 0.0 0.0 0.7 0.7
Player Team PA IP Batting Fielding Pitching Total
Clifton Seguin LAS 116 0.0 0.7 0.0 0.7
Jimmy Gish SON 28.3 0.0 0.0 0.6 0.6
Willie Vine ALC 2 13.3 0.0 0.0 0.6 0.6
Bryan Paschal SUM 20 0.3 0.3 0.0 0.6
Charlie Boggin RIV 32 0.3 0.3 0.0 0.5
Roger Spellman GEO 24 0.2 0.3 0.0 0.5
Michael Tyndall RIV 10.3 0.0 0.0 0.5 0.5
Potter Smith KNL 27 98.7 0.0 0.0 0.5 0.5
Frank Brown SB 11 0.4 0.1 0.0 0.5
John Goodman KNL 21.7 0.0 0.0 0.5 0.5
Uhl Kanyon RIV 96 247.0 0.0 0.0 0.5 0.5
Blue Varsity RIV 39 0.0 0.4 0.0 0.4
Dylan Bashaw ALC 1 7.0 0.0 0.0 0.3 0.3
Danny Ziggens BAL 69 0.0 0.3 0.0 0.3
Judge Knox CST 27 0.1 0.2 0.0 0.3
Tyler Arline SUM 26 0.2 0.1 0.0 0.3
Robert Dowling RIV 25 0.0 0.3 0.0 0.3
George Howard RIV 30 0.1 0.2 0.0 0.2
Hubert Harris GEO 6 21.3 0.2 0.0 0.0 0.2
Mike Strout RIV 25 0.0 0.2 0.0 0.2
Stanley John KNL 21 0.2 0.0 0.0 0.2
Cecil Wiggin RIV 24 61.3 0.2 0.0 0.0 0.2
Matthew McMorris BAL 7 20.7 0.2 0.0 0.0 0.2
Nix Deforrest GEO 20 0.0 0.2 0.0 0.2
Andrew Selden SUM 82 0.0 0.2 0.0 0.2
Juan Dean SB 21 0.0 0.2 0.0 0.2
Michael Poulson KNL 2 52.0 0.0 0.0 0.1 0.1
Brad Westlund SON 2.0 0.0 0.0 0.1 0.1
Link Prolox SB 15 0.0 0.1 0.0 0.1
Dooke Bradley ALC 30 0.0 0.1 0.0 0.1
Player Team PA IP Batting Fielding Pitching Total
Nickolas Donavynne SB 42 0.0 0.1 0.0 0.1
Addison Sobtec BAL 2.0 0.0 0.0 0.1 0.1
Richard Favreau SB 13 0.0 0.1 0.0 0.1
Alec Veitch SUM 14 0.0 0.0 0.0 0.0
Gino Stier SB 12 0.0 0.0 0.0 0.0
Pit Mumford SUM 21 0.0 0.0 0.0 0.0
William Doll CST 19 0.0 0.0 0.0 0.0
Vernon Thompson SB 0.0 0.0 0.0 0.0